⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Bajaj Finserv Ltd.
₹1,792.60
MCap: ₹286,367 Cr
PE: 202.33x
Recent Quarter (Dec 2025)
Sales
₹71 Cr
Operating Profit
₹2 Cr
OPM %
3.1%
Net Profit
₹1 Cr
EPS
₹0.00
Result Date
2025-12-31
Price Chart
Quarterly Results (11 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 50 | 31 | 603 | 1,011 | 44 | 918 | 1,217 | 65 | 454 | 1,473 | 71 | — | -95.2% |
| Operating Profit | 6 | -6 | 541 | 959 | 5 | 857 | 1,157 | 4 | 371 | 1,396 | 2 | — | -99.8% |
| Other Income | — | 20 | — | 8 | 11 | — | 10 | 9 | — | 9 | — | — | — |
| Interest | 0 | — | 0 | — | — | 0 | — | — | 0 | — | 0 | — | — |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — | +3.0% |
| Profit Before Tax | 6 | 14 | 549 | 967 | 14 | 857 | 1,166 | 12 | 389 | 1,403 | 2 | — | -99.8% |
| Net Profit | 5 | 9 | 404 | 754 | 8 | 633 | 908 | 8 | 330 | 1,085 | 1 | — | -99.9% |
| EPS | 0.03 | 0.10 | 2.53 | 4.70 | 0.00 | 3.96 | 5.70 | 0.00 | 2.06 | 6.80 | 0.00 | — | -100.0% |
| OPM % | 12.3% | -18.7% | 89.7% | 94.9% | 10.4% | 93.4% | 95.0% | 6.1% | 81.6% | 94.8% | 3.1% | — | -96.7% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹1,658 Cr | ₹2,199 Cr | ₹2,062 Cr | +32.7% |
| Operating Profit | ₹1,505 Cr | ₹2,018 Cr | ₹1,772 Cr | +34.0% |
| OPM % | 90.80% | 91.75% | 85.94% | +1.0% |
| NPM % | 70.31% | 70.39% | 69.01% | +0.1% |
| Other Income | ₹19 Cr | ₹19 Cr | ₹18 Cr | +3.5% |
| Depreciation | ₹3 Cr | ₹3 Cr | ₹6 Cr | +29.3% |
| Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr | — |
| EBIT | ₹1,503 Cr | ₹2,015 Cr | ₹1,767 Cr | +34.1% |
| PBT | ₹1,530 Cr | ₹2,035 Cr | ₹1,806 Cr | +33.0% |
| Tax | ₹219 Cr | ₹262 Cr | ₹322 Cr | +19.9% |
| Net Profit | ₹1,166 Cr | ₹1,548 Cr | ₹1,423 Cr | +32.8% |
| EPS | ₹7.23 | ₹9.66 | ₹8.86 | +33.6% |
| Material Cost | — | — | — | — |
| Employee Cost | ₹60 Cr | ₹75 Cr | ₹88 Cr | +25.0% |
| Extraordinary Items | — | — | — | — |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAJAJFINSV | ₹1,792.60 | 286,367 | 39.4 | 37,993 | 5,085 | 111.2% | 13.4% | 65.7% | -24.8% | -99.8% | -94.2% | |
| 2 | ABCAPITAL | ₹349.75 | 91,653 | — | — | — | — | — | — | — | — | — |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.