Stocks with the highest technical score
Stocks scoring 75+ on our transparent 100-point technical score — trend, momentum, volume, volatility and support/resistance all constructive.
In words: Technical score ≥ 75. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | Technical score | Score: trend | Score: momentum | Score: volume |
|---|---|---|---|---|---|---|---|---|
| DIVISLABDivi's Laboratories Limited | Pharma | ₹9,945.50 | +1.69% | 94 | 94 | 20.00 | 20.00 | 20.00 |
| ANANDRATHIAnand Rathi Wealth Limited | Financial Services | ₹2,276.90 | +1.11% | 94 | 94 | 20.00 | 18.00 | 20.00 |
| ORIENTHOTOriental Hotels Limited | Hotels & Resorts | ₹163.59 | +1.70% | 92 | 92 | 20.00 | 18.00 | 20.00 |
| COFORGECoforge Limited | IT | ₹2,099.00 | +2.64% | 92 | 92 | 18.00 | 18.00 | 20.00 |
| BOSCHLTDBosch Limited | Auto | ₹48,100.00 | +1.91% | 92 | 92 | 20.00 | 18.00 | 20.00 |
| UNIONBANKUnion Bank of India | Bank | ₹186.00 | +0.00% | 91 | 91 | 20.00 | 20.00 | 20.00 |
| KOTAKBANKKotak Mahindra Bank Limited | Bank | ₹458.35 | -0.70% | 91 | 91 | 20.00 | 20.00 | 20.00 |
| GESHIPThe Great Eastern Shipping Company Limited | Infrastructure | ₹1,600.40 | +0.43% | 91 | 91 | 20.00 | 18.00 | 20.00 |
| SAREGAMASaregama India Limited | Media | ₹545.90 | -0.50% | 90 | 90 | 18.00 | 20.00 | 20.00 |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹873.65 | +3.60% | 89 | 89 | 20.00 | 18.00 | 20.00 |
| PETRONETPetronet LNG Limited | Oil & Gas | ₹300.95 | +3.96% | 89 | 89 | 18.00 | 20.00 | 20.00 |
| SONACOMSSona BLW Precision Forgings Limited | Auto | ₹905.95 | +1.73% | 88 | 88 | 20.00 | 20.00 | 20.00 |
| INDHOTELThe Indian Hotels Company Limited | Hotels & Resorts | ₹822.50 | +1.34% | 88 | 88 | 20.00 | 16.00 | 20.00 |
| GCSLGretex Corporate Services Limited | Financial Services | ₹770.65 | +0.42% | 88 | 88 | 20.00 | 12.00 | 20.00 |
| ATHERENERGAther Energy Limited | Auto | ₹1,774.60 | +1.06% | 88 | 88 | 20.00 | 18.00 | 20.00 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | Infrastructure | ₹1,854.00 | +0.22% | 88 | 88 | 20.00 | 20.00 | 20.00 |
| SMSPHARMASMS Pharmaceuticals Limited | Pharma | ₹504.15 | -1.41% | 87 | 87 | 20.00 | 20.00 | 20.00 |
| SHYAMMETLShyam Metalics and Energy Limited | Metal | ₹1,191.00 | +2.42% | 87 | 87 | 20.00 | 20.00 | 20.00 |
| RATNAVEERRatnaveer Precision Engineering Limited | Metal | ₹379.20 | +5.26% | 87 | 87 | 20.00 | 20.00 | 20.00 |
| NYKAAFSN E-Commerce Ventures Limited | E-Commerce & Internet Retail | ₹353.65 | +1.23% | 87 | 87 | 18.00 | 20.00 | 15.00 |
| ACUTAASAcutaas Chemicals Limited | Pharma | ₹3,892.60 | -2.77% | 87 | 87 | 20.00 | 20.00 | 20.00 |
| CORONACORONA Remedies Limited | Pharma | ₹2,171.10 | +1.00% | 86 | 86 | 20.00 | 18.00 | 20.00 |
| BHARTIARTLBharti Airtel Limited | Infrastructure | ₹1,989.90 | +0.82% | 86 | 86 | 17.00 | 20.00 | 20.00 |
| ZYDUSLIFEZydus Lifesciences Limited | Pharma | ₹1,240.50 | -0.40% | 85 | 85 | 18.00 | 20.00 | 20.00 |
| TVSMOTORTVS Motor Company Limited | Auto | ₹4,213.00 | +0.42% | 85 | 85 | 20.00 | 18.00 | 20.00 |
| TANLATanla Platforms Limited | IT | ₹645.45 | +2.92% | 85 | 85 | 20.00 | 18.00 | 20.00 |
| SPECTRUMSpectrum Electrical Industries Limited | Electrical Equipment | ₹3,982.20 | +0.71% | 85 | 85 | 20.00 | 14.00 | 20.00 |
| SGMARTSG Mart Limited | Metal | ₹878.90 | +2.63% | 85 | 85 | 20.00 | 20.00 | 20.00 |
| KRISHANAKrishana Phoschem Limited | Chemicals | ₹235.07 | +2.85% | 85 | 85 | 20.00 | 18.00 | 20.00 |
| ETERNALETERNAL LIMITED | E-Commerce & Internet Retail | ₹344.00 | +0.10% | 85 | 85 | 18.00 | 20.00 | 20.00 |
| SOUTHBANKThe South Indian Bank Limited | Bank | ₹54.51 | -1.77% | 84 | 84 | 20.00 | 18.00 | 20.00 |
| IIFLCAPSIIFL Capital Services Limited | Financial Services | ₹348.00 | +0.04% | 84 | 84 | 20.00 | 20.00 | 20.00 |
| GLOBALGlobal Education Limited | Media | ₹145.70 | +1.36% | 84 | 84 | 20.00 | 16.00 | 20.00 |
| CEIGALLCeigall India Limited | Infrastructure | ₹392.45 | +0.58% | 84 | 84 | 20.00 | 20.00 | 20.00 |
| AGARWALEYEDr. Agarwal's Health Care Limited | Healthcare | ₹513.85 | +0.91% | 84 | 84 | 17.00 | 20.00 | 20.00 |
| TIPSMUSICTips Music Limited | Media | ₹784.95 | +0.37% | 83 | 83 | 20.00 | 18.00 | 20.00 |
| PVRINOXPVR INOX Limited | Media | ₹1,512.70 | +1.18% | 83 | 83 | 20.00 | 18.00 | 20.00 |
| PPLPHARMAPiramal Pharma Limited | Pharma | ₹239.92 | +0.42% | 83 | 83 | 20.00 | 18.00 | 20.00 |
| PNBPunjab National Bank | Bank | ₹123.06 | +0.17% | 83 | 83 | 20.00 | 20.00 | 20.00 |
| ICICIBANKICICI Bank Limited | Bank | ₹1,387.40 | -0.76% | 82 | 82 | 20.00 | 18.00 | 20.00 |
| DRREDDYDr. Reddy's Laboratories Limited | Pharma | ₹1,342.00 | -0.74% | 82 | 82 | 17.00 | 16.00 | 20.00 |
| ALGOQUANTAlgoquant Fintech Limited | Financial Services | ₹78.36 | +2.81% | 82 | 82 | 20.00 | 20.00 | 15.00 |
| THELEELALeela Palaces Hotels & Resorts Limited | Hotels & Resorts | ₹671.05 | +5.80% | 81 | 81 | 20.00 | 18.00 | 18.00 |
| TECHMTech Mahindra Limited | IT | ₹1,786.90 | -0.22% | 81 | 81 | 20.00 | 18.00 | 20.00 |
| SATINSatin Creditcare Network Limited | Financial Services | ₹237.37 | -0.64% | 81 | 81 | 18.00 | 20.00 | 20.00 |
| PASHUPATIPashupati Cotspin Limited | Textiles | ₹141.62 | +5.22% | 81 | 81 | 20.00 | 16.00 | 20.00 |
| NHPCNHPC Limited | Energy | ₹78.78 | +1.34% | 81 | 81 | 12.00 | 20.00 | 20.00 |
| MBAPLMadhya Bharat Agro Products Limited | Chemicals | ₹185.83 | +4.92% | 81 | 81 | 18.00 | 18.00 | 20.00 |
| ALIVUSAlivus Life Sciences Limited | Pharma | ₹1,447.60 | +2.28% | 81 | 81 | 20.00 | 18.00 | 15.00 |
| AARTIDRUGSAarti Drugs Limited | Pharma | ₹453.80 | +4.27% | 81 | 81 | 20.00 | 20.00 | 20.00 |
| WELSPUNLIVWelspun Living Limited | Textiles | ₹242.34 | +10.62% | 80 | 80 | 20.00 | 20.00 | 20.00 |
| MPHASISMphasiS Limited | IT | ₹2,563.70 | +1.51% | 80 | 80 | 17.00 | 18.00 | 20.00 |
| MANOMAYManomay Tex India Limited | Textiles | ₹246.16 | -0.66% | 80 | 80 | 20.00 | 14.00 | 20.00 |
| GLANDGland Pharma Limited | Pharma | ₹3,066.60 | -0.95% | 80 | 80 | 20.00 | 20.00 | 15.00 |
| CANTABILCantabil Retail India Limited | Textiles | ₹249.25 | -1.56% | 80 | 80 | 17.00 | 16.00 | 20.00 |
| 63MOONS63 moons technologies limited | IT | ₹961.50 | +1.33% | 80 | 80 | 20.00 | 20.00 | 18.00 |
| OMNIOmnitech Engineering Limited | Engineering & Capital Goods | ₹691.25 | +3.55% | 79 | 79 | 14.00 | 18.00 | 20.00 |
| GRASIMGrasim Industries Limited | Textiles | ₹3,057.10 | +2.54% | 79 | 79 | 15.00 | 17.00 | 20.00 |
| BHARTIHEXABharti Hexacom Limited | Infrastructure | ₹1,680.70 | +2.72% | 79 | 79 | 17.00 | 18.00 | 20.00 |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | Chemicals | ₹569.95 | -5.42% | 78 | 78 | 20.00 | 18.00 | 20.00 |
| NITINSPINNitin Spinners Limited | Textiles | ₹664.30 | +2.01% | 78 | 78 | 18.00 | 20.00 | 20.00 |
| LUMAXTECHLumax Auto Technologies Limited | Auto | ₹2,014.40 | -0.41% | 78 | 78 | 18.00 | 18.00 | 20.00 |
| LTTSL&T Technology Services Limited | IT | ₹4,225.70 | -1.27% | 78 | 78 | 17.00 | 16.00 | 20.00 |
| LAURUSLABSLaurus Labs Limited | Pharma | ₹2,348.00 | -2.39% | 78 | 78 | 20.00 | 16.00 | 20.00 |
| HITECHCORPHitech Corporation Limited | Packaging | ₹410.75 | -0.41% | 78 | 78 | 20.00 | 16.00 | 20.00 |
| HALHindustan Aeronautics Limited | Defence | ₹4,855.00 | +0.03% | 78 | 78 | 18.00 | 13.00 | 20.00 |
| BOROLTDBorosil Limited | Glass | ₹312.35 | +9.06% | 78 | 78 | 17.00 | 18.00 | 20.00 |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,683.80 | +0.14% | 78 | 78 | 15.00 | 17.00 | 20.00 |
| UYFINCORPU. Y. Fincorp Limited | Financial Services | ₹29.94 | -0.89% | 77 | 77 | 20.00 | 16.00 | 20.00 |
| SGFINSG Finserve Limited | Financial Services | ₹685.20 | -0.55% | 77 | 77 | 20.00 | 17.00 | 15.00 |
| INDIANBIndian Bank | Bank | ₹865.25 | -0.03% | 77 | 77 | 16.00 | 20.00 | 20.00 |
| CHENNPETROChennai Petroleum Corporation Limited | Oil & Gas | ₹1,546.00 | +2.28% | 77 | 77 | 18.00 | 17.00 | 20.00 |
| BSEBSE Limited | Financial Services | ₹3,490.00 | -0.58% | 77 | 77 | 16.00 | 16.00 | 20.00 |
| AJMERAAjmera Realty & Infra India Limited | Infrastructure | ₹132.48 | -0.08% | 77 | 77 | 17.00 | 18.00 | 20.00 |
| ZENSARTECHZensar Technologies Limited | IT | ₹543.55 | +1.50% | 76 | 76 | 15.00 | 18.00 | 20.00 |
| WESTLIFEWESTLIFE FOODWORLD LIMITED | Hotels & Resorts | ₹611.35 | +2.96% | 76 | 76 | 20.00 | 20.00 | 15.00 |
| PERSISTENTPersistent Systems Limited | IT | ₹6,051.00 | +0.05% | 76 | 76 | 18.00 | 20.00 | 10.00 |
| PATELRMARTPatel Retail Limited | Retail | ₹242.48 | +1.38% | 76 | 76 | 20.00 | 20.00 | 15.00 |
| NAZARANazara Technologies Limited | Infrastructure | ₹401.65 | +0.71% | 76 | 76 | 20.00 | 11.00 | 20.00 |
| MANAKCOATManaksia Coated Metals & Industries Limited | Metal | ₹148.17 | +5.68% | 76 | 76 | 20.00 | 18.00 | 20.00 |
| LTLarsen & Toubro Limited | Infrastructure | ₹3,939.90 | +1.76% | 76 | 76 | 12.00 | 20.00 | 20.00 |
| GROWWBillionbrains Garage Ventures Limited | Financial Services | ₹196.31 | +2.50% | 76 | 76 | 13.00 | 17.00 | 20.00 |
| ZENTECZen Technologies Limited | Defence | ₹1,720.60 | +8.32% | 75 | 75 | 15.00 | 17.00 | 20.00 |
| TCSTata Consultancy Services Limited | IT | ₹2,501.70 | -0.04% | 75 | 75 | 17.00 | 20.00 | 20.00 |
| NILKAMALNilkamal Limited | Plastic Products | ₹1,915.80 | -1.69% | 75 | 75 | 17.00 | 17.00 | 18.00 |
The technical score adds up 22 plain-English rules in five components of 20 points each. Every rule and the points it earned is shown on each stock's Technical Setup page, so the number can be checked rather than trusted. It describes the chart as it stands; it is not a forecast.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.