Stocks with the highest technical score
Stocks scoring 75+ on our transparent 100-point technical score — trend, momentum, volume, volatility and support/resistance all constructive.
In words: Technical score ≥ 75. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | Technical score | Score: trend | Score: momentum | Score: volume |
|---|---|---|---|---|---|---|---|---|
| AEGISVOPAKAegis Vopak Terminals Limited | — | ₹314.95 | +1.37% | 96 | 96 | 20.00 | 20.00 | 20.00 |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | 94 | 20.00 | 20.00 | 20.00 |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | 94 | 20.00 | 18.00 | 20.00 |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | 94 | 20.00 | 20.00 | 20.00 |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | 94 | 20.00 | 20.00 | 20.00 |
| GPTHEALTHGPT Healthcare Limited | Healthcare | ₹166.21 | +1.59% | 93 | 93 | 20.00 | 20.00 | 20.00 |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | 93 | 20.00 | 20.00 | 20.00 |
| ABDLAllied Blenders and Distillers Limited | FMCG | ₹647.60 | -0.84% | 91 | 91 | 18.00 | 20.00 | 20.00 |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | 90 | 20.00 | 18.00 | 20.00 |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,746 | +0.94% | 90 | 90 | 18.00 | 20.00 | 20.00 |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | 90 | 20.00 | 20.00 | 20.00 |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | 90 | 20.00 | 18.00 | 20.00 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | 90 | 20.00 | 18.00 | 20.00 |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | 89 | 20.00 | 18.00 | 20.00 |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 89 | 20.00 | 18.00 | 20.00 |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | 89 | 18.00 | 20.00 | 20.00 |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | 89 | 20.00 | 18.00 | 15.00 |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | 88 | 20.00 | 18.00 | 20.00 |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹708.05 | +2.47% | 88 | 88 | 20.00 | 20.00 | 20.00 |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | 88 | 20.00 | 18.00 | 20.00 |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | 88 | 20.00 | 20.00 | 20.00 |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.70 | +7.27% | 87 | 87 | 20.00 | 18.00 | 20.00 |
| PVRINOXPVR INOX Limited | Media | ₹1,325 | +4.09% | 87 | 87 | 20.00 | 20.00 | 20.00 |
| PFOCUSPrime Focus Limited | Media | ₹344.35 | +2.81% | 87 | 87 | 20.00 | 18.00 | 20.00 |
| NOCILNOCIL Limited | Chemicals | ₹194.56 | +4.40% | 87 | 87 | 20.00 | 20.00 | 20.00 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | — | ₹1,824 | +4.93% | 87 | 87 | 18.00 | 20.00 | 20.00 |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | 87 | 20.00 | 20.00 | 20.00 |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | 86 | 20.00 | 18.00 | 20.00 |
| SESHAPAPERSeshasayee Paper and Boards Limited | — | ₹249.77 | +0.79% | 86 | 86 | 15.00 | 20.00 | 20.00 |
| METROPOLISMetropolis Healthcare Limited | Healthcare | ₹597.45 | +1.90% | 86 | 86 | 18.00 | 20.00 | 20.00 |
| LGEINDIALG Electronics India Limited | Consumer Durables | ₹1,697 | +2.66% | 86 | 86 | 20.00 | 16.00 | 20.00 |
| GOCLCORPGOCL Corporation Limited | Chemicals | ₹446.10 | -2.20% | 86 | 86 | 20.00 | 20.00 | 15.00 |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | 85 | 20.00 | 18.00 | 20.00 |
| VISHNUVishnu Chemicals Limited | Chemicals | ₹722.15 | +1.84% | 85 | 85 | 20.00 | 20.00 | 20.00 |
| PAYTMOne 97 Communications Limited | — | ₹1,850 | +4.93% | 85 | 85 | 20.00 | 20.00 | 20.00 |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | 85 | 20.00 | 20.00 | 20.00 |
| NAZARANazara Technologies Limited | Infrastructure | ₹369.35 | +1.88% | 85 | 85 | 20.00 | 16.00 | 20.00 |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | 85 | 20.00 | 18.00 | 20.00 |
| IBULLSLTDIndiabulls Limited | — | ₹30.39 | +2.50% | 85 | 85 | 18.00 | 20.00 | 20.00 |
| GRAPHITEGraphite India Limited | Metal | ₹830.85 | +2.06% | 85 | 85 | 20.00 | 20.00 | 20.00 |
| ACUTAASAcutaas Chemicals Limited | Pharma | ₹3,440 | +3.78% | 85 | 85 | 15.00 | 20.00 | 20.00 |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Pharma | ₹102.13 | +0.40% | 85 | 85 | 20.00 | 18.00 | 20.00 |
| SOMANYCERASomany Ceramics Limited | Consumer Durables | ₹572.60 | +1.19% | 84 | 84 | 20.00 | 16.00 | 20.00 |
| RELIGAREReligare Enterprises Limited | Financial Services | ₹253.02 | +1.25% | 84 | 84 | 20.00 | 16.00 | 20.00 |
| RBLBANKRBL Bank Limited | Bank | ₹415.90 | +2.91% | 84 | 84 | 20.00 | 16.00 | 20.00 |
| PAISALOPaisalo Digital Limited | Financial Services | ₹89.51 | +0.88% | 84 | 84 | 20.00 | 16.00 | 20.00 |
| MAHSEAMLESMaharashtra Seamless Limited | Metal | ₹717.55 | -0.37% | 84 | 84 | 20.00 | 20.00 | 20.00 |
| LOTUSDEVSri Lotus Developers and Realty Limited | Realty | ₹215.13 | +0.82% | 84 | 84 | 20.00 | 18.00 | 20.00 |
| KROSSKross Limited | Auto | ₹239.19 | -1.18% | 84 | 84 | 20.00 | 20.00 | 20.00 |
| JYOTICNCJyoti CNC Automation Limited | — | ₹1,050 | +7.02% | 84 | 84 | 20.00 | 16.00 | 20.00 |
| CUBCity Union Bank Limited | Bank | ₹235.79 | +1.71% | 84 | 84 | 20.00 | 16.00 | 20.00 |
| AVLAditya Vision Limited | — | ₹636.95 | +0.58% | 84 | 84 | 15.00 | 20.00 | 20.00 |
| ANANDRATHIAnand Rathi Wealth Limited | Financial Services | ₹2,229 | +1.00% | 84 | 84 | 20.00 | 16.00 | 18.00 |
| TATVATatva Chintan Pharma Chem Limited | Chemicals | ₹1,770 | +3.54% | 83 | 83 | 18.00 | 20.00 | 15.00 |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹147.57 | +14.32% | 83 | 83 | 20.00 | 18.00 | 20.00 |
| NPSTNetwork People Services Technologies Limited | IT | ₹1,828 | -1.42% | 83 | 83 | 20.00 | 20.00 | 20.00 |
| KISSHTOnEMI Technology Solutions Limited | — | ₹356.05 | -1.08% | 83 | 83 | 12.00 | 20.00 | 20.00 |
| GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited | Chemicals | ₹588.90 | +0.69% | 83 | 83 | 20.00 | 16.00 | 20.00 |
| GLANDGland Pharma Limited | Pharma | ₹2,962 | +1.86% | 83 | 83 | 20.00 | 16.00 | 20.00 |
| DYNAMATECHDynamatic Technologies Limited | — | ₹12,061 | +2.05% | 83 | 83 | 20.00 | 18.00 | 20.00 |
| COMSYNCommercial Syn Bags Limited | — | ₹306.55 | +4.62% | 83 | 83 | 20.00 | 16.00 | 20.00 |
| CAPLIPOINTCaplin Point Laboratories Limited | Pharma | ₹2,749 | +5.85% | 83 | 83 | 20.00 | 16.00 | 20.00 |
| TBOTEKTBO Tek Limited | — | ₹1,711 | +3.82% | 82 | 82 | 20.00 | 13.00 | 20.00 |
| SPECTRUMSpectrum Electrical Industries Limited | — | ₹3,040 | -0.35% | 82 | 82 | 20.00 | 16.00 | 20.00 |
| REDINGTONRedington Limited | — | ₹399.85 | -0.06% | 82 | 82 | 20.00 | 20.00 | 18.00 |
| MVGJLManoj Vaibhav Gems N Jewellers Limited | Consumer Durables | ₹214.47 | -0.42% | 82 | 82 | 20.00 | 20.00 | 20.00 |
| JKPAPERJK Paper Limited | — | ₹430.60 | +3.00% | 82 | 82 | 20.00 | 20.00 | 15.00 |
| IONEXCHANGION Exchange (India) Limited | Infrastructure | ₹442.30 | +4.23% | 82 | 82 | 20.00 | 18.00 | 20.00 |
| FINCABLESFinolex Cables Limited | Infrastructure | ₹1,411 | +1.10% | 82 | 82 | 20.00 | 20.00 | 20.00 |
| YUKENYuken India Limited | — | ₹1,139 | +1.43% | 81 | 81 | 20.00 | 18.00 | 20.00 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,140 | +6.26% | 81 | 81 | 20.00 | 18.00 | 20.00 |
| WENDTWendt (India) Limited | Metal | ₹8,768 | +0.03% | 81 | 81 | 20.00 | 20.00 | 15.00 |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹228.15 | +4.45% | 81 | 81 | 20.00 | 18.00 | 20.00 |
| NORTHARCNorthern Arc Capital Limited | Financial Services | ₹313.60 | +0.98% | 81 | 81 | 20.00 | 20.00 | 20.00 |
| NEPHROPLUSNephrocare Health Services Limited | Healthcare | ₹743.35 | +1.12% | 81 | 81 | 14.00 | 18.00 | 18.00 |
| MEDANTAGlobal Health Limited | Healthcare | ₹1,499 | +5.29% | 81 | 81 | 20.00 | 16.00 | 20.00 |
| LENSKARTLenskart Solutions Limited | Consumer Durables | ₹707.20 | +4.01% | 81 | 81 | 20.00 | 12.00 | 20.00 |
| HOMEFIRSTHome First Finance Company India Limited | Financial Services | ₹1,241 | +5.80% | 81 | 81 | 20.00 | 20.00 | 20.00 |
| GAYAPROJGayatri Projects Limited | Infrastructure | ₹24.72 | +4.66% | 81 | 81 | 18.00 | 18.00 | 20.00 |
| CEIGALLCeigall India Limited | Infrastructure | ₹373.75 | -4.17% | 81 | 81 | 20.00 | 18.00 | 20.00 |
| APARINDSApar Industries Limited | — | ₹18,858 | +5.94% | 81 | 81 | 20.00 | 16.00 | 20.00 |
| ZIMLABZim Laboratories Limited | Pharma | ₹135.51 | -1.75% | 80 | 80 | 20.00 | 20.00 | 20.00 |
| UNIMECHUnimech Aerospace and Manufacturing Limited | — | ₹1,591 | +1.32% | 80 | 80 | 17.00 | 16.00 | 20.00 |
| TEXMOPIPESTexmo Pipes and Products Limited | — | ₹61.49 | -1.21% | 80 | 80 | 20.00 | 18.00 | 20.00 |
| STARStrides Pharma Science Limited | Pharma | ₹1,220 | +1.63% | 80 | 80 | 20.00 | 18.00 | 20.00 |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | Chemicals | ₹514.30 | +0.35% | 80 | 80 | 20.00 | 18.00 | 18.00 |
| RMLRane (Madras) Limited | Auto | ₹1,324 | +3.33% | 80 | 80 | 20.00 | 18.00 | 20.00 |
| MACPOWERMacpower CNC Machines Limited | — | ₹2,104 | +9.52% | 80 | 80 | 20.00 | 16.00 | 20.00 |
| KIRLFERKirl. Ferrous | Metal | ₹480.65 | +1.33% | 80 | 80 | 12.00 | 18.00 | 20.00 |
| JUBLPHARMAJubilant Pharmova Limited | Pharma | ₹1,065 | +5.27% | 80 | 80 | 17.00 | 18.00 | 20.00 |
| JSWINFRAJSW Infrastructure Limited | — | ₹348.25 | +6.61% | 80 | 80 | 18.00 | 16.00 | 20.00 |
| JASHJash Engineering Limited | — | ₹521.15 | +1.39% | 80 | 80 | 18.00 | 18.00 | 20.00 |
| FINEORGFine Organic Industries Limited | Chemicals | ₹5,199 | -0.06% | 80 | 80 | 20.00 | 11.00 | 20.00 |
| EBGNGGNG Electronics Limited | IT | ₹703.05 | +6.26% | 80 | 80 | 20.00 | 20.00 | 18.00 |
| CASTROLINDCastrol India Limited | Chemicals | ₹197.14 | +2.83% | 80 | 80 | 17.00 | 18.00 | 15.00 |
| BILBhartiya International Limited | — | ₹1,041 | +1.70% | 80 | 80 | 20.00 | 18.00 | 20.00 |
| BHELBharat Heavy Electricals Limited | — | ₹439.90 | +2.49% | 80 | 80 | 20.00 | 16.00 | 20.00 |
| ARROWGREENArrow Greentech Limited | — | ₹889.25 | -1.47% | 80 | 80 | 20.00 | 16.00 | 18.00 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | Healthcare | ₹8,944 | +2.01% | 80 | 80 | 15.00 | 20.00 | 15.00 |
| ABSLAMCAditya Birla Sun Life AMC Limited | Financial Services | ₹1,060 | -2.72% | 80 | 80 | 18.00 | 16.00 | 20.00 |
Showing 100 of 195 — see all in the builder.
The technical score adds up 22 plain-English rules in five components of 20 points each. Every rule and the points it earned is shown on each stock's Technical Setup page, so the number can be checked rather than trusted. It describes the chart as it stands; it is not a forecast.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.