Stocks with high interest coverage — EBIT at least 10× interest

Non-financial companies whose annual operating profit (EBIT) covers their interest bill at least ten times over, largest first.

Prices as of 21 Sep 2026 515 companies qualify 4,746 companies screened
The rule, exactly as applied
Interest Cover ≥ 10Profitable (TTM)Market Cap ≥ ₹500 Cr

Excludes results distorted by one-offs or thin equity (negative book value, P/E below 3, trailing profit above half of sales, ROE above 150%) and listed InvITs/REITs, whose payouts are not comparable with a company's dividends.

Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.

# Company Sector Market Cap Price Interest CoverDebt/EquityROCEOPM
1 Tata Consultancy Services LimitedTCS · Jun 2026 IT ₹770,182 Cr ₹2,129 54.47 0.11 63.0% 26.9%
2 Hindustan Unilever LimitedHINDUNILVR · Jun 2026 FMCG ₹457,465 Cr ₹1,947 32.54 0.03 28.0% 23.1%
3 Sun Pharmaceutical Industries LimitedSUNPHARMA · Jun 2026 Pharma ₹448,412 Cr ₹1,869 43.64 0.06 21.0% 29.8%
4 Infosys LimitedINFY · Mar 2026 IT ₹420,605 Cr ₹1,038 78.79 0.10 40.0% 21.1%
5 Maruti Suzuki India LimitedMARUTI · Mar 2026 Auto ₹382,093 Cr ₹12,153 45.98 0.00 19.0% 11.7%
6 HCL Technologies LimitedHCLTECH · Jun 2026 IT ₹346,609 Cr ₹1,281 25.72 0.07 31.0% 20.5%
7 ITC LimitedITC · Jun 2026 FMCG ₹334,545 Cr ₹267.00 304.85 0.03 39.0% 32.6%
8 Hindustan Aeronautics LimitedHAL · Jun 2026 Engineering ₹322,751 Cr ₹4,826 1,486.85 0.00 32.0% 29.6%
9 Bajaj Auto LimitedBAJAJ-AUTO · Jun 2026 Auto ₹314,925 Cr ₹11,460 29.72 0.58 28.0% 19.8%
10 Bharat Electronics LimitedBEL · Jun 2026 Electronics - Components ₹291,295 Cr ₹398.50 1,053.81 0.00 37.0% 28.6%
11 Nestle India LimitedNESTLEIND · Jun 2026 FMCG ₹267,072 Cr ₹1,385 29.06 0.09 85.0% 23.5%
12 Coal India LimitedCOALINDIA · Jun 2026 Metal ₹255,568 Cr ₹414.70 25.56 0.12 35.0% 40.8%
13 Hindustan Zinc LimitedHINDZINC · Jun 2026 Metal ₹250,054 Cr ₹591.80 20.74 0.39 70.0% 56.1%
14 Divi's Laboratories LimitedDIVISLAB · Jun 2026 Pharma ₹249,819 Cr ₹9,410 129.48 0.00 22.0% 35.3%
15 Avenue Supermarts LimitedDMART · Jun 2026 Trading ₹247,880 Cr ₹3,800 29.21 0.10 17.0% 7.6%
16 Asian Paints LimitedASIANPAINT · Jun 2026 Consumer Durables ₹233,938 Cr ₹2,440 28.04 0.18 26.0% 19.5%
17 Eicher Motors LimitedEICHERMOT · Jun 2026 Auto ₹206,234 Cr ₹7,512 69.32 0.02 31.0% 24.7%
18 Solar Industries India LimitedSOLARINDS · Jun 2026 Chemicals ₹174,329 Cr ₹19,265 17.78 0.24 37.0% 27.3%
19 Hyundai Motor India LimitedHYUNDAI · Jun 2026 Auto ₹174,209 Cr ₹2,144 60.04 0.05 38.0% 11.2%
20 Wipro LimitedWIPRO · Jun 2026 IT ₹162,790 Cr ₹164.55 10.22 0.23 18.0% 19.2%
21 Pidilite Industries LimitedPIDILITIND · Jun 2026 Chemicals ₹160,133 Cr ₹1,573 59.67 0.04 31.0% 24.6%
22 ABB India LimitedABB · Jun 2026 Electric Equipment ₹154,079 Cr ₹7,271 90.28 0.01 30.0% 14.0%
23 Trent LimitedTRENT · Jun 2026 Trading ₹150,132 Cr ₹2,816 13.65 0.37 28.0% 18.8%
24 Varun Beverages LimitedVBL · Jun 2026 FMCG ₹143,756 Cr ₹425.00 22.59 0.13 20.0% 23.2%
25 CG Power and Industrial Solutions LimitedCGPOWER · Jun 2026 Electric Equipment ₹143,366 Cr ₹910.00 115.00 0.01 27.0% 12.8%
26 Hitachi Energy India LimitedPOWERINDIA · Jun 2026 Electric Equipment ₹142,052 Cr ₹31,870 85.38 0.02 29.0% 15.5%
27 Cummins India LimitedCUMMINSIND · Jun 2026 Auto ₹140,457 Cr ₹5,067 187.57 0.00 40.0% 20.4%
28 Bosch LimitedBOSCHLTD · Jun 2026 Auto ₹140,298 Cr ₹47,565 83.65 0.01 22.0% 13.4%
29 Siemens LimitedSIEMENS · Jun 2026 Electric Equipment ₹138,424 Cr ₹3,887 43.44 0.02 21.0% 9.8%
30 Tech Mahindra LimitedTECHM · Jun 2026 IT ₹138,067 Cr ₹1,558 21.19 0.07 23.0% 16.6%
31 Bharat Petroleum Corporation LimitedBPCL · Jun 2026 Oil & Gas ₹133,625 Cr ₹312.75 11.14 0.54 26.0% 5.2%
32 LTIMindtree LimitedLTM · Jun 2026 Information Technology Services ₹126,885 Cr ₹4,280 22.74 24.0%
33 Polycab India LimitedPOLYCAB · Jun 2026 Infrastructure ₹126,074 Cr ₹8,370 14.85 0.02 33.0% 13.7%
34 Britannia Industries LimitedBRITANNIA · Jun 2026 FMCG ₹120,988 Cr ₹5,023 28.11 0.27 56.0% 18.8%
35 Zydus Lifesciences LimitedZYDUSLIFE · Mar 2026 Pharma ₹115,810 Cr ₹1,161 13.34 0.46 21.0% 35.5%
36 Cipla LimitedCIPLA · Jun 2026 Pharma ₹111,977 Cr ₹1,386 86.10 0.02 15.0% 18.7%
37 GE Vernova T&D India LimitedGVT&D · Jun 2026 Electric Equipment ₹111,792 Cr ₹4,366 109.13 0.01 76.0% 26.2%
38 Hero MotoCorp LimitedHEROMOTOCO · Mar 2026 Auto ₹108,457 Cr ₹5,419 78.15 0.04 36.0% 14.8%
39 The Indian Hotels Company LimitedINDHOTEL · Jun 2026 Hotels ₹107,772 Cr ₹745.00 11.70 0.22 17.0% 33.0%
40 Marico LimitedMARICO · Mar 2026 FMCG ₹107,005 Cr ₹824.40 40.11 0.13 47.0% 17.1%
41 Lloyds Metals And Energy LimitedLLOYDSME · Jun 2026 Metal ₹102,650 Cr ₹1,825 10.83 1.49 27.0% 36.8%
42 Dr. Reddy's Laboratories LimitedDRREDDY · Jun 2026 Pharma ₹99,817 Cr ₹1,198 11.55 0.20 14.0% 15.3%
43 United Spirits LimitedUNITDSPR · Jun 2026 FMCG ₹99,195 Cr ₹1,397 13.92 0.05 27.0% 10.9%
44 TATA CONSUMER PRODUCTS LIMITEDTATACONSUM · Jun 2026 FMCG ₹99,028 Cr ₹1,001 13.93 0.13 9.0% 14.5%
45 Aurobindo Pharma LimitedAUROPHARMA · Jun 2026 Pharma ₹98,585 Cr ₹1,713 13.10 0.21 13.0% 20.3%
46 Indiamart Intermesh LimitedINDIAMART · Jun 2026 Miscellaneous ₹98,117 Cr ₹1,631 143.82 0.01 28.0% 32.9%
47 Lupin LimitedLUPIN · Mar 2026 Pharma ₹97,146 Cr ₹2,124 17.13 0.29 30.0% 31.5%
48 Ambuja Cements LimitedAMBUJACEM · Jun 2026 Infrastructure ₹97,094 Cr ₹390.75 12.71 0.01 6.0% 15.5%
49 Oracle Financial Services Software LimitedOFSS · Jun 2026 IT ₹95,016 Cr ₹10,911 1,218.46 0.00 45.0% 50.4%
50 Mazagon Dock Shipbuilders LimitedMAZDOCK · Jun 2026 Miscellaneous ₹90,034 Cr ₹2,232 93.87 0.05 36.0% 19.3%
51 Persistent Systems LimitedPERSISTENT · Jun 2026 IT ₹85,130 Cr ₹5,449 31.48 0.06 34.0% 18.3%
52 Dixon Technologies (India) LimitedDIXON · Jun 2026 Consumer Durables ₹81,171 Cr ₹13,350 10.69 0.21 42.0% 3.6%
53 Coforge LimitedCOFORGE · Jun 2026 IT ₹80,356 Cr ₹1,814 13.21 0.08 24.0% 17.1%
54 Waaree Energies LimitedWAAREEENER · Jun 2026 Electric Equipment ₹71,884 Cr ₹2,499 17.56 0.22 39.0% 21.1%
55 NMDC LimitedNMDC · Jun 2026 Metal ₹70,159 Cr ₹79.80 72.57 0.19 28.0% 28.8%
56 Havells India LimitedHAVELLS · Jun 2026 Electric Equipment ₹69,226 Cr ₹1,103 47.44 0.03 25.0% 9.2%
57 Glenmark Pharmaceuticals LimitedGLENMARK · Jun 2026 Pharma ₹69,145 Cr ₹2,450 19.12 0.06 40.0% 27.0%
58 Dabur India LimitedDABUR · Jun 2026 FMCG ₹68,617 Cr ₹386.80 13.63 0.11 20.0% 18.6%
59 Oberoi Realty LimitedOBEROIRLTY · Jun 2026 Infrastructure ₹66,212 Cr ₹1,821 13.47 0.16 17.0% 56.8%
60 National Aluminium Company LimitedNATIONALUM · Jun 2026 Metal ₹64,741 Cr ₹352.50 72.00 0.00 40.0% 47.4%
61 Schaeffler India LimitedSCHAEFFLER · Jun 2026 Bearings ₹64,369 Cr ₹4,118 321.36 0.01 27.0% 18.2%
62 Alkem Laboratories LimitedALKEM · Jun 2026 Pharma ₹64,135 Cr ₹5,364 16.29 0.15 21.0% 20.1%
63 APL Apollo Tubes LimitedAPLAPOLLO · Jun 2026 Metal ₹60,560 Cr ₹2,181 12.52 0.09 32.0% 8.0%
64 Radico Khaitan LimitedRADICO · Jun 2026 FMCG ₹60,024 Cr ₹4,480 13.64 0.15 24.0% 8.3%
65 Linde India LimitedLINDEINDIA · Jun 2026 Chemicals ₹53,529 Cr ₹6,276 45.43 0.02 18.0% 34.4%
66 Berger Paints (I) LimitedBERGEPAINT · Jun 2026 Consumer Durables ₹52,540 Cr ₹450.60 25.29 0.09 22.0% 15.6%
67 Anthem Biosciences LimitedANTHEM · Jun 2026 Biotechnology ₹51,534 Cr ₹917.45 94.56 37.1%
68 Colgate Palmolive (India) LimitedCOLPAL · Jun 2026 FMCG ₹51,460 Cr ₹1,892 431.00 0.03 108.0% 30.6%
69 IPCA Laboratories LimitedIPCALAB · Jun 2026 Pharma ₹50,949 Cr ₹2,008 20.49 0.10 17.0% 22.0%
70 Tube Investments of India LimitedTIINDIA · Jun 2026 Metal ₹50,097 Cr ₹2,588 25.71 0.10 17.0% 9.5%
71 Sona BLW Precision Forgings LimitedSONACOMS · Mar 2026 Auto ₹49,634 Cr ₹795.25 34.01 0.07 15.0% 24.3%
72 Hindustan Copper LimitedHINDCOPPER · Jun 2026 Metal ₹48,733 Cr ₹503.95 213.30 0.03 42.0% 47.5%
73 Gland Pharma LimitedGLAND · Mar 2026 Pharma ₹48,503 Cr ₹2,940 36.26 0.03 15.0% 25.3%
74 GlaxoSmithKline Pharmaceuticals LimitedGLAXO · Jun 2026 Pharma ₹48,499 Cr ₹2,863 420.19 0.01 61.0% 40.8%
75 Supreme Industries LimitedSUPREMEIND · Jun 2026 Plastics Products ₹44,479 Cr ₹3,500 38.50 0.01 21.0% 14.4%
76 Ajanta Pharma LimitedAJANTPHARM · Jun 2026 Pharma ₹44,262 Cr ₹3,542 77.57 0.06 32.0% 25.4%
77 KEI Industries LimitedKEI · Jun 2026 Infrastructure ₹43,938 Cr ₹4,596 17.71 0.04 20.0% 11.1%
78 MphasiS LimitedMPHASIS · Jun 2026 IT ₹43,815 Cr ₹2,296 11.24 0.24 23.0% 20.6%
79 Petronet LNG LimitedPETRONET · Jun 2026 Miscellaneous ₹43,125 Cr ₹287.50 18.90 0.10 23.0% 15.4%
80 Patanjali Foods LimitedPATANJALI · Mar 2026 FMCG ₹43,102 Cr ₹396.20 11.56 0.21 12.0% 4.3%
81 Balkrishna Industries LimitedBALKRISIND · Jun 2026 Auto ₹42,855 Cr ₹2,217 11.44 0.38 12.0% 22.0%
82 Premier Energies LimitedPREMIERENE · Jun 2026 Electric Equipment ₹41,529 Cr ₹919.90 12.21 0.86 33.0% 30.0%
83 Aditya Infotech LimitedCPPLUS · Jun 2026 Industrial Products ₹41,196 Cr ₹3,482 12.22 15.6%
84 Page Industries LimitedPAGEIND · Mar 2026 Textiles - Products ₹40,098 Cr ₹35,950 20.53 0.18 64.0% 22.0%
85 3M India Limited3MINDIA · Jun 2025 Diversified - Large ₹39,118 Cr ₹34,725 63.01 0.10 50.0% 17.5%
86 Endurance Technologies LimitedENDURANCE · Jun 2026 Auto ₹38,772 Cr ₹2,756 21.56 0.19 18.0% 13.2%
87 K.P.R. Mill LimitedKPRMILL · Jun 2026 Textiles - Products ₹38,339 Cr ₹1,119 20.25 0.10 20.0% 19.5%
88 Emcure Pharmaceuticals LimitedEMCURE · Jun 2026 Pharma ₹38,119 Cr ₹2,009 10.07 0.31 24.0% 20.4%
89 Indian Railway Catering And Tourism Corporation LimitedIRCTC · Mar 2026 Travel Agencies ₹37,656 Cr ₹470.70 87.89 0.02 46.0% 31.9%
90 Astral LimitedASTRAL · Jun 2026 Plastics Products ₹37,635 Cr ₹1,401 12.74 0.06 20.0% 16.3%
91 Container Corporation of India LimitedCONCOR · Jun 2026 Miscellaneous ₹37,095 Cr ₹487.05 17.18 0.07 12.0% 21.6%
92 Exide Industries LimitedEXIDEIND · Jun 2026 Auto ₹36,932 Cr ₹434.50 10.32 0.11 9.0% 10.4%
93 AIA Engineering LimitedAIAENG · Jun 2026 Metal ₹36,778 Cr ₹3,941 31.66 0.00 21.0% 27.7%
94 PI Industries LimitedPIIND · Mar 2026 Chemicals ₹35,223 Cr ₹2,322 103.58 0.03 15.0% 26.7%
95 L&T Technology Services LimitedLTTS · Jun 2026 IT ₹35,083 Cr ₹3,307 25.57 0.09 27.0% 17.7%
96 Sai Life Sciences LimitedSAILIFE · Mar 2026 Pharma ₹34,153 Cr ₹1,608 11.92 0.12 20.0% 29.0%
97 Himadri Speciality Chemical LimitedHSCL · Jun 2026 Chemicals ₹34,132 Cr ₹676.45 13.93 0.16 22.0% 20.2%
98 Cupid LimitedCUPID · Jun 2026 FMCG ₹33,791 Cr ₹251.30 33.45 0.12 33.0% 35.5%
99 PTC Industries LimitedPTCIL · Jun 2026 Metal ₹33,433 Cr ₹22,300 11.23 0.17 8.0% 24.8%
100 ITC Hotels LimitedITCHOTELS · Jun 2026 Hotels ₹32,466 Cr ₹155.86 131.49 0.01 11.0% 33.8%

Showing the top 100 of 515 qualifying companies.

About this screen

The interest coverage ratio (EBIT ÷ interest) shows how comfortably a company can service its debt. Lenders get nervous below about 2×; above 10× interest is a rounding error in the profit and loss account, and the company could survive a sharp fall in profits without any stress on its lenders. Debt-free companies do not appear here, because with no interest to cover the ratio is undefined. They have their own list.

Related screens

More fundamental screens

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI