⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Poly Medicure Limited
₹1,488.00
MCap: ₹15,100 Cr
PE: 46.15x
Recent Quarter (Dec 2025)
Sales
₹448 Cr
Operating Profit
₹113 Cr
OPM %
25.2%
Net Profit
₹78 Cr
EPS
₹7.73
Result Date
2025-12-31
Price Chart
Quarterly Results (8 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Dec 2024 | Jun 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 272 | 306 | 320 | 321 | 361 | 411 | 384 | 448 | +9.1% | +16.8% |
| Operating Profit | 68 | 85 | 83 | 84 | 97 | 116 | 102 | 113 | -2.4% | +11.0% |
| Other Income | 14 | 13 | 13 | 17 | 16 | 22 | 41 | — | — | — |
| Interest | 5 | 2 | 2 | 3 | 3 | 3 | 3 | — | — | — |
| Depreciation | 14 | 15 | 15 | 16 | 16 | 21 | 23 | — | — | — |
| Profit Before Tax | 64 | 81 | 78 | 82 | 94 | 113 | 117 | 106 | -6.5% | -9.4% |
| Net Profit | 48 | 61 | 59 | 61 | 71 | 85 | 88 | 78 | -7.9% | -10.9% |
| EPS | 4.95 | 6.31 | 6.17 | 6.41 | 7.35 | 8.48 | 8.68 | 7.73 | -8.8% | -10.9% |
| OPM % | 25.1% | 27.9% | 25.8% | 26.3% | 27.0% | 28.1% | 26.5% | 25.2% | -10.3% | -4.9% |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LENSKART | ₹537.90 | 93,010 | — | — | — | — | — | — | — | — | — | |
| 2 | POLYMED | ₹1,488.00 | 15,100 | 43.4 | 1,808 | 348 | 25.0% | 19.2% | -6.6% | 2.3% | 22.6% | -16.9% | |
| 3 | AGARWALEYE | ₹460.55 | 14,597 | 115.4 | 1,976 | 161 | 28.5% | 8.1% | — | — | 23.0% | 55.8% |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.