⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
LENSKART SOLUTIONS LTD
₹537.90
MCap: ₹93,010 Cr
Recent Quarter (Dec 2025)
Sales
₹2,308 Cr
Operating Profit
₹464 Cr
OPM %
20.1%
Net Profit
₹133 Cr
EPS
₹0.77
Result Date
2025-12-31
Price Chart
Quarterly Results (1 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|
| Sales | 2,308 | — | — |
| Operating Profit | 464 | — | — |
| Other Income | 40 | — | — |
| Interest | 49 | — | — |
| Depreciation | 270 | — | — |
| Profit Before Tax | 178 | — | — |
| Net Profit | 133 | — | — |
| EPS | 0.77 | — | — |
| OPM % | 20.1% | — | — |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LENSKART | ₹537.90 | 93,010 | — | — | — | — | — | — | — | — | — | |
| 2 | POLYMED | ₹1,488.00 | 15,100 | 43.4 | 1,808 | 348 | 25.0% | 19.2% | -6.6% | 2.3% | 22.6% | -16.9% | |
| 3 | AGARWALEYE | ₹460.55 | 14,597 | 115.4 | 1,976 | 161 | 28.5% | 8.1% | — | — | 23.0% | 55.8% |
TTM ends N/A.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.