50-Day High Breakout
A longer-horizon breakout that aims for the big intermediate trends.
▶ Entry
Close above the prior 50-session high while above the 200-day SMA.
Screener form: breakout_50d AND close > sma200 — 50-day breakout and Close > SMA 200.
■ Exit
Close below the 50-day SMA.
Signals are read on the close; the backtest fills at the next session's open.
| Stock | Sector | Close | Chg | Score | RSI (14) | ADX (14) | Relative volume (RVOL) |
|---|---|---|---|---|---|---|---|
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | 69.81 | 28.61 | 1.94× |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | 72.39 | 21.57 | 1.20× |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | 66.40 | 34.17 | 1.27× |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | 63.54 | 21.65 | 1.64× |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | 69.27 | 21.37 | 0.90× |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | 82.35 | 52.04 | 0.34× |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | 65.40 | 29.59 | 1.71× |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | 76.25 | 39.03 | 0.66× |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | 82.37 | 62.48 | 0.33× |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | 90.32 | 46.39 | 0.29× |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 76.70 | 49.18 | 2.30× |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | 66.32 | 16.09 | 2.00× |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | 70.21 | 24.13 | 2.98× |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | 81.74 | 33.83 | 2.71× |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | 88.56 | 65.97 | 2.73× |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | 68.33 | 26.66 | 1.33× |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.70 | +7.27% | 87 | 71.95 | 30.20 | 3.70× |
| PVRINOXPVR INOX Limited | Media | ₹1,325 | +4.09% | 87 | 65.58 | 33.01 | 1.40× |
| PFOCUSPrime Focus Limited | Media | ₹344.35 | +2.81% | 87 | 74.01 | 34.50 | 3.75× |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | 66.98 | 26.90 | 6.06× |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | 74.86 | 21.29 | 8.45× |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | 77.84 | 58.45 | 1.97× |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | 64.09 | 28.02 | 26.09× |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | 81.48 | 40.11 | 1.15× |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹147.57 | +14.32% | 83 | 72.07 | 37.03 | 16.58× |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,140 | +6.26% | 81 | 80.25 | 46.29 | 10.32× |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹228.15 | +4.45% | 81 | 83.95 | 40.48 | 3.55× |
| LENSKARTLenskart Solutions Limited | Consumer Durables | ₹707.20 | +4.01% | 81 | 73.53 | 55.65 | 2.14× |
| APARINDSApar Industries Limited | — | ₹18,858 | +5.94% | 81 | 65.32 | 32.22 | 2.37× |
| MACPOWERMacpower CNC Machines Limited | — | ₹2,104 | +9.52% | 80 | 69.51 | 36.39 | 5.01× |
| JUBLPHARMAJubilant Pharmova Limited | Pharma | ₹1,065 | +5.27% | 80 | 75.15 | 27.07 | 0.89× |
| CASTROLINDCastrol India Limited | Chemicals | ₹197.14 | +2.83% | 80 | 75.15 | 30.72 | 5.30× |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,021 | +6.55% | 79 | 70.41 | 46.30 | 1.41× |
| AVALONAvalon Technologies Limited | — | ₹2,538 | +13.80% | 79 | 67.88 | 33.28 | 9.25× |
| VENUSPIPESVenus Pipes & Tubes Limited | Metal | ₹2,283 | +7.09% | 78 | 81.10 | 32.60 | 4.71× |
| SYRMASyrma SGS Technology Limited | — | ₹1,729 | +6.87% | 78 | 70.37 | 20.27 | 5.44× |
| SANGINITASanginita Chemicals Limited | Chemicals | ₹71.06 | +2.00% | 75 | 73.82 | 35.77 | 0.06× |
| IIFLCAPSIIFL Capital Services Limited | Financial Services | ₹345.10 | +2.42% | 75 | 64.71 | 28.56 | 4.90× |
👀 Setting up (127)
| Stock | Sector | Close | Chg | Score | RSI (14) | ADX (14) | Relative volume (RVOL) |
|---|---|---|---|---|---|---|---|
| AEGISVOPAKAegis Vopak Terminals Limited | — | ₹314.95 | +1.37% | 96 | 69.73 | 26.60 | 1.62× |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | 69.81 | 28.61 | 1.94× |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | 72.39 | 21.57 | 1.20× |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | 66.40 | 34.17 | 1.27× |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | 63.54 | 21.65 | 1.64× |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | 69.27 | 21.37 | 0.90× |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | 82.35 | 52.04 | 0.34× |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,746 | +0.94% | 90 | 68.96 | 15.48 | 1.15× |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | 65.40 | 29.59 | 1.71× |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | 76.25 | 39.03 | 0.66× |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | 82.37 | 62.48 | 0.33× |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | 90.32 | 46.39 | 0.29× |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 76.70 | 49.18 | 2.30× |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | 66.32 | 16.09 | 2.00× |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | 70.21 | 24.13 | 2.98× |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | 81.74 | 33.83 | 2.71× |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹708.05 | +2.47% | 88 | 64.19 | 26.47 | 0.71× |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | 88.56 | 65.97 | 2.73× |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | 68.33 | 26.66 | 1.33× |
| PVRINOXPVR INOX Limited | Media | ₹1,325 | +4.09% | 87 | 65.58 | 33.01 | 1.40× |
| NOCILNOCIL Limited | Chemicals | ₹194.56 | +4.40% | 87 | 68.22 | 34.99 | 1.17× |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | — | ₹1,824 | +4.93% | 87 | 64.29 | 18.94 | 1.77× |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | 66.98 | 26.90 | 6.06× |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | 74.86 | 21.29 | 8.45× |
| METROPOLISMetropolis Healthcare Limited | Healthcare | ₹597.45 | +1.90% | 86 | 58.79 | 13.43 | 0.86× |
| LGEINDIALG Electronics India Limited | Consumer Durables | ₹1,697 | +2.66% | 86 | 61.38 | 28.08 | 2.86× |
| GOCLCORPGOCL Corporation Limited | Chemicals | ₹446.10 | -2.20% | 86 | 61.59 | 25.33 | 1.16× |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | 77.84 | 58.45 | 1.97× |
| VISHNUVishnu Chemicals Limited | Chemicals | ₹722.15 | +1.84% | 85 | 65.05 | 44.87 | 0.48× |
| PAYTMOne 97 Communications Limited | — | ₹1,850 | +4.93% | 85 | 67.28 | 42.40 | 1.03× |
🛡️ Robustness — Entry lookback
The published rule uses 50. If the edge vanishes one step either side, it was probably fitted to history.
| Entry lookback | Trades | Win | Avg trade | PF | Median CAGR |
|---|---|---|---|---|---|
| 30 | 1539 | 37.6% | +3.30% | 2.09 | +4.6% |
| 50 | 1278 | 40.3% | +3.43% | 2.04 | +4.3% |
| 100 | 1030 | 41.0% | +3.66% | 2.13 | +3.0% |
Robust The average trade is positive at every tested setting. Profitable average trade in 69.2% of years with 5+ trades.
📅 By year (walk-forward view)
| Year | Trades | Win | Avg trade |
|---|---|---|---|
| 2014 | 91 | 50.5% | +6.65% |
| 2015 | 85 | 34.1% | +2.86% |
| 2016 | 85 | 42.4% | +2.74% |
| 2017 | 103 | 42.7% | +2.66% |
| 2018 | 98 | 40.8% | +3.07% |
| 2019 | 99 | 28.3% | -1.44% |
| 2020 | 66 | 42.4% | +2.69% |
| 2021 | 139 | 56.1% | +14.10% |
| 2022 | 106 | 25.5% | -2.16% |
| 2023 | 98 | 40.8% | +1.64% |
| 2024 | 136 | 47.1% | +7.02% |
| 2025 | 93 | 32.3% | -1.16% |
| 2026 | 79 | 31.6% | -0.59% |
Most recent trades in the test
| Stock | Entry | Exit | Return |
|---|---|---|---|
| BAJAJ-AUTO | 2026-07-23 | 2026-09-18 (open) | +3.56% |
| ETERNAL | 2026-07-02 | 2026-09-18 (open) | +15.67% |
| KOTAKBANK | 2026-08-27 | 2026-09-18 (open) | -0.98% |
| GRASIM | 2026-08-04 | 2026-09-16 | -1.10% |
| TITAN | 2026-07-22 | 2026-09-16 | +3.94% |
| JSWSTEEL | 2026-08-06 | 2026-09-14 | -5.08% |
| BAJAJFINSV | 2026-07-29 | 2026-09-08 | -0.27% |
| TECHM | 2026-07-29 | 2026-09-08 | -6.50% |
| EICHERMOT | 2026-08-04 | 2026-09-03 | -4.04% |
| M&M | 2026-08-03 | 2026-09-02 | -7.16% |
| SHRIRAMFIN | 2026-07-03 | 2026-09-02 | -3.29% |
| BAJFINANCE | 2026-07-02 | 2026-09-01 | +6.85% |
| BHARTIARTL | 2026-08-03 | 2026-08-27 | -3.84% |
| NESTLEIND | 2026-07-23 | 2026-08-27 | -3.43% |
| SBIN | 2026-07-21 | 2026-08-25 | -2.11% |
Enters extended stocks; the 50-DMA exit can be far below entry.
Test assumptions: long only, one position per stock, next-open fills, 0.2% round-trip cost, split-adjusted prices without dividends, current Nifty 50 members (survivorship bias). Past results do not predict future returns.
Open the AI Backtester with these rules pre-filled, pick a stock and a date range, and add your own stop-loss or target.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.