Momentum Breakout
A breakout confirmed by participation (volume) and momentum (RSI).
▶ Entry
Close at a 20-day high on 1.5× average volume, RSI above 55.
Screener form: breakout_20d AND rvol20 >= 1.5 AND rsi14 > 55 — 20-day breakout and Relative volume (RVOL) ≥ 1.5 and RSI (14) > 55.
■ Exit
Close below the 20-day EMA.
Signals are read on the close; the backtest fills at the next session's open.
| Stock | Sector | Close | Chg | Score | RSI (14) | ADX (14) | Relative volume (RVOL) |
|---|---|---|---|---|---|---|---|
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | 69.81 | 28.61 | 1.94× |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | 63.54 | 21.65 | 1.64× |
| GPTHEALTHGPT Healthcare Limited | Healthcare | ₹166.21 | +1.59% | 93 | 66.45 | 28.44 | 3.05× |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | 65.40 | 29.59 | 1.71× |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 76.70 | 49.18 | 2.30× |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | 66.32 | 16.09 | 2.00× |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | 70.21 | 24.13 | 2.98× |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | 81.74 | 33.83 | 2.71× |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | 88.56 | 65.97 | 2.73× |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.70 | +7.27% | 87 | 71.95 | 30.20 | 3.70× |
| PFOCUSPrime Focus Limited | Media | ₹344.35 | +2.81% | 87 | 74.01 | 34.50 | 3.75× |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | — | ₹1,824 | +4.93% | 87 | 64.29 | 18.94 | 1.77× |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | 66.98 | 26.90 | 6.06× |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | 74.86 | 21.29 | 8.45× |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | 77.84 | 58.45 | 1.97× |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | 64.09 | 28.02 | 26.09× |
| IBULLSLTDIndiabulls Limited | — | ₹30.39 | +2.50% | 85 | 69.37 | 16.43 | 2.08× |
| TATVATatva Chintan Pharma Chem Limited | Chemicals | ₹1,770 | +3.54% | 83 | 62.78 | 19.50 | 1.74× |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹147.57 | +14.32% | 83 | 72.07 | 37.03 | 16.58× |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,140 | +6.26% | 81 | 80.25 | 46.29 | 10.32× |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹228.15 | +4.45% | 81 | 83.95 | 40.48 | 3.55× |
| LENSKARTLenskart Solutions Limited | Consumer Durables | ₹707.20 | +4.01% | 81 | 73.53 | 55.65 | 2.14× |
| APARINDSApar Industries Limited | — | ₹18,858 | +5.94% | 81 | 65.32 | 32.22 | 2.37× |
| MACPOWERMacpower CNC Machines Limited | — | ₹2,104 | +9.52% | 80 | 69.51 | 36.39 | 5.01× |
| CASTROLINDCastrol India Limited | Chemicals | ₹197.14 | +2.83% | 80 | 75.15 | 30.72 | 5.30× |
| TSFINVTSF INVESTMENTS LIMITED | Financial Services | ₹455.65 | +2.18% | 79 | 68.25 | 26.16 | 2.44× |
| AVALONAvalon Technologies Limited | — | ₹2,538 | +13.80% | 79 | 67.88 | 33.28 | 9.25× |
| VENUSPIPESVenus Pipes & Tubes Limited | Metal | ₹2,283 | +7.09% | 78 | 81.10 | 32.60 | 4.71× |
| SYRMASyrma SGS Technology Limited | — | ₹1,729 | +6.87% | 78 | 70.37 | 20.27 | 5.44× |
| TIMEXTimex Group | Consumer Durables | ₹714.20 | +16.87% | 77 | 68.99 | 27.37 | 18.33× |
| ABBOTINDIAAbbott India Limited | Pharma | ₹27,270 | +5.25% | 76 | 62.08 | 23.02 | 5.07× |
| IIFLCAPSIIFL Capital Services Limited | Financial Services | ₹345.10 | +2.42% | 75 | 64.71 | 28.56 | 4.90× |
| GMBREWGM Breweries Limited | FMCG | ₹953.95 | +1.80% | 75 | 67.90 | 15.36 | 2.62× |
| HLEGLASHLE Glascoat Limited | — | ₹446.90 | +7.52% | 74 | 74.74 | 35.06 | 2.75× |
| ATGLAdani Total Gas Limited | — | ₹660.70 | +12.56% | 73 | 63.10 | 27.52 | 70.93× |
| SCHAEFFLERSchaeffler India Limited | — | ₹4,218 | +5.68% | 71 | 68.28 | 16.80 | 3.57× |
| BELRISEBelrise Industries Limited | Auto | ₹240.18 | +4.71% | 71 | 59.90 | 11.28 | 4.13× |
| ALGOQUANTAlgoquant Fintech Limited | Financial Services | ₹72.27 | +3.05% | 71 | 75.84 | 32.58 | 3.02× |
| ALKEMAlkem Laboratories Limited | Pharma | ₹5,466 | +2.21% | 70 | 61.71 | 29.07 | 2.48× |
| KIMSKrishna Institute of Medical Sciences Limited | Healthcare | ₹809.85 | +2.27% | 69 | 65.38 | 19.25 | 2.38× |
| EIHOTELEIH Limited | — | ₹317.90 | +6.00% | 65 | 64.00 | 26.04 | 4.92× |
| CENTRALBKCentral Bank of India | Bank | ₹31.73 | +4.37% | 64 | 62.41 | 13.44 | 9.89× |
| WCILWestern Carriers (India) Limited | — | ₹96.86 | +1.73% | 63 | 72.60 | 33.83 | 4.10× |
| GRAUWEILGrauer & Weil | Chemicals | ₹86.62 | +9.52% | 62 | 74.65 | 17.41 | 30.47× |
👀 Setting up (83)
| Stock | Sector | Close | Chg | Score | RSI (14) | ADX (14) | Relative volume (RVOL) |
|---|---|---|---|---|---|---|---|
| AEGISVOPAKAegis Vopak Terminals Limited | — | ₹314.95 | +1.37% | 96 | 69.73 | 26.60 | 1.62× |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | 69.81 | 28.61 | 1.94× |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | 72.39 | 21.57 | 1.20× |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | 66.40 | 34.17 | 1.27× |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | 63.54 | 21.65 | 1.64× |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | 69.27 | 21.37 | 0.90× |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | 82.35 | 52.04 | 0.34× |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,746 | +0.94% | 90 | 68.96 | 15.48 | 1.15× |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | 65.40 | 29.59 | 1.71× |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | 76.25 | 39.03 | 0.66× |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | 82.37 | 62.48 | 0.33× |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | 90.32 | 46.39 | 0.29× |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 76.70 | 49.18 | 2.30× |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | 70.21 | 24.13 | 2.98× |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | 81.74 | 33.83 | 2.71× |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹708.05 | +2.47% | 88 | 64.19 | 26.47 | 0.71× |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | 88.56 | 65.97 | 2.73× |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | 68.33 | 26.66 | 1.33× |
| PVRINOXPVR INOX Limited | Media | ₹1,325 | +4.09% | 87 | 65.58 | 33.01 | 1.40× |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | 66.98 | 26.90 | 6.06× |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | 74.86 | 21.29 | 8.45× |
| METROPOLISMetropolis Healthcare Limited | Healthcare | ₹597.45 | +1.90% | 86 | 58.79 | 13.43 | 0.86× |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | 77.84 | 58.45 | 1.97× |
| VISHNUVishnu Chemicals Limited | Chemicals | ₹722.15 | +1.84% | 85 | 65.05 | 44.87 | 0.48× |
| PAYTMOne 97 Communications Limited | — | ₹1,850 | +4.93% | 85 | 67.28 | 42.40 | 1.03× |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | 64.09 | 28.02 | 26.09× |
| NAZARANazara Technologies Limited | Infrastructure | ₹369.35 | +1.88% | 85 | 57.92 | 26.35 | 1.79× |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | 81.48 | 40.11 | 1.15× |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Pharma | ₹102.13 | +0.40% | 85 | 70.69 | 27.95 | 1.21× |
| SOMANYCERASomany Ceramics Limited | Consumer Durables | ₹572.60 | +1.19% | 84 | 62.38 | 28.60 | 0.70× |
🛡️ Robustness — Volume multiple
The published rule uses 1.5. If the edge vanishes one step either side, it was probably fitted to history.
| Volume multiple | Trades | Win | Avg trade | PF | Median CAGR |
|---|---|---|---|---|---|
| 1.2 | 2513 | 36.9% | +0.83% | 1.35 | +1.1% |
| 1.5 | 2138 | 37.5% | +0.83% | 1.34 | +0.5% |
| 2.0 | 1526 | 38.7% | +1.06% | 1.43 | +0.5% |
Robust The average trade is positive at every tested setting. Profitable average trade in 61.5% of years with 5+ trades.
📅 By year (walk-forward view)
| Year | Trades | Win | Avg trade |
|---|---|---|---|
| 2014 | 147 | 48.3% | +3.69% |
| 2015 | 128 | 29.7% | -0.59% |
| 2016 | 134 | 37.3% | +0.76% |
| 2017 | 175 | 37.1% | +0.72% |
| 2018 | 150 | 43.3% | +1.92% |
| 2019 | 159 | 35.8% | -0.91% |
| 2020 | 172 | 43.0% | +2.50% |
| 2021 | 214 | 43.5% | +3.12% |
| 2022 | 190 | 32.6% | -0.96% |
| 2023 | 169 | 36.7% | +0.66% |
| 2024 | 207 | 38.2% | +0.92% |
| 2025 | 175 | 27.4% | -1.41% |
| 2026 | 118 | 32.2% | -0.31% |
Most recent trades in the test
| Stock | Entry | Exit | Return |
|---|---|---|---|
| COALINDIA | 2026-09-03 | 2026-09-18 (open) | -3.06% |
| ADANIPORTS | 2026-09-10 | 2026-09-16 | -3.40% |
| KOTAKBANK | 2026-08-24 | 2026-09-16 | +2.30% |
| GRASIM | 2026-08-10 | 2026-09-14 | -1.46% |
| BAJAJ-AUTO | 2026-07-14 | 2026-09-08 | +14.60% |
| ETERNAL | 2026-07-29 | 2026-09-08 | +3.31% |
| TITAN | 2026-07-08 | 2026-09-04 | +8.92% |
| BAJAJFINSV | 2026-07-03 | 2026-09-02 | +3.32% |
| ADANIENT | 2026-08-26 | 2026-09-01 | -7.00% |
| EICHERMOT | 2026-08-04 | 2026-09-01 | -0.81% |
| HINDALCO | 2026-08-05 | 2026-08-28 | -0.05% |
| M&M | 2026-08-03 | 2026-08-28 | -4.06% |
| SHRIRAMFIN | 2026-08-07 | 2026-08-28 | -2.75% |
| HCLTECH | 2026-07-14 | 2026-08-19 | +8.87% |
| SBIN | 2026-08-10 | 2026-08-19 | -5.14% |
False breakouts reverse quickly; the tight EMA exit keeps those losses small.
Test assumptions: long only, one position per stock, next-open fills, 0.2% round-trip cost, split-adjusted prices without dividends, current Nifty 50 members (survivorship bias). Past results do not predict future returns.
Open the AI Backtester with these rules pre-filled, pick a stock and a date range, and add your own stop-loss or target.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.