HomeStrategy LibraryADX Trend Rider

ADX Trend Rider

Only trade when the trend has measurable strength — ADX filters out the sideways markets where trend systems bleed.

Trend following Data as of 2026-09-18 close
1 · Rules

▶ Entry

ADX(14) above 25 with +DI above −DI and close above the 50-day EMA.

Screener form: adx14 > 25 AND plus_di > minus_di AND close > ema50 — ADX (14) > 25 and +DI (14) > −DI (14) and Close > EMA 50.

■ Exit

+DI crosses below −DI, or close falls below the 50-day EMA.

Signals are read on the close; the backtest fills at the next session's open.

2 · Stocks triggering the entry today (339)
Stock Sector Close Chg Score RSI (14)ADX (14)Relative volume (RVOL)
AEGISVOPAKAegis Vopak Terminals Limited ₹314.95 +1.37% 96 69.73 26.60 1.62×
NEOGENNeogen Chemicals Limited Chemicals ₹2,488 +3.87% 94 69.81 28.61 1.94×
CONFIPETConfidence Petroleum India Limited ₹91.95 +5.98% 94 66.40 34.17 1.27×
GPTHEALTHGPT Healthcare Limited Healthcare ₹166.21 +1.59% 93 66.45 28.44 3.05×
TBZTribhovandas Bhimji Zaveri Limited Consumer Durables ₹603.55 +4.99% 90 82.35 52.04 0.34×
SANSERASansera Engineering Limited Auto ₹4,260 +6.03% 90 65.40 29.59 1.71×
MAXESTATESMax Estates Limited Infrastructure ₹594.00 +2.84% 90 76.25 39.03 0.66×
BODALCHEMBodal Chemicals Limited Chemicals ₹191.23 +5.00% 90 82.37 62.48 0.33×
STLNETWORKSTL Networks Limited ₹42.95 +4.99% 89 90.32 46.39 0.29×
NRLNupur Recyclers Limited ₹143.67 +4.77% 89 76.70 49.18 2.30×
VALIANTORGValiant Organics Limited Chemicals ₹426.65 +4.46% 88 81.74 33.83 2.71×
SHREEJISPGShreeji Shipping Global Limited Infrastructure ₹708.05 +2.47% 88 64.19 26.47 0.71×
GMMPFAUDLRGMM Pfaudler Limited ₹1,467 +7.60% 88 88.56 65.97 2.73×
FILATEXFilatex India Limited ₹93.83 +3.85% 88 68.33 26.66 1.33×
SPLPETROSupreme Petrochem Limited Oil & Gas ₹865.70 +7.27% 87 71.95 30.20 3.70×
PVRINOXPVR INOX Limited Media ₹1,325 +4.09% 87 65.58 33.01 1.40×
PFOCUSPrime Focus Limited Media ₹344.35 +2.81% 87 74.01 34.50 3.75×
NOCILNOCIL Limited Chemicals ₹194.56 +4.40% 87 68.22 34.99 1.17×
ACMESOLARAcme Solar Holdings Limited Infrastructure ₹435.25 +5.82% 87 66.98 26.90 6.06×
SESHAPAPERSeshasayee Paper and Boards Limited ₹249.77 +0.79% 86 64.67 47.60 0.46×
LGEINDIALG Electronics India Limited Consumer Durables ₹1,697 +2.66% 86 61.38 28.08 2.86×
GOCLCORPGOCL Corporation Limited Chemicals ₹446.10 -2.20% 86 61.59 25.33 1.16×
WSTCSTPAPRWest Coast Paper Mills Limited ₹768.30 +7.24% 85 77.84 58.45 1.97×
VISHNUVishnu Chemicals Limited Chemicals ₹722.15 +1.84% 85 65.05 44.87 0.48×
PAYTMOne 97 Communications Limited ₹1,850 +4.93% 85 67.28 42.40 1.03×
NRBBEARINGNRB Bearing Limited ₹525.50 +11.29% 85 64.09 28.02 26.09×
NAZARANazara Technologies Limited Infrastructure ₹369.35 +1.88% 85 57.92 26.35 1.79×
KOPRANKopran Limited Pharma ₹277.60 +3.35% 85 81.48 40.11 1.15×
GRAPHITEGraphite India Limited Metal ₹830.85 +2.06% 85 65.73 33.00 0.61×
AAREYDRUGSAarey Drugs & Pharmaceuticals Limited Pharma ₹102.13 +0.40% 85 70.69 27.95 1.21×
SOMANYCERASomany Ceramics Limited Consumer Durables ₹572.60 +1.19% 84 62.38 28.60 0.70×
PAISALOPaisalo Digital Limited Financial Services ₹89.51 +0.88% 84 83.58 37.39 1.77×
MAHSEAMLESMaharashtra Seamless Limited Metal ₹717.55 -0.37% 84 65.22 48.96 0.36×
LOTUSDEVSri Lotus Developers and Realty Limited Realty ₹215.13 +0.82% 84 72.02 33.72 0.33×
KROSSKross Limited Auto ₹239.19 -1.18% 84 65.07 30.91 1.38×
JYOTICNCJyoti CNC Automation Limited ₹1,050 +7.02% 84 64.45 28.51 4.14×
ANANDRATHIAnand Rathi Wealth Limited Financial Services ₹2,229 +1.00% 84 61.53 31.25 4.35×
SAMBHVSambhv Steel Tubes Limited Metal ₹147.57 +14.32% 83 72.07 37.03 16.58×
NPSTNetwork People Services Technologies Limited IT ₹1,828 -1.42% 83 64.19 27.35 0.63×
KISSHTOnEMI Technology Solutions Limited ₹356.05 -1.08% 83 69.31 26.07 2.72×
GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited Chemicals ₹588.90 +0.69% 83 57.90 27.03 1.43×
GLANDGland Pharma Limited Pharma ₹2,962 +1.86% 83 59.57 30.05 0.83×
DYNAMATECHDynamatic Technologies Limited ₹12,061 +2.05% 83 60.94 40.06 0.77×
COMSYNCommercial Syn Bags Limited ₹306.55 +4.62% 83 66.88 32.94 2.16×
SPECTRUMSpectrum Electrical Industries Limited ₹3,040 -0.35% 82 72.94 37.55 0.41×
REDINGTONRedington Limited ₹399.85 -0.06% 82 67.89 43.35 1.64×
MVGJLManoj Vaibhav Gems N Jewellers Limited Consumer Durables ₹214.47 -0.42% 82 69.70 41.85 0.74×
JKPAPERJK Paper Limited ₹430.60 +3.00% 82 65.11 48.37 0.86×
IONEXCHANGION Exchange (India) Limited Infrastructure ₹442.30 +4.23% 82 64.39 33.91 0.79×
FINCABLESFinolex Cables Limited Infrastructure ₹1,411 +1.10% 82 63.35 35.02 0.90×

👀 Setting up (339)

Close to the entry: adx14 > 25 AND plus_di > minus_di AND close > ema50
Stock Sector Close Chg Score RSI (14)ADX (14)Relative volume (RVOL)
AEGISVOPAKAegis Vopak Terminals Limited ₹314.95 +1.37% 96 69.73 26.60 1.62×
NEOGENNeogen Chemicals Limited Chemicals ₹2,488 +3.87% 94 69.81 28.61 1.94×
CONFIPETConfidence Petroleum India Limited ₹91.95 +5.98% 94 66.40 34.17 1.27×
GPTHEALTHGPT Healthcare Limited Healthcare ₹166.21 +1.59% 93 66.45 28.44 3.05×
TBZTribhovandas Bhimji Zaveri Limited Consumer Durables ₹603.55 +4.99% 90 82.35 52.04 0.34×
SANSERASansera Engineering Limited Auto ₹4,260 +6.03% 90 65.40 29.59 1.71×
MAXESTATESMax Estates Limited Infrastructure ₹594.00 +2.84% 90 76.25 39.03 0.66×
BODALCHEMBodal Chemicals Limited Chemicals ₹191.23 +5.00% 90 82.37 62.48 0.33×
STLNETWORKSTL Networks Limited ₹42.95 +4.99% 89 90.32 46.39 0.29×
NRLNupur Recyclers Limited ₹143.67 +4.77% 89 76.70 49.18 2.30×
VALIANTORGValiant Organics Limited Chemicals ₹426.65 +4.46% 88 81.74 33.83 2.71×
SHREEJISPGShreeji Shipping Global Limited Infrastructure ₹708.05 +2.47% 88 64.19 26.47 0.71×
GMMPFAUDLRGMM Pfaudler Limited ₹1,467 +7.60% 88 88.56 65.97 2.73×
FILATEXFilatex India Limited ₹93.83 +3.85% 88 68.33 26.66 1.33×
SPLPETROSupreme Petrochem Limited Oil & Gas ₹865.70 +7.27% 87 71.95 30.20 3.70×
PVRINOXPVR INOX Limited Media ₹1,325 +4.09% 87 65.58 33.01 1.40×
PFOCUSPrime Focus Limited Media ₹344.35 +2.81% 87 74.01 34.50 3.75×
NOCILNOCIL Limited Chemicals ₹194.56 +4.40% 87 68.22 34.99 1.17×
ACMESOLARAcme Solar Holdings Limited Infrastructure ₹435.25 +5.82% 87 66.98 26.90 6.06×
SESHAPAPERSeshasayee Paper and Boards Limited ₹249.77 +0.79% 86 64.67 47.60 0.46×
LGEINDIALG Electronics India Limited Consumer Durables ₹1,697 +2.66% 86 61.38 28.08 2.86×
GOCLCORPGOCL Corporation Limited Chemicals ₹446.10 -2.20% 86 61.59 25.33 1.16×
WSTCSTPAPRWest Coast Paper Mills Limited ₹768.30 +7.24% 85 77.84 58.45 1.97×
VISHNUVishnu Chemicals Limited Chemicals ₹722.15 +1.84% 85 65.05 44.87 0.48×
PAYTMOne 97 Communications Limited ₹1,850 +4.93% 85 67.28 42.40 1.03×
NRBBEARINGNRB Bearing Limited ₹525.50 +11.29% 85 64.09 28.02 26.09×
NAZARANazara Technologies Limited Infrastructure ₹369.35 +1.88% 85 57.92 26.35 1.79×
KOPRANKopran Limited Pharma ₹277.60 +3.35% 85 81.48 40.11 1.15×
GRAPHITEGraphite India Limited Metal ₹830.85 +2.06% 85 65.73 33.00 0.61×
AAREYDRUGSAarey Drugs & Pharmaceuticals Limited Pharma ₹102.13 +0.40% 85 70.69 27.95 1.21×
3 · Backtest — Nifty 50 stocks since 2014
2,089
Trades
34.6%
Win rate
+1.34%
Average trade
1.6
Profit factor
19.4d
Avg holding
+1.6%
Median CAGR / stock
Buy & hold +15.8%
-36.7%
Median max drawdown
Buy & hold -53.7%
27.9%
Time in market
2.0%
Stocks where it beat B&H

🛡️ Robustness — ADX threshold

The published rule uses 25. If the edge vanishes one step either side, it was probably fitted to history.

ADX thresholdTradesWinAvg tradePFMedian CAGR
20337633.3%+1.13%1.58+2.7%
25208934.6%+1.34%1.6+1.6%
30129537.0%+1.50%1.6+1.9%

Robust The average trade is positive at every tested setting. Profitable average trade in 69.2% of years with 5+ trades.

📅 By year (walk-forward view)

YearTradesWinAvg trade
201417343.9%+4.15%
201513324.1%-1.29%
201613232.6%+0.93%
201718237.4%+1.51%
201816936.1%+1.23%
201916126.7%-0.76%
202015335.3%+2.99%
202119847.5%+4.92%
202217127.5%-0.90%
202315134.4%+1.25%
202418737.4%+2.19%
202515626.3%-1.04%
202612334.1%+0.45%
Most recent trades in the test
StockEntryExitReturn
COALINDIA2026-09-172026-09-18-0.93%
BAJAJ-AUTO2026-07-242026-09-16+1.54%
COALINDIA2026-09-082026-09-16+0.07%
GRASIM2026-08-242026-09-16-3.99%
KOTAKBANK2026-08-212026-09-16+3.48%
JSWSTEEL2026-08-102026-09-14-2.85%
ETERNAL2026-07-082026-09-10+11.63%
TITAN2026-07-142026-09-08+8.41%
COALINDIA2026-09-042026-09-07-0.53%
EICHERMOT2026-08-112026-09-03-3.21%
HINDALCO2026-08-122026-09-01-3.97%
BAJAJFINSV2026-07-072026-08-31+5.87%
M&M2026-08-062026-08-28-3.61%
BHARTIARTL2026-08-102026-08-27-2.24%
BAJFINANCE2026-06-302026-08-20+10.20%
4 · Risk

Enters after the trend is established, so the first part of each move is missed.

Test assumptions: long only, one position per stock, next-open fills, 0.2% round-trip cost, split-adjusted prices without dividends, current Nifty 50 members (survivorship bias). Past results do not predict future returns.

5 · Test it on any stock

Open the AI Backtester with these rules pre-filled, pick a stock and a date range, and add your own stop-loss or target.

Buy when ADX(14) is above 25 and +DI is above -DI and close is above the 50-day EMA. Sell when +DI falls below -DI or close falls below the 50-day EMA.
🔗 Other trend following strategies

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.