HomeStrategy LibrarySuperTrend (10,3)

SuperTrend (10,3)

A volatility-adjusted trailing stop that doubles as an entry signal — one of the most popular indicators among Indian retail traders.

Trend following Data as of 2026-09-18 close
1 · Rules

▶ Entry

SuperTrend (10,3) flips to an uptrend.

Screener form: st_flip_up — SuperTrend buy (today).

■ Exit

SuperTrend flips to a downtrend.

Signals are read on the close; the backtest fills at the next session's open.

2 · Stocks triggering the entry today (26)
Stock Sector Close Chg Score RSI (14)ADX (14)Relative volume (RVOL)
GPTHEALTHGPT Healthcare Limited Healthcare ₹166.21 +1.59% 93 66.45 28.44 3.05×
KIRLFERKirl. Ferrous Metal ₹480.65 +1.33% 80 70.76 31.09 1.45×
CASTROLINDCastrol India Limited Chemicals ₹197.14 +2.83% 80 75.15 30.72 5.30×
JSWDULUXJSW Dulux Limited Consumer Durables ₹3,189 +3.73% 79 58.21 26.61 1.03×
ABCAPITALAditya Birla Capital Limited Financial Services ₹410.05 +5.14% 76 56.81 18.13 1.96×
ABBOTINDIAAbbott India Limited Pharma ₹27,270 +5.25% 76 62.08 23.02 5.07×
ATGLAdani Total Gas Limited ₹660.70 +12.56% 73 63.10 27.52 70.93×
SCHAEFFLERSchaeffler India Limited ₹4,218 +5.68% 71 68.28 16.80 3.57×
ALKEMAlkem Laboratories Limited Pharma ₹5,466 +2.21% 70 61.71 29.07 2.48×
JUBLFOODJubilant Foodworks Limited ₹500.00 +4.12% 66 61.25 25.15 3.15×
UNOMINDAUNO Minda Limited Auto ₹1,284 +6.56% 65 60.74 19.32 2.06×
EIHOTELEIH Limited ₹317.90 +6.00% 65 64.00 26.04 4.92×
COLPALColgate Palmolive (India) Limited FMCG ₹1,918 +4.21% 65 56.59 29.01 1.47×
CENTRALBKCentral Bank of India Bank ₹31.73 +4.37% 64 62.41 13.44 9.89×
POONAWALLAPoonawalla Fincorp Limited Financial Services ₹479.40 +10.77% 63 59.12 22.39 9.27×
CEATLTDCEAT Limited Auto ₹3,469 +1.10% 62 55.10 21.93 2.19×
ISFTIntrasoft Technologies Limited ₹95.16 +5.43% 59 63.96 26.88 3.19×
POWERINDIAHitachi Energy India Limited ₹32,700 +4.71% 54 52.80 22.58 1.51×
DBLDilip Buildcon Limited Infrastructure ₹425.50 +4.20% 52 60.40 22.40 1.51×
HDFCBANKHDFC Bank Limited Bank ₹731.00 +2.52% 50 55.97 20.95 1.38×
DELTACORPDelta Corp Limited Media ₹58.34 +3.90% 49 53.55 22.38 1.63×
DABURDabur India Limited FMCG ₹395.25 +2.78% 49 55.79 43.95 1.15×
SURAJESTSuraj Estate Developers Limited Infrastructure ₹192.25 +8.38% 48 55.12 26.07 3.85×
SUPREMEINDSupreme Industries Limited ₹3,580 +7.05% 45 56.58 19.97 2.66×
RVNLRail Vikas Nigam Limited Infrastructure ₹214.29 +6.24% 38 52.23 25.01 2.17×
IRCTCIndian Railway Catering And Tourism Corporation Limited ₹476.75 +4.32% 37 49.66 33.92 2.57×

👀 Setting up (43)

Close to the entry: st_dir = 1 AND st_flip_up_5d
Stock Sector Close Chg Score RSI (14)ADX (14)Relative volume (RVOL)
GPTHEALTHGPT Healthcare Limited Healthcare ₹166.21 +1.59% 93 66.45 28.44 3.05×
ABDLAllied Blenders and Distillers Limited FMCG ₹647.60 -0.84% 91 61.51 16.03 1.14×
IBULLSLTDIndiabulls Limited ₹30.39 +2.50% 85 69.37 16.43 2.08×
GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited Chemicals ₹588.90 +0.69% 83 57.90 27.03 1.43×
KIRLFERKirl. Ferrous Metal ₹480.65 +1.33% 80 70.76 31.09 1.45×
CASTROLINDCastrol India Limited Chemicals ₹197.14 +2.83% 80 75.15 30.72 5.30×
JSWDULUXJSW Dulux Limited Consumer Durables ₹3,189 +3.73% 79 58.21 26.61 1.03×
ABCAPITALAditya Birla Capital Limited Financial Services ₹410.05 +5.14% 76 56.81 18.13 1.96×
ABBOTINDIAAbbott India Limited Pharma ₹27,270 +5.25% 76 62.08 23.02 5.07×
GESHIPThe Great Eastern Shipping Company Limited Infrastructure ₹1,432 +0.49% 75 63.58 17.84 0.50×
EMUDHRAeMudhra Limited IT ₹613.45 -3.14% 75 66.38 36.61 0.66×
ATGLAdani Total Gas Limited ₹660.70 +12.56% 73 63.10 27.52 70.93×
SIGNPOSTSignpost India Limited ₹271.50 +3.57% 72 53.52 23.53 0.15×
SCHAEFFLERSchaeffler India Limited ₹4,218 +5.68% 71 68.28 16.80 3.57×
ALKEMAlkem Laboratories Limited Pharma ₹5,466 +2.21% 70 61.71 29.07 2.48×
PATANJALIPatanjali Foods Limited FMCG ₹367.00 +3.54% 68 63.31 32.97 0.62×
FSLFirstsource Solutions Limited IT ₹273.45 +0.13% 68 53.85 18.52 0.49×
TATAINVESTTata Investment Corporation Limited Financial Services ₹702.35 -2.36% 67 60.82 24.38 1.08×
JUBLFOODJubilant Foodworks Limited ₹500.00 +4.12% 66 61.25 25.15 3.15×
UNOMINDAUNO Minda Limited Auto ₹1,284 +6.56% 65 60.74 19.32 2.06×
EIHOTELEIH Limited ₹317.90 +6.00% 65 64.00 26.04 4.92×
COLPALColgate Palmolive (India) Limited FMCG ₹1,918 +4.21% 65 56.59 29.01 1.47×
NIMBSPROJNimbus Projects Limited Realty ₹185.46 +0.94% 64 62.37 20.99 0.13×
CENTRALBKCentral Bank of India Bank ₹31.73 +4.37% 64 62.41 13.44 9.89×
WCILWestern Carriers (India) Limited ₹96.86 +1.73% 63 72.60 33.83 4.10×
POONAWALLAPoonawalla Fincorp Limited Financial Services ₹479.40 +10.77% 63 59.12 22.39 9.27×
CEATLTDCEAT Limited Auto ₹3,469 +1.10% 62 55.10 21.93 2.19×
RAYMONDRELRaymond Realty Limited Realty ₹588.30 +0.64% 60 52.64 20.95 0.70×
ISFTIntrasoft Technologies Limited ₹95.16 +5.43% 59 63.96 26.88 3.19×
CSBBANKCSB Bank Limited Bank ₹336.15 +2.38% 57 56.65 23.01 1.09×
3 · Backtest — Nifty 50 stocks since 2014
1,888
Trades
42.7%
Win rate
+3.62%
Average trade
2.1
Profit factor
43.3d
Avg holding
+7.0%
Median CAGR / stock
Buy & hold +15.8%
-40.7%
Median max drawdown
Buy & hold -53.7%
56.6%
Time in market
4.1%
Stocks where it beat B&H

🛡️ Robustness — ATR multiplier

The published rule uses 3. If the edge vanishes one step either side, it was probably fitted to history.

ATR multiplierTradesWinAvg tradePFMedian CAGR
2333042.8%+1.78%1.7+6.5%
3188842.7%+3.62%2.1+7.0%
4121843.8%+6.19%2.53+6.8%

Robust The average trade is positive at every tested setting. Profitable average trade in 61.5% of years with 5+ trades.

📅 By year (walk-forward view)

YearTradesWinAvg trade
201411148.6%+9.24%
201515826.6%-1.33%
201613040.0%+2.83%
201712549.6%+5.18%
201813245.5%+4.65%
201913839.9%-0.49%
202011654.3%+7.14%
202116261.1%+16.01%
202218036.7%-0.18%
202312948.1%+2.74%
202417749.2%+5.41%
202517034.1%-0.41%
202616029.4%-1.11%
Most recent trades in the test
StockEntryExitReturn
ADANIPORTS2026-09-102026-09-18 (open)+2.27%
AXISBANK2026-09-012026-09-18 (open)-1.60%
COALINDIA2026-09-032026-09-18 (open)-3.06%
ETERNAL2026-06-222026-09-18 (open)+23.33%
GRASIM2026-04-222026-09-18 (open)+15.44%
HDFCLIFE2026-09-182026-09-18 (open)-1.30%
KOTAKBANK2026-08-062026-09-18 (open)+3.63%
SBILIFE2026-09-182026-09-18 (open)-1.36%
TATASTEEL2026-08-062026-09-18 (open)-4.28%
BAJAJ-AUTO2026-07-142026-09-16+11.65%
BEL2026-08-142026-09-16-6.62%
TITAN2026-06-172026-09-16+12.27%
HINDALCO2026-08-052026-09-14-4.76%
JSWSTEEL2026-08-042026-09-14-1.41%
SUNPHARMA2026-09-012026-09-14-6.46%
4 · Risk

Frequent small losses in choppy markets; the ATR stop can be wide on volatile stocks.

Test assumptions: long only, one position per stock, next-open fills, 0.2% round-trip cost, split-adjusted prices without dividends, current Nifty 50 members (survivorship bias). Past results do not predict future returns.

5 · Test it on any stock

Open the AI Backtester with these rules pre-filled, pick a stock and a date range, and add your own stop-loss or target.

Buy when the daily Supertrend(10, 3) flips green, sell when it flips red.
🔗 Other trend following strategies

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.