⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Container Corporation of India Limited
₹505.05
MCap: ₹38,466 Cr
PE: 25.16x
Recent Quarter (Jun 2025)
Sales
₹2,150 Cr
Operating Profit
₹426 Cr
OPM %
19.8%
Net Profit
₹258 Cr
EPS
₹3.38
Result Date
2025-06-30
Price Chart
Quarterly Results (8 quarters)
Highlighted columns share the same fiscal quarter as the latest (Jun) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Mar 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,988 | 2,166 | 1,919 | 2,318 | 2,283 | 2,202 | 2,281 | 2,150 | — | -5.8% |
| Operating Profit | 426 | 445 | 392 | 489 | 575 | 458 | 433 | 426 | — | -1.6% |
| Other Income | 114 | 96 | 81 | 94 | 130 | 99 | 143 | 94 | — | -34.7% |
| Interest | 14 | 15 | 14 | 19 | 18 | 17 | 17 | 16 | — | -1.2% |
| Depreciation | 136 | 153 | 138 | 160 | 162 | 81 | 155 | 157 | — | +1.2% |
| Profit Before Tax | 390 | 371 | 321 | 396 | 526 | 460 | 405 | 347 | — | -14.4% |
| Net Profit | 296 | 278 | 244 | 295 | 371 | 343 | 302 | 258 | — | -14.7% |
| EPS | 4.87 | 4.57 | 4.01 | 4.83 | 6.09 | 5.64 | 4.96 | 3.38 | — | -31.9% |
| OPM % | 21.4% | 20.5% | 20.4% | 21.1% | 25.2% | 20.8% | 19.0% | 19.8% | — | +4.2% |
Annual Results
| Metric | FY24 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | — | ₹6,766 Cr | ₹8,916 Cr | — |
| Operating Profit | — | ₹1,467 Cr | ₹1,893 Cr | — |
| OPM % | — | 21.68% | 21.23% | — |
| NPM % | — | 15.02% | 14.29% | — |
| Other Income | — | ₹373 Cr | ₹466 Cr | — |
| Depreciation | — | ₹398 Cr | ₹555 Cr | — |
| Interest | — | ₹51 Cr | ₹68 Cr | — |
| EBIT | — | ₹1,069 Cr | ₹1,338 Cr | — |
| PBT | — | ₹1,390 Cr | ₹1,737 Cr | — |
| Tax | — | ₹340 Cr | ₹429 Cr | — |
| Net Profit | — | ₹1,017 Cr | ₹1,274 Cr | — |
| EPS | — | ₹16.69 | ₹20.07 | — |
| Material Cost | — | — | — | — |
| Employee Cost | — | ₹372 Cr | ₹518 Cr | — |
| Extraordinary Items | — | ₹33 Cr | ₹33 Cr | — |
Peer Comparison
TTM ends 2025-06-30.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.