Logistics stocks in India
Every listed logistics company on NSE and BSE in our database, largest first, with its valuation, profitability, latest quarterly growth, one-year return and next results date.
There are 46 listed companies in the Logistics industry on NSE and BSE in our database, 8 of them with full financials.
The largest by market capitalisation are Shadowfax Technologies Limited (₹16,027 Cr), Blue Dart Express Limited (₹10,670 Cr), LEAP India Limited (₹6,037 Cr).
Among the 6 companies worth more than ₹500 Cr, the median P/E of the profitable ones is 37.2 and the median return on equity is 16.2%.
Logistics companies by market cap
| # | Company | Market cap | P/E | ROE | Qtr sales YoY | Qtr profit YoY | Return 1Y | Next results |
|---|---|---|---|---|---|---|---|---|
| 1 | Shadowfax Technologies LimitedSHADOWFAX | ₹16,027 Cr | — | — | — | — | — | — |
| 2 | Blue Dart Express LimitedBLUEDART | ₹10,670 Cr | 37.17 | 16.2% | +15.0% | +81.2% | -22.4% | — |
| 3 | LEAP India LimitedLEAPIND | ₹6,037 Cr | — | — | — | — | — | — |
| 4 | Skyways Air Services LimitedSKYWAYS | ₹1,603 Cr | — | — | — | — | — | — |
| 5 | Allcargo Global LimitedAGL | ₹1,237 Cr | — | — | — | — | — | — |
| 6 | Glottis LimitedGLOTTIS | ₹540 Cr | — | — | — | — | — | — |
| 7 | Om Freight Forwarders LimitedOMFREIGHT | ₹328 Cr | 21.62 | — | — | — | — | — |
| 8 | Tiger Logistics (India) LimitedTIGERLOGS | ₹272 Cr | 33.50 | — | — | — | -48.4% | — |
| 9 | ABC India LtdBSE: 520123 | — | — | — | — | — | — | — |
| 10 | Afcom Holdings LtdBSE: 544224 | — | — | — | — | — | — | — |
| 11 | Ashwini Container Movers LimitedASHWINI | — | — | — | — | — | — | — |
| 12 | Asian Warehousing LtdBSE: 543927 | — | — | — | — | — | — | — |
| 13 | Autoriders International LtdBSE: 512277 | — | — | — | — | — | — | — |
| 14 | BLT Logistics LtdBSE: 544474 | — | — | — | — | — | — | — |
| 15 | Balurghat Technologies LtdBSE: 520127 | — | — | — | — | — | — | — |
| 16 | Blue Water Logistics LimitedBLUEWATER | — | — | — | — | — | — | — |
| 17 | Cargosol Logistics LtdBSE: 543621 | — | — | — | — | — | — | — |
| 18 | Cargotrans Maritime LtdBSE: 543618 | — | — | — | — | — | — | — |
| 19 | Chartered Logistics LtdBSE: 531977 | — | — | — | — | — | — | — |
| 20 | Coastal Roadways LtdBSE: 520131 | — | — | — | — | — | — | — |
| 21 | Containerway International LtdBSE: 540597 | — | — | — | — | — | — | — |
| 22 | Desi Farms India LtdBSE: 507984 | — | — | — | — | — | — | — |
| 23 | Dhillon Freight Carrier LtdBSE: 544556 | — | — | — | — | — | — | — |
| 24 | East West Freight Carriers LtdBSE: 540006 | — | — | — | — | — | — | — |
| 25 | Flomic Global Logistics LtdBSE: 504380 | — | — | — | — | — | — | — |
| 26 | Frontline Corporation LtdBSE: 532042 | — | — | — | — | — | — | — |
| 27 | GB Logistics Commerce LtdBSE: 544348 | — | — | — | — | — | — | — |
| 28 | Global Ocean Logistics India LtdBSE: 544665 | — | — | — | — | — | — | — |
| 29 | Inter State Oil Carrier LtdBSE: 530259 | — | — | — | — | — | — | — |
| 30 | Iware Supplychain Services LimitedIWARE | — | — | — | — | — | — | — |
| 31 | Jayesh Logistics LimitedJAYESH | — | — | — | — | — | — | — |
| 32 | Kesar Terminals & Infrastructure LtdBSE: 533289 | — | — | — | — | — | — | — |
| 33 | MFL India LtdBSE: 526622 | — | — | — | — | — | — | — |
| 34 | Neptune Logitek LtdBSE: 544663 | — | — | — | — | — | — | — |
| 35 | PDP Shipping & Projects LtdBSE: 544378 | — | — | — | — | — | — | — |
| 36 | Paradeep Parivahan LtdBSE: 544383 | — | — | — | — | — | — | — |
| 37 | Rapid Fleet Management Services LimitedRAPIDFLEET | — | — | — | — | — | — | — |
| 38 | Sahara Maritime LtdBSE: 544056 | — | — | — | — | — | — | — |
| 39 | Sampark India Logistics LtdBSE: 544810 | — | — | — | — | — | — | — |
| 40 | Sanco Trans LtdBSE: 523116 | — | — | — | — | — | — | — |
| 41 | Shipwaves Online LtdBSE: 544646 | — | — | — | — | — | — | — |
| 42 | Shreeji Translogistics LtdBSE: 540738 | — | — | — | — | — | — | — |
| 43 | Sunsky Logistics LtdBSE: 544566 | — | — | — | — | — | — | — |
| 44 | Tejas Cargo India LimitedTEJASCARGO | — | — | — | — | — | — | — |
| 45 | Transvoy Logistics India LtdBSE: 543754 | — | — | — | — | — | — | — |
| 46 | Voler Car LimitedVOLERCAR | — | — | — | — | — | — | — |
P/E "n/m" means the company made a loss over the last four quarters. Quarterly growth compares the latest quarter with the same quarter a year earlier. "—" means the figure is not available.
Frequently asked questions
Which are the largest logistics stocks in India?
By market capitalisation: Shadowfax Technologies Limited (₹16,027 Cr), Blue Dart Express Limited (₹10,670 Cr), LEAP India Limited (₹6,037 Cr), Skyways Air Services Limited (₹1,603 Cr), Allcargo Global Limited (₹1,237 Cr).
How many logistics companies are listed in India?
46 companies listed on NSE and BSE are classified in the Logistics industry on this page, which merges the exchanges' and data vendors' labels for the same business.
What is the average P/E of logistics stocks?
The median P/E of profitable logistics companies worth more than ₹500 Cr is 37.2, based on trailing-twelve-month profit and the latest close.