Stocks within 5% of their 52-week low
Liquid NSE stocks trading within 5% of their lowest price of the last year.
In words: % above 52W low ≤ 5. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | % above 52W low | 52-week low | RSI (14) | Technical score |
|---|---|---|---|---|---|---|---|---|
| RELINFRAReliance Infrastructure Limited | Infrastructure | ₹49.00 | -1.98% | 13 | +0.00% | ₹49.00 | 23.81 | 13 |
| RHETANRhetan TMT Limited | Metal | ₹18.60 | -4.96% | 1 | +0.00% | ₹18.60 | 34.39 | 1 |
| KITEXKitex Garments Limited | — | ₹116.12 | -2.83% | 12 | +0.10% | ₹116.00 | 28.00 | 12 |
| PGHHProcter & Gamble Hygiene and Health Care Limited | FMCG | ₹7,426 | -0.80% | 19 | +0.22% | ₹7,410 | 22.84 | 19 |
| EUREKAFORBEureka Forbes Limited | Consumer Durables | ₹378.45 | -1.78% | 12 | +0.26% | ₹377.45 | 25.56 | 12 |
| FRONTSPFrontier Springs | Auto | ₹1,174 | -2.08% | 11 | +0.30% | ₹1,170 | 32.23 | 11 |
| ABLBLAditya Birla Lifestyle Brands Limited | Consumer Durables | ₹80.89 | -0.34% | 11 | +0.36% | ₹80.60 | 29.15 | 11 |
| NUCLEUSNucleus Software Exports Limited | IT | ₹683.95 | -0.34% | 14 | +0.36% | ₹681.50 | 28.55 | 14 |
| GUJENERGYGUJARAT ENERGY LIMITED | Oil & Gas | ₹238.52 | -2.50% | 9 | +0.38% | ₹237.61 | 33.25 | 9 |
| HAPPSTMNDSHappiest Minds Technologies Limited | IT | ₹317.80 | -1.17% | 9 | +0.38% | ₹316.60 | 26.51 | 9 |
| MARUTIMaruti Suzuki India Limited | Auto | ₹12,153 | +0.41% | 13 | +0.41% | ₹12,103 | 26.88 | 13 |
| IRBIRB Infrastructure Developers Limited | Infrastructure | ₹18.10 | -2.06% | 6 | +0.44% | ₹18.02 | 32.93 | 6 |
| KAMAHOLDKama Holdings | Financial Services | ₹2,250 | +0.00% | 19 | +0.45% | ₹2,240 | 23.70 | 19 |
| JTEKTINDIAJtekt India Limited | Auto | ₹115.37 | -2.04% | 8 | +0.48% | ₹114.82 | 25.79 | 8 |
| SJVNSJVN Limited | Energy | ₹63.35 | -0.94% | 24 | +0.52% | ₹63.02 | 34.30 | 24 |
| INDIAMARTIndiamart Intermesh Limited | — | ₹1,631 | -0.91% | 7 | +0.55% | ₹1,622 | 34.69 | 7 |
| ICRAICRA Limited | — | ₹4,546 | +0.02% | 11 | +0.60% | ₹4,519 | 30.32 | 11 |
| DBCORPD.B.Corp Limited | Media | ₹182.62 | -0.78% | 8 | +0.61% | ₹181.52 | 24.50 | 8 |
| TATAELXSITata Elxsi Limited | IT | ₹3,287 | +0.62% | 9 | +0.62% | ₹3,267 | 30.75 | 9 |
| BANKBARODABank of Baroda Limited | Bank | ₹233.64 | -0.55% | 16 | +0.74% | ₹231.92 | 40.41 | 16 |
| ASTRAZENAstraZeneca Pharma India Limited | Pharma | ₹6,650 | -1.50% | 22 | +0.76% | ₹6,600 | 23.50 | 22 |
| SANOFISanofi India Limited | Pharma | ₹3,077 | -0.33% | 11 | +0.76% | ₹3,054 | 35.83 | 11 |
| WIPROWipro Limited | IT | ₹164.55 | -1.37% | 8 | +0.77% | ₹163.30 | 32.21 | 8 |
| TCITransport Corporation of India Limited | — | ₹807.25 | -2.72% | 16 | +0.78% | ₹801.00 | 23.05 | 16 |
| HIMATSEIDEHimatsingka Seide Limited | — | ₹62.76 | -2.94% | 13 | +1.06% | ₹62.10 | 24.71 | 13 |
| RPPINFRAR.P.P. Infra Projects Limited | Infrastructure | ₹53.56 | -0.46% | 28 | +1.06% | ₹53.00 | 41.68 | 28 |
| JWLJupiter Wagons Limited | — | ₹228.06 | -0.90% | 12 | +1.07% | ₹225.65 | 27.92 | 12 |
| HINDUNILVRHindustan Unilever Limited | FMCG | ₹1,947 | +0.78% | 27 | +1.08% | ₹1,926 | 40.56 | 27 |
| VEDPOWERVedanta Power Limited | — | ₹30.78 | -1.25% | 13 | +1.12% | ₹30.44 | 21.23 | 13 |
| ASALCBRAssociated Alcohols & Breweries Ltd. | FMCG | ₹651.90 | -1.16% | 10 | +1.14% | ₹644.55 | 30.44 | 10 |
| SHARDACROPSharda Cropchem Limited | Chemicals | ₹745.75 | +0.36% | 10 | +1.17% | ₹737.15 | 36.32 | 10 |
| UBLUnited Breweries Limited | FMCG | ₹1,228 | -1.89% | 12 | +1.18% | ₹1,214 | 32.45 | 12 |
| RAJESHEXPORajesh Exports Limited | Consumer Durables | ₹70.62 | -0.30% | 8 | +1.23% | ₹69.76 | 27.48 | 8 |
| BHARATRASBharat Rasayan Limited | Chemicals | ₹1,109 | -5.11% | 13 | +1.33% | ₹1,094 | 26.82 | 13 |
| BAYERCROPBayer CropScience Limited | Chemicals | ₹3,775 | -0.12% | 14 | +1.34% | ₹3,725 | 21.62 | 14 |
| GODREJCPGodrej Consumer Products Limited | FMCG | ₹867.50 | -1.42% | 30 | +1.44% | ₹855.15 | 33.56 | 30 |
| TATACONSUMTATA CONSUMER PRODUCTS LIMITED | FMCG | ₹1,001 | +0.46% | 19 | +1.48% | ₹986.00 | 39.26 | 19 |
| BUTTERFLYButterfly Gandhimathi Appliances Limited | Consumer Durables | ₹574.35 | -1.95% | 12 | +1.51% | ₹565.80 | 26.69 | 12 |
| CAMPUSCampus Activewear Limited | — | ₹211.16 | -0.45% | 12 | +1.56% | ₹207.92 | 33.56 | 12 |
| VESUVIUSVesuvius India Limited | Metal | ₹397.75 | -2.02% | 12 | +1.57% | ₹391.60 | 34.57 | 12 |
| GHCLGHCL Limited | Chemicals | ₹421.55 | -0.04% | 18 | +1.58% | ₹415.00 | 36.01 | 18 |
| VINATIORGAVinati Organics Limited | Chemicals | ₹1,222 | -1.04% | 17 | +1.59% | ₹1,203 | 27.42 | 17 |
| RELIANCEReliance Industries Limited | Oil & Gas | ₹1,247 | +1.71% | 17 | +1.71% | ₹1,226 | 40.21 | 17 |
| FIEMINDFiem Industries Limited | Auto | ₹1,901 | -1.87% | 21 | +1.74% | ₹1,868 | 31.49 | 21 |
| LATENTVIEWLatent View Analytics Limited | IT | ₹252.45 | -1.14% | 17 | +1.79% | ₹248.00 | 30.85 | 17 |
| BRITANNIABritannia Industries Limited | FMCG | ₹5,023 | +0.50% | 17 | +1.82% | ₹4,933 | 36.82 | 17 |
| GILLETTEGillette India Limited | FMCG | ₹7,048 | -0.35% | 15 | +1.82% | ₹6,922 | 29.69 | 15 |
| SANOFICONRSanofi Consumer Healthcare India Limited | Pharma | ₹3,998 | -0.89% | 19 | +1.82% | ₹3,926 | 32.32 | 19 |
| SULASula Vineyards Limited | FMCG | ₹134.46 | -0.02% | 15 | +1.82% | ₹132.06 | 28.81 | 15 |
| UPLUPL Limited | Chemicals | ₹559.90 | -3.47% | 26 | +1.84% | ₹549.80 | 44.15 | 26 |
| KPITTECHKPIT Technologies Limited | IT | ₹536.80 | +0.90% | 9 | +1.87% | ₹526.95 | 34.01 | 9 |
| IRCONIrcon International Limited | Infrastructure | ₹108.85 | -0.91% | 13 | +1.92% | ₹106.80 | 24.75 | 13 |
| RECLTDREC Limited | Financial Services | ₹310.20 | -0.58% | 21 | +2.02% | ₹304.05 | 35.00 | 21 |
| HAVELLSHavells India Limited | — | ₹1,103 | -2.59% | 10 | +2.03% | ₹1,081 | 32.52 | 10 |
| PFIZERPfizer Limited | Pharma | ₹4,036 | +0.83% | 14 | +2.03% | ₹3,956 | 21.09 | 14 |
| JKTYREJK Tyre & Industries Limited | Auto | ₹346.90 | -0.70% | 12 | +2.16% | ₹339.55 | 29.76 | 12 |
| SUNTVSun TV Network Limited | Media | ₹457.55 | +1.30% | 32 | +2.31% | ₹447.20 | 43.97 | 32 |
| ABFRLAditya Birla Fashion and Retail Limited | — | ₹49.85 | -0.62% | 19 | +2.34% | ₹48.71 | 35.36 | 19 |
| CELLOCello World Limited | — | ₹321.95 | -0.16% | 14 | +2.34% | ₹314.60 | 31.64 | 14 |
| MRFMRF Limited | Auto | ₹124,855 | -0.65% | 19 | +2.34% | ₹122,000 | 31.50 | 19 |
| MSUMIMotherson Sumi Wiring India Limited | Auto | ₹35.60 | -0.20% | 11 | +2.42% | ₹34.76 | 35.80 | 11 |
| MEDPLUSMedplus Health Services Limited | — | ₹660.70 | +0.16% | 45 | +2.43% | ₹645.00 | 42.85 | 45 |
| TMPVTata Motors Passenger Vehicles Limited | Auto | ₹301.65 | -0.71% | 26 | +2.50% | ₹294.30 | 38.59 | 26 |
| WHIRLPOOLWhirlpool of India Limited | Consumer Durables | ₹723.65 | +0.83% | 19 | +2.50% | ₹706.00 | 32.41 | 19 |
| RCFRashtriya Chemicals and Fertilizers Limited | Chemicals | ₹108.74 | -0.31% | 23 | +2.58% | ₹106.00 | 27.51 | 23 |
| VENTIVEVentive Hospitality Limited | — | ₹556.75 | -0.11% | 23 | +2.61% | ₹542.60 | 33.75 | 23 |
| IRFCIndian Railway Finance Corporation Limited | Financial Services | ₹80.22 | -1.57% | 17 | +2.64% | ₹78.16 | 35.03 | 17 |
| RAMKYRamky Infrastructure Limited | Infrastructure | ₹317.00 | -0.74% | 13 | +2.64% | ₹308.85 | 26.82 | 13 |
| EPACKEPACK Durable Limited | Consumer Durables | ₹179.67 | +0.46% | 15 | +2.65% | ₹175.04 | 26.47 | 15 |
| EIDPARRYEID Parry India Limited | FMCG | ₹700.90 | +0.03% | 20 | +2.66% | ₹682.75 | 27.51 | 20 |
| RALLISRallis India Limited | Chemicals | ₹202.15 | -0.81% | 18 | +2.71% | ₹196.81 | 34.10 | 18 |
| UGROCAPUgro Capital Limited | Financial Services | ₹82.29 | -1.73% | 17 | +2.71% | ₹80.12 | 28.83 | 17 |
| GICREGeneral Insurance Corporation of India | Financial Services | ₹346.20 | -1.37% | 32 | +2.73% | ₹337.00 | 45.66 | 32 |
| IOBIndian Overseas Bank | Bank | ₹32.06 | -0.34% | 27 | +2.76% | ₹31.20 | 36.77 | 27 |
| VOLTASVoltas Limited | Consumer Durables | ₹1,142 | +2.81% | 16 | +2.81% | ₹1,111 | 38.96 | 16 |
| DOLATALGODolat Algotech Limited | Financial Services | ₹66.79 | -0.79% | 20 | +2.82% | ₹64.96 | 34.34 | 20 |
| RAYMONDLSLRaymond Lifestyle Limited | — | ₹646.15 | -0.34% | 11 | +2.85% | ₹628.25 | 37.08 | 11 |
| TVSHLTDTVS Holdings Limited | Financial Services | ₹12,729 | -0.65% | 13 | +2.85% | ₹12,376 | 35.63 | 13 |
| INNOVISIONInnovision Limited | — | ₹253.30 | +0.08% | 38 | +2.88% | ₹246.20 | 42.36 | 38 |
| VMMVishal Mega Mart Limited | — | ₹101.65 | -0.97% | 27 | +2.92% | ₹98.77 | 40.59 | 27 |
| DOMSDOMS Industries Limited | — | ₹2,083 | -1.05% | 27 | +2.93% | ₹2,024 | 29.40 | 27 |
| AMBUJACEMAmbuja Cements Limited | Infrastructure | ₹390.75 | +0.63% | 20 | +2.95% | ₹379.55 | 38.35 | 20 |
| VAMLVedanta Aluminium Metal Limited | Metal | ₹413.05 | -0.83% | 9 | +2.97% | ₹401.15 | 37.70 | 9 |
| JIOFINJio Financial Services Limited | Financial Services | ₹229.97 | +0.03% | 21 | +2.99% | ₹223.30 | 39.24 | 21 |
| ACCACC Limited | Infrastructure | ₹1,256 | -0.27% | 31 | +3.05% | ₹1,219 | 41.91 | 31 |
| HGINFRAH.G. Infra Engineering Limited | Infrastructure | ₹442.65 | +0.05% | 19 | +3.06% | ₹429.50 | 23.02 | 19 |
| MOILMOIL Limited | Metal | ₹241.35 | -1.04% | 13 | +3.11% | ₹234.06 | 36.97 | 13 |
| FINPIPEFinolex Industries Limited | — | ₹152.16 | -1.60% | 18 | +3.13% | ₹147.54 | 37.58 | 18 |
| IEXIndian Energy Exchange Limited | — | ₹113.82 | -1.42% | 15 | +3.14% | ₹110.35 | 35.23 | 15 |
| CAMLINFINECamlin Fine Sciences Limited | Chemicals | ₹98.75 | +1.51% | 17 | +3.24% | ₹95.65 | 36.01 | 17 |
| INDOTHAIIndo Thai Securities Limited | Financial Services | ₹34.08 | +1.55% | 14 | +3.27% | ₹33.00 | 15.32 | 14 |
| UNIECOMUnicommerce Esolutions Limited | IT | ₹81.11 | -2.52% | 19 | +3.31% | ₹78.51 | 40.80 | 19 |
| IREDAIndian Renewable Energy Development Agency Limited | Financial Services | ₹111.00 | -2.90% | 27 | +3.35% | ₹107.40 | 42.50 | 27 |
| KALAMANDIRSai Silks (Kalamandir) Limited | — | ₹79.14 | +1.12% | 13 | +3.38% | ₹76.55 | 32.23 | 13 |
| TRANSRAILLTransrail Lighting Limited | Infrastructure | ₹414.20 | +1.33% | 21 | +3.38% | ₹400.65 | 33.41 | 21 |
| VSTINDVST Industries Limited | FMCG | ₹206.76 | -1.03% | 30 | +3.38% | ₹200.00 | 40.88 | 30 |
| NTPCNTPC Limited | Energy | ₹326.40 | +0.85% | 19 | +3.44% | ₹315.55 | 39.21 | 19 |
| NATCOPHARMNatco Pharma Limited | Pharma | ₹816.30 | +0.36% | 25 | +3.46% | ₹789.00 | 33.06 | 25 |
| JYOTHYLABJyothy Labs Limited | FMCG | ₹194.67 | -0.21% | 19 | +3.49% | ₹188.10 | 40.92 | 19 |
| ONGCOil & Natural Gas Corporation Limited | Oil & Gas | ₹235.63 | +1.22% | 36 | +3.51% | ₹227.65 | 49.08 | 36 |
Showing 100 of 149 — see all in the builder.
A stock near its 52-week low is at a level where every buyer of the past year is under water, which creates overhead supply as they sell into rallies. Some are value opportunities and others are falling knives, so combine this list with fundamentals (see the quality stocks near their 52-week low screen) before drawing conclusions.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.