⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Delhivery Limited
₹449.40
MCap: ₹33,657 Cr
PE: 220.29x
Recent Quarter (Dec 2025)
Sales
₹2,805 Cr
Operating Profit
₹209 Cr
OPM %
7.4%
Net Profit
₹40 Cr
EPS
₹0.53
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,824 | 1,860 | 1,930 | 1,942 | 2,194 | 2,076 | 2,172 | 2,190 | 2,378 | 2,192 | 2,294 | 2,559 | 2,805 | +17.9% | +9.6% |
| Operating Profit | -73 | 13 | -13 | -16 | 109 | 46 | 97 | 57 | 102 | 119 | 149 | 68 | 209 | +103.8% | +206.3% |
| Other Income | 94 | 75 | 101 | 101 | 131 | 119 | 109 | 113 | 99 | 112 | 130 | 92 | 77 | -21.8% | -16.4% |
| Interest | 21 | 19 | 20 | 20 | 22 | 27 | 28 | 31 | 33 | 34 | 34 | 39 | 37 | +11.6% | -4.3% |
| Depreciation | 207 | 242 | 167 | 171 | 183 | 200 | 119 | 131 | 142 | 142 | 147 | 178 | 187 | +31.6% | +4.8% |
| Profit Before Tax | -209 | -173 | -92 | -105 | 23 | -71 | 53 | 9 | 24 | 72 | 90 | -53 | 37 | +54.1% | +168.9% |
| Net Profit | -196 | -159 | -89 | -103 | 12 | -68 | 54 | 10 | 25 | 73 | 91 | -50 | 40 | +58.4% | +178.4% |
| EPS | -2.65 | -2.14 | -1.23 | -1.40 | 0.16 | -0.93 | 0.74 | 0.14 | 0.34 | 0.97 | 1.22 | -0.68 | 0.53 | +55.9% | +177.9% |
| OPM % | -4.0% | 0.7% | -0.7% | -0.8% | 5.0% | 2.2% | 4.5% | 2.6% | 4.3% | 5.4% | 6.5% | 2.7% | 7.4% | +72.1% | +174.1% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹8,142 Cr | ₹8,932 Cr | ₹9,850 Cr | +9.7% |
| Operating Profit | ₹127 Cr | ₹376 Cr | ₹545 Cr | +196.8% |
| OPM % | 1.56% | 4.21% | 5.53% | +169.9% |
| NPM % | -3.06% | 1.81% | 1.55% | +159.2% |
| Other Income | ₹453 Cr | ₹432 Cr | ₹411 Cr | -4.5% |
| Depreciation | ₹722 Cr | ₹535 Cr | ₹655 Cr | -25.9% |
| Interest | ₹89 Cr | ₹126 Cr | ₹144 Cr | +42.1% |
| EBIT | ₹-595 Cr | ₹-159 Cr | ₹-110 Cr | +73.3% |
| PBT | ₹-244 Cr | ₹157 Cr | ₹145 Cr | +164.3% |
| Tax | ₹5 Cr | ₹-5 Cr | ₹-8 Cr | -205.1% |
| Net Profit | ₹-249 Cr | ₹162 Cr | ₹153 Cr | +165.1% |
| EPS | ₹-3.40 | ₹2.19 | ₹2.04 | +164.4% |
| Material Cost | ₹4,529 Cr | ₹1,580 Cr | — | -65.1% |
| Employee Cost | ₹1,437 Cr | ₹1,376 Cr | ₹1,525 Cr | -4.2% |
| Extraordinary Items | ₹-22 Cr | ₹-5 Cr | ₹-27 Cr | +77.1% |
Peer Comparison
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.