Stocks with strong quarterly results — profit up 30%+ year on year
Companies whose latest reported quarter showed profit up at least 30% and sales up at least 15% against the same quarter a year earlier.
Excludes results distorted by one-offs or thin equity (negative book value, P/E below 3, trailing profit above half of sales, ROE above 150%) and listed InvITs/REITs, whose payouts are not comparable with a company's dividends.
Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.
| # | Company | Sector | Market Cap | Price | Qtr Sales YoY | Qtr Profit YoY | OPM | P/E |
|---|---|---|---|---|---|---|---|---|
| 1 | Bharti Airtel LimitedBHARTIARTL · Jun 2026 | Infrastructure | ₹1,141,799 Cr | ₹1,830 | +18.4% | +34.9% | 56.9% | 31.36 |
| 2 | Titan Company LimitedTITAN · Jun 2026 | Consumer Durables | ₹432,565 Cr | ₹4,875 | +42.7% | +62.9% | 10.5% | 75.10 |
| 3 | Adani Power LimitedADANIPOWER · Jun 2026 | Energy | ₹398,325 Cr | ₹206.55 | +34.0% | +47.2% | 37.4% | 27.41 |
| 4 | Mahindra & Mahindra LimitedM&M · Jun 2026 | Auto | ₹366,869 Cr | ₹3,055 | +28.1% | +37.0% | 18.8% | 18.12 |
| 5 | NTPC LimitedNTPC · Jun 2026 | Energy | ₹316,499 Cr | ₹326.40 | +19.2% | +44.4% | 25.9% | 11.66 |
| 6 | Bajaj Auto LimitedBAJAJ-AUTO · Jun 2026 | Auto | ₹314,925 Cr | ₹11,460 | +72.3% | +53.9% | 19.8% | 26.92 |
| 7 | JSW Steel LimitedJSWSTEEL · Jun 2026 | Metal | ₹309,643 Cr | ₹1,269 | +49.8% | +115.6% | 16.6% | 11.06 |
| 8 | Nestle India LimitedNESTLEIND · Jun 2026 | FMCG | ₹267,072 Cr | ₹1,385 | +25.2% | +45.4% | 23.5% | 69.89 |
| 9 | Hindustan Zinc LimitedHINDZINC · Jun 2026 | Metal | ₹250,054 Cr | ₹591.80 | +76.9% | +144.8% | 56.1% | 14.65 |
| 10 | Divi's Laboratories LimitedDIVISLAB · Jun 2026 | Pharma | ₹249,819 Cr | ₹9,410 | +27.8% | +65.5% | 35.3% | 85.41 |
| 11 | Shriram Finance LimitedSHRIRAMFIN · Jun 2026 | Financial Services | ₹238,081 Cr | ₹1,012 | +16.3% | +59.9% | 27.5% | 21.04 |
| 12 | Asian Paints LimitedASIANPAINT · Jun 2026 | Consumer Durables | ₹233,938 Cr | ₹2,440 | +18.1% | +41.8% | 19.5% | 48.76 |
| 13 | Hindalco Industries LimitedHINDALCO · Jun 2026 | Metal | ₹217,810 Cr | ₹981.20 | +32.1% | +75.1% | 13.8% | 13.28 |
| 14 | Grasim Industries LimitedGRASIM · Jun 2026 | Textiles - Manmade | ₹214,735 Cr | ₹3,166 | +21.4% | +39.0% | 18.1% | 18.87 |
| 15 | TVS Motor Company LimitedTVSMOTOR · Jun 2026 | Auto | ₹197,456 Cr | ₹4,155 | +33.5% | +64.5% | 14.8% | 54.82 |
| 16 | Solar Industries India LimitedSOLARINDS · Jun 2026 | Chemicals | ₹174,329 Cr | ₹19,265 | +70.3% | +89.0% | 27.3% | 85.00 |
| 17 | Adani Energy Solutions LimitedADANIENSOL · Jun 2026 | Energy | ₹170,920 Cr | ₹1,398 | +42.4% | +129.4% | 29.9% | 55.30 |
| 18 | Pidilite Industries LimitedPIDILITIND · Jun 2026 | Chemicals | ₹160,133 Cr | ₹1,573 | +21.3% | +30.3% | 24.6% | 60.35 |
| 19 | Jio Financial Services LimitedJIOFIN · Jun 2026 | Financial Services | ₹151,852 Cr | ₹229.97 | +220.5% | +155.7% | 52.6% | 71.66 |
| 20 | Bharat Heavy Electricals LimitedBHEL · Jun 2026 | Electric Equipment | ₹150,913 Cr | ₹433.40 | +40.3% | +182.6% | 9.4% | 62.06 |
| 21 | Cholamandalam Investment and Finance Company LimitedCHOLAFIN · Jun 2026 | Financial Services | ₹150,648 Cr | ₹1,764 | +21.8% | +45.6% | 14.1% | 26.20 |
| 22 | Hitachi Energy India LimitedPOWERINDIA · Jun 2026 | Electric Equipment | ₹142,052 Cr | ₹31,870 | +68.6% | +122.8% | 15.5% | 123.61 |
| 23 | Tech Mahindra LimitedTECHM · Jun 2026 | IT | ₹138,067 Cr | ₹1,558 | +17.7% | +31.7% | 16.6% | 26.74 |
| 24 | BSE LimitedBSE · Jun 2026 | Miscellaneous | ₹128,377 Cr | ₹3,161 | +63.4% | +62.2% | 65.4% | 50.06 |
| 25 | Apollo Hospitals Enterprise LimitedAPOLLOHOSP · Mar 2026 | Healthcare | ₹128,141 Cr | ₹8,912 | +18.1% | +32.9% | 14.9% | 64.00 |
| 26 | Polycab India LimitedPOLYCAB · Jun 2026 | Infrastructure | ₹126,074 Cr | ₹8,370 | +39.0% | +32.8% | 13.7% | 43.39 |
| 27 | One 97 Communications LimitedPAYTM · Jun 2026 | Miscellaneous | ₹116,045 Cr | ₹1,810 | +21.8% | +79.6% | 4.5% | 323.25 |
| 28 | Muthoot Finance LimitedMUTHOOTFIN · Mar 2026 | Financial Services | ₹114,587 Cr | ₹2,854 | +65.1% | +135.2% | 33.7% | 10.80 |
| 29 | Lodha Developers LimitedLODHA · Jun 2026 | Infrastructure | ₹113,712 Cr | ₹1,138 | +43.1% | +103.4% | 32.2% | 27.54 |
| 30 | GAIL (India) LimitedGAIL · Jun 2026 | Miscellaneous | ₹113,492 Cr | ₹172.61 | +16.7% | +96.1% | 10.1% | 11.50 |
| 31 | Aditya Birla Capital LimitedABCAPITAL · Jun 2026 | Financial Services | ₹110,433 Cr | ₹403.40 | +27.9% | +38.1% | 10.8% | 26.37 |
| 32 | Laurus Labs LimitedLAURUSLABS · Jun 2026 | Pharma | ₹109,008 Cr | ₹2,018 | +29.1% | +123.9% | 28.0% | 99.97 |
| 33 | Lloyds Metals And Energy LimitedLLOYDSME · Jun 2026 | Metal | ₹102,650 Cr | ₹1,825 | +208.6% | +170.2% | 36.8% | 20.86 |
| 34 | Lupin LimitedLUPIN · Mar 2026 | Pharma | ₹97,146 Cr | ₹2,124 | +31.9% | +87.8% | 31.5% | 18.14 |
| 35 | FSN E-Commerce Ventures LimitedNYKAA · Jun 2026 | Trading | ₹96,273 Cr | ₹336.00 | +29.1% | +232.3% | 6.3% | 370.62 |
| 36 | Oracle Financial Services Software LimitedOFSS · Jun 2026 | IT | ₹95,016 Cr | ₹10,911 | +68.7% | +120.5% | 50.4% | 27.83 |
| 37 | PB Fintech LimitedPOLICYBZR · Jun 2026 | IT | ₹82,855 Cr | ₹1,793 | +37.0% | +92.5% | 6.8% | 223.88 |
| 38 | Multi Commodity Exchange of India LimitedMCX · Dec 2025 | Miscellaneous | ₹81,674 Cr | ₹3,209 | +114.9% | +150.6% | 64.7% | 87.14 |
| 39 | Dixon Technologies (India) LimitedDIXON · Jun 2026 | Consumer Durables | ₹81,171 Cr | ₹13,350 | +21.1% | +156.3% | 3.6% | 38.99 |
| 40 | Apar Industries LimitedAPARINDS · Jun 2026 | Electric Equipment | ₹79,327 Cr | ₹18,945 | +29.1% | +77.8% | 8.9% | 67.16 |
| 41 | AU Small Finance Bank LimitedAUBANK · Jun 2026 | Bank | ₹77,789 Cr | ₹1,038 | +15.5% | +37.0% | 17.2% | 27.23 |
| 42 | L&T Finance LimitedLTF · Jun 2026 | Financial Services | ₹77,136 Cr | ₹307.80 | +23.1% | +30.7% | 14.4% | 16.65 |
| 43 | NTPC Green Energy LimitedNTPCGREEN · Jun 2026 | Energy | ₹76,899 Cr | ₹91.26 | +62.7% | +38.3% | 86.1% | 127.06 |
| 44 | SRF LimitedSRF · Jun 2026 | Chemicals | ₹75,287 Cr | ₹2,540 | +31.8% | +75.5% | 22.5% | 34.82 |
| 45 | Fortis Healthcare LimitedFORTIS · Mar 2026 | Healthcare | ₹67,456 Cr | ₹893.50 | +17.8% | +44.1% | 22.8% | 63.41 |
| 46 | National Aluminium Company LimitedNATIONALUM · Jun 2026 | Metal | ₹64,741 Cr | ₹352.50 | +39.3% | +90.9% | 47.4% | 9.59 |
| 47 | Bank of MaharashtraMAHABANK · Jun 2026 | Bank | ₹63,225 Cr | ₹82.20 | +15.0% | +34.3% | 17.2% | 8.39 |
| 48 | Indian Overseas BankIOB · Jun 2026 | Bank | ₹61,737 Cr | ₹32.06 | +23.3% | +45.6% | 19.4% | 10.36 |
| 49 | Kalyan Jewellers India LimitedKALYANKJIL · Jun 2026 | Consumer Durables | ₹60,054 Cr | ₹581.50 | +45.7% | +32.0% | 6.7% | 41.84 |
| 50 | Max Financial Services LimitedMFSL · Jun 2026 | Financial Services | ₹53,864 Cr | ₹1,569 | +16.7% | +37.5% | 0.5% | 392.33 |
| 51 | IPCA Laboratories LimitedIPCALAB · Jun 2026 | Pharma | ₹50,949 Cr | ₹2,008 | +20.8% | +82.2% | 22.0% | 36.95 |
| 52 | Hindustan Copper LimitedHINDCOPPER · Jun 2026 | Metal | ₹48,733 Cr | ₹503.95 | +81.5% | +163.0% | 47.5% | 42.80 |
| 53 | Gland Pharma LimitedGLAND · Mar 2026 | Pharma | ₹48,503 Cr | ₹2,940 | +22.3% | +96.7% | 25.3% | 47.20 |
| 54 | Ajanta Pharma LimitedAJANTPHARM · Jun 2026 | Pharma | ₹44,262 Cr | ₹3,542 | +24.8% | +30.9% | 25.4% | 38.99 |
| 55 | KEI Industries LimitedKEI · Jun 2026 | Infrastructure | ₹43,938 Cr | ₹4,596 | +23.0% | +40.0% | 11.1% | 44.09 |
| 56 | Navin Fluorine International LimitedNAVINFLUOR · Jun 2026 | Chemicals | ₹43,543 Cr | ₹8,486 | +44.1% | +107.7% | 33.9% | 55.11 |
| 57 | Patanjali Foods LimitedPATANJALI · Mar 2026 | FMCG | ₹43,102 Cr | ₹396.20 | +15.1% | +46.2% | 4.3% | 23.76 |
| 58 | Balkrishna Industries LimitedBALKRISIND · Jun 2026 | Auto | ₹42,855 Cr | ₹2,217 | +25.2% | +56.4% | 22.0% | 30.50 |
| 59 | Premier Energies LimitedPREMIERENE · Jun 2026 | Electric Equipment | ₹41,529 Cr | ₹919.90 | +35.3% | +53.3% | 30.0% | 24.81 |
| 60 | Poonawalla Fincorp LimitedPOONAWALLA · Jun 2026 | Financial Services | ₹41,253 Cr | ₹471.00 | +77.8% | +391.5% | 16.2% | 52.41 |
| 61 | Aditya Infotech LimitedCPPLUS · Jun 2026 | Industrial Products | ₹41,196 Cr | ₹3,482 | +89.5% | +332.5% | 15.6% | 151.98 |
| 62 | Emcure Pharmaceuticals LimitedEMCURE · Jun 2026 | Pharma | ₹38,119 Cr | ₹2,009 | +22.8% | +36.0% | 20.4% | 37.41 |
| 63 | Voltas LimitedVOLTAS · Jun 2026 | Consumer Durables | ₹37,790 Cr | ₹1,142 | +19.1% | +50.9% | 4.2% | 85.54 |
| 64 | Anand Rathi Wealth LimitedANANDRATHI · Jun 2026 | Financial Services | ₹36,715 Cr | ₹2,211 | +52.1% | +73.6% | 45.3% | 80.34 |
| 65 | Wockhardt LimitedWOCKPHARMA · Jun 2026 | Pharma | ₹35,542 Cr | ₹2,187 | +25.9% | +199.1% | 19.9% | 100.69 |
| 66 | Aegis Vopak Terminals LimitedAEGISVOPAK · Jun 2026 | Oil Storage & Transportation | ₹35,267 Cr | ₹318.30 | +69.0% | +62.7% | 80.4% | 162.44 |
| 67 | Housing & Urban Development Corporation LimitedHUDCO · Jun 2026 | Financial Services | ₹34,679 Cr | ₹173.23 | +26.9% | +35.1% | 19.2% | 8.15 |
| 68 | Cupid LimitedCUPID · Jun 2026 | FMCG | ₹33,791 Cr | ₹251.30 | +158.7% | +194.2% | 35.5% | 246.68 |
| 69 | PTC Industries LimitedPTCIL · Jun 2026 | Metal | ₹33,433 Cr | ₹22,300 | +97.4% | +466.2% | 24.8% | 266.76 |
| 70 | Dalmia Bharat LimitedDALBHARAT · Jun 2026 | Infrastructure | ₹33,123 Cr | ₹1,764 | +5086.7% | +481.8% | 25.6% | 45.50 |
| 71 | Syrma SGS Technology LimitedSYRMA · Jun 2026 | Electronics - Components | ₹33,002 Cr | ₹1,713 | +68.3% | +111.4% | 11.1% | 82.49 |
| 72 | Acme Solar Holdings LimitedACMESOLAR · Jun 2026 | Infrastructure | ₹32,355 Cr | ₹458.10 | +67.8% | +79.6% | 59.1% | 62.22 |
| 73 | Star Health and Allied Insurance Company LimitedSTARHEALTH · Jun 2026 | Financial Services | ₹31,944 Cr | ₹542.90 | +16.2% | +109.0% | 4.4% | 37.86 |
| 74 | Karur Vysya Bank LimitedKARURVYSYA · Jun 2026 | Bank | ₹31,528 Cr | ₹326.15 | +15.8% | +44.9% | 22.9% | 11.49 |
| 75 | Redington LimitedREDINGTON · Jun 2026 | Trading | ₹30,649 Cr | ₹392.05 | +34.6% | +94.6% | 2.0% | 20.37 |
| 76 | Manappuram Finance LimitedMANAPPURAM · Jun 2026 | Financial Services | ₹29,598 Cr | ₹315.10 | +34.2% | +341.4% | 16.2% | 20.48 |
| 77 | Mangalore Refinery and Petrochemicals LimitedMRPL · Jun 2026 | Oil & Gas | ₹29,274 Cr | ₹167.03 | +82.3% | +449.4% | 6.3% | 9.32 |
| 78 | Craftsman Automation LimitedCRAFTSMAN · Jun 2026 | Auto | ₹28,786 Cr | ₹11,006 | +36.3% | +116.3% | 15.6% | 61.95 |
| 79 | Acutaas Chemicals LimitedACUTAAS · Jun 2026 | Pharma | ₹28,047 Cr | ₹3,426 | +59.1% | +70.4% | 48.7% | 146.95 |
| 80 | Netweb Technologies India LimitedNETWEB · Jun 2026 | IT | ₹28,047 Cr | ₹4,718 | +172.3% | +184.4% | 13.9% | 104.06 |
| 81 | Cholamandalam Financial Holdings LimitedCHOLAHLDNG · Jun 2026 | Financial Services | ₹27,693 Cr | ₹1,475 | +19.5% | +42.0% | 18.6% | 4.60 |
| 82 | R R Kabel LimitedRRKABEL · Jun 2026 | Infrastructure | ₹27,278 Cr | ₹2,412 | +53.9% | +128.6% | 8.5% | 44.89 |
| 83 | Garden Reach Shipbuilders & Engineers LimitedGRSE · Jun 2026 | Miscellaneous | ₹27,174 Cr | ₹2,372 | +38.5% | +44.0% | 11.1% | 33.93 |
| 84 | Angel One LimitedANGELONE · Jun 2026 | Financial Services | ₹27,059 Cr | ₹296.15 | +25.4% | +102.1% | 22.6% | 32.75 |
| 85 | Sansera Engineering LimitedSANSERA · Jun 2026 | Auto | ₹26,815 Cr | ₹4,297 | +33.3% | +38.7% | 18.0% | 92.10 |
| 86 | Capri Global Capital LimitedCGCL · Jun 2026 | Financial Services | ₹25,868 Cr | ₹268.85 | +57.3% | +102.0% | 22.2% | 22.94 |
| 87 | IIFL Finance LimitedIIFL · Mar 2026 | Financial Services | ₹25,862 Cr | ₹608.10 | +42.6% | +148.2% | 22.3% | 14.24 |
| 88 | TVS Holdings LimitedTVSHLTD · Jun 2026 | Financial Services | ₹25,753 Cr | ₹12,729 | +33.9% | +73.8% | 9.2% | 6.96 |
| 89 | Hatsun Agro Product LimitedHATSUN · Dec 2025 | FMCG | ₹25,186 Cr | ₹1,131 | +17.6% | +47.8% | 12.1% | 72.31 |
| 90 | Gabriel India LimitedGABRIEL · Jun 2026 | Auto | ₹24,727 Cr | ₹1,290 | +44.8% | +94.2% | 9.1% | 82.93 |
| 91 | Asahi India Glass LimitedASAHIINDIA · Jun 2026 | Glass & Glass Products | ₹24,224 Cr | ₹950.25 | +15.0% | +172.1% | 20.5% | 55.98 |
| 92 | AWL Agri Business LimitedAWL · Jun 2026 | FMCG | ₹23,713 Cr | ₹183.56 | +17.5% | +47.6% | 3.2% | 20.47 |
| 93 | TD Power Systems LimitedTDPOWERSYS · Jun 2026 | Electric Equipment | ₹23,350 Cr | ₹747.30 | +72.1% | +72.6% | 18.0% | 85.03 |
| 94 | Carborundum Universal LimitedCARBORUNIV · Jun 2026 | Metal | ₹22,459 Cr | ₹1,179 | +17.0% | +33.0% | 13.7% | 118.70 |
| 95 | Granules India LimitedGRANULES · Jun 2026 | Pharma | ₹21,686 Cr | ₹875.15 | +82.3% | +159.0% | 22.6% | 34.74 |
| 96 | Deepak Nitrite LimitedDEEPAKNTR · Jun 2026 | Chemicals | ₹21,636 Cr | ₹1,586 | +36.4% | +207.4% | 15.5% | 27.60 |
| 97 | Mtar Technologies LimitedMTARTECH · Jun 2026 | Engineering | ₹21,579 Cr | ₹7,016 | +130.4% | +364.5% | 21.1% | 161.07 |
| 98 | SAGILITY LIMITEDSAGILITY · Jun 2026 | Miscellaneous | ₹21,511 Cr | ₹45.95 | +27.6% | +45.9% | 24.3% | 21.66 |
| 99 | Finolex Cables LimitedFINCABLES · Jun 2026 | Infrastructure | ₹21,407 Cr | ₹1,400 | +44.3% | +36.1% | 10.5% | 28.76 |
| 100 | Shilpa Medicare LimitedSHILPAMED · Jun 2026 | Pharma | ₹20,943 Cr | ₹1,071 | +44.9% | +115.2% | 28.4% | 70.41 |
Showing the top 100 of 466 qualifying companies.
About this screen
Comparing a quarter with the same quarter last year (year-on-year) removes seasonality, the festive quarter against the monsoon quarter, which quarter-on-quarter comparisons cannot. Requiring sales growth alongside profit growth filters out quarters flattered by a one-off gain or a tax write-back. The list changes through every results season as new quarters are filed; the Period column on each company page shows which quarter it refers to.