High profit growth stocks — profit CAGR above 25% over 3 years

Companies whose net profit has compounded at 25% a year or more over the last three years, with market cap above ₹500 Cr.

Prices as of 21 Sep 2026 389 companies qualify 4,746 companies screened
The rule, exactly as applied
Profit CAGR 3Y ≥ 25%Profit CAGR 3Y ≤ 150%Sales CAGR 3Y ≥ 10%Profitable (TTM)Market Cap ≥ ₹500 Cr

Excludes results distorted by one-offs or thin equity (negative book value, P/E below 3, trailing profit above half of sales, ROE above 150%) and listed InvITs/REITs, whose payouts are not comparable with a company's dividends.

Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.

# Company Sector Market Cap Price Profit CAGR 3YProfit CAGR 5YSales CAGR 3YROEP/E
1 Azad Engineering LimitedAZAD · Jun 2026 Engineering ₹17,856 Cr ₹2,765 +150.0% +63.0% +34.0% 9.1% 128.01
2 Acme Solar Holdings LimitedACMESOLAR · Jun 2026 Infrastructure ₹32,355 Cr ₹458.10 +149.0% +51.0% +16.0% 10.3% 62.22
3 Go Digit General Insurance LimitedGODIGIT · Jun 2026 Financial Services ₹22,322 Cr ₹241.45 +148.0% +45.0% +19.0% 10.6% 45.33
4 SKY GOLD AND DIAMONDS LIMITEDSKYGOLD · Jun 2026 Consumer Durables ₹12,309 Cr ₹794.75 +145.0% +76.0% 28.7% 35.79
5 Privi Speciality Chemicals LimitedPRIVISCL · Jun 2026 Chemicals ₹13,772 Cr ₹3,526 +144.0% +27.0% +17.0% 24.3% 40.14
6 Valiant Communications Ltd526775 · Jun 2026 Telecom - Equipment & Accessories ₹1,397 Cr ₹1,270 +144.0% +166.0% +39.0% 28.4% 51.28
7 Panache Digilife LimitedPANACHE · Jun 2026 IT ₹792 Cr ₹520.00 +142.0% +45.0% +30.0% 18.2% 41.04
8 Lupin LimitedLUPIN · Mar 2026 Pharma ₹97,146 Cr ₹2,124 +141.0% +37.0% +19.0% 23.9% 18.14
9 Senores Pharmaceuticals LimitedSENORES · Jun 2026 Pharma ₹6,425 Cr ₹1,395 +139.0% +162.0% 14.0% 48.99
10 Oriental Rail Infrastructure Ltd531859 · Jun 2026 Other Industrial Products ₹782 Cr ₹119.35 +137.0% +22.0% +21.0% 11.4% 16.38
11 Tembo Global Industries LimitedTEMBO · Jun 2026 Trading ₹1,119 Cr ₹57.80 +136.0% +105.0% +63.0% 24.1% 10.23
12 V2 Retail LimitedV2RETAIL · Jun 2026 Textiles - Products ₹7,688 Cr ₹210.85 +135.0% +67.0% +54.0% 19.9% 42.92
13 Entero Healthcare Solutions LimitedENTERO · Jun 2026 Trading ₹7,815 Cr ₹1,796 +131.0% +57.0% +26.0% 8.0% 58.12
14 Khazanchi Jewellers Ltd543953 · Jun 2026 Consumer Durables ₹1,842 Cr ₹736.80 +130.0% +102.0% +62.0% 32.1% 17.91
15 M.V.K. Agro Food Product LimitedMVKAGRO · Jun 2026 FMCG ₹1,234 Cr ₹244.30 +129.0% +51.0% 9.8% 27.88
16 Niva Bupa Health Insurance Company LimitedNIVABUPA · Jun 2026 Financial Services ₹14,886 Cr ₹80.48 +127.0% +36.0% +33.0% 9.5% 41.37
17 Jai Balaji Industries LimitedJAIBALAJI · Dec 2025 Metal ₹5,798 Cr ₹63.56 +126.0% +48.0% +11.0% 8.3% 31.58
18 Atul Auto LimitedATULAUTO · Jun 2026 Auto ₹1,246 Cr ₹449.00 +125.0% +47.0% +17.0% 10.2% 25.24
19 Bondada Engineering Ltd543971 · Jun 2026 Telecom - Infrastructure ₹2,978 Cr ₹268.60 +125.0% +89.0% +97.0% 32.1% 13.36
20 Laxmi Dental LimitedLAXMIDENTL · Jun 2026 Healthcare ₹1,073 Cr ₹194.90 +124.0% +103.0% +20.0% 12.9% 34.25
21 BSE LimitedBSE · Jun 2026 Miscellaneous ₹128,377 Cr ₹3,161 +124.0% +68.0% +74.0% 38.4% 50.06
22 Just Dial LimitedJUSTDIAL · Jun 2026 Miscellaneous ₹5,806 Cr ₹682.70 +123.0% +30.0% +13.0% 9.9% 11.54
23 Sahana System LimitedSAHANA · Mar 2026 IT ₹900 Cr ₹848.75 +122.0% +139.0% 45.2% 7.91
24 Hitachi Energy India LimitedPOWERINDIA · Jun 2026 Electric Equipment ₹142,052 Cr ₹31,870 +122.0% +54.0% +22.0% 22.2% 123.61
25 FSN E-Commerce Ventures LimitedNYKAA · Jun 2026 Trading ₹96,273 Cr ₹336.00 +122.0% +28.0% +25.0% 18.1% 370.62
26 Shakti Pumps (India) LimitedSHAKTIPUMP · Jun 2026 Pumps ₹5,811 Cr ₹470.95 +120.0% +28.0% +41.0% 11.9% 28.64
27 Welspun Corp LimitedWELCORP · Jun 2026 Metal ₹72,853 Cr ₹2,763 +118.0% +21.0% +20.0% 25.3% 31.42
28 Honasa Consumer LimitedHONASA · Jun 2026 Trading ₹15,441 Cr ₹473.60 +118.0% +17.0% +17.0% 17.4% 62.79
29 OnEMI Technology Solutions LimitedKISSHT · Jun 2026 Credit Services ₹6,426 Cr ₹362.50 +117.0% +47.0% +30.0% 22.9% 20.86
30 Swaraj Suiting LimitedSWARAJ · Jun 2026 Textiles - Spinning - Synthetic / Blended ₹757 Cr ₹286.70 +112.0% +83.0% +38.0% 18.1% 12.31
31 Divine Power Energy LimitedDPEL · Mar 2026 Metal ₹1,541 Cr ₹648.50 +111.0% +61.0% 22.3% 53.69
32 Ganesh Green Bharat LimitedGGBL · Mar 2026 Infrastructure ₹509 Cr ₹205.40 +110.0% +128.0% 37.3% 4.85
33 Shilpa Medicare LimitedSHILPAMED · Jun 2026 Pharma ₹20,943 Cr ₹1,071 +109.0% +18.0% +14.0% 11.5% 70.41
34 ABS Marine Services LimitedABSMARINE · Mar 2026 Infrastructure ₹703 Cr ₹286.20 +109.0% +124.0% +42.0% 34.3% 6.57
35 Multi Commodity Exchange of India LimitedMCX · Dec 2025 Miscellaneous ₹81,674 Cr ₹3,209 +108.0% +49.0% +65.0% 32.9% 87.14
36 Consolidated Finvest & Holdings LimitedCONSOFINVT · Jun 2026 Financial Services ₹976 Cr ₹301.80 +108.0% +30.0% +200.0% 16.4% 5.13
37 Seamec LimitedSEAMECLTD · Jun 2026 Miscellaneous ₹4,334 Cr ₹1,699 +106.0% +47.0% +30.0% 20.1% 16.61
38 Mahindra Lifespace Developers LimitedMAHLIFE · Mar 2026 Infrastructure ₹7,746 Cr ₹362.65 +106.0% +42.0% +25.0% 2.2% 96.69
39 HBL Engineering LimitedHBLENGINE · Jun 2026 Auto ₹20,785 Cr ₹749.85 +105.0% +118.0% +34.0% 35.0% 26.79
40 Frontier Springs Ltd522195 · Mar 2026 Auto ₹1,387 Cr ₹1,187 +104.0% +51.0% +44.0% 33.7% 22.37
41 Dam Capital Advisors LimitedDAMCAPITAL · Jun 2026 Financial Services ₹971 Cr ₹137.32 +103.0% +41.0% 21.9% 13.37
42 Waaree Energies LimitedWAAREEENER · Jun 2026 Electric Equipment ₹71,884 Cr ₹2,499 +100.0% +143.0% +58.0% 27.7% 17.96
43 Juniper Hotels LimitedJUNIPER · Jun 2026 Hotels ₹4,960 Cr ₹222.92 +99.0% +23.0% +16.0% 5.8% 30.05
44 Saraswati Commercial India Ltd512020 · Jun 2026 Financial Services ₹1,138 Cr ₹10,300 +99.0% +34.0% +71.0% 12.0% 8.59
45 Krishna Defence and Allied Industries LimitedKRISHNADEF · Jun 2026 Diversified - Medium / Small ₹1,549 Cr ₹1,038 +98.0% +57.0% 22.5% 35.48
46 Kanpur Plastipack LimitedKANPRPLA · Jun 2026 Packaging ₹624 Cr ₹254.80 +98.0% +6.0% +15.0% 16.8% 13.82
47 Concord Control Systems Ltd543619 · Mar 2026 Industrial Products ₹2,302 Cr ₹2,248 +98.0% +97.0% +62.0% 30.1% 36.54
48 Texmaco Rail & Engineering LimitedTEXRAIL · Jun 2026 Engineering ₹4,656 Cr ₹114.43 +97.0% +69.0% +25.0% 9.0% 21.76
49 Kody Technolab LimitedKODYTECH · Mar 2026 IT ₹2,168 Cr ₹1,517 +96.0% +189.0% +97.0% 19.3% 54.72
50 Aryaman Financial Services Ltd530245 · Jun 2026 Financial Services ₹748 Cr ₹635.00 +96.0% +107.0% +12.0% 24.4% 19.17
51 VA Tech Wabag LimitedWABAG · Mar 2026 Infrastructure ₹13,120 Cr ₹2,100 +93.0% +28.0% +10.0% 14.4% 35.47
52 Manaksia Coated Metals & Industries LimitedMANAKCOAT · Jun 2026 Metal ₹1,442 Cr ₹135.19 +93.0% +47.0% +11.0% 11.7% 35.35
53 Shanti Gold International LimitedSHANTIGOLD · Jun 2026 Consumer Durables ₹1,985 Cr ₹258.69 +92.0% +76.0% +44.0% 31.2% 10.65
54 SG Finserve LimitedSGFIN · Jun 2026 Financial Services ₹4,107 Cr ₹623.25 +91.0% +141.0% +100.0% 10.7% 26.33
55 Premier Explosives LimitedPREMEXPLN · Jun 2026 Chemicals ₹3,631 Cr ₹675.15 +90.0% +95.0% +24.0% 11.6% 108.17
56 Yatra Online LimitedYATRA · Mar 2026 Travel Agencies ₹1,627 Cr ₹103.69 +89.0% +22.0% +38.0% 5.6% 34.76
57 Cartrade Tech LimitedCARTRADE · Jun 2026 Miscellaneous ₹14,156 Cr ₹2,918 +89.0% +20.0% +29.0% 10.2% 55.92
58 PNGS Gargi Fashion Jewellery Ltd543709 · Jun 2026 Consumer Durables ₹610 Cr ₹599.00 +89.0% +73.0% 22.0% 19.65
59 Jeena Sikho Lifecare LimitedJSLL · Jun 2026 Pharma ₹6,316 Cr ₹508.10 +88.0% +58.0% 50.7% 26.69
60 DEE Development Engineers LimitedDEEDEV · Jun 2026 Metal ₹5,125 Cr ₹681.10 +88.0% +41.0% +24.0% 9.1% 63.55
61 Balu Forge Industries LimitedBALUFORGE · Jun 2026 Metal ₹6,296 Cr ₹518.65 +88.0% +102.0% +50.0% 16.8% 23.48
62 Transformers And Rectifiers (India) LimitedTARIL · Jun 2026 Electric Equipment ₹8,352 Cr ₹278.25 +87.0% +106.0% +22.0% 17.7% 31.09
63 Moschip Technologies LimitedMOSCHIP · Jun 2026 IT ₹4,015 Cr ₹206.05 +87.0% +45.0% +43.0% 6.6% 149.33
64 ASM Technologies Ltd526433 · Jun 2026 IT ₹9,795 Cr ₹6,906 +87.0% +49.0% +34.0% 15.5% 205.42
65 SAGILITY LIMITEDSAGILITY · Jun 2026 Miscellaneous ₹21,511 Cr ₹45.95 +86.0% +19.0% 10.3% 21.66
66 Om Power Transmission LimitedOMPOWER · Jun 2026 Infrastructure ₹564 Cr ₹170.50 +86.0% +55.0% 35.4% 11.62
67 Kernex Microsystems (India) LimitedKERNEX · Mar 2026 Electronics - Components ₹2,991 Cr ₹1,780 +86.0% +116.0% +374.0% 35.5% 33.99
68 Skipper LimitedSKIPPER · Jun 2026 Engineering ₹6,327 Cr ₹560.35 +84.0% +60.0% +41.0% 15.1% 28.16
69 Network People Services Technologies LimitedNPST · Jun 2026 IT ₹3,734 Cr ₹1,790 +84.0% +107.0% +68.0% 10.1% 83.83
70 MODISON LIMITEDMODISONLTD · Jun 2026 Electric Equipment ₹1,481 Cr ₹456.30 +83.0% +26.0% +29.0% 37.1% 14.58
71 Zaggle Prepaid Ocean Services LimitedZAGGLE · Jun 2026 IT ₹2,425 Cr ₹180.01 +82.0% +51.0% 9.2% 18.79
72 Responsive Industries LimitedRESPONIND · Jun 2026 Plastics Products ₹4,273 Cr ₹160.26 +82.0% +13.0% +13.0% 6.5% 42.10
73 SRM Contractors LimitedSRM · Jun 2026 Infrastructure ₹966 Cr ₹421.00 +81.0% +68.0% +51.0% 31.8% 8.20
74 Arihant Foundations & Housing Ltd531381 · Mar 2026 Realty ₹944 Cr ₹869.15 +81.0% +51.0% +87.0% 16.3% 15.57
75 Lloyds Enterprises LimitedLLOYDSENT · Jun 2026 Trading ₹10,761 Cr ₹70.49 +78.0% +402.0% +67.0% 6.7% 38.58
76 Eco Recycling Ltd530643 · Jun 2026 Waste Management ₹814 Cr ₹428.40 +78.0% +99.0% +40.0% 21.8% 33.96
77 P N Gadgil Jewellers LimitedPNGJL · Jun 2026 Consumer Durables ₹8,855 Cr ₹601.55 +77.0% +273.0% +34.0% 22.7% 19.87
78 PC Jeweller LimitedPCJEWELLER · Jun 2026 Consumer Durables ₹12,473 Cr ₹12.79 +77.0% +63.0% +11.0% 9.5% 16.10
79 Effwa Infra & Research LimitedEFFWA · Mar 2026 Infrastructure ₹838 Cr ₹362.10 +77.0% +66.0% +30.0% 39.3% 17.32
80 Dixon Technologies (India) LimitedDIXON · Jun 2026 Consumer Durables ₹81,171 Cr ₹13,350 +77.0% +55.0% +59.0% 44.5% 38.99
81 Punjab National BankPNB · Jun 2026 Bank ₹135,617 Cr ₹118.00 +76.0% +48.0% +15.0% 14.7% 6.14
82 Glenmark Pharmaceuticals LimitedGLENMARK · Jun 2026 Pharma ₹69,145 Cr ₹2,450 +76.0% +26.0% +14.0% 17.1% 38.47
83 Apollo Micro Systems LimitedAPOLLO · Jun 2026 Electronics - Components ₹14,323 Cr ₹385.45 +76.0% +62.0% +45.0% 9.0% 121.24
84 Veefin Solutions Ltd543931 · Jun 2026 IT ₹631 Cr ₹252.40 +75.0% +190.0% 5.2% 20.53
85 Spectrum Electrical Industries LimitedSPECTRUM · Jun 2026 Electric Equipment ₹5,015 Cr ₹3,192 +74.0% +50.0% +28.0% 23.4% 87.59
86 Simplex Castings Ltd513472 · Jun 2026 Other Industrial Products ₹524 Cr ₹116.80 +74.0% +85.0% +20.0% 20.7% 22.42
87 Viyash Scientific LimitedVIYASH · Mar 2026 Drug Manufacturers - Specialty & Generic ₹11,075 Cr ₹251.65 +73.0% +15.0% +34.0% 4.2% 91.55
88 Ravindra Energy LimitedRELTD · Mar 2026 Electric Equipment ₹2,858 Cr ₹143.93 +73.0% +72.0% +29.0% 19.3% 35.01
89 CWD Ltd543378 · Mar 2026 Consumer Durables ₹693 Cr ₹294.45 +73.0% +51.0% +86.0% 10.6% 57.76
90 Baheti Recycling Industries LimitedBAHETI · Mar 2026 Metal ₹811 Cr ₹776.10 +72.0% +125.0% +27.0% 48.4% 18.01
91 Trent LimitedTRENT · Jun 2026 Trading ₹150,132 Cr ₹2,816 +71.0% +69.0% +35.0% 26.0% 82.74
92 Tribhovandas Bhimji Zaveri LimitedTBZ · Jun 2026 Consumer Durables ₹4,229 Cr ₹633.70 +71.0% +36.0% +10.0% 25.7% 19.65
93 Strides Pharma Science LimitedSTAR · Mar 2026 Pharma ₹11,384 Cr ₹1,235 +71.0% +21.0% +10.0% 12.5% 29.30
94 Religare Enterprises LimitedRELIGARE · Jun 2026 Financial Services ₹8,640 Cr ₹253.21 +71.0% +17.0% +22.0% 0.6% 479.55
95 India Finsec Ltd535667 · Jun 2026 Financial Services ₹724 Cr ₹249.50 +71.0% +34.0% +23.0% 29.7% 31.21
96 Cellecor Gadgets LimitedCELLECOR · Mar 2026 Trading ₹653 Cr ₹30.00 +70.0% +357.0% +70.0% 34.4% 9.25
97 Yes Bank LimitedYESBANK · Jun 2026 Bank ₹72,727 Cr ₹23.17 +69.0% +25.0% +10.0% 7.4% 19.27
98 Shaily Engineering Plastics LimitedSHAILY · Jun 2026 Plastics Products ₹15,018 Cr ₹3,265 +69.0% +18.0% 24.4% 85.87
99 BOROSIL RENEWABLES LIMITEDBORORENEW · Jun 2026 Glass & Glass Products ₹6,973 Cr ₹473.75 +69.0% +20.0% 27.6% 16.70
100 Zen Technologies LimitedZENTEC · Jun 2026 Miscellaneous ₹15,175 Cr ₹1,687 +67.0% +128.0% +46.0% 13.2% 60.74

Showing the top 100 of 389 qualifying companies.

About this screen

Profit growth is what ultimately drives share prices over long periods. Very high 3-year numbers often start from a depressed base (a loss year or a COVID-hit year), so read them with sales growth alongside. When profit grows much faster than sales, margins are expanding, which can continue for a while but not forever.

Related screens

More fundamental screens

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI