⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Vedanta Limited
₹735.60
MCap: ₹287,485 Cr
PE: 20.27x
Recent Quarter (Dec 2025)
Sales
₹23,369 Cr
Operating Profit
₹6,866 Cr
OPM %
29.4%
Net Profit
₹7,807 Cr
EPS
₹14.62
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 33,691 | 37,225 | 33,733 | 38,945 | 35,541 | 35,509 | 35,239 | 37,634 | 39,115 | 40,455 | 37,824 | 39,868 | 23,369 | -40.3% | -41.4% |
| Operating Profit | 7,067 | 8,754 | 6,420 | 11,479 | 8,531 | 8,768 | 9,945 | 9,828 | 11,104 | 11,466 | 9,918 | 11,396 | 6,866 | -38.2% | -39.8% |
| Other Income | 716 | 1,410 | 546 | 640 | 779 | 584 | 934 | 1,300 | 680 | 761 | 985 | -1,471 | 492 | -27.6% | +133.4% |
| Interest | 1,572 | 1,805 | 2,110 | 2,523 | 2,417 | 2,415 | 2,222 | 2,667 | 2,442 | 2,583 | 2,026 | 2,110 | 989 | -59.5% | -53.1% |
| Depreciation | 2,720 | 2,765 | 2,550 | 2,642 | 2,788 | 2,743 | 2,731 | 2,696 | 2,681 | 2,988 | 2,824 | 2,868 | 1,424 | -46.9% | -50.3% |
| Profit Before Tax | 4,394 | 4,258 | 4,086 | 8,177 | 4,105 | 3,993 | 5,926 | 7,633 | 6,661 | 6,657 | 6,053 | 4,947 | 4,746 | -28.7% | -4.1% |
| Net Profit | 3,091 | 3,132 | 3,308 | -915 | 2,868 | 2,275 | 5,095 | 5,603 | 4,876 | 4,961 | 4,457 | 3,479 | 7,807 | +60.1% | +124.4% |
| EPS | 6.64 | 5.07 | 7.11 | -4.80 | 5.42 | 3.69 | 9.72 | 11.26 | 9.09 | 8.92 | 8.15 | 4.60 | 14.62 | +60.8% | +217.8% |
| OPM % | 21.0% | 23.5% | 19.0% | 29.5% | 24.0% | 24.7% | 28.2% | 26.1% | 28.4% | 28.3% | 26.2% | 28.6% | 29.4% | +3.5% | +2.8% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹143,728 Cr | ₹152,443 Cr | ₹141,516 Cr | +6.1% |
| Operating Profit | ₹35,198 Cr | ₹42,343 Cr | ₹39,646 Cr | +20.3% |
| OPM % | 24.49% | 27.78% | 28.02% | +13.4% |
| NPM % | 5.24% | 13.47% | 14.63% | +157.1% |
| Other Income | ₹2,549 Cr | ₹3,675 Cr | ₹767 Cr | +44.2% |
| Depreciation | ₹10,723 Cr | ₹11,096 Cr | ₹10,104 Cr | +3.5% |
| Interest | ₹9,465 Cr | ₹9,914 Cr | ₹7,708 Cr | +4.7% |
| EBIT | ₹24,475 Cr | ₹31,247 Cr | ₹29,542 Cr | +27.7% |
| PBT | ₹20,361 Cr | ₹26,877 Cr | ₹22,403 Cr | +32.0% |
| Tax | ₹12,848 Cr | ₹6,342 Cr | ₹4,418 Cr | -50.6% |
| Net Profit | ₹7,536 Cr | ₹20,535 Cr | ₹20,704 Cr | +172.5% |
| EPS | ₹11.42 | ₹38.99 | ₹36.29 | +241.4% |
| Material Cost | ₹44,230 Cr | ₹50,470 Cr | ₹36,099 Cr | +14.1% |
| Employee Cost | ₹3,301 Cr | ₹3,503 Cr | ₹2,140 Cr | +6.1% |
| Extraordinary Items | ₹2,802 Cr | ₹1,868 Cr | ₹-199 Cr | -33.3% |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEDL | ₹735.60 | 287,485 | 20.3 | 141,516 | 20,704 | 28.0% | 14.6% | 6.1% | 172.5% | -40.3% | 60.1% | |
| 2 | HINDZINC | ₹592.10 | 250,181 | 21.2 | 36,387 | 11,802 | 52.7% | 32.4% | 17.8% | 33.3% | 27.5% | 46.2% | |
| 3 | JAINREC | ₹409.75 | 14,140 | — | — | — | — | — | — | — | — | — |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.