Mid cap stocks list — companies ranked 101 to 250 by market cap

India's mid cap stocks: the companies ranked 101st to 250th by market capitalisation, with valuation, profitability and growth.

Prices as of 21 Sep 2026 150 companies qualify 4,746 companies screened
The rule, exactly as applied
MCap Rank > 100MCap Rank ≤ 250

Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.

# Company Sector Market Cap Price MCap RankP/EROEProfit CAGR 3YReturn 6M
1 GE Vernova T&D India LimitedGVT&D · Jun 2026 Electric Equipment ₹111,792 Cr ₹4,366 101 85.67 48.5% +490.0% +16.0%
2 Tata Motors Passenger Vehicles LimitedTMPV · Jun 2026 Auto ₹111,094 Cr ₹301.65 102 1.27 -5.1%
3 Aditya Birla Capital LimitedABCAPITAL · Jun 2026 Financial Services ₹110,433 Cr ₹403.40 103 26.37 12.2% -7.0% +28.2%
4 Laurus Labs LimitedLAURUSLABS · Jun 2026 Pharma ₹109,008 Cr ₹2,018 104 99.97 20.6% +4.0% +97.1%
5 Hero MotoCorp LimitedHEROMOTOCO · Mar 2026 Auto ₹108,457 Cr ₹5,419 105 18.78 26.7% +29.0% +2.4%
6 The Indian Hotels Company LimitedINDHOTEL · Jun 2026 Hotels ₹107,772 Cr ₹745.00 106 46.69 17.7% +22.0% +20.7%
7 Marico LimitedMARICO · Mar 2026 FMCG ₹107,005 Cr ₹824.40 107 59.02 43.1% +11.0% +9.4%
8 Indian Railway Finance Corporation LimitedIRFC · Jun 2026 Financial Services ₹104,836 Cr ₹80.22 108 14.58 12.7% +3.0% -15.8%
9 HDFC Asset Management Company LimitedHDFCAMC · Jun 2026 Financial Services ₹104,630 Cr ₹2,440 109 34.93 32.5% +26.0% +2.3%
10 GMR AIRPORTS LIMITEDGMRAIRPORT · Mar 2026 Miscellaneous ₹104,217 Cr ₹98.70 110 220.80 -19.0% +43.0% +9.6%
11 Max Healthcare Institute LimitedMAXHEALTH · Jun 2026 Healthcare ₹103,813 Cr ₹1,067 111 71.24 13.6% +10.0% +7.9%
12 Lloyds Metals And Energy LimitedLLOYDSME · Jun 2026 Metal ₹102,650 Cr ₹1,825 112 20.86 35.5% +60.0% +39.5%
13 Vedanta LimitedVEDL · Jun 2026 Metal ₹101,720 Cr ₹260.50 113 3.56 57.5% -7.0% -61.1%
14 Meesho LimitedMEESHO · Jun 2026 IT ₹101,384 Cr ₹219.15 114 +46.4%
15 Mankind Pharma LimitedMANKIND · Jun 2026 Pharma ₹100,692 Cr ₹2,438 115 48.71 12.7% +17.0% +20.4%
16 Dr. Reddy's Laboratories LimitedDRREDDY · Jun 2026 Pharma ₹99,817 Cr ₹1,198 116 30.50 8.6% -3.0% -7.9%
17 Indus Towers LimitedINDUSTOWER · Jun 2026 Infrastructure ₹99,594 Cr ₹377.65 117 13.92 18.0% +50.0% -11.7%
18 United Spirits LimitedUNITDSPR · Jun 2026 FMCG ₹99,195 Cr ₹1,397 118 52.65 21.0% +23.0% +6.5%
19 TATA CONSUMER PRODUCTS LIMITEDTATACONSUM · Jun 2026 FMCG ₹99,028 Cr ₹1,001 119 62.01 7.3% +13.0% -5.3%
20 Aurobindo Pharma LimitedAUROPHARMA · Jun 2026 Pharma ₹98,585 Cr ₹1,713 120 26.57 9.8% +23.0% +31.0%
21 Manipal Health Enterprises LimitedMANIPALHOS · Jun 2026 Medical Care Facilities ₹98,278 Cr ₹747.15 121 +12.0%
22 Indiamart Intermesh LimitedINDIAMART · Jun 2026 Miscellaneous ₹98,117 Cr ₹1,631 122 198.94 20.5% +19.0% -19.1%
23 Lupin LimitedLUPIN · Mar 2026 Pharma ₹97,146 Cr ₹2,124 123 18.14 23.9% +141.0% -9.5%
24 Ambuja Cements LimitedAMBUJACEM · Jun 2026 Infrastructure ₹97,094 Cr ₹390.75 124 18.72 8.7% +21.0% -7.4%
25 FSN E-Commerce Ventures LimitedNYKAA · Jun 2026 Trading ₹96,273 Cr ₹336.00 125 370.62 18.1% +122.0% +37.6%
26 Oracle Financial Services Software LimitedOFSS · Jun 2026 IT ₹95,016 Cr ₹10,911 126 27.83 43.6% +13.0% +65.3%
27 Ashok Leyland LimitedASHOKLEY · Jun 2026 Auto ₹95,010 Cr ₹161.75 127 26.22 25.4% +46.0% -5.4%
28 JSW Energy LimitedJSWENERGY · Jun 2026 Energy ₹94,734 Cr ₹517.00 128 38.51 8.0% +21.0% +4.6%
29 Bharat Forge LimitedBHARATFORG · Jun 2026 Metal ₹94,131 Cr ₹1,969 129 131.58 7.5% +35.0% +13.4%
30 Mazagon Dock Shipbuilders LimitedMAZDOCK · Jun 2026 Miscellaneous ₹90,034 Cr ₹2,232 130 31.55 29.3% +32.0% -1.1%
31 IDBI Bank LimitedIDBI · Jun 2026 Bank ₹89,309 Cr ₹83.06 131 9.58 13.6% +35.0% +23.7%
32 Godrej Consumer Products LimitedGODREJCP · Jun 2026 FMCG ₹88,772 Cr ₹867.50 132 46.39 15.1% +6.0% -16.6%
33 Persistent Systems LimitedPERSISTENT · Jun 2026 IT ₹85,130 Cr ₹5,449 133 44.27 24.5% +28.0% +10.6%
34 Info Edge (India) LimitedNAUKRI · Jun 2026 Miscellaneous ₹83,973 Cr ₹1,296 134 43.94 5.0% +91.0% +29.9%
35 PB Fintech LimitedPOLICYBZR · Jun 2026 IT ₹82,855 Cr ₹1,793 135 223.88 5.1% +50.0% +22.1%
36 The Federal Bank LimitedFEDERALBNK · Jun 2026 Bank ₹82,006 Cr ₹332.00 136 17.17 11.9% +11.0% +22.5%
37 REC LimitedRECLTD · Jun 2026 Financial Services ₹81,683 Cr ₹310.20 137 5.09 18.9% +13.0% -5.3%
38 Multi Commodity Exchange of India LimitedMCX · Dec 2025 Miscellaneous ₹81,674 Cr ₹3,209 138 87.14 32.9% +108.0% +30.2%
39 SHREE CEMENT LIMITEDSHREECEM · Jun 2026 Infrastructure ₹81,362 Cr ₹22,550 139 49.70 7.0% +11.0% -6.9%
40 Dixon Technologies (India) LimitedDIXON · Jun 2026 Consumer Durables ₹81,171 Cr ₹13,350 140 38.99 44.5% +77.0% +28.2%
41 JSW Infrastructure LimitedJSWINFRA · Jun 2026 Miscellaneous ₹80,938 Cr ₹349.60 141 53.41 13.9% +29.0% +35.4%
42 Coforge LimitedCOFORGE · Jun 2026 IT ₹80,356 Cr ₹1,814 142 50.46 16.7% +31.0% +56.0%
43 Apar Industries LimitedAPARINDS · Jun 2026 Electric Equipment ₹79,327 Cr ₹18,945 143 67.16 21.9% +16.0% +89.2%
44 Oil India LimitedOIL · Mar 2026 Oil & Gas ₹77,809 Cr ₹478.35 144 10.30 13.0% -9.0% +1.5%
45 AU Small Finance Bank LimitedAUBANK · Jun 2026 Bank ₹77,789 Cr ₹1,038 145 27.23 14.5% +23.0% +14.0%
46 L&T Finance LimitedLTF · Jun 2026 Financial Services ₹77,136 Cr ₹307.80 146 16.65 16.6% +256.0% +17.8%
47 NTPC Green Energy LimitedNTPCGREEN · Jun 2026 Energy ₹76,899 Cr ₹91.26 147 127.06 3.2% +45.0% -5.6%
48 NHPC LimitedNHPC · Jun 2026 Energy ₹76,141 Cr ₹75.80 148 17.84 10.3% -1.0% -1.8%
49 Bharti Hexacom LimitedBHARTIHEXA · Jun 2026 Infrastructure ₹76,100 Cr ₹1,522 149 41.71 25.5% +47.0% -3.9%
50 Hindustan Petroleum Corporation LimitedHINDPETRO · Jun 2026 Oil & Gas ₹76,091 Cr ₹357.60 150 45.55 2.5% +66.0% +4.0%
51 ICICI Lombard General Insurance Company LimitedICICIGI · Jun 2026 Financial Services ₹75,396 Cr ₹1,509 151 31.04 14.6% +14.0% -14.8%
52 SRF LimitedSRF · Jun 2026 Chemicals ₹75,287 Cr ₹2,540 152 34.82 15.4% -4.0% -1.1%
53 IndusInd Bank LimitedINDUSINDBK · Jun 2026 Bank ₹74,486 Cr ₹956.00 153 56.34 2.0% -51.0% +16.8%
54 IDFC First Bank LimitedIDFCFIRSTB · Jun 2026 Bank ₹73,978 Cr ₹85.80 154 32.09 4.9% -13.0% +35.7%
55 Nippon Life India Asset Management LimitedNAM-INDIA · Jun 2026 Financial Services ₹73,364 Cr ₹1,147 155 44.51 35.4% +28.0% +31.9%
56 Steel Authority of India LimitedSAIL · Jun 2026 Metal ₹73,234 Cr ₹177.30 156 17.14 7.1% +25.0% +16.9%
57 Welspun Corp LimitedWELCORP · Jun 2026 Metal ₹72,853 Cr ₹2,763 157 31.42 25.3% +118.0% +230.6%
58 Yes Bank LimitedYESBANK · Jun 2026 Bank ₹72,727 Cr ₹23.17 158 19.27 7.4% +69.0% +25.4%
59 Waaree Energies LimitedWAAREEENER · Jun 2026 Electric Equipment ₹71,884 Cr ₹2,499 159 17.96 27.7% +100.0% -21.4%
60 ICICI Prudential Life Insurance Company LimitedICICIPRULI · Mar 2026 Financial Services ₹71,524 Cr ₹493.00 160 44.48 11.8% +26.0% -8.8%
61 Swiggy LimitedSWIGGY · Jun 2026 Miscellaneous ₹71,447 Cr ₹272.70 161 -20.5% +0.0% -1.4%
62 UNO Minda LimitedUNOMINDA · Mar 2026 Auto ₹70,884 Cr ₹1,228 162 55.19 18.8% +23.0% +12.9%
63 Adani Total Gas LimitedATGL · Jun 2026 Miscellaneous ₹70,212 Cr ₹638.40 163 111.12 13.0% +6.0% +22.6%
64 NMDC LimitedNMDC · Jun 2026 Metal ₹70,159 Cr ₹79.80 164 9.41 21.9% +17.0% +2.5%
65 Bajaj Housing Finance LimitedBAJAJHFL · Jun 2026 Financial Services ₹69,944 Cr ₹83.98 165 25.98 12.0% +27.0% +6.1%
66 Havells India LimitedHAVELLS · Jun 2026 Electric Equipment ₹69,226 Cr ₹1,103 166 42.41 17.3% +16.0% -13.0%
67 Glenmark Pharmaceuticals LimitedGLENMARK · Jun 2026 Pharma ₹69,145 Cr ₹2,450 167 38.47 17.1% +76.0% +13.0%
68 The Phoenix Mills LimitedPHOENIXLTD · Jun 2026 Infrastructure ₹68,996 Cr ₹1,929 168 44.86 14.0% +14.0% +22.7%
69 Dabur India LimitedDABUR · Jun 2026 FMCG ₹68,617 Cr ₹386.80 169 35.25 17.0% +4.0% -10.3%
70 Fortis Healthcare LimitedFORTIS · Mar 2026 Healthcare ₹67,456 Cr ₹893.50 170 63.41 10.8% +27.0% +7.6%
71 Oberoi Realty LimitedOBEROIRLTY · Jun 2026 Infrastructure ₹66,212 Cr ₹1,821 171 31.74 11.6% +9.0% +21.4%
72 Aster DM Quality Care LimitedASTERDM · Jun 2026 Healthcare ₹65,964 Cr ₹756.75 172 206.33 7.0% -1.0% +16.1%
73 National Aluminium Company LimitedNATIONALUM · Jun 2026 Metal ₹64,741 Cr ₹352.50 173 9.59 31.2% +59.0% -4.0%
74 Schaeffler India LimitedSCHAEFFLER · Jun 2026 Bearings ₹64,369 Cr ₹4,118 174 51.36 20.7% +10.0% +1.4%
75 Biocon LimitedBIOCON · Jun 2026 Pharma ₹64,318 Cr ₹395.00 175 154.31 1.2% -15.0% +4.0%
76 Alkem Laboratories LimitedALKEM · Jun 2026 Pharma ₹64,135 Cr ₹5,364 176 29.32 15.8% +32.0% -1.3%
77 Torrent Power LimitedTORNTPOWER · Mar 2026 Energy ₹63,593 Cr ₹1,262 177 25.75 12.9% +6.0% -9.3%
78 Prestige Estates Projects LimitedPRESTIGE · Mar 2026 Infrastructure ₹63,490 Cr ₹1,474 178 171.13 2.3% +18.0% +20.0%
79 Bank of MaharashtraMAHABANK · Jun 2026 Bank ₹63,225 Cr ₹82.20 179 8.39 22.7% +39.0% +25.5%
80 Ather Energy LimitedATHERENERG · Jun 2026 2/3 Wheelers ₹63,179 Cr ₹1,593 180 -15.2% +12.0% +105.1%
81 Bank of India LimitedBANKINDIA · Jun 2026 Bank ₹63,114 Cr ₹138.63 181 5.36 13.1% +42.0% -7.3%
82 RBL Bank LimitedRBLBANK · Jun 2026 Bank ₹62,376 Cr ₹402.40 182 69.41 5.4% -2.0% +32.4%
83 Jindal Stainless LimitedJSL · Jun 2026 Metal ₹61,916 Cr ₹751.45 183 19.12 16.4% +15.0% +3.8%
84 Indian Overseas BankIOB · Jun 2026 Bank ₹61,737 Cr ₹32.06 184 10.36 16.1% +37.0% -3.0%
85 General Insurance Corporation of IndiaGICRE · Jun 2026 Financial Services ₹60,737 Cr ₹346.20 185 6.84 12.6% +12.0% -5.7%
86 SBI Cards and Payment Services LimitedSBICARD · Mar 2026 Financial Services ₹60,620 Cr ₹637.00 186 27.98 13.8% -1.0% -9.0%
87 APL Apollo Tubes LimitedAPLAPOLLO · Jun 2026 Metal ₹60,560 Cr ₹2,181 187 49.29 23.2% +23.0% +9.1%
88 Kalyan Jewellers India LimitedKALYANKJIL · Jun 2026 Consumer Durables ₹60,054 Cr ₹581.50 188 41.84 22.7% +44.0% +48.4%
89 Radico Khaitan LimitedRADICO · Jun 2026 FMCG ₹60,024 Cr ₹4,480 189 85.37 21.2% +41.0% +63.1%
90 Motilal Oswal Financial Services LimitedMOTILALOFS · Jun 2026 Financial Services ₹59,931 Cr ₹995.00 190 17.81 26.1% +26.0% +45.4%
91 Suzlon Energy LimitedSUZLON · Jun 2026 Electric Equipment ₹59,574 Cr ₹43.34 191 18.95 33.2% +165.0% +2.5%
92 INDO-MIM LimitedINDOMIM · Jun 2026 Metal Fabrication ₹57,431 Cr ₹1,161 192 +56.6%
93 Abbott India LimitedABBOTINDIA · Dec 2025 Pharma ₹57,288 Cr ₹26,960 193 39.64 30.3% +2.1%
94 Coromandel International LimitedCOROMANDEL · Mar 2026 Chemicals ₹57,165 Cr ₹1,941 194 30.11 15.1% +0.0% -3.7%
95 HDB Financial Services LimitedHDBFS · Jun 2026 Financial Services ₹56,414 Cr ₹680.95 195 +11.3%
96 Max Financial Services LimitedMFSL · Jun 2026 Financial Services ₹53,864 Cr ₹1,569 196 392.33 2.6% -40.0% -1.1%
97 Linde India LimitedLINDEINDIA · Jun 2026 Chemicals ₹53,529 Cr ₹6,276 197 98.05 12.8% +1.0% -14.7%
98 Altius Telecom Infrastructure Trust543225 · Mar 2026 Telecom - Infrastructure ₹53,498 Cr ₹175.50 198 48.33 9.7% +15.0% +11.8%
99 MRF LimitedMRF · Jun 2026 Auto ₹52,953 Cr ₹124,855 199 21.93 11.5% +52.0% -3.9%
100 Berger Paints (I) LimitedBERGEPAINT · Jun 2026 Consumer Durables ₹52,540 Cr ₹450.60 200 43.15 17.6% +11.0% +5.9%
101 Piramal Finance LimitedPIRAMALFIN · Jun 2026 Housing Finance Company ₹52,434 Cr ₹2,220 201 +22.5%
102 Aegis Logistics LimitedAEGISLOG · Jun 2026 Trading ₹52,159 Cr ₹1,486 202 38.64 22.3% +25.0% +142.9%
103 Fertilizers and Chemicals Travancore LimitedFACT · Dec 2025 Chemicals ₹51,879 Cr ₹801.75 203 1,852.82 2.0% -63.0% +1.5%
104 Sundaram Finance LimitedSUNDARMFIN · Jun 2026 Financial Services ₹51,576 Cr ₹4,680 204 23.24 14.9% +17.0% -1.8%
105 Anthem Biosciences LimitedANTHEM · Jun 2026 Biotechnology ₹51,534 Cr ₹917.45 205 98.73 +42.1%
106 Colgate Palmolive (India) LimitedCOLPAL · Jun 2026 FMCG ₹51,460 Cr ₹1,892 206 38.17 85.1% +8.0% -1.5%
107 Godrej Properties LimitedGODREJPROP · Jun 2026 Infrastructure ₹51,115 Cr ₹1,697 207 32.12 8.3% +57.0% +8.4%
108 IPCA Laboratories LimitedIPCALAB · Jun 2026 Pharma ₹50,949 Cr ₹2,008 208 36.95 17.1% +38.0% +27.9%
109 Tube Investments of India LimitedTIINDIA · Jun 2026 Metal ₹50,097 Cr ₹2,588 209 45.17 14.3% -11.0% -3.5%
110 Gujarat Fluorochemicals LimitedFLUOROCHEM · Jun 2026 Chemicals ₹50,092 Cr ₹4,560 210 82.25 7.7% -24.0% +40.0%
111 Sona BLW Precision Forgings LimitedSONACOMS · Mar 2026 Auto ₹49,634 Cr ₹795.25 211 78.95 10.5% +20.0% +55.5%
112 Tata Communications LimitedTATACOMM · Jun 2026 Infrastructure ₹49,397 Cr ₹1,733 212 52.77 27.2% -14.0% +19.5%
113 Mahindra & Mahindra Financial Services LimitedM&MFIN · Jun 2026 Financial Services ₹49,290 Cr ₹354.70 213 15.12 12.2% +12.0% +12.3%
114 Hindustan Copper LimitedHINDCOPPER · Jun 2026 Metal ₹48,733 Cr ₹503.95 214 42.80 34.1% +50.0% +4.9%
115 Gland Pharma LimitedGLAND · Mar 2026 Pharma ₹48,503 Cr ₹2,940 215 47.20 9.9% +8.0% +71.9%
116 GlaxoSmithKline Pharmaceuticals LimitedGLAXO · Jun 2026 Pharma ₹48,499 Cr ₹2,863 216 45.42 47.1% +18.0% +23.3%
117 Vishal Mega Mart LimitedVMM · Jun 2026 Trading ₹47,621 Cr ₹101.65 217 12.84 50.0% +39.0% -5.7%
118 Authum Investment & Infrastructure LimitedAIIL · Jun 2026 Financial Services ₹47,506 Cr ₹559.40 218 22.68 14.2% +217.0% +6.2%
119 UPL LimitedUPL · Jun 2026 Chemicals ₹47,327 Cr ₹559.90 219 24.26 5.6% -20.0% -10.5%
120 Supreme Industries LimitedSUPREMEIND · Jun 2026 Plastics Products ₹44,479 Cr ₹3,500 220 43.06 16.7% +3.0% -8.7%
121 Ajanta Pharma LimitedAJANTPHARM · Jun 2026 Pharma ₹44,262 Cr ₹3,542 221 38.99 25.1% +21.0% +23.0%
122 KEI Industries LimitedKEI · Jun 2026 Infrastructure ₹43,938 Cr ₹4,596 222 44.09 15.0% +24.0% +9.5%
123 MphasiS LimitedMPHASIS · Jun 2026 IT ₹43,815 Cr ₹2,296 223 24.24 16.8% +5.0% +7.7%
124 Rail Vikas Nigam LimitedRVNL · Jun 2026 Infrastructure ₹43,725 Cr ₹209.71 224 48.79 9.1% -13.0% -22.0%
125 360 ONE WAM LIMITED360ONE · Jun 2026 Financial Services ₹43,719 Cr ₹1,073 225 34.75 12.8% +23.0% +7.0%
126 Navin Fluorine International LimitedNAVINFLUOR · Jun 2026 Chemicals ₹43,543 Cr ₹8,486 226 55.11 19.9% +22.0% +36.5%
127 Petronet LNG LimitedPETRONET · Jun 2026 Miscellaneous ₹43,125 Cr ₹287.50 227 10.32 18.8% +6.0% +15.1%
128 Patanjali Foods LimitedPATANJALI · Mar 2026 FMCG ₹43,102 Cr ₹396.20 228 23.76 13.9% -18.3%
129 Bharat Dynamics LimitedBDL · Jun 2026 Engineering ₹43,071 Cr ₹1,175 229 205.04 5.0% -0.6%
130 Balkrishna Industries LimitedBALKRISIND · Jun 2026 Auto ₹42,855 Cr ₹2,217 230 30.50 12.8% +8.0% +0.4%
131 Sterlite Technologies LimitedSTLTECH · Jun 2026 Cables - Telephone ₹41,814 Cr ₹813.65 231 176.43 10.4% -31.0% +322.4%
132 Embassy Office Parks REITEMBASSY · Jun 2026 Infrastructure ₹41,809 Cr ₹441.07 232 110.54 1.8% -17.0% +5.9%
133 Premier Energies LimitedPREMIERENE · Jun 2026 Electric Equipment ₹41,529 Cr ₹919.90 233 24.81 38.9% +370.0% +0.3%
134 Poonawalla Fincorp LimitedPOONAWALLA · Jun 2026 Financial Services ₹41,253 Cr ₹471.00 234 52.41 7.6% +5.0% +20.6%
135 Aditya Infotech LimitedCPPLUS · Jun 2026 Industrial Products ₹41,196 Cr ₹3,482 235 151.98 +92.5%
136 Global Health LimitedMEDANTA · Jun 2026 Healthcare ₹40,525 Cr ₹1,508 236 73.32 13.9% +20.0% +49.1%
137 Thermax LimitedTHERMAX · Jun 2026 Electric Equipment ₹40,308 Cr ₹3,578 237 68.30 10.6% +14.0% +10.1%
138 Page Industries LimitedPAGEIND · Mar 2026 Textiles - Products ₹40,098 Cr ₹35,950 238 52.42 50.9% +11.0% +10.2%
139 JK Cement LimitedJKCEMENT · Jun 2026 Infrastructure ₹39,306 Cr ₹5,087 239 41.87 13.3% +33.0% -3.3%
140 3M India Limited3MINDIA · Jun 2025 Diversified - Large ₹39,118 Cr ₹34,725 240 78.77 28.1% +53.0% +9.2%
141 Physicswallah LimitedPWL · Jun 2026 Media ₹39,093 Cr ₹134.76 241 465.48 +56.6%
142 Endurance Technologies LimitedENDURANCE · Jun 2026 Auto ₹38,772 Cr ₹2,756 242 39.99 14.2% +27.0% +18.1%
143 Narayana Hrudayalaya Ltd.NH · Jun 2026 Healthcare ₹38,526 Cr ₹1,897 243 47.18 18.0% +12.0% +11.5%
144 K.P.R. Mill LimitedKPRMILL · Jun 2026 Textiles - Products ₹38,339 Cr ₹1,119 244 42.03 16.0% +2.0% +30.9%
145 Emcure Pharmaceuticals LimitedEMCURE · Jun 2026 Pharma ₹38,119 Cr ₹2,009 245 37.41 20.6% +21.0% +26.1%
146 Voltas LimitedVOLTAS · Jun 2026 Consumer Durables ₹37,790 Cr ₹1,142 246 85.54 6.9% +17.0% -16.6%
147 Indian Railway Catering And Tourism Corporation LimitedIRCTC · Mar 2026 Travel Agencies ₹37,656 Cr ₹470.70 247 27.04 32.3% +12.0% -10.1%
148 Astral LimitedASTRAL · Jun 2026 Plastics Products ₹37,635 Cr ₹1,401 248 65.37 14.2% +7.0% -14.9%
149 Godrej Industries LimitedGODREJIND · Jun 2026 Chemicals ₹37,111 Cr ₹1,102 249 16.79 19.8% +14.0% +36.5%
150 Container Corporation of India LimitedCONCOR · Jun 2026 Miscellaneous ₹37,095 Cr ₹487.05 250 29.73 9.6% +2.0% +9.4%

About this screen

Mid caps sit between the established leaders and the long tail: large enough to have institutional coverage and liquidity, small enough to still grow several-fold. Historically they have delivered higher long-run returns than large caps with deeper drawdowns. Ranks use today's market cap. AMFI's semi-annual official list uses six-month averages, so boundary names can differ.

Related screens

More fundamental screens

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI