High operating margin stocks — OPM above 25%

Non-financial companies whose operating profit is more than a quarter of their sales over the last twelve months.

Prices as of 21 Sep 2026 266 companies qualify 4,746 companies screened
The rule, exactly as applied
OPM ≥ 25%Profitable (TTM)Market Cap ≥ ₹500 Cr

Excludes results distorted by one-offs or thin equity (negative book value, P/E below 3, trailing profit above half of sales, ROE above 150%) and listed InvITs/REITs, whose payouts are not comparable with a company's dividends.

Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.

# Company Sector Market Cap Price OPMROCESales CAGR 3YP/E
1 Adani Green Energy LimitedADANIGREEN · Jun 2026 Energy ₹214,726 Cr ₹1,304 86.4% 7.0% +18.0% 100.06
2 NTPC Green Energy LimitedNTPCGREEN · Jun 2026 Energy ₹76,899 Cr ₹91.26 86.1% 4.0% +156.0% 127.06
3 Aegis Vopak Terminals LimitedAEGISVOPAK · Jun 2026 Oil Storage & Transportation ₹35,267 Cr ₹318.30 80.4% 162.44
4 BF Utilities LimitedBFUTILITIE · Dec 2025 Energy ₹2,005 Cr ₹532.35 75.2% 30.0% +18.0% 7.04
5 Power Grid Corporation of India LimitedPOWERGRID · Jun 2026 Energy ₹247,489 Cr ₹266.10 73.1% 10.0% +1.0% 15.61
6 Suyog Telematics LimitedSUYOG · Jun 2026 Infrastructure ₹760 Cr ₹648.20 69.6% 15.0% 12.63
7 SJVN LimitedSJVN · Jun 2026 Energy ₹24,895 Cr ₹63.35 68.5% 6.0% +16.0% 38.97
8 IRB Infrastructure Developers LimitedIRB · Jun 2026 Infrastructure ₹21,861 Cr ₹18.10 67.2% 7.0% +6.0% 20.45
9 GANESH HOUSING LIMITEDGANESHHOU · Jun 2026 Realty ₹6,191 Cr ₹742.45 66.2% 20.86
10 International Gemmological Institute (India) LimitedIGIL · Jun 2026 Miscellaneous ₹13,993 Cr ₹323.80 64.1% 54.0% +36.0% 22.92
11 E2E Networks LimitedE2E · Jun 2026 IT ₹12,181 Cr ₹592.85 63.8% -1.0% +55.0% 390.88
12 Smartworks Coworking Spaces LimitedSMARTWORKS · Jun 2026 Diversified Commercial Services ₹6,179 Cr ₹540.25 63.4% 617.39
13 Orient Green Power Company LimitedGREENPOWER · Jun 2026 Energy ₹1,060 Cr ₹9.04 63.1% 7.0% +4.0% 15.85
14 Gujarat Pipavav Port LimitedGPPL · Jun 2026 Miscellaneous ₹7,979 Cr ₹164.99 62.5% 28.0% +8.0% 14.29
15 Shukra Pharmaceuticals Ltd524632 · Jun 2026 Pharma ₹2,403 Cr ₹54.61 62.2% 37.0% 70.72
16 Taneja Aerospace & Aviation Ltd522229 · Jun 2026 Aerospace & Defense ₹680 Cr ₹261.35 61.2% 16.0% +8.0% 35.76
17 The Phoenix Mills LimitedPHOENIXLTD · Jun 2026 Infrastructure ₹68,996 Cr ₹1,929 59.7% 13.0% +19.0% 44.86
18 Eco Recycling Ltd530643 · Jun 2026 Waste Management ₹814 Cr ₹428.40 59.4% 30.0% +40.0% 33.96
19 Adani Ports and Special Economic Zone LimitedADANIPORTS · Jun 2026 Miscellaneous ₹411,741 Cr ₹1,787 59.1% 14.0% +23.0% 31.38
20 Acme Solar Holdings LimitedACMESOLAR · Jun 2026 Infrastructure ₹32,355 Cr ₹458.10 59.1% 9.0% +16.0% 62.22
21 GeeCee Ventures LimitedGEECEE · Jun 2026 Infrastructure ₹787 Cr ₹376.15 57.1% 6.0% +23.0% 16.51
22 Bharti Airtel LimitedBHARTIARTL · Jun 2026 Infrastructure ₹1,141,799 Cr ₹1,830 56.9% 18.0% +15.0% 31.36
23 Oberoi Realty LimitedOBEROIRLTY · Jun 2026 Infrastructure ₹66,212 Cr ₹1,821 56.8% 17.0% +13.0% 31.74
24 Prestige Estates Projects LimitedPRESTIGE · Mar 2026 Infrastructure ₹63,490 Cr ₹1,474 56.6% 10.0% +15.0% 171.13
25 Hindustan Zinc LimitedHINDZINC · Jun 2026 Metal ₹250,054 Cr ₹591.80 56.1% 70.0% +6.0% 14.65
26 Leela Palaces Hotels & Resorts LimitedTHELEELA · Jun 2026 Hotels & Resorts ₹17,949 Cr ₹537.45 55.4% 66.14
27 Indus Towers LimitedINDUSTOWER · Jun 2026 Infrastructure ₹99,594 Cr ₹377.65 54.8% 19.0% +5.0% 13.92
28 Clean Max Enviro Energy Solutions LimitedCLEANMAX · Jun 2026 Utilities - Renewable ₹15,720 Cr ₹1,340 54.5% 205.89
29 JSW Energy LimitedJSWENERGY · Jun 2026 Energy ₹94,734 Cr ₹517.00 53.5% 8.0% +22.0% 38.51
30 Antelopus Selan Energy LimitedANTELOPUS · Sep 2025 Oil & Gas ₹3,871 Cr ₹1,101 53.2% 168.07
31 Travel Food Services LimitedTRAVELFOOD · Jun 2026 Restaurants ₹16,181 Cr ₹1,228 52.7% 50.31
32 Bharti Hexacom LimitedBHARTIHEXA · Jun 2026 Infrastructure ₹76,100 Cr ₹1,522 52.6% 22.0% +12.0% 41.71
33 TAC Infosec LimitedTAC · Mar 2026 IT ₹1,029 Cr ₹490.90 52.5% 38.0% 27.43
34 Sanofi India LimitedSANOFI · Jun 2026 Pharma ₹7,087 Cr ₹3,077 52.5% 42.77
35 Sun TV Network LimitedSUNTV · Jun 2026 Media ₹18,031 Cr ₹457.55 51.8% 17.0% +5.0% 11.78
36 Transindia Real Estate LimitedTREL · Jun 2026 Miscellaneous ₹656 Cr ₹26.68 51.6% 4.0% -15.0% 15.99
37 Nesco LimitedNESCO · Jun 2026 Infrastructure ₹7,623 Cr ₹1,082 50.7% 18.0% +20.0% 18.30
38 Oracle Financial Services Software LimitedOFSS · Jun 2026 IT ₹95,016 Cr ₹10,911 50.4% 45.0% +10.0% 27.83
39 Hazoor Multi Projects Ltd532467 · Jun 2026 Realty ₹550 Cr ₹18.60 48.8% 12.0% 19.43
40 Acutaas Chemicals LimitedACUTAAS · Jun 2026 Pharma ₹28,047 Cr ₹3,426 48.7% 146.95
41 JSW Infrastructure LimitedJSWINFRA · Jun 2026 Miscellaneous ₹80,938 Cr ₹349.60 48.3% 14.0% +19.0% 53.41
42 Lemon Tree Hotels LimitedLEMONTREE · Mar 2026 Hotels ₹8,393 Cr ₹105.99 47.9% 14.0% +18.0% 29.14
43 Hindustan Copper LimitedHINDCOPPER · Jun 2026 Metal ₹48,733 Cr ₹503.95 47.5% 42.0% +22.0% 42.80
44 National Aluminium Company LimitedNATIONALUM · Jun 2026 Metal ₹64,741 Cr ₹352.50 47.4% 40.0% +8.0% 9.59
45 Knowledge Marine & Engineering Works LimitedKMEW · Jun 2026 Miscellaneous ₹7,302 Cr ₹2,879 46.7% 16.0% +8.0% 55.47
46 Madhuveer Com531910 · Jun 2026 Film Production, Distribution & Exhibition ₹1,198 Cr ₹221.60 46.6% 17.0% +522.0% 170.67
47 Global Education LimitedGLOBAL · Jun 2026 Miscellaneous ₹665 Cr ₹130.60 46.0% 29.0% +15.0% 25.54
48 Chalet Hotels LimitedCHALET · Jun 2026 Hotels ₹18,835 Cr ₹860.05 44.6% 17.0% +35.0% 35.66
49 Gandhi Special Tubes LimitedGANDHITUBE · Jun 2026 Metal ₹1,026 Cr ₹909.30 44.5% 32.0% +5.0% 13.74
50 Indosolar LimitedWAAREEINDO · Jun 2026 Heavy Electrical Equipment ₹1,061 Cr ₹255.10 44.1% 14.48
51 Vedant Fashions LimitedMANYAVAR · Jun 2026 Textiles - Products ₹13,041 Cr ₹536.70 44.0% 24.0% +34.0% 60.51
52 TCC Concept Ltd512038 · Jun 2026 Trading & Distributors ₹1,088 Cr ₹52.60 43.9% 6.0% +431.0% 16.09
53 Indiabulls LimitedIBULLSLTD · Jun 2026 Diversified Commercial Services ₹6,520 Cr ₹29.09 43.8% 30.14
54 EFC (I) LimitedEFCIL · Jun 2026 Diversified Commercial Services ₹2,640 Cr ₹178.43 43.6% 11.15
55 Ventive Hospitality LimitedVENTIVE · Jun 2026 Hotels ₹13,002 Cr ₹556.75 43.2% 11.0% 22.14
56 NHPC LimitedNHPC · Jun 2026 Energy ₹76,141 Cr ₹75.80 42.8% 6.0% +3.0% 17.84
57 Vijaya Diagnostic Centre LimitedVIJAYA · Jun 2026 Healthcare ₹16,027 Cr ₹1,556 42.6% 21.0% +21.0% 84.99
58 Jeena Sikho Lifecare LimitedJSLL · Jun 2026 Pharma ₹6,316 Cr ₹508.10 42.6% 64.0% +58.0% 26.69
59 Vikram Thermo India Ltd530477 · Jun 2026 Chemicals ₹1,050 Cr ₹338.70 42.0% 36.0% +6.0% 23.95
60 Benares Hotels Ltd509438 · Jun 2026 Hotels & Resorts ₹1,404 Cr ₹10,809 41.9% 30.0% +14.0% 31.97
61 CARE Ratings LimitedCARERATING · Jun 2026 Miscellaneous ₹4,902 Cr ₹1,628 41.5% 26.0% +19.0% 27.23
62 Gujarat Industries Power Company LimitedGIPCL · Jun 2026 Energy ₹2,939 Cr ₹189.36 41.2% 5.0% +3.0% 5.84
63 Seamec LimitedSEAMECLTD · Jun 2026 Miscellaneous ₹4,334 Cr ₹1,699 41.1% 20.0% +30.0% 16.61
64 GlaxoSmithKline Pharmaceuticals LimitedGLAXO · Jun 2026 Pharma ₹48,499 Cr ₹2,863 40.8% 61.0% +6.0% 45.42
65 Coal India LimitedCOALINDIA · Jun 2026 Metal ₹255,568 Cr ₹414.70 40.8% 35.0% +7.0% 7.75
66 Juniper Hotels LimitedJUNIPER · Jun 2026 Hotels ₹4,960 Cr ₹222.92 40.0% 8.0% +16.0% 30.05
67 Rnit Ai Solutions Ltd517286 · Jun 2026 Auto ₹772 Cr ₹90.20 40.0% 20.0% 61.95
68 ABS Marine Services LimitedABSMARINE · Mar 2026 Infrastructure ₹703 Cr ₹286.20 39.9% 21.0% +42.0% 6.57
69 Data Patterns (India) LimitedDATAPATTNS · Jun 2026 Electronics - Components ₹25,259 Cr ₹4,512 39.6% 23.0% +27.0% 94.47
70 Deep Industries LimitedDEEPINDS · Jun 2026 Oil & Gas ₹4,648 Cr ₹726.30 39.4% 16.0% +38.0% 20.70
71 Suraj Estate Developers LimitedSURAJEST · Jun 2026 Infrastructure ₹1,038 Cr ₹216.41 39.0% 15.0% +22.0% 11.26
72 Unihealth Hospitals LimitedUNIHEALTH · Mar 2026 Healthcare ₹1,068 Cr ₹680.00 38.6% 27.0% +44.0% 17.46
73 Clean Science and Technology LimitedCLEAN · Jun 2026 Chemicals ₹8,874 Cr ₹834.90 38.4% 21.0% +1.0% 38.18
74 Sanofi Consumer Healthcare India LimitedSANOFICONR · Jun 2026 Pharma ₹9,220 Cr ₹3,998 37.9% 134.01
75 Valiant Communications Ltd526775 · Jun 2026 Telecom - Equipment & Accessories ₹1,397 Cr ₹1,270 37.8% 40.0% +39.0% 51.28
76 Shipping Corporation Of India LimitedSCI · Mar 2026 Infrastructure ₹13,068 Cr ₹280.55 37.7% 14.0% +0.0% 9.66
77 Saregama India LimitedSAREGAMA · Jun 2026 Media ₹9,371 Cr ₹488.20 37.7% 52.87
78 La Opala RG LimitedLAOPALA · Dec 2025 Glass & Glass Products ₹1,794 Cr ₹161.59 37.7% 15.0% 14.58
79 Azad Engineering LimitedAZAD · Jun 2026 Engineering ₹17,856 Cr ₹2,765 37.6% 12.0% +34.0% 128.01
80 Sri Lotus Developers and Realty LimitedLOTUSDEV · Jun 2026 Realty ₹10,479 Cr ₹214.42 37.5% 48.32
81 Websol Energy System LimitedWEBELSOLAR · Jun 2026 Electric Equipment ₹3,127 Cr ₹72.03 37.4% 63.0% 10.00
82 Adani Power LimitedADANIPOWER · Jun 2026 Energy ₹398,325 Cr ₹206.55 37.4% 17.0% +12.0% 27.41
83 Anthem Biosciences LimitedANTHEM · Jun 2026 Biotechnology ₹51,534 Cr ₹917.45 37.1% 98.73
84 Agi Infra LimitedAGIIL · Jun 2026 Infrastructure ₹3,389 Cr ₹271.15 37.1% 20.0% +14.0% 33.00
85 NAVA LIMITEDNAVA · Jun 2026 Diversified - Large ₹15,714 Cr ₹554.65 36.9% 13.0% +7.0% 16.16
86 Lloyds Metals And Energy LimitedLLOYDSME · Jun 2026 Metal ₹102,650 Cr ₹1,825 36.8% 27.0% +72.0% 20.86
87 Arrow Greentech LimitedARROWGREEN · Jun 2026 Plastics Products ₹1,322 Cr ₹876.05 36.5% 30.0% +23.0% 21.96
88 ICRA LimitedICRA · Jun 2026 Miscellaneous ₹4,375 Cr ₹4,546 36.1% 23.0% +14.0% 22.27
89 Midwest LimitedMIDWESTLTD · Jun 2026 Granites & Marbles ₹3,574 Cr ₹988.30 36.0% 10.28
90 Elpro International Ltd504000 · Jun 2026 Realty ₹2,951 Cr ₹174.10 36.0% 7.0% +62.0% 22.85
91 Pfizer LimitedPFIZER · Mar 2026 Pharma ₹18,462 Cr ₹4,036 35.9% 24.0% +1.0% 25.54
92 KPI Green Energy LimitedKPIGREEN · Jun 2026 Infrastructure ₹6,353 Cr ₹321.40 35.8% 14.0% +61.0% 12.91
93 C.E. Info Systems LimitedMAPMYINDIA · Jun 2026 IT ₹4,931 Cr ₹900.50 35.6% 22.0% +19.0% 35.56
94 Zydus Lifesciences LimitedZYDUSLIFE · Mar 2026 Pharma ₹115,810 Cr ₹1,161 35.5% 21.0% +16.0% 27.18
95 Emmvee Photovoltaic Power LimitedEMMVEE · Jun 2026 Other Electrical Equipment ₹23,581 Cr ₹340.60 35.5% 26.74
96 Cupid LimitedCUPID · Jun 2026 FMCG ₹33,791 Cr ₹251.30 35.5% 33.0% 246.68
97 Awfis Space Solutions LimitedAWFIS · Jun 2026 Miscellaneous ₹1,942 Cr ₹271.35 35.5% 13.0% +40.0% 30.10
98 S.J.S. Enterprises LimitedSJS · Jun 2026 Plastics Products ₹7,513 Cr ₹2,330 35.4% 29.0% +30.0% 39.58
99 Divi's Laboratories LimitedDIVISLAB · Jun 2026 Pharma ₹249,819 Cr ₹9,410 35.3% 22.0% +11.0% 85.41
100 Concord Biotech LimitedCONCORDBIO · Jun 2026 Pharma ₹16,523 Cr ₹1,579 35.3% 18.0% +7.0% 59.75

Showing the top 100 of 266 qualifying companies.

About this screen

Operating profit margin (OPM) is operating profit before depreciation, interest and tax, divided by revenue. High and stable margins signal pricing power or a structural cost advantage. Margins are only comparable within an industry, though. A 25% margin is ordinary for software or pharma formulations and extraordinary for a steel maker or a retailer, so read this list next to each company's own history on its fundamentals page.

Related screens

More fundamental screens

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI