⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Vedanta Limited
₹735.60
MCap: ₹287,485 Cr
PE: 23.48x
Recent Quarter (Dec 2025)
Sales
₹7,215 Cr
Operating Profit
₹133 Cr
OPM %
1.8%
Net Profit
₹2,907 Cr
EPS
₹7.43
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 15,832 | 17,337 | 15,907 | 19,011 | 17,833 | 17,781 | 16,715 | 18,288 | 17,046 | 20,098 | 18,829 | 19,988 | 7,215 | -57.7% | -63.9% |
| Operating Profit | 1,944 | 2,734 | 1,800 | 4,052 | 3,179 | 3,323 | 3,764 | 3,724 | 5,597 | 4,185 | 3,455 | 3,906 | 133 | -97.6% | -96.6% |
| Other Income | 4,393 | 10,806 | 107 | 3,118 | 2,366 | 185 | 3,418 | 6,963 | 1,607 | 672 | 3,074 | 1,221 | 127 | -92.1% | -89.6% |
| Interest | 1,197 | 1,272 | 1,335 | 1,405 | 1,409 | 1,530 | 1,584 | 1,622 | 1,417 | 1,651 | 1,332 | 1,381 | 445 | -68.6% | -67.8% |
| Depreciation | 1,040 | 816 | 881 | 975 | 996 | 937 | 1,026 | 1,051 | 1,324 | 1,025 | 1,009 | 1,041 | 57 | -95.7% | -94.5% |
| Profit Before Tax | 4,587 | 14,834 | 3,400 | 6,827 | 3,344 | 164 | 4,572 | 11,136 | 4,463 | 1,964 | 6,124 | 2,705 | -247 | -105.5% | -109.1% |
| Net Profit | 4,684 | 14,872 | 3,408 | 22 | 3,084 | 109 | 4,183 | 10,553 | 3,495 | 1,409 | 5,742 | 2,195 | 2,907 | -16.8% | +32.4% |
| EPS | 12.59 | 39.98 | 9.16 | 0.06 | 8.29 | 0.29 | 11.24 | 27.26 | 8.97 | 3.60 | 14.69 | 5.61 | 7.43 | -17.2% | +32.4% |
| OPM % | 12.3% | 15.8% | 11.3% | 21.3% | 17.8% | 18.7% | 22.5% | 20.4% | 32.8% | 20.8% | 18.3% | 19.5% | 1.8% | -94.5% | -90.8% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹70,532 Cr | ₹72,147 Cr | ₹66,130 Cr | +2.3% |
| Operating Profit | ₹12,354 Cr | ₹17,270 Cr | ₹11,679 Cr | +39.8% |
| OPM % | 17.52% | 23.94% | 17.66% | +36.6% |
| NPM % | 9.39% | 27.22% | 18.53% | +189.9% |
| Other Income | ₹5,776 Cr | ₹12,660 Cr | ₹5,094 Cr | +119.2% |
| Depreciation | ₹3,789 Cr | ₹4,426 Cr | ₹3,132 Cr | +16.8% |
| Interest | ₹5,679 Cr | ₹6,274 Cr | ₹4,809 Cr | +10.5% |
| EBIT | ₹8,565 Cr | ₹12,844 Cr | ₹8,547 Cr | +50.0% |
| PBT | ₹13,735 Cr | ₹22,135 Cr | ₹10,546 Cr | +61.2% |
| Tax | ₹7,333 Cr | ₹2,550 Cr | ₹1,230 Cr | -65.2% |
| Net Profit | ₹6,623 Cr | ₹19,640 Cr | ₹12,253 Cr | +196.5% |
| EPS | ₹17.80 | ₹51.07 | ₹31.33 | +186.9% |
| Material Cost | ₹30,091 Cr | ₹29,119 Cr | ₹34,124 Cr | -3.2% |
| Employee Cost | ₹1,080 Cr | ₹1,299 Cr | ₹897 Cr | +20.3% |
| Extraordinary Items | ₹5,073 Cr | ₹2,905 Cr | ₹1,714 Cr | -42.7% |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEDL | ₹735.60 | 287,485 | 20.3 | 141,516 | 20,704 | 28.0% | 14.6% | 6.1% | 172.5% | -40.3% | 60.1% | |
| 2 | HINDZINC | ₹592.10 | 250,181 | 21.2 | 36,387 | 11,802 | 52.7% | 32.4% | 17.8% | 33.3% | 27.5% | 46.2% | |
| 3 | JAINREC | ₹409.75 | 14,140 | — | — | — | — | — | — | — | — | — |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.