🕯️ Bearish Engulfing
A red body that fully engulfs the prior green body, after an advance.
What the Bearish Engulfing means
The mirror of the bullish engulfing — a decisive shift from buyers to sellers after a rally.
How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| CEIGALLCeigall India Limited | 2026-09-18 | Strong · 80 | +4.5% ✓ | 0.4× ✓ | ₹376.00 ✓ | 61 | ₹373.75 |
| SFLSheela Foam Limited | 2026-09-18 | Strong · 80 | +3.2% ✓ | 0.8× ✓ | ₹659.00 ✓ | 43 | ₹657.30 |
| SUNTVSun TV Network Limited | 2026-09-18 | Strong · 75 | +2.1% ✓ | 1.9× ✓ | — | 40 | ₹451.70 |
| EXCELSOFTExcelsoft Technologies Limited | 2026-09-18 | Moderate · 60 | +17.4% ✓ | 0.2× ✓ | — | 56 | ₹78.08 |
| SREELSreeleathers Limited | 2026-09-18 | Moderate · 60 | +13.3% ✓ | 0.2× ✓ | — | 52 | ₹283.47 |
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| DIACABSDiamond Power Infrastructure Limited | 2026-09-17 | Strong · 80 | +16.8% ✓ | 0.7× ✓ | ₹379.00 ✓ | 63 | ₹366.80 |
| FIVESTARFive-Star Business Finance Limited | 2026-09-17 | Strong · 80 | +3.6% ✓ | 0.6× ✓ | ₹542.00 ✓ | 48 | ₹538.45 |
| ZYDUSWELLZydus Wellness Limited | 2026-09-17 | Strong · 80 | +3.4% ✓ | 0.2× ✓ | ₹544.05 ✓ | 53 | ₹522.25 |
| LIKHITHALikhitha Infrastructure Limited | 2026-09-17 | Moderate · 60 | +9.5% ✓ | 0.3× ✓ | — | 56 | ₹220.78 |
| AEGISVOPAKAegis Vopak Terminals Limited | 2026-09-16 | Strong · 75 | +2.9% ✓ | 1.8× ✓ | — | 61 | ₹314.95 |
| EMCUREEmcure Pharmaceuticals Limited | 2026-09-16 | Strong · 75 | +6.7% ✓ | 2.0× ✓ | — | 53 | ₹2,004 |
| DODLADodla Dairy Limited | 2026-09-16 | Moderate · 60 | +2.4% ✓ | 0.4× ✓ | — | 43 | ₹1,084 |
| MERCURYEVMercury Ev-Tech Limited | 2026-09-15 | Strong · 95 | +10.6% ✓ | 1.6× ✓ | ₹41.50 ✓ | 63 | ₹39.91 |
| YUKENYuken India Limited | 2026-09-15 | Strong · 85 | +11.7% ✓ | 1.5× ✓ | — | 72 ✓ | ₹1,139 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | 2026-09-15 | Strong · 80 | +3.9% ✓ | 0.7× ✓ | ₹1,519.90 ✓ | 43 | ₹1,508 |
| EIMCOELECOEimco Elecon (India) Limited | 2026-09-15 | Strong · 80 | +4.5% ✓ | 0.6× ✓ | ₹2,290.10 ✓ | 60 | ₹2,248 |
| MANYAVARVedant Fashions Limited | 2026-09-15 | Strong · 80 | +5.4% ✓ | 0.7× ✓ | ₹554.00 ✓ | 62 | ₹544.25 |
| SUNDRMFASTSundram Fasteners Limited | 2026-09-15 | Strong · 80 | +4.3% ✓ | 0.5× ✓ | ₹1,250.30 ✓ | 60 | ₹1,228 |
| XPROINDIAXpro India Limited | 2026-09-15 | Strong · 80 | +11.4% ✓ | 0.3× ✓ | ₹1,279.00 ✓ | 53 | ₹1,223 |
| ARMANFINArman Financial Services Limited | 2026-09-15 | Strong · 75 | +4.3% ✓ | 1.3× ✓ | — | 43 | ₹1,961 |
| KPLKwality Pharma | 2026-09-15 | Strong · 75 | +3.6% ✓ | 1.2× ✓ | — | 54 | ₹3,471 |
| NESCONesco Limited | 2026-09-15 | Strong · 75 | +4.5% ✓ | 1.4× ✓ | — | 58 | ₹1,111 |
| ANDHRAPAPANDHRA PAPER LIMITED | 2026-09-15 | Strong · 70 | +19.9% ✓ | 0.4× ✓ | — | 66 ✓ | ₹74.62 |
| BIRLAPRECBirla Precision | 2026-09-15 | Strong · 70 | +35.4% ✓ | 0.4× ✓ | — | 68 ✓ | ₹57.08 |
| MANAKSTEELManaksia Steels Limited | 2026-09-15 | Strong · 70 | +10.5% ✓ | 0.3× ✓ | — | 67 ✓ | ₹107.58 |
| CONFIPETConfidence Petroleum India Limited | 2026-09-15 | Moderate · 60 | +9.3% ✓ | 1.1× ✓ | — | 59 | ₹91.95 |
| JKPAPERJK Paper Limited | 2026-09-15 | Moderate · 60 | +3.5% ✓ | 0.5× ✓ | — | 52 | ₹430.60 |
| MGELMangalam Global Enterprise Limited | 2026-09-15 | Moderate · 60 | +11.9% ✓ | 0.2× ✓ | — | 56 | ₹15.64 |
| RATNAMANIRatnamani Metals & Tubes Limited | 2026-09-15 | Moderate · 60 | +8.4% ✓ | 0.3× ✓ | — | 55 | ₹2,859 |
| SEAMECLTDSeamec Limited | 2026-09-15 | Moderate · 60 | +5.6% ✓ | 0.7× ✓ | — | 61 | ₹1,726 |
| SIGNPOSTSignpost India Limited | 2026-09-15 | Moderate · 60 | +6.1% ✓ | 0.2× ✓ | — | 49 | ₹271.50 |
| STARCEMENTStar Cement Limited | 2026-09-15 | Moderate · 60 | +4.9% ✓ | 0.7× ✓ | — | 36 | ₹194.25 |
| SWANDEFSwan Defence and Heavy Industries Limited | 2026-09-15 | Moderate · 60 | +10.3% ✓ | 0.8× ✓ | — | 64 | ₹2,746 |
| TARCTARC Limited | 2026-09-15 | Moderate · 60 | +5.0% ✓ | 0.7× ✓ | — | 50 | ₹133.09 |
| TASTYBITETasty Bite Eatables Limited | 2026-09-15 | Moderate · 60 | +2.6% ✓ | 0.6× ✓ | — | 52 | ₹9,901 |
| SANATHANSanathan Textiles Limited | 2026-09-11 | Strong · 75 | +6.2% ✓ | 1.5× ✓ | — | 54 | ₹480.85 |
| WELENTWelspun Enterprises Limited | 2026-09-11 | Strong · 70 | +14.2% ✓ | 0.3× ✓ | — | 71 ✓ | ₹823.35 |
| INDIASHLTRIndia Shelter Finance Corporation Limited | 2026-09-11 | Moderate · 60 | +2.8% ✓ | 0.9× ✓ | — | 40 | ₹681.85 |
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.