🕯️ Hanging Man
Hammer shape, but after an advance.
What the Hanging Man means
Same shape as a hammer, but it appears after a rally. The long lower shadow shows the first real selling pressure in the up-move. It is a weak signal until the next session closes lower.
How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | 2026-09-18 | Moderate · 65 | +4.5% ✓ | 1.2× ✓ | — | 71 ✓ | ₹102.13 |
| AEGISVOPAKAegis Vopak Terminals Limited | 2026-09-18 | Moderate · 65 | +6.9% ✓ | 1.6× ✓ | — | 70 ✓ | ₹314.95 |
| BIRLACABLEBirla Cable Limited | 2026-09-18 | Moderate · 65 | +12.3% ✓ | 1.4× ✓ | — | 74 ✓ | ₹409.50 |
| YUKENYuken India Limited | 2026-09-18 | Moderate · 50 | +11.7% ✓ | 0.9× ✓ | — | 75 ✓ | ₹1,139 |
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| SWANDEFSwan Defence and Heavy Industries Limited | 2026-09-17 | Moderate · 50 | +6.6% ✓ | 0.8× ✓ | — | 68 ✓ | ₹2,746 |
| DYNAMATECHDynamatic Technologies Limited | 2026-09-16 | Strong · 75 | +3.6% ✓ | 1.8× ✓ | ₹12,213.00 ✓ | 64 | ₹12,061 |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | 2026-09-16 | Strong · 70 | +4.6% ✓ | 2.0× ✓ | — | 68 ✓ | ₹102.13 |
| PROZONERProzone Realty Limited | 2026-09-16 | Strong · 70 | +13.6% ✓ | 1.1× ✓ | ₹54.59 ✓ | 73 ✓ | ₹53.17 |
| STLNETWORKSTL Networks Limited | 2026-09-16 | Strong · 70 | +28.9% ✓ | 4.6× ✓ | — | 87 ✓ | ₹42.95 |
| GMMPFAUDLRGMM Pfaudler Limited | 2026-09-16 | Moderate · 65 | +17.4% ✓ | 1.5× ✓ | — | 83 ✓ | ₹1,467 |
| KIRLOSINDKirloskar Industries Limited | 2026-09-16 | Moderate · 60 | +2.8% ✓ | 0.4× ✓ | ₹3,848.65 ✓ | 52 | ₹3,700 |
| ARTEMISMEDArtemis Medicare Services Limited | 2026-09-16 | Moderate · 55 | +3.4% ✓ | 1.2× ✓ | — | 50 | ₹338.50 |
| GCSLGretex Corporate Services Limited | 2026-09-16 | Moderate · 55 | +2.5% ✓ | 1.5× ✓ | — | 63 | ₹618.55 |
| INDSWFTLABInd-Swift Laboratories Limited | 2026-09-16 | Moderate · 55 | +6.4% ✓ | 1.6× ✓ | — | 58 | ₹373.25 |
| MANINDSMan Industries (India) Limited | 2026-09-16 | Moderate · 55 | +2.5% ✓ | 1.4× ✓ | — | 58 | ₹851.55 |
| NRBBEARINGNRB Bearing Limited | 2026-09-16 | Moderate · 55 | +7.6% ✓ | 1.3× ✓ | — | 49 | ₹525.50 |
| PCJEWELLERPC Jeweller Limited | 2026-09-16 | Moderate · 55 | +8.7% ✓ | 1.6× ✓ | — | 59 | ₹12.72 |
| CORDSCABLECords Cable Industries Limited | 2026-09-16 | Moderate · 50 | +11.8% ✓ | 0.8× ✓ | — | 67 ✓ | ₹364.15 |
| MAXESTATESMax Estates Limited | 2026-09-16 | Moderate · 50 | +7.2% ✓ | 0.4× ✓ | — | 72 ✓ | ₹594.00 |
| WSTCSTPAPRWest Coast Paper Mills Limited | 2026-09-16 | Moderate · 50 | +9.7% ✓ | 1.0× ✓ | — | 69 ✓ | ₹768.30 |
| BANDHANBNKBandhan Bank Limited | 2026-09-16 | Weak · 40 | +4.5% ✓ | 1.0× ✓ | — | 50 | ₹175.00 |
| BBOXBlack Box Limited | 2026-09-16 | Weak · 40 | +4.7% ✓ | 1.2× ✓ | — | 50 | ₹801.15 |
| BLISSGVSBliss GVS Pharma Limited | 2026-09-16 | Weak · 40 | +7.1% ✓ | 1.0× ✓ | — | 64 | ₹681.85 |
| CYIENTDLMCyient DLM Limited | 2026-09-16 | Weak · 40 | +3.0% ✓ | 1.1× ✓ | — | 59 | ₹940.70 |
| ELANTASElantas Beck | 2026-09-16 | Weak · 40 | +11.3% ✓ | 0.6× ✓ | — | 62 | ₹14,228 |
| EMILElectronics Mart India Limited | 2026-09-16 | Weak · 40 | +6.5% ✓ | 1.1× ✓ | — | 54 | ₹196.28 |
| JUBLPHARMAJubilant Pharmova Limited | 2026-09-16 | Weak · 40 | +9.5% ✓ | 0.4× ✓ | — | 65 | ₹1,065 |
| MANAKCOATManaksia Coated Metals & Industries Limited | 2026-09-16 | Weak · 40 | +2.9% ✓ | 0.8× ✓ | — | 56 | ₹129.22 |
| SHOPERSTOPShoppers Stop Limited | 2026-09-16 | Weak · 40 | +4.4% ✓ | 0.4× ✓ | — | 53 | ₹399.75 |
| THEJOThejo Engineering Limited | 2026-09-16 | Weak · 40 | +4.0% ✓ | 0.5× ✓ | — | 57 | ₹2,200 |
| SAFARISafari Industries (India) Limited | 2026-09-15 | Moderate · 60 | +3.2% ✓ | 2.6× ✓ | — | 52 | ₹1,501 |
| HBLENGINEHBL Engineering Limited | 2026-09-15 | Weak · 40 | +8.5% ✓ | 0.6× ✓ | — | 56 | ₹760.00 |
| NITINSPINNitin Spinners Limited | 2026-09-11 | Strong · 70 | +3.0% ✓ | 0.2× ✓ | ₹647.85 ✓ | 66 ✓ | ₹619.20 |
| SPECTRUMSpectrum Electrical Industries Limited | 2026-09-11 | Strong · 70 | +34.8% ✓ | 5.7× ✓ | — | 79 ✓ | ₹3,040 |
| CARYSILCARYSIL LIMITED | 2026-09-11 | Moderate · 60 | +5.4% ✓ | 0.7× ✓ | ₹1,138.07 ✓ | 51 | ₹1,131 |
| DJMLDJ Mediaprint & Logistics Limited | 2026-09-11 | Moderate · 60 | +13.7% ✓ | 0.1× ✓ | ₹80.30 ✓ | 44 | ₹77.65 |
| MANYAVARVedant Fashions Limited | 2026-09-11 | Moderate · 50 | +5.4% ✓ | 0.4× ✓ | — | 72 ✓ | ₹544.25 |
| SATIASatia Industries Limited | 2026-09-11 | Moderate · 50 | +20.2% ✓ | 0.6× ✓ | — | 69 ✓ | ₹68.46 |
| AAVASAavas Financiers Limited | 2026-09-11 | Weak · 40 | +3.0% ✓ | 0.4× ✓ | — | 37 | ₹1,285 |
| CLEANClean Science and Technology Limited | 2026-09-11 | Weak · 40 | +2.6% ✓ | 1.1× ✓ | — | 56 | ₹851.90 |
| NILKAMALNilkamal Limited | 2026-09-11 | Weak · 40 | +2.1% ✓ | 0.2× ✓ | — | 57 | ₹1,888 |
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.