HomeCandlestick PatternsShooting Star

🕯️ Shooting Star

Long upper shadow, small body at the low, after an advance.

Bearish · 1-candle pattern Reliability: medium As of 2026-09-18 close

What the Shooting Star means

An up-move is extended intraday and then sold back down to close near the low. After a rally, especially into resistance, it marks rejection of higher prices.

How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.

📅 Formed in the latest session (8)
StockDateQualityTrend beforeVolumeAt levelRSIClose
FEDDERSHOLFedders Holding 2026-09-18 Strong · 100 +8.9% ✓ 2.9× ✓ ₹53.49 ✓ 82 ✓ ₹52.90
ALGOQUANTAlgoquant Fintech Limited 2026-09-18 Strong · 80 +10.1% ✓ 3.0× ✓ 76 ✓ ₹72.27
SHIVAUMShiv Aum Steels Limited 2026-09-18 Strong · 80 +3.2% ✓ 0.1× ✓ ₹474.05 ✓ 68 ✓ ₹468.30
ICICIPRULIICICI Prudential Life Insurance Company Limited 2026-09-18 Moderate · 65 +4.5% ✓ 1.7× ✓ 52 ₹492.00
RATNAVEERRatnaveer Precision Engineering Limited 2026-09-18 Moderate · 65 +2.0% ✓ 1.6× ✓ 62 ₹299.25
SEDEMACSEDEMAC Mechatronics Limited 2026-09-18 Moderate · 65 +8.2% ✓ 1.3× ✓ 62 ₹3,148
QUADFUTUREQuadrant Future Tek Limited 2026-09-18 Moderate · 60 +18.2% ✓ 0.5× ✓ 77 ✓ ₹528.20
ELLENEllenbarrie Industrial Gases Limited 2026-09-18 Moderate · 50 +14.9% ✓ 0.8× ✓ 64 ₹373.10
🕔 Earlier this week
StockDateQualityTrend beforeVolumeAt levelRSIClose
FOSECOINDFoseco India Limited 2026-09-17 Strong · 80 +11.7% ✓ 11.0× ✓ 73 ✓ ₹6,678
EVEREADYEveready Industries India Limited 2026-09-17 Strong · 70 +5.0% ✓ 0.3× ✓ ₹344.00 ✓ 45 ₹331.00
GENESYSGenesys International Corporation Limited 2026-09-17 Strong · 70 +15.2% ✓ 0.4× ✓ ₹289.65 ✓ 59 ₹285.19
ZOTAZota Health Care LImited 2026-09-17 Strong · 70 +2.2% ✓ 2.1× ✓ 48 ₹1,144
DYNAMATECHDynamatic Technologies Limited 2026-09-17 Moderate · 65 +4.4% ✓ 1.4× ✓ 56 ₹12,061
PARAGMILKParag Milk Foods Limited 2026-09-17 Moderate · 65 +7.5% ✓ 1.4× ✓ 60 ₹268.50
WHEELSWheels India Limited 2026-09-17 Moderate · 60 +20.2% ✓ 0.2× ✓ 68 ✓ ₹2,176
WSTCSTPAPRWest Coast Paper Mills Limited 2026-09-17 Moderate · 60 +3.4% ✓ 0.9× ✓ 70 ✓ ₹768.30
BALPHARMABal Pharma Limited 2026-09-17 Moderate · 50 +15.5% ✓ 0.3× ✓ 61 ₹100.67
BANDHANBNKBandhan Bank Limited 2026-09-17 Moderate · 50 +4.7% ✓ 0.5× ✓ 48 ₹175.00
EXCELSOFTExcelsoft Technologies Limited 2026-09-17 Moderate · 50 +17.4% ✓ 0.3× ✓ 61 ₹78.08
GOODLUCKGoodluck India Limited 2026-09-17 Moderate · 50 +6.4% ✓ 0.5× ✓ 59 ₹517.25
KUANTUMKuantum Papers Limited 2026-09-17 Moderate · 50 +2.0% ✓ 0.5× ✓ 50 ₹78.77
MAYURUNIQMayur Uniquoters Ltd 2026-09-17 Moderate · 50 +4.0% ✓ 0.9× ✓ 50 ₹743.40
NOVARTINDNovartis India 2026-09-17 Moderate · 50 +21.7% ✓ 0.7× ✓ 61 ₹2,047
PINELABSPine Labs Limited 2026-09-17 Moderate · 50 +12.9% ✓ 1.2× ✓ 59 ₹192.04
SESHAPAPERSeshasayee Paper and Boards Limited 2026-09-17 Moderate · 50 +5.8% ✓ 0.8× ✓ 63 ₹249.77
SREELSreeleathers Limited 2026-09-17 Moderate · 50 +13.3% ✓ 0.3× ✓ 56 ₹283.47
WABAGVA Tech Wabag Limited 2026-09-17 Moderate · 50 +2.4% ✓ 0.5× ✓ 51 ₹2,133
STLTECHSterlite Technologies Limited 2026-09-16 Moderate · 65 +13.8% ✓ 1.5× ✓ 62 ₹818.80
BIRLACABLEBirla Cable Limited 2026-09-15 Strong · 80 +14.9% ✓ 3.2× ✓ 69 ✓ ₹409.50
TEXMOPIPESTexmo Pipes and Products Limited 2026-09-15 Strong · 80 +32.1% ✓ 2.2× ✓ 78 ✓ ₹61.49
ONEPOINTOne Point One Solutions Limited 2026-09-15 Strong · 70 +3.3% ✓ 7.0× ✓ 51 ₹59.64
TALBROAUTOTalbros Automotive Components Limited 2026-09-15 Strong · 70 +2.8% ✓ 2.2× ✓ 54 ₹476.70
SUNDARMFINSundaram Finance Limited 2026-09-15 Moderate · 65 +3.4% ✓ 1.5× ✓ 58 ₹4,731
BALPHARMABal Pharma Limited 2026-09-15 Moderate · 60 +25.4% ✓ 0.9× ✓ 70 ✓ ₹100.67
OALOriental Aromatics Limited 2026-09-15 Moderate · 50 +5.9% ✓ 0.7× ✓ 64 ₹514.15
SATIASatia Industries Limited 2026-09-15 Moderate · 50 +19.1% ✓ 0.6× ✓ 63 ₹68.46
TATACOMMTata Communications Limited 2026-09-15 Moderate · 50 +3.8% ✓ 1.1× ✓ 52 ₹1,780
BALPHARMABal Pharma Limited 2026-09-11 Strong · 80 +24.3% ✓ 3.2× ✓ 70 ✓ ₹100.67
RMDRIPR M Drip and Sprinklers Systems Limited 2026-09-11 Strong · 80 +7.2% ✓ 0.8× ✓ ₹22.84 ✓ 74 ✓ ₹22.19
SEAMECLTDSeamec Limited 2026-09-11 Strong · 75 +5.6% ✓ 1.2× ✓ 74 ✓ ₹1,726
KUANTUMKuantum Papers Limited 2026-09-11 Moderate · 50 +5.4% ✓ 0.8× ✓ 51 ₹78.77
MGELMangalam Global Enterprise Limited 2026-09-11 Moderate · 50 +11.9% ✓ 0.3× ✓ 61 ₹15.64
🔗 Related patterns

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.