⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Ashok Leyland Limited
₹170.63
MCap: ₹100,226 Cr
PE: 21.41x
Recent Quarter (Dec 2025)
Sales
₹14,830 Cr
Operating Profit
₹2,822 Cr
OPM %
19.0%
Net Profit
₹862 Cr
EPS
₹1.38
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 10,400 | 11,626 | 9,691 | 9,638 | 11,093 | 11,267 | 10,724 | 8,769 | 11,995 | 11,907 | 11,709 | 9,588 | 14,830 | +23.6% | +54.7% |
| Operating Profit | 1,344 | 1,276 | 1,489 | 1,080 | 1,961 | 1,592 | 1,868 | 1,017 | 2,336 | 1,791 | 2,173 | 1,162 | 2,822 | +20.8% | +142.9% |
| Other Income | 31 | 39 | 44 | 47 | 27 | 118 | 30 | 97 | 65 | 106 | 103 | 135 | 180 | +177.8% | +33.9% |
| Interest | 545 | 63 | 655 | 59 | 783 | 59 | 904 | 61 | 1,011 | 47 | 1,112 | 42 | 1,200 | +18.7% | +2758.8% |
| Depreciation | 220 | 184 | 227 | 180 | 241 | 180 | 235 | 175 | 268 | 179 | 273 | 172 | 282 | +5.4% | +63.8% |
| Profit Before Tax | 615 | 1,125 | 679 | 865 | 984 | 1,401 | 765 | 996 | 1,132 | 1,657 | 891 | 1,043 | 1,200 | +5.9% | +15.1% |
| Net Profit | 351 | 751 | 584 | 561 | 609 | 900 | 551 | 770 | 820 | 1,246 | 658 | 771 | 862 | +5.2% | +11.8% |
| EPS | 1.09 | 2.56 | 1.85 | 1.91 | 1.91 | 3.07 | 1.73 | 2.62 | 2.59 | 4.24 | 1.04 | 1.31 | 1.38 | -46.7% | +5.3% |
| OPM % | 12.9% | 11.0% | 15.4% | 11.2% | 17.7% | 14.1% | 17.4% | 11.6% | 19.5% | 15.0% | 18.6% | 12.1% | 19.0% | -2.6% | +57.0% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹41,689 Cr | ₹43,395 Cr | ₹48,034 Cr | +4.1% |
| Operating Profit | ₹6,122 Cr | ₹7,013 Cr | ₹7,949 Cr | +14.6% |
| OPM % | 14.68% | 16.16% | 16.55% | +10.1% |
| NPM % | 6.37% | 7.80% | 7.36% | +22.4% |
| Other Income | ₹236 Cr | ₹298 Cr | ₹525 Cr | +26.2% |
| Depreciation | ₹828 Cr | ₹857 Cr | ₹907 Cr | +3.5% |
| Interest | ₹1,556 Cr | ₹2,023 Cr | ₹2,401 Cr | +30.0% |
| EBIT | ₹5,294 Cr | ₹6,156 Cr | ₹7,042 Cr | +16.3% |
| PBT | ₹3,930 Cr | ₹4,551 Cr | ₹4,791 Cr | +15.8% |
| Tax | ₹1,275 Cr | ₹1,164 Cr | ₹1,254 Cr | -8.7% |
| Net Profit | ₹2,655 Cr | ₹3,386 Cr | ₹3,537 Cr | +27.6% |
| EPS | ₹8.74 | ₹11.18 | ₹7.97 | +27.9% |
| Material Cost | ₹29,026 Cr | ₹27,931 Cr | ₹30,559 Cr | -3.8% |
| Employee Cost | ₹2,917 Cr | ₹3,244 Cr | ₹3,585 Cr | +11.2% |
| Extraordinary Items | ₹-72 Cr | ₹111 Cr | ₹-379 Cr | +253.9% |
Peer Comparison
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.