SuperTrend bearish signals — flipped to downtrend
Stocks whose SuperTrend (10, 3) flipped to a downtrend in the last five sessions.
In words: SuperTrend flip down (5d) and SuperTrend direction = -1. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | SuperTrend (10,3) | ADX (14) | RSI (14) | Technical score |
|---|---|---|---|---|---|---|---|---|
| PNCINFRAPNC Infratech Limited | Infrastructure | ₹125.22 | -3.56% | 8 | ₹148.73 | 30.42 | 34.71 | 8 |
| CSBBANKCSB Bank Limited | Bank | ₹295.25 | -0.25% | 9 | ₹327.94 | 15.18 | 37.29 | 9 |
| NUCLEUSNucleus Software Exports Limited | IT | ₹611.40 | -1.99% | 10 | ₹688.25 | 21.95 | 31.78 | 10 |
| SPORTKINGSportking India Limited | Textiles | ₹189.71 | +1.85% | 11 | ₹236.30 | 15.83 | 39.69 | 11 |
| ASTECAstec LifeSciences Limited | Chemicals | ₹555.95 | +1.35% | 12 | ₹674.25 | 26.20 | 29.31 | 12 |
| VESUVIUSVesuvius India Limited | Metal | ₹367.05 | -2.64% | 12 | ₹410.21 | 24.89 | 36.97 | 12 |
| ECLERXeClerx Services Limited | IT | ₹1,578.00 | -0.50% | 13 | ₹1,848.13 | 23.89 | 28.11 | 13 |
| MVELECTROMV Electrosystems Limited | Electrical Equipment | ₹734.80 | +0.55% | 13 | ₹891.46 | 18.78 | 38.81 | 13 |
| HEXTHexaware Technologies Limited | IT | ₹499.40 | +0.30% | 14 | ₹575.46 | 31.68 | 35.98 | 14 |
| CARTRADECartrade Tech Limited | E-Commerce & Internet Retail | ₹2,498.40 | +10.22% | 17 | ₹2,797.21 | 28.03 | 39.77 | 17 |
| DCMSHRIRAMDCM Shriram Limited | Diversified Conglomerates | ₹895.30 | +0.69% | 17 | ₹1,013.09 | 23.50 | 37.18 | 17 |
| KSLKalyani Steels Limited | Metal | ₹838.90 | +0.11% | 17 | ₹955.88 | 21.03 | 36.08 | 17 |
| MMPMMP Industries Limited | Metal | ₹416.85 | -3.61% | 17 | ₹505.59 | 26.34 | 39.04 | 17 |
| AURUMAurum PropTech Limited | IT | ₹204.48 | -0.79% | 19 | ₹237.38 | 25.93 | 36.06 | 19 |
| FAIRCHEMORFairchem Organics Limited | Chemicals | ₹653.00 | +0.59% | 20 | ₹784.77 | 28.93 | 39.58 | 20 |
| MCLEODRUSSMcleod Russel India Limited | FMCG | ₹43.81 | -2.86% | 20 | ₹52.12 | 16.03 | 47.03 | 20 |
| GKSLGujarat Kidney And Super Speciality Limited | Healthcare | ₹161.05 | -1.55% | 21 | ₹186.31 | 31.40 | 34.20 | 21 |
| HFCLHFCL Limited | Infrastructure | ₹217.30 | -1.11% | 23 | ₹258.76 | 13.47 | 38.36 | 23 |
| TRANSRAILLTransrail Lighting Limited | Infrastructure | ₹442.05 | +1.70% | 23 | ₹482.11 | 16.74 | 47.82 | 23 |
| ICICIGIICICI Lombard General Insurance Company Limited | Financial Services | ₹1,595.40 | +2.37% | 24 | ₹1,685.51 | 21.27 | 49.69 | 24 |
| TARSONSTarsons Products Limited | Healthcare | ₹297.55 | +3.01% | 24 | ₹335.14 | 21.09 | 41.65 | 24 |
| RPGLIFERPG Life Sciences Limited | Pharma | ₹2,529.60 | -0.78% | 25 | ₹3,056.24 | 17.77 | 40.15 | 25 |
| FEDFINAFedbank Financial Services Limited | Financial Services | ₹150.38 | +0.85% | 27 | ₹162.89 | 13.81 | 48.05 | 27 |
| RITESRITES Limited | Infrastructure | ₹193.14 | +0.86% | 27 | ₹210.50 | 13.09 | 43.68 | 27 |
| TEXINFRATexmaco Infrastructure & Holdings Limited | Infrastructure | ₹114.86 | -1.40% | 27 | ₹130.60 | 18.87 | 44.35 | 27 |
| ARIHANTCAPArihant Capital Markets Limited | Financial Services | ₹86.23 | -0.66% | 28 | ₹100.61 | 25.07 | 42.06 | 28 |
| GRAUWEILGrauer & Weil | Chemicals | ₹74.16 | -8.23% | 28 | ₹88.08 | 13.90 | 40.37 | 28 |
| NIACLThe New India Assurance Company Limited | Financial Services | ₹156.47 | +1.05% | 28 | ₹177.14 | 18.62 | 38.50 | 28 |
| CELLOCello World Limited | Consumer Durables | ₹342.35 | -0.98% | 29 | ₹374.23 | 18.93 | 46.97 | 29 |
| SMCGLOBALSMC Global Securities Limited | Financial Services | ₹90.45 | -2.03% | 29 | ₹112.82 | 33.61 | 41.32 | 29 |
| KAVDEFENCEKavveri Defence & Wireless Technologies Limited | Defence | ₹80.52 | +0.29% | 31 | ₹94.05 | 26.84 | 48.71 | 31 |
| MMWLMedia Matrix | Media | ₹18.11 | -4.98% | 32 | ₹22.86 | 30.71 | 44.19 | 32 |
| DWARKESHDwarikesh Sugar Industries Limited | FMCG | ₹42.12 | +0.98% | 33 | ₹48.62 | 14.87 | 45.15 | 33 |
| GANDHARGandhar Oil Refinery (India) Limited | Oil & Gas | ₹263.79 | +1.68% | 33 | ₹304.22 | 23.96 | 44.13 | 33 |
| DPABHUSHAND. P. Abhushan Limited | Consumer Durables | ₹1,838.10 | -3.28% | 34 | ₹2,325.83 | 30.47 | 41.33 | 34 |
| JUSTDIALJust Dial Limited | E-Commerce & Internet Retail | ₹663.90 | -0.66% | 34 | ₹760.36 | 16.22 | 45.19 | 34 |
| IRFCIndian Railway Finance Corporation Limited | Financial Services | ₹75.90 | +0.33% | 35 | ₹80.44 | 30.70 | 45.36 | 35 |
| JAYNECOINDJayaswal Neco Industries Limited | Metal | ₹89.64 | -0.24% | 35 | ₹100.54 | 11.42 | 45.99 | 35 |
| VOEPLVirtuoso Optoelectronics Limited | Consumer Durables | ₹470.70 | -1.09% | 35 | ₹550.91 | 15.48 | 40.72 | 35 |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹577.80 | -3.18% | 36 | ₹707.12 | 25.30 | 42.21 | 36 |
| GOODLUCKGoodluck India Limited | Metal | ₹514.50 | +0.49% | 38 | ₹589.51 | 22.81 | 45.75 | 38 |
| VENKEYSVenky's (India) Limited | FMCG | ₹1,558.10 | +1.23% | 39 | ₹1,736.78 | 19.87 | 43.88 | 39 |
| WHEELSWheels India Limited | Auto | ₹2,244.20 | +5.16% | 39 | ₹2,516.05 | 24.49 | 53.00 | 39 |
| RAMBHAJOAdvit Jewels Limited | Consumer Durables | ₹314.40 | -4.99% | 40 | ₹373.73 | 35.72 | 42.78 | 40 |
| SKYGOLDSKY GOLD AND DIAMONDS LIMITED | Consumer Durables | ₹870.25 | -0.06% | 45 | ₹1,080.90 | 33.36 | 44.21 | 45 |
| ONWARDTECOnward Technologies Limited | IT | ₹349.25 | -4.30% | 46 | ₹449.60 | 39.69 | 46.85 | 46 |
| PCJEWELLERPC Jeweller Limited | Consumer Durables | ₹14.69 | -1.54% | 47 | ₹18.30 | 30.60 | 47.15 | 47 |
| SOTLSavita Oil Technologies Limited | Oil & Gas | ₹697.45 | +3.84% | 47 | ₹761.15 | 33.14 | 48.61 | 47 |
| CUBEXTUBCubex Tubings Limited | Metal | ₹187.03 | -2.00% | 48 | ₹210.52 | 54.93 | 54.22 | 48 |
| WINDMACHINWindsor Machines Limited | Engineering & Capital Goods | ₹290.35 | +3.49% | 60 | ₹307.30 | 25.72 | 51.53 | 60 |
A SuperTrend down flip means price closed below the ATR trailing line — for trend followers that is the exit.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.