Growth at a reasonable price — PEG ratio below 1
Profitable companies growing profits at 15%+ a year with ROE of 15%+, whose P/E is lower than their growth rate (PEG below 1).
Excludes results distorted by one-offs or thin equity (negative book value, P/E below 3, trailing profit above half of sales, ROE above 150%) and listed InvITs/REITs, whose payouts are not comparable with a company's dividends.
Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.
| # | Company | Sector | Market Cap | Price | PEG | P/E | Profit CAGR 3Y | ROE |
|---|---|---|---|---|---|---|---|---|
| 1 | Mukand LimitedMUKANDLTD · Jun 2026 | Metal | ₹1,966 Cr | ₹136.03 | 0.06 | 3.20 | +53.0% | 40.3% |
| 2 | Tembo Global Industries LimitedTEMBO · Jun 2026 | Trading | ₹1,119 Cr | ₹57.80 | 0.08 | 10.23 | +136.0% | 24.1% |
| 3 | Bharat Petroleum Corporation LimitedBPCL · Jun 2026 | Oil & Gas | ₹133,625 Cr | ₹312.75 | 0.08 | 7.80 | +98.0% | 17.1% |
| 4 | Indian Oil Corporation LimitedIOC · Jun 2026 | Oil & Gas | ₹192,797 Cr | ₹136.53 | 0.09 | 5.40 | +63.0% | 16.3% |
| 5 | Dilip Buildcon LimitedDBL · Jun 2026 | Infrastructure | ₹6,844 Cr | ₹421.30 | 0.09 | 5.45 | +61.0% | 18.4% |
| 6 | Bondada Engineering Ltd543971 · Jun 2026 | Telecom - Infrastructure | ₹2,978 Cr | ₹268.60 | 0.11 | 13.36 | +125.0% | 32.1% |
| 7 | Shanti Gold International LimitedSHANTIGOLD · Jun 2026 | Consumer Durables | ₹1,985 Cr | ₹258.69 | 0.12 | 10.65 | +92.0% | 31.2% |
| 8 | Lupin LimitedLUPIN · Mar 2026 | Pharma | ₹97,146 Cr | ₹2,124 | 0.13 | 18.14 | +141.0% | 23.9% |
| 9 | The Bombay Burmah Trading Corporation LimitedBBTC · Mar 2026 | Auto | ₹10,358 Cr | ₹1,485 | 0.13 | 4.14 | +31.0% | 35.5% |
| 10 | Khazanchi Jewellers Ltd543953 · Jun 2026 | Consumer Durables | ₹1,842 Cr | ₹736.80 | 0.14 | 17.91 | +130.0% | 32.1% |
| 11 | K.P. Energy LimitedKPEL · Jun 2026 | Infrastructure | ₹1,575 Cr | ₹232.32 | 0.14 | 8.65 | +62.0% | 34.7% |
| 12 | BF Utilities LimitedBFUTILITIE · Dec 2025 | Energy | ₹2,005 Cr | ₹532.35 | 0.15 | 7.04 | +47.0% | 140.9% |
| 13 | Seamec LimitedSEAMECLTD · Jun 2026 | Miscellaneous | ₹4,334 Cr | ₹1,699 | 0.16 | 16.61 | +106.0% | 20.1% |
| 14 | Jay Bharat Maruti LimitedJAYBARMARU · Jun 2026 | Auto | ₹1,189 Cr | ₹109.85 | 0.16 | 8.63 | +55.0% | 19.8% |
| 15 | Indo Rama Synthetics (India) LimitedINDORAMA · Jun 2026 | Textiles - Manmade | ₹2,782 Cr | ₹106.55 | 0.16 | 17.25 | +107.0% | 31.1% |
| 16 | National Aluminium Company LimitedNATIONALUM · Jun 2026 | Metal | ₹64,741 Cr | ₹352.50 | 0.16 | 9.59 | +59.0% | 31.2% |
| 17 | Ceinsys Tech Ltd538734 · Jun 2026 | IT | ₹1,412 Cr | ₹674.30 | 0.17 | 10.62 | +63.0% | 19.8% |
| 18 | TVS Holdings LimitedTVSHLTD · Jun 2026 | Financial Services | ₹25,753 Cr | ₹12,729 | 0.17 | 6.96 | +40.0% | 57.2% |
| 19 | MODISON LIMITEDMODISONLTD · Jun 2026 | Electric Equipment | ₹1,481 Cr | ₹456.30 | 0.18 | 14.58 | +83.0% | 37.1% |
| 20 | OnEMI Technology Solutions LimitedKISSHT · Jun 2026 | Credit Services | ₹6,426 Cr | ₹362.50 | 0.18 | 20.86 | +117.0% | 22.9% |
| 21 | Eveready Industries India LimitedEVEREADY · Mar 2026 | Dry Cells | ₹2,339 Cr | ₹321.85 | 0.18 | 13.62 | +76.0% | 27.6% |
| 22 | Waaree Energies LimitedWAAREEENER · Jun 2026 | Electric Equipment | ₹71,884 Cr | ₹2,499 | 0.18 | 17.96 | +100.0% | 27.7% |
| 23 | Senco Gold LimitedSENCO · Jun 2026 | Consumer Durables | ₹5,604 Cr | ₹341.90 | 0.18 | 9.81 | +54.0% | 22.7% |
| 24 | Power Finance Corporation LimitedPFC · Jun 2026 | Financial Services | ₹113,771 Cr | ₹344.75 | 0.19 | 3.38 | +18.0% | 25.3% |
| 25 | Cholamandalam Financial Holdings LimitedCHOLAHLDNG · Jun 2026 | Financial Services | ₹27,693 Cr | ₹1,475 | 0.19 | 4.60 | +24.0% | 38.9% |
| 26 | KPI Green Energy LimitedKPIGREEN · Jun 2026 | Infrastructure | ₹6,353 Cr | ₹321.40 | 0.20 | 12.91 | +63.0% | 16.2% |
| 27 | Union Bank of IndiaUNIONBANK · Jun 2026 | Bank | ₹135,947 Cr | ₹178.09 | 0.21 | 6.59 | +32.0% | 15.5% |
| 28 | Frontier Springs Ltd522195 · Mar 2026 | Auto | ₹1,387 Cr | ₹1,187 | 0.22 | 22.37 | +104.0% | 33.7% |
| 29 | Bank of MaharashtraMAHABANK · Jun 2026 | Bank | ₹63,225 Cr | ₹82.20 | 0.22 | 8.39 | +39.0% | 22.7% |
| 30 | Bansal Wire Industries LimitedBANSALWIRE · Jun 2026 | Metal | ₹4,949 Cr | ₹316.10 | 0.23 | 9.32 | +40.0% | 37.1% |
| 31 | BOROSIL RENEWABLES LIMITEDBORORENEW · Jun 2026 | Glass & Glass Products | ₹6,973 Cr | ₹473.75 | 0.24 | 16.70 | +69.0% | 27.6% |
| 32 | Ashapura Minechem LimitedASHAPURMIN · Jun 2026 | Metal | ₹5,084 Cr | ₹532.25 | 0.24 | 12.36 | +51.0% | 24.9% |
| 33 | Transrail Lighting LimitedTRANSRAILL · Mar 2026 | Infrastructure | ₹5,561 Cr | ₹414.20 | 0.25 | 13.80 | +56.0% | 17.7% |
| 34 | SKY GOLD AND DIAMONDS LIMITEDSKYGOLD · Jun 2026 | Consumer Durables | ₹12,309 Cr | ₹794.75 | 0.25 | 35.79 | +145.0% | 28.7% |
| 35 | Housing & Urban Development Corporation LimitedHUDCO · Jun 2026 | Financial Services | ₹34,679 Cr | ₹173.23 | 0.25 | 8.15 | +33.0% | 19.4% |
| 36 | Muthoot Finance LimitedMUTHOOTFIN · Mar 2026 | Financial Services | ₹114,587 Cr | ₹2,854 | 0.25 | 10.80 | +43.0% | 27.1% |
| 37 | HBL Engineering LimitedHBLENGINE · Jun 2026 | Auto | ₹20,785 Cr | ₹749.85 | 0.26 | 26.79 | +105.0% | 35.0% |
| 38 | Monarch Networth Capital LimitedMONARCH · Jun 2026 | Financial Services | ₹2,869 Cr | ₹361.70 | 0.26 | 15.83 | +62.0% | 18.7% |
| 39 | BLS International Services LimitedBLS · Jun 2026 | IT | ₹9,570 Cr | ₹232.54 | 0.26 | 12.85 | +50.0% | 30.2% |
| 40 | P N Gadgil Jewellers LimitedPNGJL · Jun 2026 | Consumer Durables | ₹8,855 Cr | ₹601.55 | 0.26 | 19.87 | +77.0% | 22.7% |
| 41 | Welspun Corp LimitedWELCORP · Jun 2026 | Metal | ₹72,853 Cr | ₹2,763 | 0.27 | 31.42 | +118.0% | 25.3% |
| 42 | Balu Forge Industries LimitedBALUFORGE · Jun 2026 | Metal | ₹6,296 Cr | ₹518.65 | 0.27 | 23.48 | +88.0% | 16.8% |
| 43 | Tribhovandas Bhimji Zaveri LimitedTBZ · Jun 2026 | Consumer Durables | ₹4,229 Cr | ₹633.70 | 0.28 | 19.65 | +71.0% | 25.7% |
| 44 | Signatureglobal (India) LimitedSIGNATURE · Jun 2026 | Infrastructure | ₹10,719 Cr | ₹761.90 | 0.28 | 10.27 | +37.0% | 56.4% |
| 45 | Indus Towers LimitedINDUSTOWER · Jun 2026 | Infrastructure | ₹99,594 Cr | ₹377.65 | 0.28 | 13.92 | +50.0% | 18.0% |
| 46 | Privi Speciality Chemicals LimitedPRIVISCL · Jun 2026 | Chemicals | ₹13,772 Cr | ₹3,526 | 0.28 | 40.14 | +144.0% | 24.3% |
| 47 | Indian Overseas BankIOB · Jun 2026 | Bank | ₹61,737 Cr | ₹32.06 | 0.28 | 10.36 | +37.0% | 16.1% |
| 48 | Jeena Sikho Lifecare LimitedJSLL · Jun 2026 | Pharma | ₹6,316 Cr | ₹508.10 | 0.30 | 26.69 | +88.0% | 50.7% |
| 49 | India Shelter Finance Corporation LimitedINDIASHLTR · Mar 2026 | Financial Services | ₹7,364 Cr | ₹674.60 | 0.31 | 14.64 | +48.0% | 15.7% |
| 50 | Balmer Lawrie Investments Ltd532485 · Jun 2026 | Financial Services | ₹1,494 Cr | ₹67.46 | 0.31 | 5.30 | +17.0% | 19.6% |
| 51 | Canara BankCANBK · Jun 2026 | Bank | ₹112,204 Cr | ₹123.70 | 0.31 | 5.65 | +18.0% | 16.9% |
| 52 | Paradeep Phosphates LimitedPARADEEP · Jun 2026 | Chemicals | ₹16,173 Cr | ₹155.73 | 0.31 | 15.08 | +48.0% | 15.8% |
| 53 | Indian BankINDIANB · Jun 2026 | Bank | ₹113,280 Cr | ₹841.00 | 0.32 | 8.86 | +28.0% | 16.0% |
| 54 | V2 Retail LimitedV2RETAIL · Jun 2026 | Textiles - Products | ₹7,688 Cr | ₹210.85 | 0.32 | 42.92 | +135.0% | 19.9% |
| 55 | Venus Remedies LimitedVENUSREM · Jun 2026 | Pharma | ₹2,132 Cr | ₹1,593 | 0.32 | 18.27 | +57.0% | 17.6% |
| 56 | JSW Steel LimitedJSWSTEEL · Jun 2026 | Metal | ₹309,643 Cr | ₹1,269 | 0.33 | 11.06 | +34.0% | 28.0% |
| 57 | Fermenta Biotech Ltd506414 · Jun 2026 | Pharma | ₹1,396 Cr | ₹468.85 | 0.33 | 21.82 | +67.0% | 15.8% |
| 58 | Bhagyanagar India LimitedBHAGYANGR · Jun 2026 | Energy | ₹1,450 Cr | ₹432.85 | 0.33 | 23.25 | +71.0% | 24.3% |
| 59 | Vishal Mega Mart LimitedVMM · Jun 2026 | Trading | ₹47,621 Cr | ₹101.65 | 0.33 | 12.84 | +39.0% | 50.0% |
| 60 | Skipper LimitedSKIPPER · Jun 2026 | Engineering | ₹6,327 Cr | ₹560.35 | 0.34 | 28.16 | +84.0% | 15.1% |
| 61 | GPT Infraprojects LimitedGPTINFRA · Jun 2026 | Infrastructure | ₹1,496 Cr | ₹118.42 | 0.34 | 15.65 | +46.0% | 15.9% |
| 62 | Vaibhav Global LimitedVAIBHAVGBL · Jun 2026 | Consumer Durables | ₹3,488 Cr | ₹208.01 | 0.34 | 12.25 | +36.0% | 17.3% |
| 63 | Capri Global Capital LimitedCGCL · Jun 2026 | Financial Services | ₹25,868 Cr | ₹268.85 | 0.34 | 22.94 | +67.0% | 15.7% |
| 64 | Chambal Fertilizers & Chemicals LimitedCHAMBLFERT · Jun 2026 | Chemicals | ₹16,715 Cr | ₹417.20 | 0.35 | 8.67 | +25.0% | 18.5% |
| 65 | Lloyds Metals And Energy LimitedLLOYDSME · Jun 2026 | Metal | ₹102,650 Cr | ₹1,825 | 0.35 | 20.86 | +60.0% | 35.5% |
| 66 | Unihealth Hospitals LimitedUNIHEALTH · Mar 2026 | Healthcare | ₹1,068 Cr | ₹680.00 | 0.35 | 17.46 | +50.0% | 44.3% |
| 67 | Valiant Communications Ltd526775 · Jun 2026 | Telecom - Equipment & Accessories | ₹1,397 Cr | ₹1,270 | 0.36 | 51.28 | +144.0% | 28.4% |
| 68 | Transformers And Rectifiers (India) LimitedTARIL · Jun 2026 | Electric Equipment | ₹8,352 Cr | ₹278.25 | 0.36 | 31.09 | +87.0% | 17.7% |
| 69 | Krishna Defence and Allied Industries LimitedKRISHNADEF · Jun 2026 | Diversified - Medium / Small | ₹1,549 Cr | ₹1,038 | 0.36 | 35.48 | +98.0% | 22.5% |
| 70 | Enviro Infra Engineers LimitedEIEL · Jun 2026 | Infrastructure | ₹3,579 Cr | ₹203.89 | 0.37 | 18.77 | +51.0% | 15.5% |
| 71 | Karur Vysya Bank LimitedKARURVYSYA · Jun 2026 | Bank | ₹31,528 Cr | ₹326.15 | 0.37 | 11.49 | +31.0% | 19.5% |
| 72 | Zensar Technologies LimitedZENSARTECH · Jun 2026 | IT | ₹9,898 Cr | ₹436.40 | 0.37 | 13.40 | +36.0% | 15.7% |
| 73 | Concord Control Systems Ltd543619 · Mar 2026 | Industrial Products | ₹2,302 Cr | ₹2,248 | 0.37 | 36.54 | +98.0% | 30.1% |
| 74 | Arrow Greentech LimitedARROWGREEN · Jun 2026 | Plastics Products | ₹1,322 Cr | ₹876.05 | 0.39 | 21.96 | +57.0% | 25.7% |
| 75 | Gokul Agro Resources LimitedGOKULAGRO · Jun 2026 | FMCG | ₹6,526 Cr | ₹221.16 | 0.39 | 16.10 | +41.0% | 28.5% |
| 76 | Kernex Microsystems (India) LimitedKERNEX · Mar 2026 | Electronics - Components | ₹2,991 Cr | ₹1,780 | 0.40 | 33.99 | +86.0% | 35.5% |
| 77 | Sharda Cropchem LimitedSHARDACROP · Jun 2026 | Chemicals | ₹6,728 Cr | ₹745.75 | 0.40 | 10.74 | +27.0% | 20.0% |
| 78 | Accent Microcell LimitedACCENTMIC · Mar 2026 | Pharma | ₹1,635 Cr | ₹681.75 | 0.40 | 21.22 | +53.0% | 27.9% |
| 79 | BSE LimitedBSE · Jun 2026 | Miscellaneous | ₹128,377 Cr | ₹3,161 | 0.40 | 50.06 | +124.0% | 38.4% |
| 80 | Dynacons Systems & Solutions LimitedDSSL · Jun 2026 | IT | ₹1,316 Cr | ₹1,033 | 0.43 | 15.49 | +36.0% | 27.0% |
| 81 | Automobile Corporation of Goa Ltd505036 · Jun 2026 | Auto | ₹1,047 Cr | ₹1,762 | 0.44 | 17.99 | +41.0% | 18.9% |
| 82 | Arvind SmartSpaces LimitedARVSMART · Jun 2026 | Infrastructure | ₹2,635 Cr | ₹574.40 | 0.45 | 25.03 | +56.0% | 16.2% |
| 83 | Mangalam Worldwide LimitedMWL · Jun 2026 | Metal | ₹1,264 Cr | ₹42.56 | 0.45 | 24.29 | +54.0% | 17.4% |
| 84 | Can Fin Homes LimitedCANFINHOME · Jun 2026 | Financial Services | ₹10,252 Cr | ₹769.90 | 0.45 | 9.07 | +20.0% | 18.9% |
| 85 | Ravindra Energy LimitedRELTD · Mar 2026 | Electric Equipment | ₹2,858 Cr | ₹143.93 | 0.48 | 35.01 | +73.0% | 19.3% |
| 86 | Lodha Developers LimitedLODHA · Jun 2026 | Infrastructure | ₹113,712 Cr | ₹1,138 | 0.48 | 27.54 | +57.0% | 17.7% |
| 87 | Divine Power Energy LimitedDPEL · Mar 2026 | Metal | ₹1,541 Cr | ₹648.50 | 0.48 | 53.69 | +111.0% | 22.3% |
| 88 | Innova Captab LimitedINNOVACAP · Jun 2026 | Pharma | ₹6,857 Cr | ₹1,198 | 0.49 | 13.79 | +28.0% | 45.6% |
| 89 | Life Insurance Corporation Of IndiaLICI · Jun 2026 | Financial Services | ₹506,000 Cr | ₹400.00 | 0.50 | 8.43 | +17.0% | 34.0% |
| 90 | Ddev Plastiks Industries LimitedDDEVPLSTIK · Jun 2026 | Chemicals | ₹2,689 Cr | ₹259.90 | 0.50 | 12.58 | +25.0% | 21.1% |
| 91 | Glenmark Pharmaceuticals LimitedGLENMARK · Jun 2026 | Pharma | ₹69,145 Cr | ₹2,450 | 0.51 | 38.47 | +76.0% | 17.1% |
| 92 | Dixon Technologies (India) LimitedDIXON · Jun 2026 | Consumer Durables | ₹81,171 Cr | ₹13,350 | 0.51 | 38.99 | +77.0% | 44.5% |
| 93 | Raj Rayon Industries LimitedRAJRILTD · Mar 2026 | Textiles - Processing | ₹1,154 Cr | ₹20.49 | 0.51 | 33.93 | +67.0% | 21.7% |
| 94 | Modern Insulators Ltd515008 · Jun 2026 | Other Electrical Equipment | ₹2,088 Cr | ₹444.20 | 0.51 | 22.07 | +43.0% | 17.4% |
| 95 | InfoBeans Technologies LimitedINFOBEAN · Jun 2026 | IT | ₹1,478 Cr | ₹152.45 | 0.51 | 17.46 | +34.0% | 20.5% |
| 96 | Refex Industries LimitedREFEX · Jun 2026 | Trading | ₹4,024 Cr | ₹293.20 | 0.52 | 14.62 | +28.0% | 18.3% |
| 97 | Carraro India LimitedCARRARO · Jun 2026 | Auto | ₹3,004 Cr | ₹528.35 | 0.52 | 22.56 | +43.0% | 23.6% |
| 98 | Aptus Value Housing Finance India LimitedAPTUS · Jun 2026 | Financial Services | ₹11,883 Cr | ₹237.27 | 0.52 | 12.07 | +23.0% | 19.5% |
| 99 | Shri Venkatesh Refineries Ltd543373 · Mar 2026 | Edible Oil | ₹1,150 Cr | ₹522.85 | 0.53 | 20.54 | +39.0% | 42.7% |
| 100 | Honasa Consumer LimitedHONASA · Jun 2026 | Trading | ₹15,441 Cr | ₹473.60 | 0.53 | 62.79 | +118.0% | 17.4% |
Showing the top 100 of 169 qualifying companies.
About this screen
The PEG ratio divides the P/E by the profit growth rate, and Peter Lynch popularised it as a way to compare growth companies: a stock on 20× earnings growing at 30% a year (PEG 0.67) can be cheaper than one on 12× growing at 5% (PEG 2.4). The weakness is that it uses past growth as a proxy for future growth. This screen requires a quality floor (ROE ≥ 15%) so the growth is at least backed by a profitable business.