⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Jubilant FoodWorks Limited
₹492.85
MCap: ₹32,414 Cr
PE: 138.83x
Recent Quarter (Dec 2025)
Sales
₹1,802 Cr
Operating Profit
₹369 Cr
OPM %
20.5%
Net Profit
₹54 Cr
EPS
₹0.82
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,317 | 1,252 | 1,310 | 1,345 | 1,355 | 1,331 | 1,440 | 1,467 | 1,611 | 1,587 | 1,702 | 1,699 | 1,802 | +11.8% | +6.1% |
| Operating Profit | 290 | 252 | 276 | 281 | 283 | 254 | 278 | 284 | 313 | 306 | 323 | 329 | 369 | +18.1% | +12.1% |
| Other Income | 9 | 19 | 9 | 7 | 4 | 9 | 7 | 15 | 8 | 7 | 12 | 7 | 9 | +7.4% | +22.0% |
| Interest | 50 | 51 | 51 | 53 | 58 | 61 | 62 | 64 | 68 | 67 | 66 | 67 | 70 | +2.1% | +3.7% |
| Depreciation | 130 | 128 | 133 | 138 | 147 | 151 | 155 | 165 | 174 | 178 | 182 | 184 | 200 | +15.1% | +8.9% |
| Profit Before Tax | 119 | 73 | 101 | 96 | 82 | 39 | 68 | 70 | 54 | 68 | 88 | 86 | 75 | +38.0% | -12.9% |
| Net Profit | 89 | 48 | 75 | 72 | 61 | 26 | 52 | 52 | 41 | 49 | 67 | 64 | 54 | +31.8% | -15.4% |
| EPS | 1.34 | 0.72 | 1.14 | 1.09 | 0.92 | 0.39 | 0.78 | 0.79 | 0.62 | 0.75 | 1.01 | 0.97 | 0.82 | +32.3% | -15.5% |
| OPM % | 22.0% | 20.1% | 21.1% | 20.9% | 20.9% | 19.1% | 19.3% | 19.4% | 19.4% | 19.3% | 19.0% | 19.4% | 20.5% | +5.7% | +5.7% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹5,341 Cr | ₹6,105 Cr | ₹6,789 Cr | +14.3% |
| Operating Profit | ₹1,094 Cr | ₹1,181 Cr | ₹1,328 Cr | +7.9% |
| OPM % | 20.49% | 19.34% | 19.56% | -5.6% |
| NPM % | 4.38% | 3.18% | 3.45% | -27.4% |
| Other Income | ₹28 Cr | ₹37 Cr | ₹35 Cr | +30.4% |
| Depreciation | ₹568 Cr | ₹672 Cr | ₹744 Cr | +18.3% |
| Interest | ₹224 Cr | ₹261 Cr | ₹269 Cr | +16.5% |
| EBIT | ₹526 Cr | ₹508 Cr | ₹584 Cr | -3.3% |
| PBT | ₹318 Cr | ₹260 Cr | ₹316 Cr | -18.4% |
| Tax | ₹84 Cr | ₹66 Cr | ₹82 Cr | -22.1% |
| Net Profit | ₹234 Cr | ₹194 Cr | ₹234 Cr | -17.0% |
| EPS | ₹3.54 | ₹2.94 | ₹3.55 | -16.9% |
| Material Cost | ₹1,265 Cr | ₹1,522 Cr | ₹1,720 Cr | +20.3% |
| Employee Cost | ₹991 Cr | ₹1,078 Cr | ₹1,163 Cr | +8.7% |
| Extraordinary Items | ₹-12 Cr | ₹-25 Cr | ₹34 Cr | -106.3% |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUBLFOOD | ₹492.85 | 32,414 | 81.5 | 9,141 | 411 | 19.5% | 4.5% | 44.0% | -45.7% | 13.3% | 68.6% | |
| 2 | TRAVELFOOD | ₹1,280.30 | 16,859 | — | — | — | — | — | — | — | — | — | |
| 3 | DEVYANI | ₹110.16 | 13,582 | — | 5,241 | -46 | 15.2% | -0.9% | 39.2% | 29.4% | 12.6% | -386.6% |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.