⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Metro Brands Limited
₹1,055.05
MCap: ₹28,755 Cr
PE: 73.78x
Recent Quarter (Dec 2025)
Sales
₹811 Cr
Operating Profit
₹265 Cr
OPM %
32.7%
Net Profit
₹130 Cr
EPS
₹4.71
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 599 | 544 | 583 | 556 | 636 | 583 | 576 | 585 | 703 | 643 | 628 | 651 | 811 | +15.4% | +24.6% |
| Operating Profit | 205 | 144 | 187 | 155 | 199 | 159 | 180 | 155 | 225 | 197 | 194 | 171 | 265 | +17.7% | +55.2% |
| Other Income | 15 | 19 | 14 | 16 | 16 | 24 | 23 | 23 | 23 | 23 | 29 | 28 | 16 | -30.6% | -42.8% |
| Interest | 17 | 18 | 18 | 20 | 20 | 20 | 21 | 22 | 23 | 24 | 24 | 29 | 29 | +22.8% | -2.1% |
| Depreciation | 50 | 50 | 54 | 57 | 59 | 59 | 60 | 62 | 66 | 70 | 69 | 78 | 80 | +22.0% | +2.0% |
| Profit Before Tax | 152 | 95 | 128 | 95 | 136 | 104 | 123 | 94 | 159 | 126 | 131 | 91 | 173 | +8.4% | +89.5% |
| Net Profit | 113 | 69 | 94 | 68 | 99 | 156 | 92 | 72 | 95 | 95 | 99 | 69 | 130 | +37.1% | +89.0% |
| EPS | 4.12 | 2.52 | 3.42 | 2.45 | 3.60 | 5.71 | 3.37 | 2.56 | 3.48 | 3.48 | 3.62 | 2.49 | 4.71 | +35.3% | +89.2% |
| OPM % | 34.2% | 26.4% | 32.0% | 28.0% | 31.3% | 27.2% | 31.3% | 26.4% | 32.0% | 30.7% | 30.9% | 26.2% | 32.7% | +2.2% | +24.8% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹2,357 Cr | ₹2,507 Cr | ₹2,733 Cr | +6.4% |
| Operating Profit | ₹700 Cr | ₹757 Cr | ₹827 Cr | +8.3% |
| OPM % | 29.68% | 30.21% | 30.25% | +1.8% |
| NPM % | 17.63% | 14.14% | 14.40% | -19.8% |
| Other Income | ₹71 Cr | ₹93 Cr | ₹96 Cr | +31.3% |
| Depreciation | ₹229 Cr | ₹258 Cr | ₹297 Cr | +12.6% |
| Interest | ₹79 Cr | ₹90 Cr | ₹106 Cr | +14.7% |
| EBIT | ₹470 Cr | ₹499 Cr | ₹529 Cr | +6.2% |
| PBT | ₹462 Cr | ₹502 Cr | ₹521 Cr | +8.6% |
| Tax | ₹50 Cr | ₹149 Cr | ₹127 Cr | +198.6% |
| Net Profit | ₹415 Cr | ₹354 Cr | ₹393 Cr | -14.7% |
| EPS | ₹15.18 | ₹12.89 | ₹14.30 | -15.1% |
| Material Cost | ₹1,052 Cr | ₹988 Cr | ₹1,325 Cr | -6.1% |
| Employee Cost | ₹228 Cr | ₹245 Cr | ₹269 Cr | +7.5% |
| Extraordinary Items | — | — | — | — |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRENT | ₹4,251.40 | 151,169 | 92.3 | 19,161 | 1,618 | 17.7% | 8.4% | 38.5% | 3.9% | 14.8% | 2.7% | |
| 2 | METROBRAND | ₹1,055.05 | 28,755 | 73.8 | 2,733 | 393 | 30.2% | 14.4% | 6.4% | -14.7% | 15.4% | 37.1% | |
| 3 | ABLBL | ₹106.13 | 12,891 | — | — | — | — | — | — | — | — | — |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.