⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Metro Brands Limited
₹1,055.05
MCap: ₹28,755 Cr
PE: 74.93x
Recent Quarter (Dec 2025)
Sales
₹789 Cr
Operating Profit
₹259 Cr
OPM %
32.9%
Net Profit
₹125 Cr
EPS
₹4.60
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 577 | 514 | 556 | 532 | 616 | 578 | 563 | 567 | 688 | 632 | 615 | 636 | 789 | +14.7% | +24.1% |
| Operating Profit | 204 | 152 | 194 | 161 | 209 | 166 | 180 | 149 | 224 | 195 | 193 | 167 | 259 | +15.8% | +55.0% |
| Other Income | — | 19 | 16 | 18 | 16 | 25 | 23 | 22 | 23 | 27 | 28 | 26 | 15 | -31.9% | -41.0% |
| Interest | — | 17 | 18 | 19 | 20 | 20 | 21 | 22 | 23 | 24 | 24 | 29 | 29 | +22.7% | -2.2% |
| Depreciation | — | 46 | 50 | 54 | 56 | 58 | 60 | 62 | 65 | 70 | 69 | 78 | 80 | +22.2% | +2.0% |
| Profit Before Tax | — | 109 | 142 | 106 | 149 | 113 | 123 | 88 | 158 | 128 | 129 | 86 | 166 | +5.4% | +93.9% |
| Net Profit | 115 | 82 | 106 | 79 | 111 | 165 | 92 | 66 | 94 | 97 | 97 | 64 | 125 | +33.0% | +95.3% |
| EPS | 4.22 | 3.00 | 3.91 | 2.92 | 4.09 | 6.05 | 3.40 | 2.41 | 3.46 | 3.58 | 3.55 | 2.35 | 4.60 | +32.9% | +95.7% |
| OPM % | 35.4% | 29.7% | 35.0% | 30.2% | 33.9% | 28.8% | 32.0% | 26.3% | 32.6% | 30.9% | 31.4% | 26.3% | 32.9% | +0.9% | +25.1% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹2,282 Cr | ₹2,450 Cr | ₹2,672 Cr | +7.4% |
| Operating Profit | ₹730 Cr | ₹748 Cr | ₹815 Cr | +2.5% |
| OPM % | 32.01% | 30.55% | 30.49% | -4.6% |
| NPM % | 20.22% | 14.27% | 14.35% | -29.4% |
| Other Income | ₹75 Cr | ₹95 Cr | ₹97 Cr | +26.3% |
| Depreciation | ₹218 Cr | ₹257 Cr | ₹297 Cr | +18.0% |
| Interest | ₹78 Cr | ₹90 Cr | ₹106 Cr | +16.1% |
| EBIT | ₹513 Cr | ₹491 Cr | ₹518 Cr | -4.1% |
| PBT | ₹510 Cr | ₹496 Cr | ₹508 Cr | -2.7% |
| Tax | ₹49 Cr | ₹147 Cr | ₹125 Cr | +200.6% |
| Net Profit | ₹461 Cr | ₹350 Cr | ₹383 Cr | -24.2% |
| EPS | ₹16.97 | ₹12.85 | ₹14.08 | -24.3% |
| Material Cost | ₹1,034 Cr | ₹962 Cr | ₹1,288 Cr | -7.0% |
| Employee Cost | ₹210 Cr | ₹233 Cr | ₹256 Cr | +11.3% |
| Extraordinary Items | — | — | — | — |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRENT | ₹4,251.40 | 151,169 | 92.3 | 19,161 | 1,618 | 17.7% | 8.4% | 38.5% | 3.9% | 14.8% | 2.7% | |
| 2 | METROBRAND | ₹1,055.05 | 28,755 | 73.8 | 2,733 | 393 | 30.2% | 14.4% | 6.4% | -14.7% | 15.4% | 37.1% | |
| 3 | ABLBL | ₹106.13 | 12,891 | — | — | — | — | — | — | — | — | — |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.