⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Trent Limited
₹4,251.40
MCap: ₹151,169 Cr
PE: 76.23x
Recent Quarter (Dec 2025)
Sales
₹5,259 Cr
Operating Profit
₹1,073 Cr
OPM %
20.4%
Net Profit
₹640 Cr
EPS
₹18.00
Result Date
2025-12-31
Price Chart
Quarterly Results (12 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,172 | 2,077 | 2,536 | 2,891 | 3,312 | 3,187 | 3,992 | 4,036 | 4,535 | 4,781 | 4,724 | 5,259 | +16.0% | +11.3% |
| Operating Profit | 336 | 212 | 366 | 461 | 623 | 477 | 611 | 641 | 838 | 838 | 813 | 1,073 | +28.1% | +32.0% |
| Other Income | 73 | 129 | 50 | 151 | 77 | 73 | 46 | 139 | 56 | 41 | 119 | 153 | +172.1% | +28.6% |
| Interest | 88 | 88 | 89 | 92 | 96 | 32 | 31 | 32 | 36 | 40 | 41 | 42 | +16.9% | +2.7% |
| Depreciation | 111 | 128 | 133 | 145 | 158 | 203 | 176 | 192 | 239 | 284 | 315 | 354 | +48.1% | +12.4% |
| Profit Before Tax | 210 | 125 | 193 | 375 | 447 | 859 | 450 | 555 | 618 | 555 | 576 | 804 | +30.0% | +39.6% |
| Net Profit | 161 | 105 | 148 | 290 | 344 | 654 | 342 | 423 | 469 | 423 | 451 | 640 | +36.3% | +41.9% |
| EPS | 4.53 | 2.96 | 4.17 | 8.15 | 9.67 | 18.41 | 9.62 | 11.91 | 13.20 | 11.89 | 12.68 | 18.00 | +36.4% | +42.0% |
| OPM % | 15.5% | 10.2% | 14.4% | 15.9% | 18.8% | 15.0% | 15.3% | 15.9% | 18.5% | 17.5% | 17.2% | 20.4% | +10.3% | +18.6% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹11,927 Cr | ₹12,562 Cr | ₹19,299 Cr | +5.3% |
| Operating Profit | ₹1,927 Cr | ₹2,089 Cr | ₹3,562 Cr | +8.4% |
| OPM % | 16.16% | 16.63% | 18.46% | +2.9% |
| NPM % | 12.04% | 9.83% | 10.27% | -18.4% |
| Other Income | ₹351 Cr | ₹241 Cr | ₹370 Cr | -31.3% |
| Depreciation | ₹639 Cr | ₹607 Cr | ₹1,193 Cr | -5.0% |
| Interest | ₹309 Cr | ₹100 Cr | ₹159 Cr | -67.7% |
| EBIT | ₹1,288 Cr | ₹1,482 Cr | ₹2,369 Cr | +15.0% |
| PBT | ₹1,873 Cr | ₹1,623 Cr | ₹2,553 Cr | -13.3% |
| Tax | ₹438 Cr | ₹387 Cr | ₹570 Cr | -11.4% |
| Net Profit | ₹1,436 Cr | ₹1,235 Cr | ₹1,982 Cr | -14.0% |
| EPS | ₹40.40 | ₹34.73 | ₹55.77 | -14.0% |
| Material Cost | ₹6,712 Cr | ₹7,123 Cr | ₹10,661 Cr | +6.1% |
| Employee Cost | ₹938 Cr | ₹894 Cr | ₹1,183 Cr | -4.7% |
| Extraordinary Items | ₹543 Cr | — | ₹-26 Cr | — |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRENT | ₹4,251.40 | 151,169 | 92.3 | 19,161 | 1,618 | 17.7% | 8.4% | 38.5% | 3.9% | 14.8% | 2.7% | |
| 2 | METROBRAND | ₹1,055.05 | 28,755 | 73.8 | 2,733 | 393 | 30.2% | 14.4% | 6.4% | -14.7% | 15.4% | 37.1% | |
| 3 | ABLBL | ₹106.13 | 12,891 | — | — | — | — | — | — | — | — | — |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.