📐 Chart Patterns Today
Every classic price formation our scanner found across India's 1000 largest listed companies — triangles, wedges, head and shoulders, double tops and bottoms, channels, flags and cup and handle — on both daily and weekly candles, with the level each one has to clear and the measured move it projects if it does.
Shows the chart pattern on any stock we chart, or tells you there isn't one today.
Each formation has its own page explaining what it is, where it triggers and which stocks are showing it right now.
Triangles & wedges
Tops & bottoms
Ranges & channels
Continuation
218 matching formations — split into the ones that have already broken and the ones still building. Open a formation card above to see every stock showing that particular shape.
✅ Already broken out
| Stock | Pattern | TF | State | CMP | Trigger | Away | Target | Touches |
|---|---|---|---|---|---|---|---|---|
| CASTROLINDCastrol India Limited | Inverse Head and Shoulders | Daily | ▲ Broken out | ₹202 | ₹197 | broken | ₹217 (+8%) | 5 |
| NMDCNMDC Limited | Triple Top | Daily | ▼ Broken down | ₹79.90 | ₹81.05 | broken | ₹73.00 (-9%) | 5 |
| AUBANKAU Small Finance Bank Limited | Double Top | Daily | ▼ Broken down | ₹1,018 | ₹1,046 | broken | ₹947 (-7%) | 3 |
| SUNDARMFINSundaram Finance Limited | Triple Top | Daily | ▼ Broken down | ₹4,508 | ₹4,679 | broken | ₹4,090 (-9%) | 5 |
| TORNTPHARMTorrent Pharmaceuticals Limited | Triple Bottom | Daily | ▲ Broken out | ₹4,988 | ₹4,891 | broken | ₹5,128 (+3%) | 5 |
| ZFCVINDIAZF Commercial Vehicle Control Systems India Limited | Head and Shoulders | Daily | ▼ Broken down | ₹2,354 | ₹2,447 | broken | ₹2,202 (-6%) | 5 |
| TATACAPTata Capital Limited | Triple Top | Daily | ▼ Broken down | ₹339 | ₹355 | broken | ₹320 (-6%) | 5 |
| NFLNational Fertilizers Limited | Triple Top | Daily | ▼ Broken down | ₹66.67 | ₹69.10 | broken | ₹62.06 (-7%) | 5 |
| ESCORTSEscorts Kubota Limited | Double Top | Daily | ▼ Broken down | ₹2,856 | ₹2,968 | broken | ₹2,762 (-3%) | 3 |
| RELIANCEReliance Industries Limited | Triple Top | Daily | ▼ Broken down | ₹1,226 | ₹1,286 | broken | ₹1,178 (-4%) | 5 |
| GILLETTEGillette India Limited | Double Top | Daily | ▼ Broken down | ₹7,072 | ₹7,500 | broken | ₹6,901 (-2%) | 3 |
| CAMPUSCampus Activewear Limited | Double Top | Daily | ▼ Broken down | ₹210 | ₹216 | broken | ₹198 (-6%) | 3 |
| LTTSL&T Technology Services Limited | Triple Top | Daily | ▼ Broken down | ₹3,206 | ₹3,455 | broken | ₹3,202 (-0%) | 5 |
| RITESRITES Limited | Double Top | Daily | ▼ Broken down | ₹199 | ₹215 | broken | ₹196 (-2%) | 3 |
| INDIANBIndian Bank | Double Top | Daily | ▼ Broken down | ₹832 | ₹862 | broken | ₹817 (-2%) | 3 |
| MRFMRF Limited | Double Top | Daily | ▼ Broken down | ₹124,035 | ₹129,550 | broken | ₹120,110 (-3%) | 3 |
| HDFCAMCHDFC Asset Management Company Limited | Triple Top | Daily | ▼ Broken down | ₹2,378 | ₹2,468 | broken | ₹2,239 (-6%) | 5 |
| ORIENTELECOrient Electric Limited | Triple Top | Daily | ▼ Broken down | ₹162 | ₹179 | broken | ₹164 met | 5 |
| M&MMahindra & Mahindra Limited | Double Top | Daily | ▼ Broken down | ₹3,035 | ₹3,243 | broken | ₹2,952 (-3%) | 3 |
| GODREJCPGodrej Consumer Products Limited | Double Top | Daily | ▼ Broken down | ₹880 | ₹906 | broken | ₹861 (-2%) | 3 |
| DBCORPD.B.Corp Limited | Double Top | Daily | ▼ Broken down | ₹182 | ₹204 | broken | ₹189 met | 3 |
| HINDUNILVRHindustan Unilever Limited | Triple Top | Daily | ▼ Broken down | ₹1,943 | ₹2,016 | broken | ₹1,793 (-8%) | 5 |
| AMBUJACEMAmbuja Cements Limited | Triple Top | Daily | ▼ Broken down | ₹384 | ₹415 | broken | ₹380 (-1%) | 5 |
| BAJFINANCEBajaj Finance Limited | Double Top | Daily | ▼ Broken down | ₹997 | ₹1,084 | broken | ₹991 (-1%) | 3 |
⏳ Closest to triggering
| Stock | Pattern | TF | State | CMP | Trigger | Away | Target | Touches |
|---|---|---|---|---|---|---|---|---|
| PILANIINVSPilani Investment and Industries Corporation Limited | Head and Shoulders | Daily | Bearish | ₹4,015 | ₹4,021 | 0.2% | ≈₹3,293 (-18%) | 5 |
| SHREECEMSHREE CEMENT LIMITED | Falling Wedge | Daily | Bullish | ₹22,520 | ₹22,581 | 0.3% | ≈₹25,460 (+13%) | 8 |
| BOSCHLTDBosch Limited | Bull Flag | Daily | Bullish | ₹48,250 | ₹48,445 | 0.4% | ≈₹57,135 (+18%) | 5 |
| FLUOROCHEMGujarat Fluorochemicals Limited | Triple Top | Daily | Bearish | ₹4,441 | ₹4,461 | 0.4% | ≈₹4,024 (-9%) | 5 |
| SRFSRF Limited | Falling Wedge | Daily | Bullish | ₹2,540 | ₹2,552 | 0.5% | ≈₹2,828 (+11%) | 4 |
| PFCPower Finance Corporation Limited | Bear Flag | Daily | Bearish | ₹338 | ₹336 | 0.5% | ≈₹241 (-29%) | 4 |
| FINPIPEFinolex Industries Limited | Falling Wedge | Daily | Bullish | ₹154 | ₹155 | 0.5% | ≈₹174 (+13%) | 8 |
| INDUSINDBKIndusInd Bank Limited | Descending Channel | Daily | Bearish | ₹912 | ₹907 | 0.6% | ≈₹812 (-11%) | 6 |
| DRREDDYDr. Reddy's Laboratories Limited | Double Bottom | Daily | Bullish | ₹1,201 | ₹1,208 | 0.6% | ≈₹1,315 (+10%) | 3 |
| HEMIPROPHemisphere Properties India Limited | Falling Wedge | Daily | Bullish | ₹120 | ₹121 | 0.6% | ≈₹135 (+13%) | 6 |
| INDIGRIDIndiGrid Infrastructure Trust | Rising Wedge | Daily | Bearish | ₹172 | ₹171 | 0.7% | ≈₹152 (-11%) | 6 |
| FORTISFortis Healthcare Limited | Descending Channel | Daily | Bearish | ₹838 | ₹832 | 0.7% | ≈₹755 (-10%) | 7 |
| JKLAKSHMIJK Lakshmi Cement Limited | Bear Flag | Daily | Bearish | ₹510 | ₹506 | 0.8% | ≈₹379 (-26%) | 4 |
| ERISEris Lifesciences Limited | Descending Triangle | Daily | Bearish | ₹1,259 | ₹1,248 | 0.8% | ≈₹1,119 (-11%) | 8 |
| APLLTDAlembic Pharmaceuticals Limited | Rectangle / Trading Range | Daily | Neutral | ₹864 | ₹872 | 0.9% | ≈₹943 (+9%) | 8 |
| IRFCIndian Railway Finance Corporation Limited | Falling Wedge | Daily | Bullish | ₹79.95 | ₹80.67 | 0.9% | ≈₹93.14 (+16%) | 6 |
| HYUNDAIHyundai Motor India Limited | Triple Top | Daily | Bearish | ₹2,115 | ₹2,096 | 0.9% | ≈₹1,911 (-10%) | 5 |
| RADICORadico Khaitan Limited | Symmetrical Triangle | Daily | Neutral | ₹4,557 | ₹4,603 | 1.0% | ≈₹5,355 (+18%) | 4 |
| GICREGeneral Insurance Corporation of India | Descending Channel | Daily | Bearish | ₹338 | ₹334 | 1.0% | ≈₹310 (-8%) | 7 |
| PREMEXPLNPremier Explosives Limited | Inverse Head and Shoulders | Daily | Bullish | ₹680 | ₹688 | 1.1% | ≈₹770 (+13%) | 5 |
| LGEINDIALG Electronics India Limited | Rectangle / Trading Range | Daily | Neutral | ₹1,725 | ₹1,744 | 1.1% | ≈₹1,888 (+9%) | 7 |
| KOTAKBANKKotak Mahindra Bank Limited | Rising Wedge | Daily | Bearish | ₹404 | ₹399 | 1.2% | ≈₹348 (-14%) | 4 |
| CONCORContainer Corporation of India Limited | Descending Channel | Daily | Bearish | ₹462 | ₹456 | 1.2% | ≈₹417 (-10%) | 6 |
| IEXIndian Energy Exchange Limited | Falling Wedge | Daily | Bullish | ₹113 | ₹114 | 1.2% | ≈₹123 (+10%) | 4 |
| DIVISLABDivi's Laboratories Limited | Ascending Triangle | Daily | Bullish | ₹9,620 | ₹9,740 | 1.3% | ≈₹11,406 (+19%) | 4 |
| GPPLGujarat Pipavav Port Limited | Head and Shoulders | Daily | Bearish | ₹163 | ₹161 | 1.3% | ≈₹143 (-13%) | 5 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | Rising Wedge | Daily | Bearish | ₹8,889 | ₹8,775 | 1.3% | ≈₹7,259 (-18%) | 6 |
| PGHLProcter & Gamble Health Limited | Falling Wedge | Daily | Bullish | ₹5,406 | ₹5,477 | 1.3% | ≈₹6,412 (+19%) | 5 |
| SYNGENESyngene International Limited | Falling Wedge | Daily | Bullish | ₹379 | ₹384 | 1.4% | ≈₹440 (+16%) | 6 |
| NATIONALUMNational Aluminium Company Limited | Falling Wedge | Daily | Bullish | ₹359 | ₹364 | 1.4% | ≈₹414 (+16%) | 7 |
| INDIAMARTIndiamart Intermesh Limited | Descending Triangle | Daily | Bearish | ₹1,642 | ₹1,619 | 1.4% | ≈₹1,407 (-14%) | 4 |
| BLUEDARTBlue Dart Express Limited | Descending Channel | Daily | Bearish | ₹4,746 | ₹4,679 | 1.4% | ≈₹4,329 (-9%) | 5 |
| TATAPOWERTata Power Company Limited | Inverse Head and Shoulders | Daily | Bullish | ₹368 | ₹373 | 1.5% | ≈₹410 (+12%) | 5 |
| MARICOMarico Limited | Falling Wedge | Daily | Bullish | ₹819 | ₹832 | 1.5% | ≈₹905 (+11%) | 4 |
| TATACOMMTata Communications Limited | Triple Top | Daily | Bearish | ₹1,666 | ₹1,640 | 1.6% | ≈₹1,426 (-14%) | 5 |
| NHPCNHPC Limited | Falling Wedge | Daily | Bullish | ₹76.00 | ₹77.20 | 1.6% | ≈₹85.27 (+12%) | 6 |
| NTPCNTPC Limited | Falling Wedge | Daily | Bullish | ₹327 | ₹332 | 1.6% | ≈₹359 (+10%) | 4 |
| MEDPLUSMedplus Health Services Limited | Descending Triangle | Daily | Bearish | ₹655 | ₹644 | 1.7% | ≈₹566 (-14%) | 7 |
| NBCCNBCC (India) Limited | Falling Wedge | Daily | Bullish | ₹82.86 | ₹84.26 | 1.7% | ≈₹94.29 (+14%) | 6 |
| SUZLONSuzlon Energy Limited | Descending Channel | Daily | Bearish | ₹40.80 | ₹40.11 | 1.7% | ≈₹36.42 (-11%) | 7 |
Showing the 40 nearest of 194.
What is a chart pattern?
How are these patterns detected?
Do chart patterns actually work?
Why do some patterns disappear the next day?
Which timeframe should I use, daily or weekly?
How these are found: swing highs and lows are picked out with a percentage ZigZag on daily and weekly candles, and the boundaries are line-fitted through those swings. A formation is only published when the fit is tight, the boundaries are actually touched several times, and the price action stays inside them. The most recent swing is provisional, so a forming pattern can still change shape on the next candle, and patterns whose break already played out are dropped rather than shown as fresh. Levels and targets are the textbook measured moves, not forecasts. This is auto-generated market data, not investment advice.