⚙️ Under Development Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.

Oil India Limited

View: Consolidated (13) Standalone (12)
₹473.90
MCap: ₹77,085 Cr
PE: 13.22x

Recent Quarter (Dec 2025)

Sales
₹9,111 Cr
Operating Profit
₹2,510 Cr
OPM %
27.5%
Net Profit
₹1,436 Cr
EPS
₹7.35
Result Date
2025-12-31

Price Chart

Quarterly Results (13 quarters)

Consolidated Standalone
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
Metric Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025 YoY % QoQ %
Sales 9,3028,7686,4097,4979,61410,1669,3518,1369,0899,5887,9299,1759,111 +0.2% -0.7%
Operating Profit 3,9083,5072,2773,4693,4433,2613,1422,5362,6782,8602,3512,3032,510 -6.3% +9.0%
Other Income 132-32169-1,983635209355751302382980517657 +117.3% +27.0%
Interest 246153214279236234242280304244199305319 +4.9% +4.4%
Depreciation 530438478499576576553608624533627671715 +14.5% +6.4%
Profit Before Tax 3,2642,8851,8437083,2663,0282,7012,6261,9172,1932,5052,0481,910 -0.3% -6.7%
Net Profit 2,5291,9801,3996402,6082,3332,0162,0691,4571,4972,0471,6441,436 -1.5% -12.6%
EPS 14.0416.0713.162.5914.4319.7411.5912.408.238.0511.668.787.35 -10.7% -16.3%
OPM % 42.0%40.0%35.5%46.3%35.8%32.1%33.6%31.2%29.5%29.8%29.7%25.1%27.5% -6.8% +9.6%

Annual Results

Metric FY2024 FY2025 TTM YoY %
Sales ₹33,686 Cr ₹36,164 Cr ₹35,804 Cr +7.4%
Operating Profit ₹12,450 Cr ₹11,216 Cr ₹10,025 Cr -9.9%
OPM % 36.96% 31.02% 28.00% -16.1%
NPM % 20.72% 19.47% 18.50% -6.0%
Other Income ₹-969 Cr ₹1,790 Cr ₹2,536 Cr +284.7%
Depreciation ₹2,129 Cr ₹2,318 Cr ₹2,546 Cr +8.9%
Interest ₹964 Cr ₹1,069 Cr ₹1,067 Cr +11.0%
EBIT ₹10,321 Cr ₹8,898 Cr ₹7,479 Cr -13.8%
PBT ₹8,846 Cr ₹9,436 Cr ₹8,655 Cr +6.7%
Tax ₹1,139 Cr ₹2,397 Cr ₹1,574 Cr +110.4%
Net Profit ₹6,980 Cr ₹7,040 Cr ₹6,624 Cr +0.8%
EPS ₹49.92 ₹40.27 ₹35.84 -19.3%
Material Cost ₹2,539 Cr ₹10,701 Cr ₹5,231 Cr +321.4%
Employee Cost ₹1,151 Cr ₹2,233 Cr ₹1,771 Cr +94.0%
Extraordinary Items ₹-3 Cr

Peer Comparison

Industry: Oil & Gas Integrated 2 companies View full page →
# Symbol Name CMP MCap (Cr) P/E Sales TTM NP TTM OPM% NPM% Sales YoY% NP YoY% Qtr Sales Var% Qtr NP Var%
1 ONGC Oil and Natural Gas Corporation ₹286.25 360,110 9.5 659,254 44,972 15.1% 6.8% -17.5% -33.4% 0.8% 22.1%
2 OIL Oil India Limited ₹473.90 77,085 13.2 35,804 6,624 28.0% 18.5% 7.4% 0.8% 0.2% -1.5%
TTM ends 2025-12-31. Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.
⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.