⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Oil India Limited
₹473.90
MCap: ₹77,085 Cr
PE: 13.22x
Recent Quarter (Dec 2025)
Sales
₹9,111 Cr
Operating Profit
₹2,510 Cr
OPM %
27.5%
Net Profit
₹1,436 Cr
EPS
₹7.35
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 9,302 | 8,768 | 6,409 | 7,497 | 9,614 | 10,166 | 9,351 | 8,136 | 9,089 | 9,588 | 7,929 | 9,175 | 9,111 | +0.2% | -0.7% |
| Operating Profit | 3,908 | 3,507 | 2,277 | 3,469 | 3,443 | 3,261 | 3,142 | 2,536 | 2,678 | 2,860 | 2,351 | 2,303 | 2,510 | -6.3% | +9.0% |
| Other Income | 132 | -32 | 169 | -1,983 | 635 | 209 | 355 | 751 | 302 | 382 | 980 | 517 | 657 | +117.3% | +27.0% |
| Interest | 246 | 153 | 214 | 279 | 236 | 234 | 242 | 280 | 304 | 244 | 199 | 305 | 319 | +4.9% | +4.4% |
| Depreciation | 530 | 438 | 478 | 499 | 576 | 576 | 553 | 608 | 624 | 533 | 627 | 671 | 715 | +14.5% | +6.4% |
| Profit Before Tax | 3,264 | 2,885 | 1,843 | 708 | 3,266 | 3,028 | 2,701 | 2,626 | 1,917 | 2,193 | 2,505 | 2,048 | 1,910 | -0.3% | -6.7% |
| Net Profit | 2,529 | 1,980 | 1,399 | 640 | 2,608 | 2,333 | 2,016 | 2,069 | 1,457 | 1,497 | 2,047 | 1,644 | 1,436 | -1.5% | -12.6% |
| EPS | 14.04 | 16.07 | 13.16 | 2.59 | 14.43 | 19.74 | 11.59 | 12.40 | 8.23 | 8.05 | 11.66 | 8.78 | 7.35 | -10.7% | -16.3% |
| OPM % | 42.0% | 40.0% | 35.5% | 46.3% | 35.8% | 32.1% | 33.6% | 31.2% | 29.5% | 29.8% | 29.7% | 25.1% | 27.5% | -6.8% | +9.6% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹33,686 Cr | ₹36,164 Cr | ₹35,804 Cr | +7.4% |
| Operating Profit | ₹12,450 Cr | ₹11,216 Cr | ₹10,025 Cr | -9.9% |
| OPM % | 36.96% | 31.02% | 28.00% | -16.1% |
| NPM % | 20.72% | 19.47% | 18.50% | -6.0% |
| Other Income | ₹-969 Cr | ₹1,790 Cr | ₹2,536 Cr | +284.7% |
| Depreciation | ₹2,129 Cr | ₹2,318 Cr | ₹2,546 Cr | +8.9% |
| Interest | ₹964 Cr | ₹1,069 Cr | ₹1,067 Cr | +11.0% |
| EBIT | ₹10,321 Cr | ₹8,898 Cr | ₹7,479 Cr | -13.8% |
| PBT | ₹8,846 Cr | ₹9,436 Cr | ₹8,655 Cr | +6.7% |
| Tax | ₹1,139 Cr | ₹2,397 Cr | ₹1,574 Cr | +110.4% |
| Net Profit | ₹6,980 Cr | ₹7,040 Cr | ₹6,624 Cr | +0.8% |
| EPS | ₹49.92 | ₹40.27 | ₹35.84 | -19.3% |
| Material Cost | ₹2,539 Cr | ₹10,701 Cr | ₹5,231 Cr | +321.4% |
| Employee Cost | ₹1,151 Cr | ₹2,233 Cr | ₹1,771 Cr | +94.0% |
| Extraordinary Items | ₹-3 Cr | — | — | — |
Peer Comparison
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.