⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Oil and Natural Gas Corporation Limited
₹286.25
MCap: ₹360,110 Cr
PE: 9.49x
Recent Quarter (Dec 2025)
Sales
₹167,423 Cr
Operating Profit
₹25,335 Cr
OPM %
15.1%
Net Profit
₹11,946 Cr
EPS
₹7.96
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 38,583 | 164,067 | 163,824 | 146,874 | 165,569 | 166,771 | 35,266 | 158,329 | 166,097 | 170,812 | 163,108 | 157,911 | 167,423 | +0.8% | +6.0% |
| Operating Profit | 18,805 | 20,997 | 30,107 | 28,255 | 20,024 | 23,225 | 16,975 | 20,507 | 24,278 | 22,085 | 25,907 | 26,521 | 25,335 | +4.4% | -4.5% |
| Other Income | 1,411 | 2,662 | 2,544 | 3,137 | 4,059 | 4,282 | 2,061 | 4,163 | 2,411 | 3,616 | 2,573 | 3,448 | 3,308 | +37.2% | -4.1% |
| Interest | 690 | 2,068 | 2,364 | 2,603 | 2,544 | 2,683 | 1,182 | 3,749 | 3,670 | 3,500 | 3,341 | 3,411 | 3,207 | -12.6% | -6.0% |
| Depreciation | 4,855 | 6,719 | 7,072 | 6,698 | 7,094 | 7,863 | 5,897 | 8,209 | 9,497 | 9,043 | 9,384 | 9,273 | 9,388 | -1.1% | +1.2% |
| Profit Before Tax | 14,672 | 5,904 | 23,740 | 22,187 | 14,516 | 15,228 | 11,956 | 12,700 | 13,522 | 13,006 | 15,509 | 17,284 | 16,190 | +19.7% | -6.3% |
| Net Profit | 11,045 | 5,701 | 17,383 | 16,553 | 10,748 | 11,527 | 8,938 | 9,878 | 9,784 | 8,856 | 11,554 | 12,615 | 11,946 | +22.1% | -5.3% |
| EPS | 8.78 | 2.95 | 11.23 | 10.92 | 8.23 | 8.03 | 7.10 | 8.17 | 6.85 | 5.82 | 7.79 | 8.58 | 7.96 | +16.2% | -7.2% |
| OPM % | 48.7% | 12.8% | 18.4% | 19.2% | 12.1% | 13.9% | 48.1% | 13.0% | 14.6% | 12.9% | 15.9% | 16.8% | 15.1% | +3.4% | -10.1% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹643,037 Cr | ₹530,504 Cr | ₹659,254 Cr | -17.5% |
| Operating Profit | ₹101,611 Cr | ₹83,844 Cr | ₹99,848 Cr | -17.5% |
| OPM % | 15.80% | 15.80% | 15.15% | +0.0% |
| NPM % | 8.74% | 7.06% | 6.82% | -19.2% |
| Other Income | ₹14,022 Cr | ₹12,252 Cr | ₹12,944 Cr | -12.6% |
| Depreciation | ₹28,727 Cr | ₹32,647 Cr | ₹37,089 Cr | +13.6% |
| Interest | ₹10,194 Cr | ₹12,101 Cr | ₹13,460 Cr | +18.7% |
| EBIT | ₹72,884 Cr | ₹51,197 Cr | ₹62,759 Cr | -29.8% |
| PBT | ₹75,672 Cr | ₹51,184 Cr | ₹61,989 Cr | -32.4% |
| Tax | ₹19,460 Cr | ₹13,728 Cr | ₹17,017 Cr | -29.5% |
| Net Profit | ₹56,211 Cr | ₹37,457 Cr | ₹44,972 Cr | -33.4% |
| EPS | ₹38.41 | ₹27.94 | ₹30.15 | -27.3% |
| Material Cost | ₹403,805 Cr | ₹317,540 Cr | ₹410,003 Cr | -21.4% |
| Employee Cost | ₹7,313 Cr | ₹6,218 Cr | ₹7,263 Cr | -15.0% |
| Extraordinary Items | ₹-1,636 Cr | ₹-151 Cr | ₹-125 Cr | +90.8% |
Peer Comparison
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.