⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Oil India Limited
₹473.90
MCap: ₹77,085 Cr
PE: 16.52x
Recent Quarter (Dec 2025)
Sales
₹4,916 Cr
Operating Profit
₹1,308 Cr
OPM %
26.6%
Net Profit
₹808 Cr
EPS
₹4.97
Result Date
2025-12-31
Price Chart
Quarterly Results (12 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5,879 | 5,650 | 4,645 | 5,913 | 5,815 | 5,757 | 5,840 | 5,519 | 5,240 | 5,519 | 5,457 | 4,916 | -6.2% | -9.9% |
| Operating Profit | 2,855 | 2,351 | 2,329 | 2,488 | 2,106 | 2,336 | 2,466 | 2,183 | 2,133 | 1,984 | 1,325 | 1,308 | -38.7% | -1.2% |
| Other Income | 102 | 426 | 334 | 709 | 508 | 833 | 162 | 856 | 189 | 664 | 831 | 547 | +189.8% | -34.2% |
| Interest | 201 | 108 | 166 | 224 | 181 | 189 | 197 | 230 | 244 | 195 | 260 | 267 | +9.1% | +2.4% |
| Depreciation | 454 | 331 | 397 | 423 | 499 | 455 | 456 | 504 | 527 | 432 | 578 | 641 | +21.6% | +10.9% |
| Profit Before Tax | 2,303 | 2,338 | 2,100 | 188 | 1,933 | 2,524 | 1,975 | 2,305 | 1,550 | 2,020 | 1,318 | 948 | -38.9% | -28.1% |
| Net Profit | 1,746 | 1,788 | 1,613 | 325 | 1,584 | 2,029 | 1,467 | 1,834 | 1,222 | 1,591 | 1,044 | 808 | -33.8% | -22.6% |
| EPS | 16.10 | 16.49 | 14.88 | 3.00 | 14.61 | 18.71 | 9.02 | 11.27 | 7.51 | 9.79 | 6.42 | 4.97 | -33.8% | -22.6% |
| OPM % | 48.6% | 41.6% | 50.1% | 42.1% | 36.2% | 40.6% | 42.2% | 39.6% | 40.7% | 36.0% | 24.3% | 26.6% | -34.6% | +9.5% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹22,130 Cr | ₹22,117 Cr | ₹21,131 Cr | -0.1% |
| Operating Profit | ₹9,259 Cr | ₹8,766 Cr | ₹6,750 Cr | -5.3% |
| OPM % | 41.84% | 39.63% | 31.94% | -5.3% |
| NPM % | 25.09% | 27.64% | 22.08% | +10.2% |
| Other Income | ₹2,384 Cr | ₹1,870 Cr | ₹2,230 Cr | -21.6% |
| Depreciation | ₹1,775 Cr | ₹1,919 Cr | ₹2,178 Cr | +8.1% |
| Interest | ₹760 Cr | ₹866 Cr | ₹966 Cr | +14.0% |
| EBIT | ₹7,484 Cr | ₹6,847 Cr | ₹4,572 Cr | -8.5% |
| PBT | ₹6,745 Cr | ₹7,851 Cr | ₹5,836 Cr | +16.4% |
| Tax | ₹1,194 Cr | ₹1,737 Cr | ₹1,170 Cr | +45.5% |
| Net Profit | ₹5,552 Cr | ₹6,114 Cr | ₹4,666 Cr | +10.1% |
| EPS | ₹51.20 | ₹37.59 | ₹28.69 | -26.6% |
| Material Cost | ₹510 Cr | ₹3,043 Cr | ₹2,990 Cr | +497.1% |
| Employee Cost | ₹1,809 Cr | ₹1,837 Cr | ₹1,898 Cr | +1.5% |
| Extraordinary Items | ₹-2,363 Cr | — | — | — |
Peer Comparison
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.