⚖️ Textiles - Products

Industry peer comparison — 58 companies ranked by market cap. Click any column header to sort; click a symbol for its full fundamentals page.

AI-assisted data: figures are extracted from public quarterly filings with AI assistance, under human editorial oversight, and may still contain errors — verify against official filings. Educational information only, not financial advice.
# Company CMP (₹) MCap (Cr) P/E Sales TTM (Cr) NP TTM (Cr) OPM % NPM % Sales YoY % NP YoY % Qtr Rev Δ% Qtr NP Δ%
1 WELSPUNLIV Welspun Living 208.15 19,734 70.4 9,933 287 8.9% 2.9% -10.9% -66.9% 23.6% 82.7%
2 MANYAVAR Vedant Fashions 540.00 13,121 — — — — — 0.9% -3.2% — —
3 PGIL Pearl Global 1,337.00 12,351 19.9 5,325 304 9.7% 5.7% 11.5% 17.0% 24.5% 51.4%
4 GARFIBRES Garware Technical 800.60 7,818 40.0 1,528 198 18.5% 13.0% -0.8% -14.3% -1.6% -19.7%
5 V2RETAIL V2 Retail 209.18 7,627 42.9 3,432 179 14.8% 5.2% 62.8% 124.8% 57.7% 69.7%
6 ABFRL Aditya Birla 50.50 6,145 — 8,372 -641 8.0% -7.7% 11.2% -125.9% 10.6% -315.0%
7 GOKEX Gokaldas Exports 725.35 5,315 51.6 4,186 103 8.9% 2.5% 3.2% -36.8% 20.7% 6.8%
8 JINDWORLD Jindal Worldwide 51.24 5,137 61.0 2,300 85 5.4% 3.7% -0.2% -8.3% 2.7% 90.6%
9 SHOPERSTOP Shoppers Stop 384.35 4,236 — 5,284 -11 14.9% -0.2% 9.0% -427.5% 8.7% 115.5%
10 RAYMONDLSL Raymond Lifestyle 627.25 3,820 88.1 6,972 43 9.6% 0.6% 10.0% 20.1% 5.9% -14.0%
11 SBC SBC Exports 63.20 3,010 78.0 531 38 8.6% 7.2% 34.4% 75.0% 94.0% 0.0%
12 KKCL Kewal Kiran 486.20 2,996 20.2 1,258 161 19.9% 12.8% 21.0% 2.2% 19.4% 28.2%
13 JINDALPOLY Jindal Poly 667.70 2,924 — 2,152 -991 -28.5% -46.0% -52.4% -1066.6% -35.8% 193.6%
14 SPAL S. P. 936.65 2,355 22.4 1,576 106 14.3% 6.7% 13.0% 6.6% -0.6% 20.4%
15 KITEX Kitex Garments 117.34 2,341 55.9 516 42 3.9% 8.1% -39.8% -62.8% -38.5% -57.2%
16 CANTABIL Cantabil Retail 240.92 2,015 21.1 852 96 31.0% 11.2% 18.1% 27.2% 15.0% 26.1%
17 KARNIKA Karnika Industries 311.35 1,930 59.6 263 32 15.6% 12.3% 53.1% 78.6% 17.4% 15.2%
18 GOCOLORS Go Fashion 303.60 1,597 30.4 838 53 27.4% 6.4% -1.2% -36.7% 0.0% -25.9%
19 DOLLAR Dollar Industries 266.80 1,513 13.5 1,887 112 10.9% 5.9% 10.0% 16.6% 1.4% 20.4%
20 IRISDOREME Iris Clothings 63.72 1,213 74.1 191 16 15.3% 8.5% 30.5% 23.5% 50.4% 43.5%
21 UNITEDPOLY United Polyfab 50.88 1,168 45.8 679 25 7.3% 3.8% 12.7% 44.0% 12.1% 80.8%
22 MONTECARLO Monte Carlo 515.00 1,068 10.2 1,286 105 17.1% 8.2% 15.9% 38.1% 7.6% -44.4%
23 RUPA Rupa 129.98 1,034 13.8 1,278 75 9.3% 5.9% 1.6% -13.2% 10.1% 49.7%
24 HIMATSEIDE Himatsingka Seide 64.11 806 14.4 2,479 56 13.4% 2.3% -9.5% -18.5% -5.4% -54.2%
25 MALLCOM Mallcom (India) 966.00 603 22.5 527 27 10.7% 5.1% 10.9% -47.7% -10.6% -33.4%
26 SHREEKARNI Shree Karni 780.00 564 37.0 203 15 15.3% 7.4% — — 6.5% -12.1%
27 MANOMAY Manomay Tex 230.29 416 20.6 744 20 11.3% 2.7% 2.0% 2.1% 20.5% 11.3%
28 NDL Nandan Denim 2.69 388 10.3 2,447 37 3.3% 1.5% -19.0% -1.1% -40.6% 32.1%
29 THOMASCOTT Thomas Scott 238.10 354 16.5 267 21 13.4% 7.9% 58.3% 68.4% 22.1% 56.9%
30 AXITA Axita Cotton 8.01 307 79.4 272 4 1.1% 1.4% -43.3% 74.8% -62.8% 122.8%
31 VIPCLOTHNG VIP Clothing 21.83 197 20.8 253 10 8.6% 3.8% 7.2% 79.7% -1.2% -13.9%
32 MDL Marvel Decor 109.90 195 44.9 68 4 7.1% 6.3% — — -2.1% 44.3%
33 ZODIACLOTH Zodiac Clothing 69.80 192 — 156 -35 -7.7% -22.3% -6.0% -13.3% -14.8% 4.2%
34 TTL T T 6.98 180 297.6 190 1 5.6% 0.3% -10.7% -92.7% -3.6% 52.6%
35 SHRITECH Shri Techtex 69.85 174 9.0 84 19 28.1% 22.7% — — 10.0% 85.0%
36 FILATFASH Filatex Fashions 0.18 150 — 132 3 3.5% 2.4% -46.0% -74.2% -55.5% -78.1%
37 INDTERRAIN Indian Terrain 28.90 146 333.2 391 — 9.6% 0.1% 10.9% 88.5% 18.8% 86.6%
38 DIGJAMLMTD Digjam 66.86 134 — 33 -1 9.6% -3.0% 83.0% 91.5% 32.8% -120.0%
39 LAGNAM Lagnam Spintex 72.50 128 7.0 631 18 11.5% 2.9% -0.1% 12.0% 18.4% 198.8%
40 INDIANCARD Indian Card 209.00 124 20.8 42 6 -31.8% 14.2% -23.5% -96.0% 1.3% 99.3%
41 VEEKAYEM Veekayem Fash. 208.95 123 12.2 364 10 8.0% 2.7% — — 33.7% 40.0%
42 LOVABLE Lovable Lingerie 70.25 104 33.0 39 3 -3.0% 8.2% -0.0% 161.8% -22.2% -1.7%
43 BHANDARI Bhandari Hosiery 2.98 99 13.0 268 7 10.1% 2.8% 0.6% -0.0% -19.2% -19.9%
44 GLOBE GLOBE ENTERPRISES 1.77 80 8.7 640 9 4.5% 1.4% 14.2% 4.9% 32.8% 197.6%
45 FIBERWEB Fiberweb (India) 26.08 75 — — — — — — — — —
46 SIGNORIA Signoria Creatio 141.70 67 — — — — — — — — —
47 PIONEEREMB Pioneer Embroideries 20.50 63 — 347 — 4.1% -0.1% -10.4% -86.3% 12.3% -89.1%
48 CPS C P 285.20 63 499.9 31 — 6.8% 0.4% — — 9.0% 232.3%
49 JAIPURKURT Nandani Creation 24.50 47 24.3 119 2 7.6% 1.6% 61.8% -46.5% 24.8% -6.2%
50 CELEBRITY Celebrity Fashions 6.73 43 — 158 -11 -1.6% -7.2% 4.1% 13.9% -35.0% 64.8%
51 JAKHARIA JAKHARIA FABRIC 34.00 41 12.4 65 3 10.3% 5.2% — — -1.2% -53.1%
52 JIWANRAM Jiwanram Sheo 14.50 36 35.4 54 1 -0.9% 1.9% — — 21.7% -49.3%
53 VCL Vaxtex Cotfab 1.73 32 5.9 11 6 17.0% 49.5% 112.8% 521.3% -100.0% -40.2%
54 MORARJEE Morarjee Textiles 8.33 29 — 71 -164 -32.4% -231.0% -90.3% 48.4% -84.7% 20.5%
55 MFML Mahalaxmi Fabric 18.64 20 — 132 -3 7.0% -1.9% -11.4% -100.3% -8.1% -98.5%
56 ALPSINDUS Alps Industries 3.43 13 1.1 — 12 — — — 143.8% — 487.5%
57 GLOBALE Globale Tessile 11.12 12 — 25 -1 -4.9% -4.7% -70.6% -81.8% 978.8% 65.8%
58 GUJRAFFIA Gujarat Raffia 43.90 — 20.1 86 1 3.2% 1.4% 194.6% 98.1% -18.5% 38.2%
TTM = trailing twelve months. Banks/NBFCs show total income in the sales column. Live prices refresh about twice a day. Educational information only — not financial advice.
⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI assistance, with a human in the loop: our editors review what the AI produces. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI