Follow Flash Finance FollowTelegram

Chemicals stocks in India

Every listed chemicals company on NSE and BSE in our database, largest first, with its valuation, profitability, latest quarterly growth, one-year return and next results date.

159 companies Combined market cap ₹991,259 Cr Data as of 18 Nov 2026 close

There are 159 listed companies in the Chemicals industry on NSE and BSE in our database, 99 of them with full financials.

The largest by market capitalisation are Solar Industries India Limited (₹167,588 Cr), Pidilite Industries Limited (₹155,857 Cr), SRF Limited (₹72,471 Cr).

Among the 70 companies worth more than ₹500 Cr, the median P/E of the profitable ones is 25.3 and the median return on equity is 12.1%.

Fastest sales growth in the latest quarter (year on year, above ₹500 Cr): Fineotex Chemical +182%, DMCC SPECIALITY +116%, OCCL +113%.

Chemicals companies by market cap

#CompanyMarket cap P/EROEQtr sales YoY Qtr profit YoYReturn 1YNext results
1 Solar Industries India LimitedSOLARINDS ₹167,588 Cr 71.64 37.3% +69.0% +79.8% +31.5% —
2 Pidilite Industries LimitedPIDILITIND ₹155,857 Cr 57.34 24.2% +20.9% +7.2% +3.2% —
3 SRF LimitedSRF ₹72,471 Cr 31.74 14.9% +34.7% +31.2% -16.9% —
4 Linde India LimitedLINDEINDIA ₹58,548 Cr 118.58 11.3% +12.3% -30.5% +18.3% —
5 Gujarat Fluorochemicals LimitedFLUOROCHEM ₹52,952 Cr 79.03 8.5% +45.5% +34.1% +30.3% —
6 Navin Fluorine International LimitedNAVINFLUOR ₹52,743 Cr 57.90 20.4% +57.0% +81.5% +70.7% —
7 Godrej Industries LimitedGODREJIND ₹37,104 Cr 15.54 19.8% +45.1% +36.1% +3.2% —
8 Himadri Speciality Chemical LimitedHSCL ₹28,067 Cr 32.64 16.7% +57.9% +31.3% +21.0% —
9 Aether Industries LimitedAETHER ₹21,863 Cr 87.72 9.6% +26.2% +26.0% +121.5% —
10 Deepak Nitrite LimitedDEEPAKNTR ₹21,317 Cr 20.06 18.2% +61.7% +234.2% -9.4% —
11 Castrol India LimitedCASTROLIND ₹18,831 Cr 18.62 53.2% +27.3% -22.6% +0.1% —
12 Deepak Fertilizers and Petrochemicals Corporation LimitedDEEPAKFERT ₹18,708 Cr 16.07 15.4% +10.9% +84.0% +6.3% —
13 Fine Organic Industries LimitedFINEORG ₹16,921 Cr 35.17 16.4% +22.1% +40.1% +29.3% —
14 Aarti Industries LimitedAARTIIND ₹16,779 Cr 28.25 9.5% +74.7% +59.4% +16.5% —
15 Tata Chemicals LimitedTATACHEM ₹16,167 Cr — -9.9% +7.7% -132.5% -25.5% —
16 Anupam Rasayan India LimitedANURAS ₹15,040 Cr 64.61 4.6% +10.2% +13.7% +23.3% —
17 Atul LimitedATUL ₹14,775 Cr 18.77 12.0% +21.0% -13.0% -14.4% —
18 Privi Speciality Chemicals LimitedPRIVISCL ₹13,431 Cr 36.36 23.5% +12.0% +30.6% +4.2% —
19 BASF India LimitedBASF ₹12,518 Cr 20.93 13.9% +24.0% -42.3% -35.6% —
20 Vinati Organics LimitedVINATIORGA ₹11,915 Cr 28.92 12.6% +23.6% -31.8% -30.7% —
21 PCBL Chemical LimitedPCBL ₹10,686 Cr 34.23 7.8% +67.4% +24.3% -22.1% —
22 Jubilant Ingrevia LimitedJUBLINGREA ₹9,256 Cr 26.43 11.2% +24.4% +61.5% -12.9% —
23 Neogen Chemicals LimitedNEOGEN ₹8,352 Cr 206.64 2.6% +41.8% +144.2% +129.6% —
24 Alkyl Amines Chemicals LimitedALKYLAMINE ₹8,109 Cr 32.85 15.0% +26.2% +51.6% -11.5% —
25 Galaxy Surfactants LimitedGALAXYSURF ₹8,108 Cr 19.92 13.7% +36.5% +81.4% -1.2% —
26 Clean Science and Technology LimitedCLEAN ₹7,429 Cr 31.97 13.9% -4.9% +0.6% -25.7% —
27 Gujarat Narmada Valley Fertilizers and Chemicals LimitedGNFC ₹6,869 Cr 6.53 11.3% +40.9% +8.4% -10.0% —
28 Balaji Amines LimitedBALAMINES ₹6,150 Cr 25.48 11.6% +37.3% +81.9% +49.5% —
29 Gulf Oil Lubricants India LimitedGULFOILLUB ₹5,699 Cr 14.19 24.5% +45.7% +36.4% -6.2% —
30 Archean Chemical Industries LimitedACI ₹5,382 Cr 55.10 5.0% +24.1% +7.9% -31.3% —
31 Fineotex Chemical LimitedFCL ₹5,197 Cr 31.18 17.0% +181.5% +70.8% +76.1% —
32 Yasho Industries LimitedYASHO ₹4,509 Cr 52.60 16.8% +90.0% +573.6% +124.0% —
33 Foseco India LimitedFOSECOIND ₹4,459 Cr 35.65 12.1% +67.3% +143.8% +6.2% —
34 Gujarat Alkalies and Chemicals LimitedGUJALKALI ₹4,252 Cr 32.08 2.5% +25.3% +405.3% +4.8% —
35 Laxmi Organic Industries LimitedLXCHEM ₹4,191 Cr 25.16 7.9% +53.3% +309.0% -20.4% —
36 GHCL LimitedGHCL ₹4,183 Cr 7.67 15.4% +12.1% +19.1% -27.3% —
37 Epigral LimitedEPIGRAL ₹4,074 Cr 14.30 12.8% +27.0% +27.1% -38.3% —
38 Chemplast Sanmar LimitedCHEMPLASTS ₹3,927 Cr — -21.9% +28.1% +89.3% -32.1% —
39 Tatva Chintan Pharma Chem LimitedTATVA ₹3,857 Cr 61.78 7.7% +75.3% +114.5% +9.4% —
40 Vishnu Chemicals LimitedVISHNU ₹3,715 Cr 24.41 13.3% +7.1% +8.2% +9.1% —
41 Grauer & WeilGRAUWEIL ₹3,420 Cr 21.94 13.8% +11.8% -13.6% — —
42 Premier Explosives LimitedPREMEXPLN ₹2,916 Cr 105.09 9.2% +92.2% -32.9% -8.7% —
43 Ddev Plastiks Industries LimitedDDEVPLSTIK ₹2,578 Cr 11.79 19.6% +43.9% +10.6% -14.0% —
44 Rossari Biotech LimitedROSSARI ₹2,397 Cr 15.69 10.9% +19.0% +5.2% -31.8% —
45 Veedol Corporation LimitedVEEDOL ₹2,293 Cr 10.05 20.2% +84.7% +86.0% -22.9% —
46 NOCIL LimitedNOCIL ₹2,283 Cr 29.24 4.3% +33.0% +100.4% -21.9% —
47 J.G.Chemicals LimitedJGCHEM ₹2,160 Cr 23.68 15.6% +63.9% +86.0% +31.5% —
48 Stallion India Fluorochemicals LimitedSTALLION ₹2,084 Cr 48.44 6.0% +28.9% -78.5% -23.3% —
49 S H Kelkar and Company LimitedSHK ₹1,771 Cr 18.75 6.6% +14.9% +58.8% -28.9% —
50 GOCL Corporation LimitedGOCLCORP ₹1,684 Cr 4.60 11.9% +105.3% +189.3% -0.3% —
51 IG Petrochemicals LimitedIGPL ₹1,620 Cr 9.60 11.5% +63.1% +4342.7% +34.3% —
52 Oriental Aromatics LimitedOAL ₹1,460 Cr 140.69 1.5% +17.3% +683.9% +27.1% —
53 Thirumalai Chemicals LimitedTIRUMALCHM ₹1,423 Cr — -10.0% +33.9% -2.8% -54.3% —
54 Camlin Fine Sciences LimitedCAMLINFINE ₹1,386 Cr 95.86 1.5% +6.9% -98.7% -57.6% —
55 Indo Borax & Chemicals LimitedINDOBORAX ₹1,197 Cr 26.69 15.6% +1.9% -70.8% +41.3% —
56 Platinum Industries LimitedPLATIND ₹1,195 Cr 26.22 10.3% +23.3% -30.8% -19.0% —
57 The Andhra Sugars LimitedANDHRSUGAR ₹1,045 Cr 10.65 5.7% +5.5% -33.0% -6.3% —
58 Petro Carbon and Chemicals LimitedPCCL ₹985 Cr 13.73 29.4% +32.0% +1520.3% — —
59 Valiant Organics LimitedVALIANTORG ₹962 Cr 14.52 8.2% +93.5% +209.1% +16.5% —
60 Sree Rayalaseema Hi-Strength Hypo LimitedSRHHYPOLTD ₹914 Cr 8.98 9.3% +35.1% +34.2% -3.2% —

P/E "n/m" means the company made a loss over the last four quarters. Quarterly growth compares the latest quarter with the same quarter a year earlier. "—" means the figure is not available.

More chemicals companies

Amines & Plasticizers LimitedFairchem Organics LimitedIndo Amines LimitedOCCL LimitedKanoria Chemicals & Industries LimitedSadhana Nitrochem LimitedJayant Agro Organics LimitedChemcon Speciality Chemicals LimitedKronox Lab Sciences LimitedDMCC SPECIALITY CHEMICALS LIMITEDChemfab Alkalis LimitedPrimo Chemicals LimitedAarti Surfactants LimitedDIC India LimitedPlastiblends India LimitedLords Chloro Alkali LimitedMangalam Organics LimitedHi-Green Carbon LimitedGP Petroleums LimitedHP Adhesives LimitedChembond Material Technologies LimitedArvee Laboratories (India) LimitedDiamines & Chemicals LimitedIVP LimitedHindcon Chemicals LimitedSanginita Chemicals LimitedAgastya Energy and Infrastructure LimitedArabian Petroleum LimitedVital Chemtech LimitedJocil LimitedParagon Fine and Speciality Chemical LimitedAlkali Metals LimitedIndian Emulsifiers LimitedAmbica Agarbathies & Aroma industries LimitedSeya Industries LimitedVadivarhe Speciality Chemicals LimitedTECIL Chemicals and Hydro Power LimitedSaroja Pharma Industries India LimitedRite Zone Chemcon India LimitedAG Ventures LtdAMBANI ORGOCHEM LIMITEDARCL Organics LtdAdvance Petrochemicals LtdAlchemist Corporation LtdAlufluoride LtdAndhra Petrochemicals LtdArchit Organosys LtdAsian Petroproducts & Exports LtdBeezaasan Explotech LtdBhagawati Oxygen LtdBlue Pearl Agriventures LtdCamex LtdCaprolactam Chemicals LtdCiturgia Biochemicals LtdDeco Mica LtdEmmessar Biotech & Nutrition LtdGayatri BioOrganics LtdGenus Prime Infra LtdHaryana Leather Chemicals LtdHindustan Organic Chemicals LtdIndian Phosphate LimitedJayshree Chemicals LtdKELTECH Energies LtdKanchi KarpooramKanchi Karpooram LtdKesar Petroproducts LtdKobo Biotech LtdKuwer Industries LtdLime Chemicals LtdLink Pharma Chem LtdNational Peroxide LtdOmkar Pharmachem LtdOmkar Speciality Chemicals LimitedPOCL Enterprises LtdPadmanabh Industries LtdPentokey Organy India LtdPolychem LtdRitesh International LtdShanti Inorganics LimitedShentracon Chemicals LtdShree Hari Chemicals Export LtdShreyas Intermediates LtdSonal Adhesives LtdSquare Four Projects India LtdSreechem Resins LtdStandard Surfactants LtdTANFAC Industries LtdTCM LtdTGV Sraac LtdTranspek Inds.Transpek Industry LtdTulasee Bio Ethanol LtdTuticorin Alkali Chemicals And Fertilizers LtdVenlon Enterprises LtdVikas WspVikram Thermo India LtdVinyoflex LtdVivid Global Industries LtdZR2 Bioenergy Ltd

Frequently asked questions

Which are the largest chemicals stocks in India?

By market capitalisation: Solar Industries India Limited (₹167,588 Cr), Pidilite Industries Limited (₹155,857 Cr), SRF Limited (₹72,471 Cr), Linde India Limited (₹58,548 Cr), Gujarat Fluorochemicals Limited (₹52,952 Cr).

How many chemicals companies are listed in India?

159 companies listed on NSE and BSE are classified in the Chemicals industry on this page, which merges the different labels used for the same business.

What is the average P/E of chemicals stocks?

The median P/E of profitable chemicals companies worth more than ₹500 Cr is 25.3, based on trailing-twelve-month profit and the latest close.

Explore further

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI assistance, with a human in the loop: our editors review what the AI produces. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI