Stocks with a bullish moving-average stack
Stocks where price > 20 EMA > 50 EMA > 200 EMA — every moving average stacked in uptrend order.
In words: Close > EMA 20 and EMA 20 > EMA 50 and EMA 50 > EMA 200. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | % vs EMA 20 | EMA 50 | EMA 200 | Technical score |
|---|---|---|---|---|---|---|---|---|
| AEGISVOPAKAegis Vopak Terminals Limited | — | ₹314.95 | +1.37% | 96 | +8.12% | ₹278.48 | ₹248.29 | 96 |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | +9.11% | ₹2,174 | ₹1,825 | 94 |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | +7.78% | ₹35.54 | ₹30.14 | 94 |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | +9.52% | ₹79.21 | ₹63.78 | 94 |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | +4.10% | ₹1,623 | ₹1,446 | 94 |
| GPTHEALTHGPT Healthcare Limited | Healthcare | ₹166.21 | +1.59% | 93 | +4.54% | ₹156.32 | ₹148.41 | 93 |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | +7.12% | ₹536.58 | ₹433.12 | 93 |
| ABDLAllied Blenders and Distillers Limited | FMCG | ₹647.60 | -0.84% | 91 | +3.75% | ₹617.26 | ₹570.72 | 91 |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | +29.43% | ₹364.56 | ₹239.12 | 90 |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,746 | +0.94% | 90 | +6.98% | ₹2,443 | ₹1,791 | 90 |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | +7.44% | ₹3,717 | ₹2,840 | 90 |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | +10.02% | ₹494.81 | ₹448.07 | 90 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | +27.23% | ₹115.10 | ₹79.09 | 90 |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | +28.57% | ₹29.59 | ₹25.91 | 89 |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | +11.48% | ₹116.39 | ₹86.43 | 89 |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | +9.54% | ₹388.92 | ₹289.46 | 89 |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | +7.59% | ₹1,099 | ₹1,016 | 89 |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | +21.27% | ₹319.79 | ₹295.01 | 88 |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹708.05 | +2.47% | 88 | +4.53% | ₹635.85 | ₹488.93 | 88 |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | +19.79% | ₹1,073 | ₹982.22 | 88 |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | +13.92% | ₹76.32 | ₹60.72 | 88 |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.70 | +7.27% | 87 | +10.85% | ₹749.16 | ₹717.28 | 87 |
| PVRINOXPVR INOX Limited | Media | ₹1,325 | +4.09% | 87 | +7.82% | ₹1,170 | ₹1,080 | 87 |
| PFOCUSPrime Focus Limited | Media | ₹344.35 | +2.81% | 87 | +10.99% | ₹293.61 | ₹258.72 | 87 |
| NOCILNOCIL Limited | Chemicals | ₹194.56 | +4.40% | 87 | +8.06% | ₹173.93 | ₹170.22 | 87 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | — | ₹1,824 | +4.93% | 87 | +5.44% | ₹1,728 | ₹1,640 | 87 |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | +7.28% | ₹387.92 | ₹325.91 | 87 |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | +12.22% | ₹411.72 | ₹351.47 | 86 |
| METROPOLISMetropolis Healthcare Limited | Healthcare | ₹597.45 | +1.90% | 86 | +2.65% | ₹571.16 | ₹528.79 | 86 |
| LGEINDIALG Electronics India Limited | Consumer Durables | ₹1,697 | +2.66% | 86 | +2.92% | ₹1,621 | ₹1,584 | 86 |
| GOCLCORPGOCL Corporation Limited | Chemicals | ₹446.10 | -2.20% | 86 | +4.55% | ₹412.39 | ₹365.04 | 86 |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | +13.18% | ₹625.45 | ₹531.68 | 85 |
| VISHNUVishnu Chemicals Limited | Chemicals | ₹722.15 | +1.84% | 85 | +5.55% | ₹651.08 | ₹584.12 | 85 |
| PAYTMOne 97 Communications Limited | — | ₹1,850 | +4.93% | 85 | +8.29% | ₹1,565 | ₹1,300 | 85 |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | +8.87% | ₹459.10 | ₹373.98 | 85 |
| NAZARANazara Technologies Limited | Infrastructure | ₹369.35 | +1.88% | 85 | +1.88% | ₹346.15 | ₹302.94 | 85 |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | +18.11% | ₹214.18 | ₹182.74 | 85 |
| IBULLSLTDIndiabulls Limited | — | ₹30.39 | +2.50% | 85 | +11.75% | ₹26.82 | ₹22.49 | 85 |
| GRAPHITEGraphite India Limited | Metal | ₹830.85 | +2.06% | 85 | +7.80% | ₹728.55 | ₹667.93 | 85 |
| ACUTAASAcutaas Chemicals Limited | Pharma | ₹3,440 | +3.78% | 85 | +4.40% | ₹3,265 | ₹2,728 | 85 |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Pharma | ₹102.13 | +0.40% | 85 | +8.41% | ₹88.45 | ₹80.07 | 85 |
| SOMANYCERASomany Ceramics Limited | Consumer Durables | ₹572.60 | +1.19% | 84 | +3.28% | ₹535.94 | ₹492.42 | 84 |
| RELIGAREReligare Enterprises Limited | Financial Services | ₹253.02 | +1.25% | 84 | +1.61% | ₹247.24 | ₹242.66 | 84 |
| RBLBANKRBL Bank Limited | Bank | ₹415.90 | +2.91% | 84 | +3.35% | ₹388.99 | ₹344.48 | 84 |
| PAISALOPaisalo Digital Limited | Financial Services | ₹89.51 | +0.88% | 84 | +13.45% | ₹72.77 | ₹56.32 | 84 |
| MAHSEAMLESMaharashtra Seamless Limited | Metal | ₹717.55 | -0.37% | 84 | +5.20% | ₹647.92 | ₹617.03 | 84 |
| LOTUSDEVSri Lotus Developers and Realty Limited | Realty | ₹215.13 | +0.82% | 84 | +8.32% | ₹183.01 | ₹163.99 | 84 |
| KROSSKross Limited | Auto | ₹239.19 | -1.18% | 84 | +7.45% | ₹211.21 | ₹197.57 | 84 |
| JYOTICNCJyoti CNC Automation Limited | — | ₹1,050 | +7.02% | 84 | +6.99% | ₹915.72 | ₹854.65 | 84 |
| CUBCity Union Bank Limited | Bank | ₹235.79 | +1.71% | 84 | +3.34% | ₹221.97 | ₹203.57 | 84 |
| AVLAditya Vision Limited | — | ₹636.95 | +0.58% | 84 | +3.73% | ₹609.87 | ₹560.62 | 84 |
| ANANDRATHIAnand Rathi Wealth Limited | Financial Services | ₹2,229 | +1.00% | 84 | +1.61% | ₹2,128 | ₹1,829 | 84 |
| TATVATatva Chintan Pharma Chem Limited | Chemicals | ₹1,770 | +3.54% | 83 | +7.01% | ₹1,598 | ₹1,379 | 83 |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹147.57 | +14.32% | 83 | +13.58% | ₹124.57 | ₹113.71 | 83 |
| NPSTNetwork People Services Technologies Limited | IT | ₹1,828 | -1.42% | 83 | +6.99% | ₹1,631 | ₹1,536 | 83 |
| GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited | Chemicals | ₹588.90 | +0.69% | 83 | +3.05% | ₹557.55 | ₹519.21 | 83 |
| GLANDGland Pharma Limited | Pharma | ₹2,962 | +1.86% | 83 | +2.47% | ₹2,745 | ₹2,272 | 83 |
| DYNAMATECHDynamatic Technologies Limited | — | ₹12,061 | +2.05% | 83 | +2.92% | ₹11,331 | ₹10,252 | 83 |
| COMSYNCommercial Syn Bags Limited | — | ₹306.55 | +4.62% | 83 | +5.60% | ₹259.03 | ₹193.71 | 83 |
| CAPLIPOINTCaplin Point Laboratories Limited | Pharma | ₹2,749 | +5.85% | 83 | +3.12% | ₹2,583 | ₹2,243 | 83 |
| TBOTEKTBO Tek Limited | — | ₹1,711 | +3.82% | 82 | +2.04% | ₹1,613 | ₹1,470 | 82 |
| SPECTRUMSpectrum Electrical Industries Limited | — | ₹3,040 | -0.35% | 82 | +14.71% | ₹2,364 | ₹1,828 | 82 |
| REDINGTONRedington Limited | — | ₹399.85 | -0.06% | 82 | +6.61% | ₹343.34 | ₹286.17 | 82 |
| MVGJLManoj Vaibhav Gems N Jewellers Limited | Consumer Durables | ₹214.47 | -0.42% | 82 | +12.74% | ₹174.97 | ₹171.98 | 82 |
| JKPAPERJK Paper Limited | — | ₹430.60 | +3.00% | 82 | +5.75% | ₹393.61 | ₹373.52 | 82 |
| IONEXCHANGION Exchange (India) Limited | Infrastructure | ₹442.30 | +4.23% | 82 | +6.31% | ₹405.08 | ₹401.13 | 82 |
| FINCABLESFinolex Cables Limited | Infrastructure | ₹1,411 | +1.10% | 82 | +6.89% | ₹1,227 | ₹1,046 | 82 |
| YUKENYuken India Limited | — | ₹1,139 | +1.43% | 81 | +11.09% | ₹917.07 | ₹828.23 | 81 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,140 | +6.26% | 81 | +16.02% | ₹923.51 | ₹805.77 | 81 |
| WENDTWendt (India) Limited | Metal | ₹8,768 | +0.03% | 81 | +3.69% | ₹8,176 | ₹7,953 | 81 |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹228.15 | +4.45% | 81 | +19.97% | ₹177.84 | ₹163.20 | 81 |
| NORTHARCNorthern Arc Capital Limited | Financial Services | ₹313.60 | +0.98% | 81 | +4.02% | ₹296.52 | ₹277.50 | 81 |
| MEDANTAGlobal Health Limited | Healthcare | ₹1,499 | +5.29% | 81 | +4.02% | ₹1,407 | ₹1,286 | 81 |
| LENSKARTLenskart Solutions Limited | Consumer Durables | ₹707.20 | +4.01% | 81 | +5.54% | ₹626.78 | ₹535.30 | 81 |
| HOMEFIRSTHome First Finance Company India Limited | Financial Services | ₹1,241 | +5.80% | 81 | +3.77% | ₹1,188 | ₹1,157 | 81 |
| GAYAPROJGayatri Projects Limited | Infrastructure | ₹24.72 | +4.66% | 81 | +5.31% | ₹22.17 | ₹18.05 | 81 |
| CEIGALLCeigall India Limited | Infrastructure | ₹373.75 | -4.17% | 81 | +2.67% | ₹352.20 | ₹324.70 | 81 |
| APARINDSApar Industries Limited | — | ₹18,858 | +5.94% | 81 | +8.73% | ₹16,422 | ₹13,191 | 81 |
| ZIMLABZim Laboratories Limited | Pharma | ₹135.51 | -1.75% | 80 | +4.44% | ₹122.61 | ₹102.77 | 80 |
| UNIMECHUnimech Aerospace and Manufacturing Limited | — | ₹1,591 | +1.32% | 80 | +4.14% | ₹1,422 | ₹1,175 | 80 |
| TEXMOPIPESTexmo Pipes and Products Limited | — | ₹61.49 | -1.21% | 80 | +13.90% | ₹49.37 | ₹48.01 | 80 |
| STARStrides Pharma Science Limited | Pharma | ₹1,220 | +1.63% | 80 | +8.24% | ₹1,081 | ₹1,012 | 80 |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | Chemicals | ₹514.30 | +0.35% | 80 | +7.26% | ₹444.62 | ₹390.70 | 80 |
| RMLRane (Madras) Limited | Auto | ₹1,324 | +3.33% | 80 | +4.95% | ₹1,187 | ₹999.25 | 80 |
| MACPOWERMacpower CNC Machines Limited | — | ₹2,104 | +9.52% | 80 | +11.79% | ₹1,717 | ₹1,305 | 80 |
| JSWINFRAJSW Infrastructure Limited | — | ₹348.25 | +6.61% | 80 | +3.72% | ₹330.46 | ₹303.90 | 80 |
| JASHJash Engineering Limited | — | ₹521.15 | +1.39% | 80 | +4.55% | ₹492.32 | ₹468.26 | 80 |
| FINEORGFine Organic Industries Limited | Chemicals | ₹5,199 | -0.06% | 80 | +0.61% | ₹5,095 | ₹4,818 | 80 |
| EBGNGGNG Electronics Limited | IT | ₹703.05 | +6.26% | 80 | +9.13% | ₹602.28 | ₹480.88 | 80 |
| BILBhartiya International Limited | — | ₹1,041 | +1.70% | 80 | +8.41% | ₹877.23 | ₹792.76 | 80 |
| BHELBharat Heavy Electricals Limited | — | ₹439.90 | +2.49% | 80 | +3.43% | ₹417.05 | ₹358.32 | 80 |
| ARROWGREENArrow Greentech Limited | — | ₹889.25 | -1.47% | 80 | +10.23% | ₹747.43 | ₹625.73 | 80 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | Healthcare | ₹8,944 | +2.01% | 80 | +1.58% | ₹8,756 | ₹8,192 | 80 |
| ABSLAMCAditya Birla Sun Life AMC Limited | Financial Services | ₹1,060 | -2.72% | 80 | +0.31% | ₹1,053 | ₹986.51 | 80 |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,021 | +6.55% | 79 | +11.00% | ₹815.42 | ₹577.99 | 79 |
| QUADFUTUREQuadrant Future Tek Limited | — | ₹528.20 | +1.28% | 79 | +16.87% | ₹416.72 | ₹374.26 | 79 |
| PIRAMALFINPiramal Finance Limited | — | ₹2,300 | +2.06% | 79 | +3.16% | ₹2,168 | ₹1,927 | 79 |
| ONEPOINTOne Point One Solutions Limited | IT | ₹59.64 | +0.85% | 79 | +4.63% | ₹56.74 | ₹54.89 | 79 |
| NELCONELCO Limited | Infrastructure | ₹1,012 | +4.83% | 79 | +6.31% | ₹929.78 | ₹831.67 | 79 |
| KRISHIVALKrishival Foods Limited | FMCG | ₹419.30 | +2.41% | 79 | +1.82% | ₹403.62 | ₹383.44 | 79 |
Showing 100 of 385 — see all in the builder.
When the short, medium and long averages are stacked in order and price sits above all of them, every timeframe of trend-follower is on the same side. It is the simplest definition of a healthy uptrend.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.