Stocks within 5% of their 52-week high
Stocks trading within 5% of their 52-week high — candidates for a breakout to new highs.
In words: % from 52W high ≥ -5. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | % from 52W high | 52-week high | RS rating (1-99) | Technical score |
|---|---|---|---|---|---|---|---|---|
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | +0.00% | ₹603.55 | 99.00 | 90 |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | +0.00% | ₹42.95 | 95.00 | 89 |
| SANGINITASanginita Chemicals Limited | Chemicals | ₹71.06 | +2.00% | 75 | +0.00% | ₹71.06 | 99.00 | 75 |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | +0.00% | ₹41.05 | 93.00 | 94 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | +0.00% | ₹191.23 | 99.00 | 90 |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | +0.00% | ₹1,734 | 84.00 | 94 |
| ACSTECHACS Tech | IT | ₹66.15 | +5.00% | 75 | +0.00% | ₹66.15 | — | 75 |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | -0.17% | ₹595.00 | 86.00 | 90 |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | -0.22% | ₹143.98 | 98.00 | 89 |
| PAYTMOne 97 Communications Limited | — | ₹1,850 | +4.93% | 85 | -0.30% | ₹1,856 | 94.00 | 85 |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | -0.31% | ₹620.50 | 95.00 | 93 |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | -0.39% | ₹2,498 | 94.00 | 94 |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | -0.48% | ₹772.00 | 94.00 | 85 |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | -0.51% | ₹428.85 | 91.00 | 88 |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | -0.54% | ₹1,475 | 93.00 | 88 |
| WELSPUNLIVWelspun Living Limited | — | ₹214.66 | +1.14% | 77 | -0.62% | ₹216.00 | 92.00 | 77 |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,746 | +0.94% | 90 | -0.64% | ₹2,764 | 99.00 | 90 |
| AEGISVOPAKAegis Vopak Terminals Limited | — | ₹314.95 | +1.37% | 96 | -0.65% | ₹317.00 | 87.00 | 96 |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | -0.71% | ₹94.50 | 96.00 | 88 |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | -0.71% | ₹92.61 | 96.00 | 94 |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | -0.85% | ₹480.80 | 92.00 | 86 |
| STARStrides Pharma Science Limited | Pharma | ₹1,220 | +1.63% | 80 | -0.91% | ₹1,231 | 81.00 | 80 |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | -0.93% | ₹4,300 | 97.00 | 90 |
| SHYAMMETLShyam Metalics and Energy Limited | Metal | ₹1,100 | +2.14% | 75 | -0.99% | ₹1,111 | 80.00 | 75 |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | -0.99% | ₹1,242 | 81.00 | 89 |
| RBLBANKRBL Bank Limited | Bank | ₹415.90 | +2.91% | 84 | -1.07% | ₹420.40 | 83.00 | 84 |
| FEDDERSHOLFedders Holding | Financial Services | ₹52.90 | +1.17% | 74 | -1.10% | ₹53.49 | — | 74 |
| SBCSBC Exports Limited | — | ₹49.24 | +2.05% | 78 | -1.12% | ₹49.80 | 93.00 | 78 |
| VENUSPIPESVenus Pipes & Tubes Limited | Metal | ₹2,283 | +7.09% | 78 | -1.13% | ₹2,309 | 95.00 | 78 |
| PVRINOXPVR INOX Limited | Media | ₹1,325 | +4.09% | 87 | -1.13% | ₹1,340 | 82.00 | 87 |
| PIRAMALFINPiramal Finance Limited | — | ₹2,300 | +2.06% | 79 | -1.13% | ₹2,326 | 79.00 | 79 |
| SOMANYCERASomany Ceramics Limited | Consumer Durables | ₹572.60 | +1.19% | 84 | -1.15% | ₹579.25 | 80.00 | 84 |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,021 | +6.55% | 79 | -1.16% | ₹1,033 | 98.00 | 79 |
| APARINDSApar Industries Limited | — | ₹18,858 | +5.94% | 81 | -1.16% | ₹19,080 | 95.00 | 81 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | Healthcare | ₹8,944 | +2.01% | 80 | -1.17% | ₹9,050 | 72.00 | 80 |
| VIJAYAVijaya Diagnostic Centre Limited | Healthcare | ₹1,559 | +3.51% | 62 | -1.21% | ₹1,578 | 88.00 | 62 |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | -1.24% | ₹440.70 | 91.00 | 87 |
| EBGNGGNG Electronics Limited | IT | ₹703.05 | +6.26% | 80 | -1.26% | ₹712.00 | 95.00 | 80 |
| YUKENYuken India Limited | — | ₹1,139 | +1.43% | 81 | -1.27% | ₹1,154 | 89.00 | 81 |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Pharma | ₹102.13 | +0.40% | 85 | -1.32% | ₹103.50 | 86.00 | 85 |
| APLAPOLLOAPL Apollo Tubes Limited | Metal | ₹2,270 | +5.66% | 75 | -1.36% | ₹2,301 | 79.00 | 75 |
| IPCALABIPCA Laboratories Limited | Pharma | ₹2,010 | +1.99% | 77 | -1.39% | ₹2,038 | 85.00 | 77 |
| LAURUSLABSLaurus Labs Limited | Pharma | ₹1,954 | +0.30% | 76 | -1.41% | ₹1,982 | 95.00 | 76 |
| JYOTICNCJyoti CNC Automation Limited | — | ₹1,050 | +7.02% | 84 | -1.44% | ₹1,065 | 83.00 | 84 |
| BHELBharat Heavy Electricals Limited | — | ₹439.90 | +2.49% | 80 | -1.48% | ₹446.50 | 90.00 | 80 |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | -1.60% | ₹282.10 | 96.00 | 85 |
| AKUMSAkums Drugs and Pharmaceuticals Limited | Pharma | ₹783.70 | +2.22% | 79 | -1.61% | ₹796.55 | 92.00 | 79 |
| WELENTWelspun Enterprises Limited | Infrastructure | ₹823.35 | +5.73% | 77 | -1.72% | ₹837.75 | 92.00 | 77 |
| ANANDRATHIAnand Rathi Wealth Limited | Financial Services | ₹2,229 | +1.00% | 84 | -1.72% | ₹2,268 | 85.00 | 84 |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | -1.76% | ₹534.90 | 94.00 | 85 |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹708.05 | +2.47% | 88 | -1.86% | ₹721.50 | 97.00 | 88 |
| METROPOLISMetropolis Healthcare Limited | Healthcare | ₹597.45 | +1.90% | 86 | -1.90% | ₹609.05 | 75.00 | 86 |
| SYRMASyrma SGS Technology Limited | — | ₹1,729 | +6.87% | 78 | -1.99% | ₹1,764 | 96.00 | 78 |
| TIMEXTimex Group | Consumer Durables | ₹714.20 | +16.87% | 77 | -2.03% | ₹729.00 | — | 77 |
| MOREPENLABMorepen Laboratories Limited | Pharma | ₹120.90 | +0.28% | 73 | -2.07% | ₹123.45 | 98.00 | 73 |
| MACPOWERMacpower CNC Machines Limited | — | ₹2,104 | +9.52% | 80 | -2.07% | ₹2,149 | 97.00 | 80 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹334.75 | +4.99% | 76 | -2.12% | ₹342.00 | 95.00 | 76 |
| LUMAXTECHLumax Auto Technologies Limited | Auto | ₹2,103 | +4.20% | 68 | -2.14% | ₹2,149 | 90.00 | 68 |
| QPOWERQuality Power Electrical Equipments Limited | — | ₹1,536 | +3.11% | 72 | -2.16% | ₹1,570 | 93.00 | 72 |
| MENONBEMenon Bearings Limited | Auto | ₹316.85 | +3.87% | 77 | -2.21% | ₹324.00 | 98.00 | 77 |
| BIRLACABLEBirla Cable Limited | — | ₹409.50 | +1.95% | 79 | -2.22% | ₹418.80 | 98.00 | 79 |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹228.15 | +4.45% | 81 | -2.23% | ₹233.35 | 93.00 | 81 |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹147.57 | +14.32% | 83 | -2.27% | ₹150.99 | 87.00 | 83 |
| KPILKalpataru Projects International Limited | Infrastructure | ₹1,446 | +3.30% | 75 | -2.30% | ₹1,480 | 71.00 | 75 |
| LOTUSDEVSri Lotus Developers and Realty Limited | Realty | ₹215.13 | +0.82% | 84 | -2.39% | ₹220.40 | 90.00 | 84 |
| TAALTECHTAAL Tech | — | ₹5,416 | +1.25% | 67 | -2.41% | ₹5,550 | — | 67 |
| JSWINFRAJSW Infrastructure Limited | — | ₹348.25 | +6.61% | 80 | -2.44% | ₹356.95 | 75.00 | 80 |
| LENSKARTLenskart Solutions Limited | Consumer Durables | ₹707.20 | +4.01% | 81 | -2.46% | ₹725.00 | 89.00 | 81 |
| SIGMAADVSIGMA ADVANCED SYSTEMS LIMITED | — | ₹866.10 | +1.01% | 78 | -2.50% | ₹888.30 | 98.00 | 78 |
| INDGNIndegene Limited | — | ₹600.10 | +1.41% | 77 | -2.50% | ₹615.50 | 72.00 | 77 |
| DIVISLABDivi's Laboratories Limited | Pharma | ₹9,375 | +0.56% | 75 | -2.50% | ₹9,615 | 90.00 | 75 |
| GKSLGujarat Kidney And Super Speciality Limited | Healthcare | ₹181.25 | +1.93% | 69 | -2.55% | ₹186.00 | 91.00 | 69 |
| SAKARSakar Healthcare Limited | Pharma | ₹1,180 | +4.45% | 78 | -2.58% | ₹1,211 | 98.00 | 78 |
| IRISDOREMEIris Clothings Limited | — | ₹64.58 | +3.25% | 74 | -2.59% | ₹66.30 | 96.00 | 74 |
| KAPSTONKapston Services Limited | — | ₹584.30 | +1.21% | 74 | -2.62% | ₹600.00 | 97.00 | 74 |
| CENTUMCentum Electronics Limited | — | ₹4,333 | -0.23% | 79 | -2.62% | ₹4,450 | 90.00 | 79 |
| GLANDGland Pharma Limited | Pharma | ₹2,962 | +1.86% | 83 | -2.63% | ₹3,042 | 91.00 | 83 |
| COMSYNCommercial Syn Bags Limited | — | ₹306.55 | +4.62% | 83 | -2.64% | ₹314.85 | 97.00 | 83 |
| GLOBALGlobal Education Limited | — | ₹130.16 | +2.35% | 78 | -2.79% | ₹133.90 | 88.00 | 78 |
| NAZARANazara Technologies Limited | Infrastructure | ₹369.35 | +1.88% | 85 | -2.80% | ₹380.00 | 87.00 | 85 |
| MAHSEAMLESMaharashtra Seamless Limited | Metal | ₹717.55 | -0.37% | 84 | -2.85% | ₹738.60 | 74.00 | 84 |
| MEDANTAGlobal Health Limited | Healthcare | ₹1,499 | +5.29% | 81 | -2.89% | ₹1,544 | 78.00 | 81 |
| VISHNUVishnu Chemicals Limited | Chemicals | ₹722.15 | +1.84% | 85 | -2.94% | ₹744.00 | 83.00 | 85 |
| SSWLSteel Strips Wheels Limited | Auto | ₹372.40 | +6.93% | 74 | -3.06% | ₹384.15 | 95.00 | 74 |
| TBOTEKTBO Tek Limited | — | ₹1,711 | +3.82% | 82 | -3.07% | ₹1,765 | 76.00 | 82 |
| AVALONAvalon Technologies Limited | — | ₹2,538 | +13.80% | 79 | -3.07% | ₹2,618 | 98.00 | 79 |
| JKPAPERJK Paper Limited | — | ₹430.60 | +3.00% | 82 | -3.19% | ₹444.80 | 77.00 | 82 |
| IDFCFIRSTBIDFC First Bank Limited | Bank | ₹85.92 | -0.47% | 69 | -3.20% | ₹88.76 | 72.00 | 69 |
| REDINGTONRedington Limited | — | ₹399.85 | -0.06% | 82 | -3.23% | ₹413.20 | 91.00 | 82 |
| EMILElectronics Mart India Limited | — | ₹196.28 | +6.06% | 75 | -3.24% | ₹202.86 | 94.00 | 75 |
| EDELWEISSEdelweiss Financial Services Limited | Financial Services | ₹136.25 | +6.16% | 74 | -3.30% | ₹140.90 | 74.00 | 74 |
| LGEINDIALG Electronics India Limited | Consumer Durables | ₹1,697 | +2.66% | 86 | -3.31% | ₹1,755 | 64.00 | 86 |
| GOCLCORPGOCL Corporation Limited | Chemicals | ₹446.10 | -2.20% | 86 | -3.32% | ₹461.40 | 85.00 | 86 |
| KOVAIKovai Medical | Healthcare | ₹6,226 | +1.87% | 76 | -3.38% | ₹6,444 | — | 76 |
| SHIVAUMShiv Aum Steels Limited | — | ₹468.30 | +0.05% | 76 | -3.42% | ₹484.90 | 89.00 | 76 |
| PAISALOPaisalo Digital Limited | Financial Services | ₹89.51 | +0.88% | 84 | -3.49% | ₹92.75 | 97.00 | 84 |
| GLENMARKGlenmark Pharmaceuticals Limited | Pharma | ₹2,447 | +1.30% | 75 | -3.55% | ₹2,538 | 72.00 | 75 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | — | ₹1,824 | +4.93% | 87 | -3.55% | ₹1,891 | 74.00 | 87 |
| ORIENTHOTOriental Hotels Limited | — | ₹143.45 | +1.73% | 72 | -3.60% | ₹148.80 | 77.00 | 72 |
| TATVATatva Chintan Pharma Chem Limited | Chemicals | ₹1,770 | +3.54% | 83 | -3.69% | ₹1,838 | 90.00 | 83 |
Showing 100 of 138 — see all in the builder.
A stock that has pulled back only slightly from its high while the market wobbles is showing relative strength. The tighter the consolidation just under the high, the more meaningful a subsequent breakout tends to be.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.