Relative strength leaders — RS rating 90+
The strongest NSE stocks by relative strength rating (top decile of weighted 3/6/9/12-month performance), still above their 50-day average.
In words: RS rating (1-99) ≥ 90 and Close > SMA 50. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | RS rating (1-99) | RS vs Nifty 3M | RS vs Nifty 1Y | Technical score |
|---|---|---|---|---|---|---|---|---|
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | 99.00 | +219.35% | +228.84% | 90 |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,746 | +0.94% | 90 | 99.00 | +33.75% | — | 90 |
| STLTECHSterlite Technologies Limited | — | ₹818.80 | -1.05% | 70 | 99.00 | +36.83% | +568.68% | 70 |
| SANGINITASanginita Chemicals Limited | Chemicals | ₹71.06 | +2.00% | 75 | 99.00 | +84.46% | +599.75% | 75 |
| KABRAEXTRUKabra Extrusion Technik Limited | — | ₹681.60 | +7.72% | 69 | 99.00 | +185.39% | +152.60% | 69 |
| CUPIDCupid Limited | FMCG | ₹265.00 | -5.07% | 36 | 99.00 | +47.62% | +525.25% | 36 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | 99.00 | +189.09% | +194.61% | 90 |
| BLISSGVSBliss GVS Pharma Limited | Pharma | ₹681.85 | -1.27% | 73 | 99.00 | +47.22% | +352.43% | 73 |
| WELCORPWelspun Corp Limited | Metal | ₹2,660 | +8.12% | 76 | 98.00 | +89.81% | +202.14% | 76 |
| SIGMAADVSIGMA ADVANCED SYSTEMS LIMITED | — | ₹866.10 | +1.01% | 78 | 98.00 | +51.63% | — | 78 |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,021 | +6.55% | 79 | 98.00 | +74.74% | +155.36% | 79 |
| SETLStandard Engineering Technology Limited | — | ₹402.35 | +0.22% | 57 | 98.00 | +96.77% | — | 57 |
| SAKARSakar Healthcare Limited | Pharma | ₹1,180 | +4.45% | 78 | 98.00 | +47.26% | +251.08% | 78 |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 98.00 | +75.49% | +101.20% | 89 |
| MTARTECHMtar Technologies Limited | — | ₹7,202 | +2.01% | 68 | 98.00 | -9.32% | +308.31% | 68 |
| MOREPENLABMorepen Laboratories Limited | Pharma | ₹120.90 | +0.28% | 73 | 98.00 | +133.17% | +131.13% | 73 |
| MODISONLTDMODISON LIMITED | — | ₹457.60 | +1.80% | 54 | 98.00 | +38.42% | +195.78% | 54 |
| MENONBEMenon Bearings Limited | Auto | ₹316.85 | +3.87% | 77 | 98.00 | +86.49% | +151.88% | 77 |
| INDSWFTLABInd-Swift Laboratories Limited | Pharma | ₹373.25 | -1.32% | 75 | 98.00 | +95.06% | +260.93% | 75 |
| DIACABSDiamond Power Infrastructure Limited | Infrastructure | ₹366.80 | -2.46% | 77 | 98.00 | +83.41% | +134.28% | 77 |
| CYIENTDLMCyient DLM Limited | — | ₹940.70 | +5.28% | 73 | 98.00 | +102.28% | +104.21% | 73 |
| CALSOFTCalifornia Software Company Limited | IT | ₹39.19 | +3.98% | 70 | 98.00 | +50.52% | +166.85% | 70 |
| BIRLACABLEBirla Cable Limited | — | ₹409.50 | +1.95% | 79 | 98.00 | +87.32% | +145.66% | 79 |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | 98.00 | +15.93% | +389.13% | 89 |
| AVALONAvalon Technologies Limited | — | ₹2,538 | +13.80% | 79 | 98.00 | +46.71% | +168.34% | 79 |
| YASHOYasho Industries Limited | Chemicals | ₹4,002 | -0.02% | 35 | 97.00 | +41.44% | +142.59% | 35 |
| WHEELSWheels India Limited | Auto | ₹2,176 | +2.41% | 75 | 97.00 | +38.75% | +177.34% | 75 |
| UNIVASTUUnivastu India Limited | Infrastructure | ₹152.26 | +5.00% | 44 | 97.00 | +72.19% | +91.65% | 44 |
| TFCILTDTourism Finance Corporation of India Limited | Financial Services | ₹139.62 | +0.40% | 63 | 97.00 | +84.92% | +100.67% | 63 |
| SPECTRUMSpectrum Electrical Industries Limited | — | ₹3,040 | -0.35% | 82 | 97.00 | +75.69% | +120.03% | 82 |
| SKYGOLDSKY GOLD AND DIAMONDS LIMITED | Consumer Durables | ₹783.70 | -1.21% | 49 | 97.00 | +59.06% | +175.29% | 49 |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹708.05 | +2.47% | 88 | 97.00 | +46.67% | +185.86% | 88 |
| SBCLShivalik Bimetal Controls Limited | Metal | ₹1,096 | +0.40% | 65 | 97.00 | +43.21% | +105.92% | 65 |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | 97.00 | +38.51% | +192.76% | 90 |
| RAYMONDRaymond Limited | Infrastructure | ₹978.00 | -0.02% | 68 | 97.00 | +66.97% | +65.42% | 68 |
| PVPPVP Ventures Limited | Infrastructure | ₹59.28 | +3.91% | 56 | 97.00 | +102.95% | +105.51% | 56 |
| PAISALOPaisalo Digital Limited | Financial Services | ₹89.51 | +0.88% | 84 | 97.00 | +52.64% | +137.04% | 84 |
| MACPOWERMacpower CNC Machines Limited | — | ₹2,104 | +9.52% | 80 | 97.00 | +80.37% | +150.71% | 80 |
| KAPSTONKapston Services Limited | — | ₹584.30 | +1.21% | 74 | 97.00 | +72.50% | +145.70% | 74 |
| IOLCPIOL Chemicals and Pharmaceuticals Limited | Pharma | ₹203.15 | +2.87% | 68 | 97.00 | +54.67% | +77.21% | 68 |
| INDORAMAIndo Rama Synthetics (India) Limited | — | ₹91.05 | +2.09% | 68 | 97.00 | +103.80% | +79.13% | 68 |
| FCLFineotex Chemical Limited | Chemicals | ₹57.02 | +7.61% | 68 | 97.00 | +33.39% | +149.74% | 68 |
| E2EE2E Networks Limited | IT | ₹607.65 | +0.54% | 62 | 97.00 | +42.34% | +107.71% | 62 |
| CORDSCABLECords Cable Industries Limited | Infrastructure | ₹364.15 | +2.49% | 73 | 97.00 | +72.54% | +111.70% | 73 |
| COMSYNCommercial Syn Bags Limited | — | ₹306.55 | +4.62% | 83 | 97.00 | +84.26% | +107.27% | 83 |
| ATHERENERGAther Energy Limited | — | ₹1,640 | +5.81% | 68 | 97.00 | +64.91% | +188.40% | 68 |
| AEROFLEXAeroflex Industries Limited | Metal | ₹510.90 | +2.67% | 44 | 97.00 | +3.63% | +177.74% | 44 |
| VALIANTLABValiant Laboratories Limited | Pharma | ₹123.26 | +0.42% | 76 | 96.00 | +83.00% | +49.85% | 76 |
| TDPOWERSYSTD Power Systems Limited | — | ₹763.75 | +5.77% | 63 | 96.00 | +14.81% | +183.82% | 63 |
| SYRMASyrma SGS Technology Limited | — | ₹1,729 | +6.87% | 78 | 96.00 | +27.93% | +116.74% | 78 |
| SUBEXLTDSubex Limited | IT | ₹20.11 | +1.06% | 71 | 96.00 | +74.33% | +60.17% | 71 |
| SALSTEELS.A.L. Steel Limited | Metal | ₹82.26 | +4.99% | 66 | 96.00 | +47.05% | +143.47% | 66 |
| RUBYMILLSThe Ruby Mills Limited | — | ₹467.10 | +2.08% | 76 | 96.00 | +40.47% | +103.80% | 76 |
| RUBICONRubicon Research Limited | Pharma | ₹1,751 | -1.53% | 52 | 96.00 | +30.34% | — | 52 |
| RPELRaghav Productivity Enhancers Limited | Metal | ₹1,652 | -0.11% | 44 | 96.00 | +39.11% | +147.74% | 44 |
| RATNAVEERRatnaveer Precision Engineering Limited | Metal | ₹299.25 | -1.51% | 69 | 96.00 | +66.74% | +112.26% | 69 |
| MANINDSMan Industries (India) Limited | Metal | ₹851.55 | +3.47% | 73 | 96.00 | +45.29% | +100.00% | 73 |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | 96.00 | +42.61% | +68.82% | 85 |
| IRISDOREMEIris Clothings Limited | — | ₹64.58 | +3.25% | 74 | 96.00 | +67.84% | +111.03% | 74 |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | 96.00 | +77.68% | +72.50% | 88 |
| DEEDEVDEE Development Engineers Limited | Metal | ₹668.75 | +4.99% | 76 | 96.00 | +1.90% | +136.04% | 76 |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | 96.00 | +36.01% | +100.42% | 94 |
| ANTELOPUSAntelopus Selan Energy Limited | Oil & Gas | ₹1,105 | -2.30% | 77 | 96.00 | +40.13% | +96.41% | 77 |
| VINDHYATELVindhya Telelinks Limited | Infrastructure | ₹2,660 | +1.04% | 67 | 95.00 | +25.04% | +82.75% | 67 |
| VENUSPIPESVenus Pipes & Tubes Limited | Metal | ₹2,283 | +7.09% | 78 | 95.00 | +37.39% | +75.94% | 78 |
| UTLSOLARFujiyama Power Systems Limited | — | ₹418.65 | +2.37% | 39 | 95.00 | +35.55% | — | 39 |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | 95.00 | +52.23% | +77.86% | 89 |
| SSWLSteel Strips Wheels Limited | Auto | ₹372.40 | +6.93% | 74 | 95.00 | +62.08% | +57.66% | 74 |
| ROSSTECHRossell Techsys Limited | — | ₹1,374 | +1.26% | 75 | 95.00 | +30.24% | +96.29% | 75 |
| PRECWIREPrecision Wires India Limited | Metal | ₹478.40 | +6.49% | 72 | 95.00 | +15.45% | +170.16% | 72 |
| MMPMMP Industries Limited | Metal | ₹466.85 | +0.25% | 77 | 95.00 | +64.09% | +70.93% | 77 |
| MARINEMarine Electricals (India) Limited | — | ₹379.20 | +1.62% | 43 | 95.00 | +40.07% | +79.58% | 43 |
| MANAKSTEELManaksia Steels Limited | Metal | ₹107.58 | +2.99% | 71 | 95.00 | +50.23% | +85.89% | 71 |
| LAURUSLABSLaurus Labs Limited | Pharma | ₹1,954 | +0.30% | 76 | 95.00 | +33.94% | +117.45% | 76 |
| JINDWORLDJindal Worldwide Limited | — | ₹49.70 | +1.43% | 62 | 95.00 | +63.21% | +34.51% | 62 |
| IBULLSLTDIndiabulls Limited | — | ₹30.39 | +2.50% | 85 | 95.00 | +15.02% | — | 85 |
| HAPPYFORGEHappy Forgings Limited | Metal | ₹2,148 | +0.24% | 49 | 95.00 | +40.35% | +130.50% | 49 |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | 95.00 | +46.67% | +120.83% | 93 |
| GANDHARGandhar Oil Refinery (India) Limited | Oil & Gas | ₹276.20 | +2.52% | 74 | 95.00 | +54.73% | +95.41% | 74 |
| EBGNGGNG Electronics Limited | IT | ₹703.05 | +6.26% | 80 | 95.00 | +35.08% | +88.09% | 80 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹334.75 | +4.99% | 76 | 95.00 | +49.22% | +89.10% | 76 |
| ARROWGREENArrow Greentech Limited | — | ₹889.25 | -1.47% | 80 | 95.00 | +48.02% | +63.99% | 80 |
| APARINDSApar Industries Limited | — | ₹18,858 | +5.94% | 81 | 95.00 | +15.24% | +120.98% | 81 |
| AEGISLOGAegis Logistics Limited | — | ₹1,415 | +4.55% | 74 | 95.00 | +36.08% | +88.53% | 74 |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | 94.00 | +56.62% | +65.51% | 85 |
| SOTLSavita Oil Technologies Limited | Oil & Gas | ₹708.05 | +2.41% | 59 | 94.00 | +25.84% | +79.84% | 59 |
| RISHABHRishabh Instruments Limited | — | ₹764.70 | -1.75% | 76 | 94.00 | +31.59% | +89.69% | 76 |
| PAYTMOne 97 Communications Limited | — | ₹1,850 | +4.93% | 85 | 94.00 | +72.03% | +64.96% | 85 |
| PARASParas Defence and Space Technologies Limited | — | ₹1,373 | +0.13% | 41 | 94.00 | +4.98% | +91.32% | 41 |
| OALOriental Aromatics Limited | Chemicals | ₹514.15 | +0.13% | 68 | 94.00 | +57.53% | +59.26% | 68 |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | 94.00 | +25.72% | +94.52% | 85 |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | 94.00 | +30.82% | +64.91% | 94 |
| MBAPLMadhya Bharat Agro Products Limited | Chemicals | ₹159.82 | -2.49% | 49 | 94.00 | +47.18% | +93.57% | 49 |
| MAHASTEELMahamaya Steel Industries Limited | Metal | ₹1,142 | -4.99% | 44 | 94.00 | +38.59% | +199.55% | 44 |
| KMEWKnowledge Marine & Engineering Works Limited | — | ₹2,886 | +2.03% | 52 | 94.00 | +25.79% | +138.35% | 52 |
| GULFPETROGP Petroleums Limited | Chemicals | ₹61.89 | +0.19% | 45 | 94.00 | +59.01% | +54.17% | 45 |
| GAYAPROJGayatri Projects Limited | Infrastructure | ₹24.72 | +4.66% | 81 | 94.00 | +7.96% | +143.92% | 81 |
| EMILElectronics Mart India Limited | — | ₹196.28 | +6.06% | 75 | 94.00 | +66.13% | +32.13% | 75 |
| DOLPHINDolphin Offshore Enterprises (India) Limited | Oil & Gas | ₹665.50 | -1.22% | 66 | 94.00 | +75.32% | +74.98% | 66 |
| BLUSPRINGBluspring Enterprises Limited | — | ₹123.34 | -0.31% | 51 | 94.00 | +15.12% | +49.44% | 51 |
Showing 100 of 175 — see all in the builder.
The relative strength rating ranks every stock's weighted performance against every other on a 1-99 scale, the way IBD popularised it. Market leaders usually carry an RS rating above 90 before their biggest advances.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.