⚙️ Under Development Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.

Oil and Natural Gas Corporation Limited

View: Consolidated (13) Standalone (13)
₹286.25
MCap: ₹360,110 Cr
PE: 9.49x

Recent Quarter (Dec 2025)

Sales
₹167,423 Cr
Operating Profit
₹25,335 Cr
OPM %
15.1%
Net Profit
₹11,946 Cr
EPS
₹7.96
Result Date
2025-12-31

Price Chart

Quarterly Results (13 quarters)

Consolidated Standalone
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
Metric Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025 YoY % QoQ %
Sales 38,583164,067163,824146,874165,569166,77135,266158,329166,097170,812163,108157,911167,423 +0.8% +6.0%
Operating Profit 18,80520,99730,10728,25520,02423,22516,97520,50724,27822,08525,90726,52125,335 +4.4% -4.5%
Other Income 1,4112,6622,5443,1374,0594,2822,0614,1632,4113,6162,5733,4483,308 +37.2% -4.1%
Interest 6902,0682,3642,6032,5442,6831,1823,7493,6703,5003,3413,4113,207 -12.6% -6.0%
Depreciation 4,8556,7197,0726,6987,0947,8635,8978,2099,4979,0439,3849,2739,388 -1.1% +1.2%
Profit Before Tax 14,6725,90423,74022,18714,51615,22811,95612,70013,52213,00615,50917,28416,190 +19.7% -6.3%
Net Profit 11,0455,70117,38316,55310,74811,5278,9389,8789,7848,85611,55412,61511,946 +22.1% -5.3%
EPS 8.782.9511.2310.928.238.037.108.176.855.827.798.587.96 +16.2% -7.2%
OPM % 48.7%12.8%18.4%19.2%12.1%13.9%48.1%13.0%14.6%12.9%15.9%16.8%15.1% +3.4% -10.1%

Annual Results

Metric FY2024 FY2025 TTM YoY %
Sales ₹643,037 Cr ₹530,504 Cr ₹659,254 Cr -17.5%
Operating Profit ₹101,611 Cr ₹83,844 Cr ₹99,848 Cr -17.5%
OPM % 15.80% 15.80% 15.15% +0.0%
NPM % 8.74% 7.06% 6.82% -19.2%
Other Income ₹14,022 Cr ₹12,252 Cr ₹12,944 Cr -12.6%
Depreciation ₹28,727 Cr ₹32,647 Cr ₹37,089 Cr +13.6%
Interest ₹10,194 Cr ₹12,101 Cr ₹13,460 Cr +18.7%
EBIT ₹72,884 Cr ₹51,197 Cr ₹62,759 Cr -29.8%
PBT ₹75,672 Cr ₹51,184 Cr ₹61,989 Cr -32.4%
Tax ₹19,460 Cr ₹13,728 Cr ₹17,017 Cr -29.5%
Net Profit ₹56,211 Cr ₹37,457 Cr ₹44,972 Cr -33.4%
EPS ₹38.41 ₹27.94 ₹30.15 -27.3%
Material Cost ₹403,805 Cr ₹317,540 Cr ₹410,003 Cr -21.4%
Employee Cost ₹7,313 Cr ₹6,218 Cr ₹7,263 Cr -15.0%
Extraordinary Items ₹-1,636 Cr ₹-151 Cr ₹-125 Cr +90.8%

Peer Comparison

Industry: Oil & Gas Integrated 2 companies View full page →
# Symbol Name CMP MCap (Cr) P/E Sales TTM NP TTM OPM% NPM% Sales YoY% NP YoY% Qtr Sales Var% Qtr NP Var%
1 ONGC Oil and Natural Gas Corporation ₹286.25 360,110 9.5 659,254 44,972 15.1% 6.8% -17.5% -33.4% 0.8% 22.1%
2 OIL Oil India Limited ₹473.90 77,085 13.2 35,804 6,624 28.0% 18.5% 7.4% 0.8% 0.2% -1.5%
TTM ends 2025-12-31. Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.
⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.