⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
Oil and Natural Gas Corporation Limited
₹286.25
MCap: ₹360,110 Cr
PE: 11.01x
Recent Quarter (Dec 2025)
Sales
₹31,547 Cr
Operating Profit
₹15,272 Cr
OPM %
48.4%
Net Profit
₹8,372 Cr
EPS
₹6.65
Result Date
2025-12-31
Price Chart
Quarterly Results (13 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 38,583 | 36,293 | 33,814 | 35,163 | 34,788 | 34,637 | 35,266 | 33,881 | 33,717 | 34,982 | 32,003 | 33,031 | 31,547 | -6.4% | -4.5% |
| Operating Profit | 18,805 | 11,871 | 17,748 | 17,118 | 14,835 | 15,891 | 16,975 | 17,025 | 17,043 | 13,961 | 17,185 | 16,599 | 15,272 | -10.4% | -8.0% |
| Other Income | 1,411 | 1,928 | 1,612 | 2,086 | 3,401 | 3,680 | 2,061 | 4,766 | 1,811 | 2,075 | 1,210 | 3,424 | 3,094 | +70.8% | -9.6% |
| Interest | 690 | 708 | 1,008 | 1,016 | 1,023 | 1,035 | 1,182 | 1,157 | 1,075 | 1,190 | 1,121 | 1,110 | 1,154 | +7.3% | +3.9% |
| Depreciation | 4,855 | 4,836 | 4,991 | 4,715 | 5,078 | 5,675 | 5,897 | 5,598 | 6,779 | 6,079 | 6,531 | 6,369 | 6,610 | -2.5% | +3.8% |
| Profit Before Tax | 14,672 | -979 | 13,361 | 13,472 | 12,135 | 12,860 | 11,956 | 15,036 | 11,000 | 8,767 | 10,744 | 12,545 | 10,602 | -3.6% | -15.5% |
| Net Profit | 11,045 | -248 | 10,015 | 10,216 | 9,536 | 9,869 | 8,938 | 11,984 | 8,240 | 6,448 | 8,024 | 9,848 | 8,372 | +1.6% | -15.0% |
| EPS | 8.78 | -0.20 | 7.96 | 8.12 | 7.58 | 7.85 | 7.10 | 9.53 | 6.55 | 5.13 | 6.38 | 7.83 | 6.65 | +1.5% | -15.1% |
| OPM % | 48.7% | 32.7% | 52.5% | 48.7% | 42.6% | 45.9% | 48.1% | 50.2% | 50.5% | 39.9% | 53.7% | 50.3% | 48.4% | -4.2% | -3.8% |
Annual Results
| Metric | FY2024 | FY2025 | TTM | YoY % |
|---|---|---|---|---|
| Sales | ₹138,402 Cr | ₹137,846 Cr | ₹131,562 Cr | -0.4% |
| Operating Profit | ₹65,591 Cr | ₹65,004 Cr | ₹63,018 Cr | -0.9% |
| OPM % | 47.39% | 47.16% | 47.90% | -0.5% |
| NPM % | 28.64% | 25.83% | 24.85% | -9.8% |
| Other Income | ₹10,778 Cr | ₹10,712 Cr | ₹9,803 Cr | -0.6% |
| Depreciation | ₹20,460 Cr | ₹24,352 Cr | ₹25,588 Cr | +19.0% |
| Interest | ₹4,081 Cr | ₹4,604 Cr | ₹4,574 Cr | +12.8% |
| EBIT | ₹45,131 Cr | ₹40,652 Cr | ₹37,430 Cr | -9.9% |
| PBT | ₹51,828 Cr | ₹46,760 Cr | ₹42,659 Cr | -9.8% |
| Tax | ₹12,191 Cr | ₹11,149 Cr | ₹9,966 Cr | -8.5% |
| Net Profit | ₹39,636 Cr | ₹35,610 Cr | ₹32,692 Cr | -10.2% |
| EPS | ₹31.51 | ₹28.31 | ₹25.99 | -10.2% |
| Material Cost | ₹3,800 Cr | ₹3,754 Cr | ₹4,462 Cr | -1.2% |
| Employee Cost | ₹2,785 Cr | ₹2,714 Cr | ₹2,588 Cr | -2.5% |
| Extraordinary Items | — | — | — | — |
Peer Comparison
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.