Stocks trading below book value — P/B below 1

Listed Indian companies whose market capitalisation is less than their net worth (price-to-book below 1).

Prices as of 21 Sep 2026 146 companies qualify 4,746 companies screened
The rule, exactly as applied
P/B > 0P/B < 1Market Cap ≥ ₹500 Cr

Excludes results distorted by one-offs or thin equity (negative book value, P/E below 3, trailing profit above half of sales, ROE above 150%) and listed InvITs/REITs, whose payouts are not comparable with a company's dividends.

Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.

# Company Sector Market Cap Price P/BROEP/EDebt/Equity
1 Rajesh Exports LimitedRAJESHEXPO · Jun 2026 Consumer Durables ₹2,085 Cr ₹70.62 0.12 1.0% 12.40 0.06
2 N. B. I. Industrial Finance Company LimitedNBIFIN · Dec 2025 Financial Services ₹575 Cr ₹1,945 0.18 0.5% 35.52
3 Hexa Tradex LimitedHEXATRADEX · Mar 2026 Trading ₹883 Cr ₹159.84 0.19 -0.2% 0.00
4 Hinduja Global Solutions LimitedHGS · Mar 2026 IT ₹1,758 Cr ₹377.80 0.21 -1.0% 0.24
5 Oswal Greentech LimitedOSWALGREEN · Jun 2026 Financial Services ₹507 Cr ₹19.75 0.21 -2.5% 0.00
6 Dhunseri Investments LimitedDHUNINV · Jun 2026 Financial Services ₹599 Cr ₹981.65 0.22 5.9% 3.67
7 ZUARI INDUSTRIES LIMITEDZUARIIND · Jun 2026 FMCG ₹812 Cr ₹272.60 0.22 2.9% 7.66 0.72
8 Kiran Vyapar Ltd537750 · Jun 2026 Financial Services ₹537 Cr ₹199.00 0.24 0.3% 83.32
9 Pilani Investment and Industries Corporation LimitedPILANIINVS · Jun 2026 Financial Services ₹4,459 Cr ₹4,027 0.28 -0.1% 0.15
10 Rajapalayam Mills Ltd532503 · Jun 2026 Other Textile Products ₹710 Cr ₹770.00 0.29 5.1% 5.70 0.47
11 Dhunseri Ventures LimitedDVL · Jun 2026 Trading ₹993 Cr ₹283.45 0.30 2.4% 12.68 0.29
12 Den Networks LimitedDEN · Jun 2026 Media ₹1,260 Cr ₹26.42 0.33 3.9% 8.60 0.01
13 Riddhi Siddhi Gluco Biols Ltd524480 · Jun 2026 Trading & Distributors ₹514 Cr ₹733.80 0.34 -1.1% 0.19
14 HT Media LimitedHTMEDIA · Mar 2026 Media ₹556 Cr ₹24.04 0.34 -3.1% 0.47
15 GIC Housing Finance LimitedGICHSGFIN · Jun 2026 Financial Services ₹750 Cr ₹139.28 0.36 7.5% 4.74
16 GKW LimitedGKWLIMITED · Jun 2026 Financial Services ₹938 Cr ₹1,571 0.36 -0.2% 0.00
17 Himatsingka Seide LimitedHIMATSEIDE · Jun 2026 Textiles - Products ₹789 Cr ₹62.76 0.37 2.5% 14.96 1.23
18 JSW Holdings LimitedJSWHL · Jun 2026 Financial Services ₹12,436 Cr ₹11,205 0.38 0.5% 78.97 0.00
19 Hindustan Media Ventures LimitedHMVL · Jun 2026 Media ₹609 Cr ₹82.67 0.38 5.6% 6.84 0.05
20 Jain Irrigation Systems LimitedJISLJALEQS · Jun 2026 Plastics Products ₹2,271 Cr ₹30.96 0.39 -1.2% 0.74
21 Hathway Cable & Datacom LimitedHATHWAY · Jun 2026 Infrastructure ₹1,765 Cr ₹9.97 0.40 1.7% 23.28 0.00
22 Dishman Carbogen Amcis LimitedDCAL · Jun 2026 Pharma ₹2,673 Cr ₹170.50 0.40 0.2% 165.83 0.46
23 Raymond Lifestyle LimitedRAYMONDLSL · Jun 2026 Textiles - Products ₹3,935 Cr ₹646.15 0.41 0.4% 90.95 0.23
24 Tamil Nadu Newsprint & Papers LimitedTNPL · Jun 2026 Paper ₹1,007 Cr ₹145.48 0.43 0.5% 80.49 0.70
25 Ugro Capital LimitedUGROCAP · Jun 2026 Financial Services ₹1,258 Cr ₹82.29 0.44 4.9% 9.00
26 Hindustan Composites LimitedHINDCOMPOS · Jun 2026 Auto ₹560 Cr ₹379.25 0.49 2.8% 17.17 0.00
27 Gujarat State Fertilizers & Chemicals LimitedGSFC · Jun 2026 Chemicals ₹6,007 Cr ₹150.75 0.49 5.6% 8.67 0.00
28 Transindia Real Estate LimitedTREL · Jun 2026 Miscellaneous ₹656 Cr ₹26.68 0.51 3.2% 15.99 0.00
29 SEPC LimitedSEPC · Jun 2026 Infrastructure ₹990 Cr ₹5.09 0.52 1.4% 37.79 0.18
30 PNC Infratech LimitedPNCINFRA · Jun 2026 Infrastructure ₹3,604 Cr ₹140.47 0.53 9.5% 5.55 0.76
31 GTPL Hathway LimitedGTPL · Jun 2026 Media ₹619 Cr ₹55.06 0.54 0.6% 95.99 0.44
32 Reliance Power LimitedRPOWER · Mar 2026 Energy ₹8,685 Cr ₹21.00 0.54 -3.0% 0.92
33 Nahar Industrial Enterprises LimitedNAHARINDUS · Jun 2026 Textiles - Cotton/Blended ₹569 Cr ₹131.70 0.55 6.9% 7.88 0.65
34 Patel Engineering LimitedPATELENG · Jun 2026 Infrastructure ₹2,459 Cr ₹25.75 0.55 6.8% 8.14 0.27
35 Asian Star Company Ltd531847 · Jun 2026 Consumer Durables ₹919 Cr ₹574.45 0.55 2.0% 27.70 0.30
36 PTC India Financial Services LimitedPFS · Jun 2026 Financial Services ₹1,717 Cr ₹26.73 0.56 7.3% 7.69
37 Repco Home Finance LimitedREPCOHOME · Jun 2026 Financial Services ₹2,266 Cr ₹362.15 0.56 11.9% 4.70
38 Maharashtra Scooters LimitedMAHSCOOTER · Dec 2025 Financial Services ₹15,553 Cr ₹13,609 0.56 1.3% 43.42 0.00
39 Kuantum Papers LimitedKUANTUM · Jun 2026 Paper ₹705 Cr ₹80.74 0.57 2.8% 20.82 0.71
40 Gloster LimitedGLOSTERLTD · Jun 2026 Textiles - Jute - Yarn / Products ₹633 Cr ₹578.50 0.58 1.2% 49.44 0.88
41 India Motor Parts and Accessories LimitedIMPAL · Jun 2026 Auto ₹1,344 Cr ₹1,077 0.58 4.2% 13.81 0.00
42 UFLEX LimitedUFLEX · Jun 2026 Packaging ₹4,738 Cr ₹656.15 0.58 8.4% 6.91 1.25
43 India Glycols LimitedINDIAGLYCO · Jun 2026 FMCG ₹1,715 Cr ₹255.80 0.58 10.8% 5.42 0.58
44 Prakash Industries LimitedPRAKASH · Jun 2026 Metal ₹2,151 Cr ₹120.09 0.60 8.7% 6.86 0.14
45 Ramco Industries LimitedRAMCOIND · Mar 2026 Infrastructure ₹2,832 Cr ₹326.15 0.63 3.9% 16.10 0.04
46 Kirloskar Industries LimitedKIRLOSIND · Jun 2026 Financial Services ₹3,912 Cr ₹3,722 0.63 5.4% 11.64 0.18
47 Nahar Poly Films LimitedNAHARPOLY · Jun 2026 Packaging ₹549 Cr ₹223.41 0.63 8.3% 7.65 0.09
48 Zee Entertainment Enterprises LimitedZEEL · Mar 2026 Media ₹7,461 Cr ₹77.68 0.64 2.3% 27.56 0.02
49 Vascon Engineers LimitedVASCONEQ · Mar 2026 Infrastructure ₹746 Cr ₹32.18 0.65 5.0% 13.10 0.26
50 Bengal & Assam Company Ltd533095 · Jun 2026 Financial Services ₹7,076 Cr ₹6,309 0.66 7.3% 9.04
51 TCC Concept Ltd512038 · Jun 2026 Trading & Distributors ₹1,088 Cr ₹52.60 0.66 4.1% 16.09 0.18
52 Nahar Spinning Mills LimitedNAHARSPING · Mar 2026 Textiles - Cotton/Blended ₹1,009 Cr ₹279.90 0.67 1.4% 47.17 0.65
53 Jagran Prakashan LimitedJAGRAN · Jun 2026 Media ₹1,361 Cr ₹62.53 0.68 8.9% 7.59 0.05
54 Navkar Corporation LimitedNAVKARCORP · Mar 2026 Miscellaneous ₹1,333 Cr ₹88.58 0.68 3.6% 18.69 0.09
55 KNR Constructions LimitedKNRCON · Jun 2026 Infrastructure ₹3,429 Cr ₹121.93 0.69 6.2% 11.10 0.49
56 Maithan Alloys LimitedMAITHANALL · Mar 2026 Metal ₹2,906 Cr ₹998.25 0.70 10.5% 6.69 0.06
57 Bank of India LimitedBANKINDIA · Jun 2026 Bank ₹63,114 Cr ₹138.63 0.70 13.1% 5.36
58 Excel Industries LimitedEXCELINDUS · Jun 2026 Chemicals ₹1,199 Cr ₹953.50 0.70 4.2% 16.87 0.00
59 TV Today Network LimitedTVTODAY · Jun 2026 Media ₹642 Cr ₹107.64 0.72 1.9% 37.43 0.02
60 Dhampur Bio Organics LimitedDBOL · Jun 2026 FMCG ₹745 Cr ₹113.31 0.73 8.2% 8.90 1.03
61 Bank of Baroda LimitedBANKBARODA · Jun 2026 Bank ₹120,824 Cr ₹233.64 0.73 11.0% 6.63
62 Central Bank of IndiaCENTRALBK · Jun 2026 Bank ₹28,503 Cr ₹31.49 0.73 11.7% 6.24
63 Delta Corp LimitedDELTACORP · Mar 2026 Media ₹1,649 Cr ₹61.59 0.73 3.8% 19.34 0.02
64 ANDHRA PAPER LIMITEDANDHRAPAP · Mar 2026 Paper ₹1,445 Cr ₹72.69 0.75 1.0% 77.65 0.12
65 Suryoday Small Finance Bank LimitedSURYODAY · Jun 2026 Bank ₹1,562 Cr ₹146.94 0.75 9.2% 8.13
66 LIC Housing Finance LimitedLICHSGFIN · Jun 2026 Financial Services ₹31,244 Cr ₹568.00 0.75 13.8% 5.45
67 Lakshmi Mills Company Ltd502958 · Jun 2026 Other Textile Products ₹538 Cr ₹7,701 0.76 1.3% 56.08 0.11
68 Munjal Showa LimitedMUNJALSHOW · Jun 2026 Auto ₹514 Cr ₹128.53 0.76 3.7% 20.71 0.00
69 Beekay Steel Industries Ltd539018 · Jun 2026 Metal ₹800 Cr ₹421.05 0.76 4.2% 18.25 0.32
70 Seshasayee Paper and Boards LimitedSESHAPAPER · Jun 2026 Paper ₹1,562 Cr ₹247.61 0.76 3.3% 23.17 0.00
71 Gujarat Industries Power Company LimitedGIPCL · Jun 2026 Energy ₹2,939 Cr ₹189.36 0.77 13.1% 5.84 0.94
72 India Power CorpDPSCLTD · Mar 2026 Energy ₹684 Cr ₹7.02 0.77 1.4% 53.32 0.14
73 Electrosteel Castings LimitedELECTCAST · Jun 2026 Metal ₹4,552 Cr ₹73.63 0.77 2.0% 37.82 0.26
74 The Andhra Sugars LimitedANDHRSUGAR · Jun 2026 Chemicals ₹1,288 Cr ₹95.00 0.77 6.5% 11.79 0.00
75 PTC India LimitedPTC · Jun 2026 Trading ₹4,626 Cr ₹156.28 0.77 9.8% 7.89 0.30
76 Sutlej Textiles and Industries LimitedSUTLEJTEX · Jun 2026 Textiles - Cotton/Blended ₹637 Cr ₹38.34 0.78 -6.8% 1.14
77 Magadh Sugar & Energy LimitedMAGADSUGAR · Jun 2026 FMCG ₹689 Cr ₹488.80 0.78 5.8% 13.42 0.79
78 Dhanlaxmi Bank LimitedDHANBANK · Jun 2026 Bank ₹1,162 Cr ₹29.44 0.79 7.8% 10.11
79 Crest Ventures LimitedCREST · Jun 2026 Financial Services ₹1,038 Cr ₹367.05 0.79 2.6% 30.88
80 Jindal Poly Films LimitedJINDALPOLY · Jun 2026 Textiles - Products ₹3,247 Cr ₹741.50 0.80 0.8% 96.10 0.84
81 Oil & Natural Gas Corporation LimitedONGC · Jun 2026 Oil & Gas ₹296,429 Cr ₹235.63 0.80 12.0% 6.62 0.47
82 RSWM LimitedRSWM · Jun 2026 Textiles - Cotton/Blended ₹1,090 Cr ₹231.40 0.80 4.7% 17.18 1.24
83 Everest Kanto Cylinder LimitedEKC · Mar 2026 Packaging ₹1,123 Cr ₹100.06 0.80 10.5% 7.64 0.19
84 Vindhya Telelinks LimitedVINDHYATEL · Jun 2026 Infrastructure ₹3,381 Cr ₹2,853 0.80 5.6% 14.28 0.34
85 Universus Photo Imagings LimitedUNIVPHOTO · Jun 2026 Photographic And Allied Products ₹656 Cr ₹599.15 0.81 -2.2% 0.00
86 PNB Gilts LimitedPNBGILTS · Jun 2026 Financial Services ₹1,384 Cr ₹76.88 0.81 6.0% 13.48 14.55
87 RattanIndia Power LimitedRTNPOWER · Jun 2026 Energy ₹3,818 Cr ₹7.11 0.82 2.4% 34.27 0.80
88 GHCL Textiles LimitedGHCLTEXTIL · Jun 2026 Textiles - Spinning - Synthetic / Blended ₹1,238 Cr ₹129.52 0.82 6.4% 12.85 0.09
89 Embassy Developments LimitedEMBDL · Jun 2026 Miscellaneous ₹8,186 Cr ₹58.89 0.83 -9.6% 0.54
90 Tata Chemicals LimitedTATACHEM · Jun 2026 Chemicals ₹17,698 Cr ₹694.70 0.83 -9.3% 0.38
91 Century Enka LimitedCENTENKA · Jun 2026 Textiles - Manmade ₹1,250 Cr ₹571.90 0.84 9.8% 8.51 0.01
92 Shriram Properties LimitedSHRIRAMPPS · Jun 2026 Infrastructure ₹1,225 Cr ₹71.76 0.84 6.3% 13.37 0.42
93 Network18 Media & Investments LimitedNETWORK18 · Jun 2026 Media ₹4,138 Cr ₹26.79 0.84 -5.0% 0.67
94 Consolidated Finvest & Holdings LimitedCONSOFINVT · Jun 2026 Financial Services ₹976 Cr ₹301.80 0.84 16.4% 5.13
95 TGV Sraac Ltd507753 · Mar 2026 Chemicals ₹1,096 Cr ₹102.40 0.84 10.2% 8.30 0.27
96 NCL Industries LimitedNCLIND · Mar 2026 Infrastructure ₹795 Cr ₹175.68 0.85 10.1% 8.35 0.25
97 Satin Creditcare Network LimitedSATIN · Jun 2026 Financial Services ₹2,432 Cr ₹221.12 0.85 14.3% 5.94
98 G R Infraprojects LimitedGRINFRA · Jun 2026 Infrastructure ₹7,981 Cr ₹824.85 0.85 10.8% 7.85 0.52
99 Polyplex Corporation LimitedPOLYPLEX · Jun 2026 Packaging ₹3,610 Cr ₹1,108 0.85 6.4% 13.26 0.22
100 Best Agrolife LimitedBESTAGRO · Jun 2026 Chemicals ₹658 Cr ₹18.54 0.86 3.9% 22.18 0.58

Showing the top 100 of 146 qualifying companies.

About this screen

A price-to-book ratio under 1 means the market values the company at less than the accounting value of its equity. That can be a bargain, but more often it reflects a low return on that equity. A business earning 5% ROE on its book is rationally worth less than book when fixed deposits pay more. The ROE column is the key to this list: a below-book stock with a respectable ROE is far more interesting than one with a negative ROE.

Related screens

More fundamental screens

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI