🕯️ Bullish Engulfing
A green body that fully engulfs the prior red body, after a decline.
What the Bullish Engulfing means
The second session opens at or below the prior close and closes above the prior open, swallowing the previous red body. It is one of the most reliable two-candle reversals, especially with rising volume at support.
How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| ASHIANAAshiana Housing Limited | 2026-11-02 | Strong · 100 | -5.9% ✓ | 4.6× ✓ | ₹332.95 ✓ | 43 | ₹351.60 |
| AWHCLAntony Waste Handling Cell Limited | 2026-11-02 | Strong · 100 | -11.2% ✓ | 1.4× ✓ | ₹273.35 ✓ | 34 ✓ | ₹292.95 |
| FACTFertilizers and Chemicals Travancore Limited | 2026-11-02 | Strong · 100 | -4.8% ✓ | 2.5× ✓ | ₹655.45 ✓ | 44 | ₹703.75 |
| GUJALKALIGujarat Alkalies and Chemicals Limited | 2026-11-02 | Strong · 100 | -3.5% ✓ | 2.5× ✓ | ₹541.00 ✓ | 40 | ₹561.30 |
| HPLHPL Electric & Power Limited | 2026-11-02 | Strong · 100 | -7.8% ✓ | 2.6× ✓ | ₹223.60 ✓ | 39 | ₹239.24 |
| JKILJ.Kumar Infraprojects Limited | 2026-11-02 | Strong · 100 | -9.6% ✓ | 2.4× ✓ | ₹400.00 ✓ | 34 ✓ | ₹413.45 |
| KIRLPNUKirloskar Pneumatic Company Limited | 2026-11-02 | Strong · 100 | -9.6% ✓ | 1.5× ✓ | ₹521.60 ✓ | 33 ✓ | ₹560.15 |
| SIYSILSiyaram Silk Mills Limited | 2026-11-02 | Strong · 100 | -12.1% ✓ | 1.5× ✓ | ₹433.35 ✓ | 35 ✓ | ₹468.35 |
| TITAGARHTITAGARH RAIL SYSTEMS LIMITED | 2026-11-02 | Strong · 100 | -10.3% ✓ | 2.2× ✓ | ₹637.70 ✓ | 40 | ₹695.70 |
| ADVENTHTLAdvent Hotels International Limited | 2026-11-02 | Strong · 95 | -2.1% ✓ | 1.8× ✓ | ₹122.55 ✓ | 54 | ₹125.79 |
| BOMDYEINGBombay Dyeing & Mfg Company Limited | 2026-11-02 | Strong · 95 | -7.3% ✓ | 2.0× ✓ | ₹92.00 ✓ | 40 | ₹92.23 |
| CGCLCapri Global Capital Limited | 2026-11-02 | Strong · 95 | -5.0% ✓ | 1.5× ✓ | ₹225.99 ✓ | 38 | ₹232.65 |
| COROMANDELCoromandel International Limited | 2026-11-02 | Strong · 95 | -2.9% ✓ | 1.8× ✓ | ₹1,713.35 ✓ | 44 | ₹1,740.00 |
| HNDFDSHindustan Foods Limited | 2026-11-02 | Strong · 95 | -2.2% ✓ | 1.4× ✓ | ₹537.65 ✓ | 38 | ₹546.65 |
| RELAXORelaxo Footwears Limited | 2026-11-02 | Strong · 95 | -2.4% ✓ | 1.5× ✓ | ₹278.40 ✓ | 46 | ₹287.90 |
| SOLEXSolex Energy Limited | 2026-11-02 | Strong · 95 | -8.0% ✓ | 1.9× ✓ | ₹522.00 ✓ | 41 | ₹578.20 |
| GODREJINDGodrej Industries Limited | 2026-11-02 | Strong · 90 | -9.0% ✓ | 1.1× ✓ | ₹890.00 ✓ | 35 ✓ | ₹930.70 |
| GARUDAGaruda Construction and Engineering Limited | 2026-11-02 | Strong · 85 | -12.8% ✓ | 1.7× ✓ | — | 34 ✓ | ₹143.03 |
| SAFARISafari Industries (India) Limited | 2026-11-02 | Strong · 85 | -9.4% ✓ | 1.3× ✓ | — | 31 ✓ | ₹1,218.90 |
| ASALCBRAssociated Alcohols & Breweries Ltd. | 2026-11-02 | Strong · 80 | -6.0% ✓ | 0.9× ✓ | ₹524.00 ✓ | 38 | ₹556.75 |
| AVTNPLAVT Natural Products Limited | 2026-11-02 | Strong · 80 | -10.2% ✓ | 0.7× ✓ | ₹92.45 ✓ | 54 | ₹94.41 |
| COSMOFIRSTCOSMO FIRST LIMITED | 2026-11-02 | Strong · 80 | -8.1% ✓ | 0.7× ✓ | ₹693.80 ✓ | 37 | ₹740.80 |
| EIELEnviro Infra Engineers Limited | 2026-11-02 | Strong · 80 | -8.3% ✓ | 0.6× ✓ | ₹159.00 ✓ | 39 | ₹167.40 |
| EIHOTELEIH Limited | 2026-11-02 | Strong · 80 | -3.3% ✓ | 1.1× ✓ | ₹283.15 ✓ | 50 | ₹294.15 |
| EKCEverest Kanto Cylinder Limited | 2026-11-02 | Strong · 80 | -2.9% ✓ | 1.0× ✓ | ₹96.41 ✓ | 44 | ₹99.66 |
| FIEMINDFiem Industries Limited | 2026-11-02 | Strong · 80 | -5.9% ✓ | 1.0× ✓ | ₹1,696.20 ✓ | 49 | ₹1,798.60 |
| FLUOROCHEMGujarat Fluorochemicals Limited | 2026-11-02 | Strong · 80 | -3.9% ✓ | 0.6× ✓ | ₹4,225.40 ✓ | 45 | ₹4,324.10 |
| GAELGujarat Ambuja Exports Limited | 2026-11-02 | Strong · 80 | -12.4% ✓ | 0.5× ✓ | ₹137.85 ✓ | 40 | ₹145.73 |
| GALAPRECGala Precision Engineering Limited | 2026-11-02 | Strong · 80 | -2.5% ✓ | 0.3× ✓ | ₹1,050.00 ✓ | 51 | ₹1,072.50 |
| GREENLAMGreenlam Industries Limited | 2026-11-02 | Strong · 80 | -2.8% ✓ | 0.5× ✓ | ₹205.16 ✓ | 47 | ₹213.20 |
| GVPILGE Power India Limited | 2026-11-02 | Strong · 80 | -5.0% ✓ | 0.7× ✓ | ₹553.52 ✓ | 44 | ₹599.55 |
| HAVELLSHavells India Limited | 2026-11-02 | Strong · 80 | -7.5% ✓ | 0.5× ✓ | ₹1,016.50 ✓ | 41 | ₹1,028.60 |
| HINDZINCHindustan Zinc Limited | 2026-11-02 | Strong · 80 | -4.1% ✓ | 0.6× ✓ | ₹515.90 ✓ | 43 | ₹518.00 |
| IDFCFIRSTBIDFC First Bank Limited | 2026-11-02 | Strong · 80 | -3.9% ✓ | 0.7× ✓ | ₹73.08 ✓ | 38 | ₹73.63 |
| IFBINDIFB Industries Limited | 2026-11-02 | Strong · 80 | -5.4% ✓ | 0.5× ✓ | ₹1,030.20 ✓ | 35 | ₹1,056.20 |
| IGARASHIIgarashi Motors India Limited | 2026-11-02 | Strong · 80 | -6.7% ✓ | 0.6× ✓ | ₹354.30 ✓ | 41 | ₹368.40 |
| IKIOIKIO Technologies Limited | 2026-11-02 | Strong · 80 | -7.2% ✓ | 0.7× ✓ | ₹159.60 ✓ | 39 | ₹168.00 |
| ITDCIndia Tourism Development Corporation Limited | 2026-11-02 | Strong · 80 | -8.0% ✓ | 3.2× ✓ | — | 40 | ₹611.35 |
| JNPRJuniper Green Energy Limited | 2026-11-02 | Strong · 80 | -5.0% ✓ | 1.1× ✓ | ₹251.70 ✓ | 47 | ₹254.68 |
| KRBLKRBL Limited | 2026-11-02 | Strong · 80 | -5.4% ✓ | 1.0× ✓ | ₹352.15 ✓ | 44 | ₹363.00 |
| KRONOXKronox Lab Sciences Limited | 2026-11-02 | Strong · 80 | -2.5% ✓ | 0.7× ✓ | ₹191.30 ✓ | 49 | ₹194.38 |
| LINCOLNLincoln Pharmaceuticals Limited | 2026-11-02 | Strong · 80 | -4.8% ✓ | 0.5× ✓ | ₹497.50 ✓ | 38 | ₹512.20 |
| MAHSCOOTERMaharashtra Scooters Limited | 2026-11-02 | Strong · 80 | -5.6% ✓ | 0.4× ✓ | ₹12,155.00 ✓ | 47 | ₹12,180.00 |
| MBELM & B Engineering Limited | 2026-11-02 | Strong · 80 | -8.7% ✓ | 0.0× ✓ | ₹263.15 ✓ | 51 | ₹266.45 |
| MMTCMMTC Limited | 2026-11-02 | Strong · 80 | -5.1% ✓ | 0.3× ✓ | ₹51.78 ✓ | 40 | ₹52.23 |
| MOBIKWIKOne Mobikwik Systems Limited | 2026-11-02 | Strong · 80 | -2.6% ✓ | 0.9× ✓ | ₹207.80 ✓ | 55 | ₹225.85 |
| MUNJALAUMunjal Auto Industries Limited | 2026-11-02 | Strong · 80 | -2.1% ✓ | 0.4× ✓ | ₹96.70 ✓ | 48 | ₹99.70 |
| MUTHOOTFINMuthoot Finance Limited | 2026-11-02 | Strong · 80 | -2.7% ✓ | 3.9× ✓ | — | 45 | ₹2,514.70 |
| NRAILN R Agarwal Industries Limited | 2026-11-02 | Strong · 80 | -3.7% ✓ | 0.3× ✓ | ₹695.70 ✓ | 58 | ₹708.20 |
| NRBBEARINGNRB Bearing Limited | 2026-11-02 | Strong · 80 | -3.1% ✓ | 0.9× ✓ | ₹453.50 ✓ | 45 | ₹468.80 |
| ORIENTBELLOrient Bell Limited | 2026-11-02 | Strong · 80 | -7.0% ✓ | 0.9× ✓ | ₹332.90 ✓ | 42 | ₹360.35 |
| PATELENGPatel Engineering Limited | 2026-11-02 | Strong · 80 | -3.0% ✓ | 1.1× ✓ | ₹23.33 ✓ | 41 | ₹23.66 |
| PRSMJOHNSNPrism Johnson Limited | 2026-11-02 | Strong · 80 | -3.4% ✓ | 0.4× ✓ | ₹97.10 ✓ | 42 | ₹97.75 |
| REDTAPERedtape Limited | 2026-11-02 | Strong · 80 | -5.5% ✓ | 0.9× ✓ | ₹102.85 ✓ | 41 | ₹107.36 |
| RHIMRHI MAGNESITA INDIA LIMITED | 2026-11-02 | Strong · 80 | -3.1% ✓ | 0.3× ✓ | ₹341.25 ✓ | 40 | ₹352.70 |
| SAATVIKGLSaatvik Green Energy Limited | 2026-11-02 | Strong · 80 | -10.1% ✓ | 0.9× ✓ | ₹347.80 ✓ | 39 | ₹364.05 |
| SALZERELECSalzer Electronics Limited | 2026-11-02 | Strong · 80 | -3.9% ✓ | 0.7× ✓ | ₹459.80 ✓ | 39 | ₹480.55 |
| SAMBHVSambhv Steel Tubes Limited | 2026-11-02 | Strong · 80 | -4.1% ✓ | 1.1× ✓ | ₹153.25 ✓ | 56 | ₹165.01 |
| SHARDAMOTRSharda Motor Industries Limited | 2026-11-02 | Strong · 80 | -4.5% ✓ | 0.3× ✓ | ₹816.05 ✓ | 42 | ₹831.50 |
| SIKASika Interplant | 2026-11-02 | Strong · 80 | -4.7% ✓ | 0.4× ✓ | ₹870.72 ✓ | 38 | ₹873.15 |
| SUPREMEINDSupreme Industries Limited | 2026-11-02 | Strong · 80 | -11.3% ✓ | 0.3× ✓ | ₹3,161.00 ✓ | 38 | ₹3,218.20 |
| SWELECTESSwelect Energy Systems Limited | 2026-11-02 | Strong · 80 | -3.0% ✓ | 0.3× ✓ | ₹601.20 ✓ | 52 | ₹607.35 |
| TAALTECHTAAL Tech | 2026-11-02 | Strong · 80 | -10.9% ✓ | 0.2× ✓ | ₹795.30 ✓ | 42 | ₹864.00 |
| TBOTEKTBO Tek Limited | 2026-11-02 | Strong · 80 | -4.0% ✓ | 0.3× ✓ | ₹1,589.00 ✓ | 48 | ₹1,593.50 |
| TIMEXTimex Group | 2026-11-02 | Strong · 80 | -10.8% ✓ | 1.2× ✓ | ₹618.00 ✓ | 46 | ₹640.15 |
| TRIVENITriveni Engineering & Industries Limited | 2026-11-02 | Strong · 80 | -5.0% ✓ | 0.5× ✓ | ₹225.42 ✓ | 46 | ₹235.04 |
| WENDTWendt (India) Limited | 2026-11-02 | Strong · 80 | -10.8% ✓ | 0.6× ✓ | ₹6,639.75 ✓ | 36 | ₹7,010.50 |
| ZYDUSWELLZydus Wellness Limited | 2026-11-02 | Strong · 80 | -7.0% ✓ | 0.8× ✓ | ₹477.10 ✓ | 46 | ₹483.30 |
| CENTURYPLYCentury Plyboards (India) Limited | 2026-11-02 | Strong · 75 | -3.4% ✓ | 1.6× ✓ | — | 39 | ₹646.25 |
| RAILTELRailtel Corporation Of India Limited | 2026-11-02 | Strong · 75 | -8.1% ✓ | 1.5× ✓ | — | 40 | ₹232.63 |
| RAMCOSYSRamco Systems Limited | 2026-11-02 | Strong · 75 | -5.4% ✓ | 1.4× ✓ | — | 47 | ₹535.25 |
| SPMLINFRASPML Infra Limited | 2026-11-02 | Strong · 75 | -10.9% ✓ | 1.9× ✓ | — | 37 | ₹136.31 |
| GENCONGeneric Engineering Construction and Projects Limited | 2026-11-02 | Strong · 70 | -10.3% ✓ | 0.3× ✓ | — | 31 ✓ | ₹26.35 |
| HINDCOPPERHindustan Copper Limited | 2026-11-02 | Strong · 70 | -6.5% ✓ | 1.0× ✓ | — | 34 ✓ | ₹410.90 |
| LASERPOWERLaser Power & Infra Limited | 2026-11-02 | Strong · 70 | -9.0% ✓ | 0.6× ✓ | — | 34 ✓ | ₹210.22 |
| ORIENTTECHOrient Technologies Limited | 2026-11-02 | Strong · 70 | -16.6% ✓ | 0.2× ✓ | — | 32 ✓ | ₹190.73 |
| RAMCOCEMThe Ramco Cements Limited | 2026-11-02 | Strong · 70 | -7.3% ✓ | 1.0× ✓ | — | 31 ✓ | ₹737.80 |
| VENUSREMVenus Remedies Limited | 2026-11-02 | Strong · 70 | -19.1% ✓ | 1.0× ✓ | — | 33 ✓ | ₹1,300.50 |
| ABBABB India Limited | 2026-11-02 | Moderate · 60 | -6.4% ✓ | 0.6× ✓ | — | 46 | ₹6,600.00 |
| ACEAction Construction Equipment Limited | 2026-11-02 | Moderate · 60 | -7.3% ✓ | 1.0× ✓ | — | 36 | ₹1,021.50 |
| ARFINArfin India Limited | 2026-11-02 | Moderate · 60 | -8.9% ✓ | 0.3× ✓ | — | 48 | ₹91.25 |
| ARVINDFASNArvind Fashions Limited | 2026-11-02 | Moderate · 60 | -8.4% ✓ | 1.2× ✓ | — | 39 | ₹364.55 |
| AYMSYNTEXAYM Syntex Limited | 2026-11-02 | Moderate · 60 | -8.2% ✓ | 0.7× ✓ | — | 51 | ₹262.66 |
| COFFEEDAYCoffee Day Enterprises Limited | 2026-11-02 | Moderate · 60 | -4.4% ✓ | 0.5× ✓ | — | 45 | ₹29.23 |
| DSSLDynacons Systems & Solutions Limited | 2026-11-02 | Moderate · 60 | -2.9% ✓ | 0.4× ✓ | — | 45 | ₹972.45 |
| EMKAYEmkay Global Financial Services Limited | 2026-11-02 | Moderate · 60 | -4.4% ✓ | 0.7× ✓ | — | 49 | ₹264.30 |
| GABRIELGabriel India Limited | 2026-11-02 | Moderate · 60 | -2.7% ✓ | 0.6× ✓ | — | 56 | ₹1,443.80 |
| GODAVARIBGodavari Biorefineries Limited | 2026-11-02 | Moderate · 60 | -11.5% ✓ | 0.3× ✓ | — | 46 | ₹215.50 |
| GODIGITGo Digit General Insurance Limited | 2026-11-02 | Moderate · 60 | -8.0% ✓ | 0.2× ✓ | — | 47 | ₹263.05 |
| INDOBORAXIndo Borax & Chemicals Limited | 2026-11-02 | Moderate · 60 | -11.1% ✓ | 0.4× ✓ | — | 36 | ₹405.50 |
| KUSUMGARKusumgar Limited | 2026-11-02 | Moderate · 60 | -6.5% ✓ | 0.4× ✓ | — | 42 | ₹552.25 |
| PARADEEPParadeep Phosphates Limited | 2026-11-02 | Moderate · 60 | -3.1% ✓ | 0.9× ✓ | — | 40 | ₹134.98 |
| PRUDENTPrudent Corporate Advisory Services Limited | 2026-11-02 | Moderate · 60 | -5.4% ✓ | 0.9× ✓ | — | 41 | ₹2,885.80 |
| RAYMONDRaymond Limited | 2026-11-02 | Moderate · 60 | -2.5% ✓ | 0.7× ✓ | — | 56 | ₹1,125.00 |
| SIEMENSSiemens Limited | 2026-11-02 | Moderate · 60 | -7.1% ✓ | 0.6× ✓ | — | 41 | ₹3,404.90 |
| STYLAMINDStylam Industries Limited | 2026-11-02 | Moderate · 60 | -14.6% ✓ | 0.8× ✓ | — | 35 | ₹2,853.00 |
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| JISLJALEQSJain Irrigation Systems Limited | 2026-10-30 | Strong · 100 | -9.3% ✓ | 23.9× ✓ | ₹22.96 ✓ | 58 | ₹27.98 |
| TENNINDTenneco Clean Air India Limited | 2026-10-30 | Strong · 100 | -4.0% ✓ | 1.6× ✓ | ₹438.05 ✓ | 28 ✓ | ₹449.75 |
| AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited | 2026-10-30 | Strong · 80 | -10.4% ✓ | 1.1× ✓ | ₹208.17 ✓ | 55 | ₹217.84 |
| NITCONitco Limited | 2026-10-30 | Strong · 80 | -13.9% ✓ | 2.2× ✓ | — | 38 | ₹73.11 |
| POCLPondy Oxides & Chemicals Limited | 2026-10-30 | Strong · 80 | -8.7% ✓ | 2.4× ✓ | — | 37 | ₹381.40 |
| POLYCABPolycab India Limited | 2026-10-30 | Strong · 80 | -6.6% ✓ | 0.8× ✓ | ₹7,830.25 ✓ | 41 | ₹7,920.00 |
| TEAMLEASETeamlease Services Limited | 2026-10-30 | Strong · 80 | -8.5% ✓ | 0.2× ✓ | ₹1,077.70 ✓ | 43 | ₹1,097.80 |
| WPILWPIL | 2026-10-30 | Strong · 80 | -10.0% ✓ | 2.8× ✓ | — | 46 | ₹375.15 |
| VEDLVedanta Limited | 2026-10-30 | Moderate · 60 | -5.3% ✓ | 1.1× ✓ | — | 42 | ₹246.00 |
| DWARKESHDwarikesh Sugar Industries Limited | 2026-10-29 | Strong · 100 | -9.4% ✓ | 4.9× ✓ | ₹41.44 ✓ | 46 | ₹41.71 |
| GAUDIUMIVFGaudium IVF and Women Health Limited | 2026-10-29 | Strong · 100 | -3.9% ✓ | 15.9× ✓ | ₹99.65 ✓ | 58 | ₹105.64 |
| NACLINDNACL Industries Limited | 2026-10-29 | Strong · 100 | -12.1% ✓ | 1.5× ✓ | ₹113.36 ✓ | 28 ✓ | ₹116.40 |
| TATACAPTata Capital Limited | 2026-10-29 | Strong · 100 | -6.5% ✓ | 7.5× ✓ | ₹297.35 ✓ | 52 | ₹325.30 |
| BAJAJFINSVBajaj Finserv Limited | 2026-10-29 | Strong · 90 | -3.2% ✓ | 1.1× ✓ | ₹1,640.50 ✓ | 35 ✓ | ₹1,691.50 |
| SIYSILSiyaram Silk Mills Limited | 2026-10-29 | Strong · 90 | -14.3% ✓ | 2.9× ✓ | — | 25 ✓ | ₹468.35 |
| ADANIENSOLAdani Energy Solutions Limited | 2026-10-29 | Strong · 80 | -3.1% ✓ | 0.9× ✓ | ₹1,348.00 ✓ | 54 | ₹1,377.90 |
| ADANIPOWERAdani Power Limited | 2026-10-29 | Strong · 80 | -4.0% ✓ | 1.1× ✓ | ₹192.45 ✓ | 48 | ₹195.35 |
| ASHOKAAshoka Buildcon Limited | 2026-10-29 | Strong · 80 | -7.3% ✓ | 0.8× ✓ | ₹100.66 ✓ | 35 | ₹100.94 |
| BASFBASF India Limited | 2026-10-29 | Strong · 80 | -7.4% ✓ | 1.0× ✓ | ₹3,122.20 ✓ | 35 | ₹3,143.10 |
| ELANTASElantas Beck | 2026-10-29 | Strong · 80 | -8.8% ✓ | 2.1× ✓ | — | 48 | ₹13,079.00 |
| EXPLEOSOLExpleo Solutions Limited | 2026-10-29 | Strong · 80 | -6.5% ✓ | 0.9× ✓ | ₹808.00 ✓ | 40 | ₹816.05 |
| GLOBALGlobal Education Limited | 2026-10-29 | Strong · 80 | -2.0% ✓ | 0.6× ✓ | ₹143.00 ✓ | 64 | ₹145.70 |
| GRMOVERGRM Overseas Limited | 2026-10-29 | Strong · 80 | -5.8% ✓ | 1.2× ✓ | ₹88.50 ✓ | 59 | ₹90.73 |
| IDEAVodafone Idea Limited | 2026-10-29 | Strong · 80 | -3.3% ✓ | 0.7× ✓ | ₹11.90 ✓ | 42 | ₹12.25 |
| KRBLKRBL Limited | 2026-10-29 | Strong · 80 | -9.6% ✓ | 0.9× ✓ | ₹352.15 ✓ | 37 | ₹363.00 |
| ORKLAINDIAOrkla India Limited | 2026-10-29 | Strong · 80 | -4.7% ✓ | 0.8× ✓ | ₹503.50 ✓ | 42 | ₹518.05 |
| SOMANYCERASomany Ceramics Limited | 2026-10-29 | Strong · 80 | -6.2% ✓ | 0.7× ✓ | ₹551.55 ✓ | 46 | ₹555.10 |
| TORNTPOWERTorrent Power Limited | 2026-10-29 | Strong · 80 | -4.8% ✓ | 1.0× ✓ | ₹1,156.25 ✓ | 42 | ₹1,218.70 |
| AGIILAgi Infra Limited | 2026-10-29 | Strong · 75 | -5.5% ✓ | 1.8× ✓ | — | 47 | ₹255.51 |
| E2EE2E Networks Limited | 2026-10-29 | Strong · 75 | -20.5% ✓ | 1.6× ✓ | — | 35 | ₹496.45 |
| KIRLOSBROSKirloskar Brothers Limited | 2026-10-29 | Strong · 75 | -8.4% ✓ | 1.6× ✓ | — | 41 | ₹1,792.80 |
| WABAGVA Tech Wabag Limited | 2026-10-29 | Strong · 75 | -3.8% ✓ | 1.7× ✓ | — | 46 | ₹1,827.10 |
| ZOTAZota Health Care LImited | 2026-10-29 | Strong · 75 | -6.5% ✓ | 1.3× ✓ | — | 54 | ₹1,217.10 |
| BDLBharat Dynamics Limited | 2026-10-29 | Strong · 70 | -10.7% ✓ | 0.6× ✓ | — | 33 ✓ | ₹996.00 |
| DCXINDIADCX Systems Limited | 2026-10-29 | Strong · 70 | -11.1% ✓ | 0.5× ✓ | — | 31 ✓ | ₹135.32 |
| JSFBJana Small Finance Bank Limited | 2026-10-29 | Strong · 70 | -18.9% ✓ | 1.1× ✓ | — | 32 ✓ | ₹385.05 |
| MAHLIFEMahindra Lifespace Developers Limited | 2026-10-29 | Strong · 70 | -7.4% ✓ | 0.3× ✓ | — | 34 ✓ | ₹308.35 |
| POLICYBZRPB Fintech Limited | 2026-10-29 | Strong · 70 | -6.6% ✓ | 0.2× ✓ | — | 34 ✓ | ₹931.00 |
| RALLISRallis India Limited | 2026-10-29 | Strong · 70 | -5.3% ✓ | 0.9× ✓ | — | 31 ✓ | ₹185.07 |
| TURTLEMINTTurtlemint Fintech Solutions Limited | 2026-10-29 | Strong · 70 | -20.0% ✓ | 0.5× ✓ | — | 23 ✓ | ₹52.61 |
| ALLTIMEAll Time Plastics Limited | 2026-10-29 | Moderate · 60 | -4.0% ✓ | 0.3× ✓ | — | 55 | ₹195.31 |
| ARFINArfin India Limited | 2026-10-29 | Moderate · 60 | -14.2% ✓ | 0.4× ✓ | — | 48 | ₹91.25 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | 2026-10-29 | Moderate · 60 | -15.8% ✓ | 0.6× ✓ | — | 38 | ₹17.67 |
| BRIGHOTELBrigade Hotel Ventures Limited | 2026-10-29 | Moderate · 60 | -5.6% ✓ | 1.0× ✓ | — | 39 | ₹53.76 |
| CHALETChalet Hotels Limited | 2026-10-29 | Moderate · 60 | -3.6% ✓ | 0.9× ✓ | — | 45 | ₹821.45 |
| DBREALTYValor Estate Limited | 2026-10-29 | Moderate · 60 | -6.9% ✓ | 0.9× ✓ | — | 36 | ₹82.63 |
| GODREJAGROGodrej Agrovet Limited | 2026-10-29 | Moderate · 60 | -5.8% ✓ | 0.4× ✓ | — | 37 | ₹557.70 |
| GODREJCPGodrej Consumer Products Limited | 2026-10-29 | Moderate · 60 | -4.7% ✓ | 0.8× ✓ | — | 41 | ₹821.50 |
| GRAPHITEGraphite India Limited | 2026-10-29 | Moderate · 60 | -2.0% ✓ | 0.4× ✓ | — | 47 | ₹755.55 |
| GREENPANELGreenpanel Industries Limited | 2026-10-29 | Moderate · 60 | -6.2% ✓ | 0.5× ✓ | — | 37 | ₹124.50 |
| HCCHindustan Construction Company Limited | 2026-10-29 | Moderate · 60 | -10.3% ✓ | 0.8× ✓ | — | 36 | ₹17.59 |
| INTELLECTIntellect Design Arena Limited | 2026-10-29 | Moderate · 60 | -4.9% ✓ | 0.6× ✓ | — | 44 | ₹531.05 |
| KECLKirloskar Electric Company Limited | 2026-10-29 | Moderate · 60 | -6.4% ✓ | 0.4× ✓ | — | 40 | ₹106.29 |
| NIBENIBE Limited | 2026-10-29 | Moderate · 60 | -12.0% ✓ | 0.3× ✓ | — | 42 | ₹1,149.80 |
| OCCLLTDOCCL Limited | 2026-10-29 | Moderate · 60 | -23.6% ✓ | 0.2× ✓ | — | 46 | ₹163.83 |
| PIRAMALFINPiramal Finance Limited | 2026-10-29 | Moderate · 60 | -5.8% ✓ | 1.1× ✓ | — | 38 | ₹1,914.00 |
| WONDERLAWonderla Holidays Limited | 2026-10-29 | Moderate · 60 | -2.5% ✓ | 0.4× ✓ | — | 45 | ₹456.85 |
| RAMKYRamky Infrastructure Limited | 2026-10-28 | Strong · 100 | -4.9% ✓ | 110.6× ✓ | ₹308.85 ✓ | 57 | ₹317.80 |
| DEEPAKNTRDeepak Nitrite Limited | 2026-10-28 | Strong · 95 | -12.3% ✓ | 1.6× ✓ | ₹1,473.10 ✓ | 40 | ₹1,531.20 |
| NEOGENNeogen Chemicals Limited | 2026-10-28 | Strong · 95 | -19.1% ✓ | 1.6× ✓ | ₹2,090.00 ✓ | 45 | ₹2,095.40 |
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.