HomeCandlestick PatternsBullish Engulfing

🕯️ Bullish Engulfing

A green body that fully engulfs the prior red body, after a decline.

Bullish · 2-candle pattern Reliability: high As of 2026-09-18 close

What the Bullish Engulfing means

The second session opens at or below the prior close and closes above the prior open, swallowing the previous red body. It is one of the most reliable two-candle reversals, especially with rising volume at support.

How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.

📅 Formed in the latest session (28)
StockDateQualityTrend beforeVolumeAt levelRSIClose
CEWATERConcord Enviro Systems Limited 2026-09-18 Strong · 100 -2.2% ✓ 5.7× ✓ ₹271.40 ✓ 54 ₹279.25
ICEMAKEIce Make Refrigeration Limited 2026-09-18 Strong · 100 -9.0% ✓ 2.9× ✓ ₹668.33 ✓ 33 ✓ ₹685.60
REGAALRegaal Resources Limited 2026-09-18 Strong · 95 -8.9% ✓ 1.3× ✓ ₹83.57 ✓ 45 ₹84.03
TIRUPATIFLTirupati Forge Limited 2026-09-18 Strong · 95 -4.5% ✓ 1.6× ✓ ₹63.02 ✓ 49 ₹67.68
PREMIERENEPremier Energies Limited 2026-09-18 Strong · 90 -9.2% ✓ 2.6× ✓ 31 ✓ ₹902.00
TRIDENTTrident Limited 2026-09-18 Strong · 90 -3.4% ✓ 2.7× ✓ 28 ✓ ₹23.22
MAZDOCKMazagon Dock Shipbuilders Limited 2026-09-18 Strong · 85 -9.1% ✓ 1.3× ✓ 35 ✓ ₹2,280
ANDHRSUGARThe Andhra Sugars Limited 2026-09-18 Strong · 80 -6.0% ✓ 0.5× ✓ ₹91.95 ✓ 45 ₹94.10
AWLAWL Agri Business Limited 2026-09-18 Strong · 80 -3.4% ✓ 0.8× ✓ ₹185.00 ✓ 46 ₹186.98
BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED 2026-09-18 Strong · 80 -9.5% ✓ 0.9× ✓ ₹1,635.80 ✓ 51 ₹1,694
EXICOMExicom Tele-Systems Limited 2026-09-18 Strong · 80 -11.7% ✓ 0.4× ✓ ₹154.75 ✓ 47 ₹163.68
GOPALGopal Snacks Limited 2026-09-18 Strong · 80 -4.0% ✓ 1.0× ✓ ₹247.55 ✓ 40 ₹256.75
INDOBORAXIndo Borax & Chemicals Limited 2026-09-18 Strong · 80 -6.7% ✓ 0.1× ✓ ₹464.20 ✓ 49 ₹472.60
KPRMILLK.P.R. Mill Limited 2026-09-18 Strong · 80 -5.5% ✓ 1.1× ✓ ₹1,123.00 ✓ 53 ₹1,141
MCLEODRUSSMcleod Russel India Limited 2026-09-18 Strong · 80 -5.8% ✓ 0.3× ✓ ₹44.18 ✓ 42 ₹44.33
PRABHAPrabha Energy Limited 2026-09-18 Strong · 80 -6.9% ✓ 0.3× ✓ ₹225.00 ✓ 61 ₹233.01
RAMCOCEMThe Ramco Cements Limited 2026-09-18 Strong · 80 -2.4% ✓ 0.8× ✓ ₹865.75 ✓ 43 ₹869.75
TINNARUBRTinna Rubber and Infrastructure Limited 2026-09-18 Strong · 80 -2.5% ✓ 0.4× ✓ ₹992.70 ✓ 49 ₹1,019
TNPLTamil Nadu Newsprint & Papers Limited 2026-09-18 Strong · 80 -4.7% ✓ 0.6× ✓ ₹146.77 ✓ 48 ₹148.34
ULTRAMARUltramarine Pig. 2026-09-18 Strong · 80 -2.5% ✓ 0.9× ✓ ₹417.25 ✓ 53 ₹424.40
VADILALINDVadilal Industries Limited 2026-09-18 Strong · 80 -6.5% ✓ 0.9× ✓ ₹7,335.00 ✓ 51 ₹7,362
VTLVardhman Textiles Limited 2026-09-18 Strong · 80 -3.1% ✓ 0.2× ✓ ₹564.65 ✓ 47 ₹578.05
5PAISA5Paisa Capital Limited 2026-09-18 Strong · 70 -6.8% ✓ 0.5× ✓ 34 ✓ ₹321.35
DWARKESHDwarikesh Sugar Industries Limited 2026-09-18 Strong · 70 -13.4% ✓ 0.4× ✓ 35 ✓ ₹41.15
AVADHSUGARAvadh Sugar & Energy Limited 2026-09-18 Moderate · 60 -10.3% ✓ 0.2× ✓ 46 ₹730.45
FERMENTAFermenta Biotech Limited 2026-09-18 Moderate · 60 -5.3% ✓ 0.3× ✓ 48 ₹474.15
GRMOVERGRM Overseas Limited 2026-09-18 Moderate · 60 -4.4% ✓ 1.0× ✓ 36 ₹81.64
SIYSILSiyaram Silk Mills Limited 2026-09-18 Moderate · 60 -8.4% ✓ 1.1× ✓ 36 ₹527.40
🕔 Earlier this week
StockDateQualityTrend beforeVolumeAt levelRSIClose
INDUSINDBKIndusInd Bank Limited 2026-09-17 Strong · 100 -5.2% ✓ 3.0× ✓ ₹959.60 ✓ 38 ₹966.30
REFEXRefex Industries Limited 2026-09-17 Strong · 100 -5.9% ✓ 2.2× ✓ ₹261.00 ✓ 40 ₹271.85
ABBABB India Limited 2026-09-17 Strong · 95 -5.5% ✓ 1.3× ✓ ₹7,096.00 ✓ 39 ₹7,270
AEROENTERAeroflex Enterprises Limited 2026-09-17 Strong · 95 -17.5% ✓ 1.9× ✓ ₹121.31 ✓ 42 ₹125.49
CDSLCentral Depository Services (India) Limited 2026-09-17 Strong · 95 -6.0% ✓ 1.3× ✓ ₹1,358.95 ✓ 47 ₹1,390
OMAXAUTOOmax Autos Limited 2026-09-17 Strong · 95 -8.0% ✓ 1.3× ✓ ₹177.00 ✓ 42 ₹182.16
TMPVTata Motors Passenger Vehicles Limited 2026-09-17 Strong · 95 -2.5% ✓ 1.5× ✓ ₹295.40 ✓ 50 ₹303.80
360ONE360 ONE WAM LIMITED 2026-09-17 Strong · 90 -7.5% ✓ 0.6× ✓ ₹1,066.50 ✓ 33 ✓ ₹1,073
GULPOLYGulshan Polyols Limited 2026-09-17 Strong · 90 -8.6% ✓ 0.3× ✓ ₹165.15 ✓ 31 ✓ ₹169.99
HINDWAREAPHindware Home Innovation Limited 2026-09-17 Strong · 90 -4.5% ✓ 0.5× ✓ ₹170.50 ✓ 33 ✓ ₹172.08
RUSTOMJEEKeystone Realtors Limited 2026-09-17 Strong · 90 -9.2% ✓ 0.2× ✓ ₹331.90 ✓ 27 ✓ ₹353.75
RVNLRail Vikas Nigam Limited 2026-09-17 Strong · 90 -6.3% ✓ 0.8× ✓ ₹203.83 ✓ 34 ✓ ₹214.29
SPANDANASpandana Sphoorty Financial Limited 2026-09-17 Strong · 90 -4.0% ✓ 0.5× ✓ ₹224.40 ✓ 34 ✓ ₹229.25
SHALBYShalby Limited 2026-09-17 Strong · 85 -10.2% ✓ 1.9× ✓ 26 ✓ ₹137.66
AFCONSAfcons Infrastructure Limited 2026-09-17 Strong · 80 -10.4% ✓ 3.6× ✓ 44 ₹263.40
AMBERAmber Enterprises India Limited 2026-09-17 Strong · 80 -6.3% ✓ 0.5× ✓ ₹6,860.00 ✓ 38 ₹7,125
ARMANFINArman Financial Services Limited 2026-09-17 Strong · 80 -3.7% ✓ 0.7× ✓ ₹1,885.00 ✓ 48 ₹1,961
BETABeta Drugs Limited 2026-09-17 Strong · 80 -6.8% ✓ 0.6× ✓ ₹1,980.00 ✓ 42 ₹2,055
DCXINDIADCX Systems Limited 2026-09-17 Strong · 80 -4.3% ✓ 0.6× ✓ ₹156.99 ✓ 38 ₹163.10
ELECONElecon Engineering Company Limited 2026-09-17 Strong · 80 -4.7% ✓ 0.2× ✓ ₹412.48 ✓ 42 ₹421.20
EPIGRALEpigral Limited 2026-09-17 Strong · 80 -11.7% ✓ 0.3× ✓ ₹1,073.50 ✓ 41 ₹1,105
FACTFertilizers and Chemicals Travancore Limited 2026-09-17 Strong · 80 -5.7% ✓ 0.1× ✓ ₹743.15 ✓ 36 ₹764.20
FINPIPEFinolex Industries Limited 2026-09-17 Strong · 80 -4.6% ✓ 0.7× ✓ ₹152.51 ✓ 42 ₹154.63
GANDHARGandhar Oil Refinery (India) Limited 2026-09-17 Strong · 80 -2.7% ✓ 0.7× ✓ ₹261.00 ✓ 61 ₹276.20
GANESHHOUGANESH HOUSING LIMITED 2026-09-17 Strong · 80 -2.7% ✓ 0.8× ✓ ₹732.25 ✓ 42 ₹741.45
GMRAIRPORTGMR AIRPORTS LIMITED 2026-09-17 Strong · 80 -4.6% ✓ 0.9× ✓ ₹95.47 ✓ 41 ₹99.30
GSFCGujarat State Fertilizers & Chemicals Limited 2026-09-17 Strong · 80 -7.0% ✓ 1.1× ✓ ₹149.50 ✓ 36 ₹151.92
HIRECTHind Rectifiers Limited 2026-09-17 Strong · 80 -2.5% ✓ 0.4× ✓ ₹1,202.10 ✓ 46 ₹1,243
INDIACEMThe India Cements Limited 2026-09-17 Strong · 80 -7.3% ✓ 18.0× ✓ 42 ₹344.80
KIRIINDUSKiri Industries Limited 2026-09-17 Strong · 80 -6.5% ✓ 0.3× ✓ ₹521.20 ✓ 57 ₹531.75
KIRLOSBROSKirloskar Brothers Limited 2026-09-17 Strong · 80 -8.2% ✓ 0.8× ✓ ₹1,783.00 ✓ 39 ₹1,811
LTFL&T Finance Limited 2026-09-17 Strong · 80 -5.5% ✓ 1.0× ✓ ₹300.83 ✓ 43 ₹312.80
MAHLIFEMahindra Lifespace Developers Limited 2026-09-17 Strong · 80 -4.5% ✓ 2.1× ✓ 49 ₹366.40
MOLMeghmani Organics Limited 2026-09-17 Strong · 80 -12.8% ✓ 0.5× ✓ ₹59.23 ✓ 47 ₹63.05
MOLDTECHMold-Tek Technologies Limited 2026-09-17 Strong · 80 -5.7% ✓ 0.5× ✓ ₹187.00 ✓ 50 ₹192.75
MOTILALOFSMotilal Oswal Financial Services Limited 2026-09-17 Strong · 80 -4.5% ✓ 0.8× ✓ ₹989.75 ✓ 49 ₹1,010
NAVINFLUORNavin Fluorine International Limited 2026-09-17 Strong · 80 -3.9% ✓ 0.9× ✓ ₹8,100.00 ✓ 45 ₹8,590
NAZARANazara Technologies Limited 2026-09-17 Strong · 80 -3.0% ✓ 0.7× ✓ ₹365.00 ✓ 53 ₹369.35
NELCASTNelcast Limited 2026-09-17 Strong · 80 -11.7% ✓ 1.0× ✓ ₹105.28 ✓ 36 ₹108.34
NSLNISPNMDC Steel Limited 2026-09-17 Strong · 80 -9.9% ✓ 0.2× ✓ ₹41.70 ✓ 41 ₹42.60
PARADEEPParadeep Phosphates Limited 2026-09-17 Strong · 80 -2.7% ✓ 0.4× ✓ ₹150.21 ✓ 51 ₹155.62
PARASParas Defence and Space Technologies Limited 2026-09-17 Strong · 80 -5.3% ✓ 0.9× ✓ ₹1,360.80 ✓ 47 ₹1,373
RBZJEWELRBZ Jewellers Limited 2026-09-17 Strong · 80 -17.4% ✓ 0.0× ✓ ₹154.69 ✓ 54 ₹173.00
RPTECHRashi Peripherals Limited 2026-09-17 Strong · 80 -3.2% ✓ 0.3× ✓ ₹765.00 ✓ 48 ₹798.05
SENCOSenco Gold Limited 2026-09-17 Strong · 80 -6.2% ✓ 0.5× ✓ ₹323.90 ✓ 43 ₹348.00
SHKS H Kelkar and Company Limited 2026-09-17 Strong · 80 -9.9% ✓ 2.4× ✓ 36 ₹137.04
SISSIS LIMITED 2026-09-17 Strong · 80 -3.7% ✓ 1.1× ✓ ₹419.58 ✓ 45 ₹428.25
SPARCSun Pharma Advanced Research Company Limited 2026-09-17 Strong · 80 -5.8% ✓ 1.0× ✓ ₹192.99 ✓ 44 ₹193.92
STYLEBAAZABaazar Style Retail Limited 2026-09-17 Strong · 80 -6.0% ✓ 1.0× ✓ ₹377.00 ✓ 54 ₹386.75
TATASTEELTata Steel Limited 2026-09-17 Strong · 80 -2.7% ✓ 1.0× ✓ ₹181.98 ✓ 53 ₹185.54
TEXRAILTexmaco Rail & Engineering Limited 2026-09-17 Strong · 80 -4.5% ✓ 0.6× ✓ ₹106.50 ✓ 49 ₹114.66
TVSSCSTVS Supply Chain Solutions Limited 2026-09-17 Strong · 80 -2.5% ✓ 0.1× ✓ ₹129.19 ✓ 52 ₹133.85
UNIVCABLESUniversal Cables Limited 2026-09-17 Strong · 80 -10.1% ✓ 0.5× ✓ ₹1,391.00 ✓ 42 ₹1,477
VENUSREMVenus Remedies Limited 2026-09-17 Strong · 80 -9.2% ✓ 0.5× ✓ ₹1,551.10 ✓ 41 ₹1,582
VINDHYATELVindhya Telelinks Limited 2026-09-17 Strong · 80 -4.2% ✓ 0.5× ✓ ₹2,599.00 ✓ 53 ₹2,660
ZUARIZuari Agro Chemicals Limited 2026-09-17 Strong · 80 -5.8% ✓ 0.5× ✓ ₹212.30 ✓ 41 ₹220.77
GODIGITGo Digit General Insurance Limited 2026-09-17 Strong · 75 -2.6% ✓ 1.3× ✓ 46 ₹239.00
ROTORoto Pumps Limited 2026-09-17 Strong · 75 -3.1% ✓ 2.0× ✓ 44 ₹62.68
SURAJESTSuraj Estate Developers Limited 2026-09-17 Strong · 75 -4.5% ✓ 1.4× ✓ 41 ₹192.25
VSTTILLERSV.S.T Tillers Tractors Limited 2026-09-17 Strong · 75 -3.8% ✓ 1.8× ✓ 47 ₹4,240
🔗 Related patterns

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.