HomeCandlestick PatternsBullish Marubozu

🕯️ Bullish Marubozu

A long green candle with little or no shadow.

Bullish · 1-candle pattern Reliability: medium As of 2026-09-18 close

What the Bullish Marubozu means

Buyers controlled the session from open to close. A marubozu breaking out of a range on high volume is a strong continuation signal.

How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.

📅 Formed in the latest session (60)
StockDateQualityTrend beforeVolumeAt levelRSIClose
GODFRYPHLPGodfrey Phillips India Limited 2026-09-18 Strong · 90 -3.3% ✓ 2.5× ✓ ₹2,011.50 ✓ 47 ₹2,018
PIINDPI Industries Limited 2026-09-18 Strong · 90 -3.7% ✓ 2.5× ✓ ₹2,353.50 ✓ 44 ₹2,367
RVNLRail Vikas Nigam Limited 2026-09-18 Strong · 90 -2.8% ✓ 2.2× ✓ ₹203.83 ✓ 52 ₹214.29
WAAREEENERWaaree Energies Limited 2026-09-18 Strong · 90 -3.8% ✓ 2.4× ✓ ₹2,552.50 ✓ 44 ₹2,561
ASTRALAstral Limited 2026-09-18 Strong · 85 -6.8% ✓ 1.2× ✓ ₹1,418.00 ✓ 42 ₹1,428
GMRAIRPORTGMR AIRPORTS LIMITED 2026-09-18 Strong · 85 -2.0% ✓ 1.8× ✓ ₹95.47 ✓ 52 ₹99.30
PAGEINDPage Industries Limited 2026-09-18 Strong · 85 -2.5% ✓ 1.7× ✓ ₹35,100.00 ✓ 52 ₹36,400
RADICORadico Khaitan Limited 2026-09-18 Strong · 85 -2.3% ✓ 1.8× ✓ ₹4,390.00 ✓ 55 ₹4,535
SIEMENSSiemens Limited 2026-09-18 Strong · 85 -4.8% ✓ 1.9× ✓ ₹3,875.30 ✓ 50 ₹3,914
TIRUPATIFLTirupati Forge Limited 2026-09-18 Strong · 85 -9.0% ✓ 1.6× ✓ ₹63.02 ✓ 49 ₹67.68
UPLUPL Limited 2026-09-18 Strong · 85 -3.8% ✓ 1.9× ✓ ₹561.70 ✓ 53 ₹580.00
MAZDOCKMazagon Dock Shipbuilders Limited 2026-09-18 Strong · 75 -10.4% ✓ 1.3× ✓ 35 ✓ ₹2,280
BDLBharat Dynamics Limited 2026-09-18 Strong · 70 -7.3% ✓ 0.6× ✓ ₹1,165.30 ✓ 41 ₹1,197
BPCLBharat Petroleum Corporation Limited 2026-09-18 Strong · 70 +1.0% 2.2× ✓ ₹304.90 ✓ 54 ₹314.00
CDSLCentral Depository Services (India) Limited 2026-09-18 Strong · 70 -3.6% ✓ 1.2× ✓ ₹1,358.95 ✓ 55 ₹1,390
DEEDEVDEE Development Engineers Limited 2026-09-18 Strong · 70 -5.9% ✓ 1.0× ✓ ₹616.55 ✓ 55 ₹668.75
GRASIMGrasim Industries Limited 2026-09-18 Strong · 70 -4.0% ✓ 0.7× ✓ ₹3,200.00 ✓ 44 ₹3,209
GVPILGE Power India Limited 2026-09-18 Strong · 70 -4.8% ✓ 0.7× ✓ ₹628.30 ✓ 46 ₹656.10
HINDZINCHindustan Zinc Limited 2026-09-18 Strong · 70 -3.9% ✓ 1.1× ✓ ₹579.35 ✓ 55 ₹596.00
IEXIndian Energy Exchange Limited 2026-09-18 Strong · 70 -2.7% ✓ 0.7× ✓ ₹114.60 ✓ 40 ₹115.46
INOXWINDInox Wind Limited 2026-09-18 Strong · 70 -2.1% ✓ 1.0× ✓ ₹73.81 ✓ 56 ₹76.80
IRFCIndian Railway Finance Corporation Limited 2026-09-18 Strong · 70 -3.3% ✓ 2.0× ✓ 40 ₹81.50
KAYAKaya Limited 2026-09-18 Strong · 70 -10.3% ✓ 0.4× ✓ ₹320.00 ✓ 55 ₹341.00
MCLEODRUSSMcleod Russel India Limited 2026-09-18 Strong · 70 -6.1% ✓ 0.3× ✓ ₹44.18 ✓ 42 ₹44.33
MOTILALOFSMotilal Oswal Financial Services Limited 2026-09-18 Strong · 70 -6.0% ✓ 0.8× ✓ ₹989.75 ✓ 54 ₹1,010
SUPREMEINDSupreme Industries Limited 2026-09-18 Strong · 70 -5.9% ✓ 2.7× ✓ 57 ₹3,580
UNOMINDAUNO Minda Limited 2026-09-18 Strong · 70 -2.6% ✓ 2.1× ✓ 61 ₹1,284
VEDLVedanta Limited 2026-09-18 Strong · 70 -5.3% ✓ 0.8× ✓ ₹260.18 ✓ 49 ₹267.60
VISAKAINDVisaka Industries Limited 2026-09-18 Strong · 70 -2.5% ✓ 3.0× ✓ 63 ₹97.36
ABCAPITALAditya Birla Capital Limited 2026-09-18 Moderate · 65 -1.8% 2.0× ✓ ₹396.58 ✓ 57 ₹410.05
ADANIGREENAdani Green Energy Limited 2026-09-18 Moderate · 65 -1.4% 1.9× ✓ ₹1,286.25 ✓ 54 ₹1,334
APLAPOLLOAPL Apollo Tubes Limited 2026-09-18 Moderate · 65 -1.7% 1.7× ✓ ₹2,173.00 ✓ 65 ₹2,270
BHELBharat Heavy Electricals Limited 2026-09-18 Moderate · 65 +1.7% 1.2× ✓ ₹423.05 ✓ 59 ₹439.90
CIPLACipla Limited 2026-09-18 Moderate · 65 -0.6% 1.7× ✓ ₹1,359.45 ✓ 49 ₹1,394
COCHINSHIPCochin Shipyard Limited 2026-09-18 Moderate · 65 -12.7% ✓ 1.3× ✓ 43 ₹1,398
COLPALColgate Palmolive (India) Limited 2026-09-18 Moderate · 65 +1.1% 1.5× ✓ ₹1,897.60 ✓ 57 ₹1,918
POWERINDIAHitachi Energy India Limited 2026-09-18 Moderate · 65 +0.3% 1.5× ✓ ₹31,247.50 ✓ 53 ₹32,700
PWLPhysicswallah Limited 2026-09-18 Moderate · 65 +0.9% 1.5× ✓ ₹127.00 ✓ 62 ₹136.60
WELCORPWelspun Corp Limited 2026-09-18 Moderate · 65 -5.3% ✓ 1.3× ✓ 64 ₹2,660
HEGHEG Limited 2026-09-18 Moderate · 60 -12.7% ✓ 0.5× ✓ 19 ✓ ₹237.05
ADANIENTAdani Enterprises Limited 2026-09-18 Moderate · 50 -1.0% 0.8× ✓ ₹2,932.80 ✓ 52 ₹3,020
ATHERENERGAther Energy Limited 2026-09-18 Moderate · 50 -1.8% 1.0× ✓ ₹1,580.00 ✓ 59 ₹1,640
EDELWEISSEdelweiss Financial Services Limited 2026-09-18 Moderate · 50 -7.5% ✓ 1.0× ✓ 59 ₹136.25
ENTEROEntero Healthcare Solutions Limited 2026-09-18 Moderate · 50 -12.2% ✓ 0.5× ✓ 57 ₹1,732
GMMPFAUDLRGMM Pfaudler Limited 2026-09-18 Moderate · 50 +6.1% 2.7× ✓ 89 ₹1,467
HAVELLSHavells India Limited 2026-09-18 Moderate · 50 -4.2% ✓ 0.9× ✓ 38 ₹1,132
KAMDHENUKamdhenu Limited 2026-09-18 Moderate · 50 -0.9% 1.2× ✓ ₹40.95 ✓ 72 ₹41.05
LLOYDSENGGLLOYDS ENGINEERING WORKS LIMITED 2026-09-18 Moderate · 50 -2.0% 0.6× ✓ ₹81.00 ✓ 44 ₹82.43
MAXESTATESMax Estates Limited 2026-09-18 Moderate · 50 +6.3% 0.7× ✓ ₹579.00 ✓ 76 ₹594.00
PATANJALIPatanjali Foods Limited 2026-09-18 Moderate · 50 +3.6% 0.6× ✓ ₹365.60 ✓ 63 ₹367.00
PETRONETPetronet LNG Limited 2026-09-18 Moderate · 50 -0.8% 2.2× ✓ 57 ₹292.60
ADANIPORTSAdani Ports and Special Economic Zone Limited 2026-09-18 Moderate · 45 +1.6% 1.8× ✓ 64 ₹1,824
APOLLOHOSPApollo Hospitals Enterprise Limited 2026-09-18 Moderate · 45 -0.8% 1.4× ✓ 57 ₹8,944
ASKAUTOLTDASK Automotive Limited 2026-09-18 Moderate · 45 +1.4% 1.8× ✓ 62 ₹656.25
HONASAHonasa Consumer Limited 2026-09-18 Moderate · 45 -1.9% 1.3× ✓ 54 ₹479.55
NHPCNHPC Limited 2026-09-18 Moderate · 45 -0.9% 1.9× ✓ 53 ₹76.95
WSTCSTPAPRWest Coast Paper Mills Limited 2026-09-18 Moderate · 45 +5.2% 2.0× ✓ 78 ₹768.30
ADANIENSOLAdani Energy Solutions Limited 2026-09-18 Weak · 30 -1.5% 0.6× ✓ 47 ₹1,436
GCSLGretex Corporate Services Limited 2026-09-18 Weak · 30 -1.2% 0.9× ✓ 69 ₹618.55
WESTLIFEWESTLIFE FOODWORLD LIMITED 2026-09-18 Weak · 30 +2.0% 0.1× ✓ 54 ₹564.40
🕔 Earlier this week
StockDateQualityTrend beforeVolumeAt levelRSIClose
KAYAKaya Limited 2026-09-17 Strong · 90 -10.4% ✓ 2.5× ✓ ₹320.00 ✓ 50 ₹341.00
RVNLRail Vikas Nigam Limited 2026-09-17 Strong · 80 -6.0% ✓ 0.8× ✓ ₹203.83 ✓ 34 ✓ ₹214.29
BELBharat Electronics Limited 2026-09-17 Strong · 70 -4.5% ✓ 0.8× ✓ ₹380.55 ✓ 43 ₹393.30
GANESHBEGanesh Benzoplast Limited 2026-09-17 Strong · 70 -3.2% ✓ 0.5× ✓ ₹118.00 ✓ 53 ₹126.86
INDIGOInterGlobe Aviation Limited 2026-09-17 Strong · 70 -5.3% ✓ 0.8× ✓ ₹4,748.30 ✓ 37 ₹4,920
PARPar Drugs and Chemicals Limited 2026-09-17 Strong · 70 -14.6% ✓ 0.2× ✓ ₹122.43 ✓ 55 ₹136.60
PARADEEPParadeep Phosphates Limited 2026-09-17 Strong · 70 -6.5% ✓ 0.4× ✓ ₹150.21 ✓ 51 ₹155.62
SBILIFESBI Life Insurance Company Limited 2026-09-17 Strong · 70 -2.0% 2.1× ✓ ₹1,700.40 ✓ 54 ₹1,731
ISFTIntrasoft Technologies Limited 2026-09-17 Moderate · 65 -7.8% ✓ 1.8× ✓ 59 ₹95.16
VALIANTORGValiant Organics Limited 2026-09-17 Moderate · 65 +21.5% 1.4× ✓ ₹378.50 ✓ 79 ₹426.65
BIKAJIBikaji Foods International Limited 2026-09-17 Moderate · 60 -6.8% ✓ 0.3× ✓ 30 ✓ ₹580.25
HEGHEG Limited 2026-09-17 Moderate · 60 -21.0% ✓ 0.8× ✓ 16 ✓ ₹237.05
AADHARHFCAadhar Housing Finance Limited 2026-09-17 Moderate · 50 -5.1% ✓ 0.7× ✓ 46 ₹461.65
AUROPHARMAAurobindo Pharma Limited 2026-09-17 Moderate · 50 -1.0% 1.0× ✓ ₹1,704.00 ✓ 58 ₹1,734
AVANTELAvantel Limited 2026-09-17 Moderate · 50 -9.5% ✓ 0.8× ✓ 35 ₹147.23
AXISCADESAXISCADES Technologies Limited 2026-09-17 Moderate · 50 -1.6% 2.6× ✓ 62 ₹1,811
BHAGYANGRBhagyanagar India Limited 2026-09-17 Moderate · 50 +13.9% 0.4× ✓ ₹431.65 ✓ 66 ₹446.70
CALSOFTCalifornia Software Company Limited 2026-09-17 Moderate · 50 -12.2% ✓ 0.8× ✓ 60 ₹39.19
TEGATega Industries Limited 2026-09-17 Moderate · 50 +7.1% 12.2× ✓ 72 ₹1,943
BHAGERIABhageria Industries Limited 2026-09-17 Weak · 30 -0.3% 0.4× ✓ 69 ₹334.75
BIRLACABLEBirla Cable Limited 2026-09-17 Weak · 30 +1.6% 1.1× ✓ 73 ₹409.50
BODALCHEMBodal Chemicals Limited 2026-09-17 Weak · 30 +1.3% 0.5× ✓ 80 ₹191.23
VALIANTLABValiant Laboratories Limited 2026-09-17 Weak · 30 +7.5% 0.3× ✓ 69 ₹123.26
MFSLMax Financial Services Limited 2026-09-16 Strong · 70 -7.9% ✓ 2.0× ✓ 45 ₹1,559
EMUDHRAeMudhra Limited 2026-09-15 Strong · 70 -5.0% ✓ 10.0× ✓ 69 ₹613.45
JINDALPOLYJindal Poly Films Limited 2026-09-15 Moderate · 50 -1.8% 16.1× ✓ 69 ₹718.45
BHAGERIABhageria Industries Limited 2026-09-11 Moderate · 50 +15.2% 2.8× ✓ 72 ₹334.75
🔗 Related patterns

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.