🕯️ Piercing Pattern
Opens below the prior close, closes above the middle of the prior red body.
What the Piercing Pattern means
After a decline, a long red candle is followed by a green one that opens lower but closes more than halfway into the red body. Buyers have reclaimed most of the prior session's losses.
How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| ONIDAOnida Electronics Limited | 2026-09-18 | Strong · 70 | -5.1% ✓ | 0.9× ✓ | ₹31.91 ✓ | 37 | ₹32.89 |
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| GRINFRAG R Infraprojects Limited | 2026-09-17 | Strong · 95 | -3.6% ✓ | 1.5× ✓ | ₹813.50 ✓ | 34 ✓ | ₹825.90 |
| MANCREDITMangal Credit and Fincorp Limited | 2026-09-17 | Strong · 85 | -5.7% ✓ | 1.4× ✓ | ₹220.00 ✓ | 43 | ₹223.39 |
| BIOCONBiocon Limited | 2026-09-17 | Strong · 80 | -3.9% ✓ | 1.1× ✓ | ₹375.45 ✓ | 30 ✓ | ₹385.00 |
| NIITLTDNIIT Limited | 2026-09-17 | Strong · 80 | -11.8% ✓ | 0.3× ✓ | ₹84.40 ✓ | 34 ✓ | ₹91.57 |
| SUZLONSuzlon Energy Limited | 2026-09-17 | Strong · 80 | -5.4% ✓ | 0.8× ✓ | ₹42.85 ✓ | 26 ✓ | ₹43.14 |
| EMBDLEmbassy Developments Limited | 2026-09-17 | Strong · 75 | -4.4% ✓ | 1.4× ✓ | — | 34 ✓ | ₹53.88 |
| LINCOLNLincoln Pharmaceuticals Limited | 2026-09-17 | Strong · 70 | -3.2% ✓ | 1.1× ✓ | ₹600.83 ✓ | 44 | ₹604.85 |
| SGMARTSG Mart Limited | 2026-09-17 | Strong · 70 | -12.4% ✓ | 0.7× ✓ | ₹686.55 ✓ | 38 | ₹733.55 |
| STYLAMINDStylam Industries Limited | 2026-09-17 | Strong · 70 | -3.1% ✓ | 1.1× ✓ | ₹3,220.00 ✓ | 40 | ₹3,296 |
| THOMASCOOKThomas Cook (India) Limited | 2026-09-17 | Strong · 70 | -7.4% ✓ | 0.1× ✓ | ₹101.10 ✓ | 43 | ₹106.04 |
| TVSSRICHAKTVS Srichakra Limited | 2026-09-17 | Strong · 70 | -5.3% ✓ | 0.3× ✓ | ₹4,775.00 ✓ | 49 | ₹4,844 |
| UTKARSHBNKUtkarsh Small Finance Bank Limited | 2026-09-17 | Strong · 70 | -2.5% ✓ | 0.5× ✓ | ₹13.94 ✓ | 43 | ₹14.17 |
| CHOICEINChoice International Limited | 2026-09-17 | Moderate · 65 | -3.6% ✓ | 1.4× ✓ | — | 36 | ₹763.85 |
| BIRLACORPNBirla Corporation Limited | 2026-09-17 | Moderate · 60 | -8.7% ✓ | 0.9× ✓ | — | 28 ✓ | ₹823.60 |
| NFLNational Fertilizers Limited | 2026-09-17 | Moderate · 60 | -4.7% ✓ | 0.6× ✓ | — | 28 ✓ | ₹66.79 |
| PATELENGPatel Engineering Limited | 2026-09-17 | Moderate · 60 | -4.4% ✓ | 0.6× ✓ | — | 34 ✓ | ₹25.62 |
| HERANBAHeranba Industries Limited | 2026-09-17 | Moderate · 50 | -5.7% ✓ | 0.2× ✓ | — | 42 | ₹167.02 |
| TATATECHTata Technologies Limited | 2026-09-17 | Moderate · 50 | -5.1% ✓ | 0.7× ✓ | — | 40 | ₹722.45 |
| BANSALWIREBansal Wire Industries Limited | 2026-09-16 | Strong · 85 | -3.0% ✓ | 1.6× ✓ | ₹303.70 ✓ | 42 | ₹310.60 |
| HAPPYFORGEHappy Forgings Limited | 2026-09-16 | Strong · 85 | -5.5% ✓ | 1.9× ✓ | ₹2,107.30 ✓ | 51 | ₹2,148 |
| HINDALCOHindalco Industries Limited | 2026-09-16 | Strong · 85 | -2.8% ✓ | 1.2× ✓ | ₹970.80 ✓ | 39 | ₹986.50 |
| SBCLShivalik Bimetal Controls Limited | 2026-09-16 | Strong · 85 | -6.0% ✓ | 1.5× ✓ | ₹986.50 ✓ | 54 | ₹1,096 |
| GRINDWELLGrindwell Norton Limited | 2026-09-16 | Strong · 80 | -4.5% ✓ | 1.0× ✓ | ₹1,797.80 ✓ | 33 ✓ | ₹1,896 |
| TIINDIATube Investments of India Limited | 2026-09-16 | Strong · 80 | -4.7% ✓ | 0.9× ✓ | ₹2,546.80 ✓ | 33 ✓ | ₹2,600 |
| UNITDSPRUnited Spirits Limited | 2026-09-16 | Strong · 80 | -6.3% ✓ | 0.4× ✓ | ₹1,357.00 ✓ | 33 ✓ | ₹1,371 |
| AARTIPHARMAarti Pharmalabs Limited | 2026-09-16 | Strong · 70 | -4.7% ✓ | 0.9× ✓ | ₹810.20 ✓ | 48 | ₹820.40 |
| HIKALHikal Limited | 2026-09-16 | Strong · 70 | -6.4% ✓ | 0.5× ✓ | ₹218.00 ✓ | 51 | ₹226.04 |
| JAIBALAJIJai Balaji Industries Limited | 2026-09-16 | Strong · 70 | -8.2% ✓ | 0.9× ✓ | ₹64.12 ✓ | 42 | ₹64.48 |
| KOLTEPATILKolte - Patil Developers Limited | 2026-09-16 | Strong · 70 | -2.8% ✓ | 0.3× ✓ | ₹422.30 ✓ | 45 | ₹431.75 |
| PAUSHAKLTDPaushak Limited | 2026-09-16 | Strong · 70 | -7.1% ✓ | 1.1× ✓ | ₹675.00 ✓ | 47 | ₹716.35 |
| TCPLPACKTCPL Packaging Limited | 2026-09-16 | Strong · 70 | -3.2% ✓ | 1.0× ✓ | ₹3,790.00 ✓ | 52 | ₹3,844 |
| BEMLBEML Limited | 2026-09-16 | Moderate · 50 | -2.7% ✓ | 1.0× ✓ | — | 52 | ₹2,135 |
| INDIGOPNTSIndigo Paints Limited | 2026-09-16 | Moderate · 50 | -7.0% ✓ | 1.0× ✓ | — | 41 | ₹1,100 |
| SALSTEELS.A.L. Steel Limited | 2026-09-16 | Moderate · 50 | -8.8% ✓ | 0.8× ✓ | — | 52 | ₹82.26 |
| POWERMECHPower Mech Projects Limited | 2026-09-11 | Strong · 70 | -3.6% ✓ | 0.7× ✓ | ₹2,334.00 ✓ | 45 | ₹2,371 |
| PNGSREVAPNGS Reva Diamond Jewellery Limited | 2026-09-11 | Moderate · 50 | -3.1% ✓ | 0.4× ✓ | — | 48 | ₹495.75 |
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.