🕯️ Dragonfly Doji
Long lower shadow, close at the high — sellers rejected.
What the Dragonfly Doji means
Price was driven sharply lower during the session and then bought all the way back to the open. The long lower shadow shows demand stepping in below — most meaningful at a support level after a decline.
How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| MANAPPURAMManappuram Finance Limited | 2026-09-18 | Strong · 70 | -2.8% ✓ | 0.8× ✓ | ₹318.02 ✓ | 37 | ₹319.15 |
| WIPROWipro Limited | 2026-09-18 | Strong · 70 | -3.0% ✓ | 2.6× ✓ | — | 35 | ₹166.83 |
| AFCONSAfcons Infrastructure Limited | 2026-09-18 | Moderate · 50 | -4.6% ✓ | 1.2× ✓ | — | 41 | ₹263.40 |
| TBZTribhovandas Bhimji Zaveri Limited | 2026-09-18 | Moderate · 50 | +3.5% | 0.3× ✓ | ₹583.05 ✓ | 82 | ₹603.55 |
| BHAGERIABhageria Industries Limited | 2026-09-18 | Weak · 30 | -0.3% | 0.4× ✓ | — | 73 | ₹334.75 |
| CANBKCanara Bank | 2026-09-18 | Weak · 30 | -0.6% | 1.0× ✓ | — | 41 | ₹123.78 |
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| NIMBSPROJNimbus Projects Limited | 2026-09-17 | Moderate · 50 | +18.4% | 0.3× ✓ | ₹182.00 ✓ | 61 | ₹185.46 |
| MONARCHMonarch Networth Capital Limited | 2026-09-16 | Strong · 90 | -3.9% ✓ | 2.5× ✓ | ₹358.00 ✓ | 44 | ₹366.15 |
| IBULLSLTDIndiabulls Limited | 2026-09-16 | Strong · 70 | +6.9% | 4.8× ✓ | ₹28.65 ✓ | 63 | ₹30.39 |
| KAJARIACERKajaria Ceramics Limited | 2026-09-16 | Strong · 70 | -3.7% ✓ | 0.9× ✓ | ₹1,192.40 ✓ | 47 | ₹1,203 |
| ASAHIINDIAAsahi India Glass Limited | 2026-09-16 | Moderate · 50 | +0.3% | 1.0× ✓ | ₹942.55 ✓ | 51 | ₹961.05 |
| DIVISLABDivi's Laboratories Limited | 2026-09-16 | Moderate · 50 | +1.1% | 2.0× ✓ | — | 57 | ₹9,375 |
| GESHIPThe Great Eastern Shipping Company Limited | 2026-09-16 | Moderate · 50 | +1.5% | 0.8× ✓ | ₹1,410.00 ✓ | 56 | ₹1,432 |
| INOXWINDInox Wind Limited | 2026-09-16 | Moderate · 50 | -0.1% | 0.5× ✓ | ₹73.81 ✓ | 48 | ₹76.80 |
| ASIANTILESAsian Granito India Limited | 2026-09-16 | Weak · 30 | -0.5% | 0.2× ✓ | — | 50 | ₹50.65 |
| FINEORGFine Organic Industries Limited | 2026-09-15 | Moderate · 50 | +0.4% | 0.7× ✓ | ₹5,148.70 ✓ | 51 | ₹5,199 |
| CEIGALLCeigall India Limited | 2026-09-15 | Weak · 30 | +9.4% | 0.4× ✓ | — | 77 | ₹373.75 |
| SHARDAMOTRSharda Motor Industries Limited | 2026-09-11 | Moderate · 65 | +7.0% | 1.6× ✓ | ₹926.70 ✓ | 64 | ₹967.05 |
| DIAMONDYDPrataap Snacks Limited | 2026-09-11 | Moderate · 60 | -2.5% ✓ | 0.4× ✓ | — | 32 ✓ | ₹1,088 |
| SYNGENESyngene International Limited | 2026-09-11 | Moderate · 60 | -4.5% ✓ | 0.7× ✓ | — | 35 ✓ | ₹369.05 |
| PARADEEPParadeep Phosphates Limited | 2026-09-11 | Weak · 30 | -0.2% | 0.3× ✓ | — | 53 | ₹155.62 |
| PITTIENGPitti Engineering Limited | 2026-09-11 | Weak · 30 | +9.0% | 0.5× ✓ | — | 68 | ₹1,146 |
| POLYMEDPoly Medicure Limited | 2026-09-11 | Weak · 30 | -0.5% | 0.4× ✓ | — | 51 | ₹1,726 |
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.