Follow Flash Finance FollowTelegram

🕯️ Hammer

Small body on top of a long lower shadow, after a decline.

Bullish · 1-candle pattern Reliability: medium As of 2026-11-02 close

What the Hammer means

After a fall, the session trades well below the open but closes near its high, leaving a lower shadow at least twice the body. It shows sellers losing control. Confirmation is a higher close the next session; a hammer on high volume at support is the textbook version.

How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.

📅 Formed in the latest session (15)
StockDateQualityTrend beforeVolumeAt levelRSIClose
AYEAye Finance Limited 2026-11-02 Strong · 80 -7.8% ✓ 0.3× ✓ ₹125.16 ✓ 27 ✓ ₹129.85
TITilaknagar Industries Limited 2026-11-02 Strong · 80 -6.8% ✓ 2.8× ✓ — 30 ✓ ₹471.55
MARINEMarine Electricals (India) Limited 2026-11-02 Strong · 70 -4.9% ✓ 0.6× ✓ ₹389.57 ✓ 45 ₹405.75
NEOGENNeogen Chemicals Limited 2026-11-02 Strong · 70 -8.0% ✓ 1.1× ✓ ₹2,090.00 ✓ 36 ₹2,095.40
SHAREINDIAShare India Securities Limited 2026-11-02 Strong · 70 -3.1% ✓ 1.0× ✓ ₹165.00 ✓ 35 ₹170.23
VENTIVEVentive Hospitality Limited 2026-11-02 Strong · 70 -2.0% ✓ 0.3× ✓ ₹523.15 ✓ 43 ₹540.80
PRIVISCLPrivi Speciality Chemicals Limited 2026-11-02 Moderate · 65 -2.3% ✓ 1.9× ✓ — 44 ₹3,289.20
SURYODAYSuryoday Small Finance Bank Limited 2026-11-02 Moderate · 65 -6.0% ✓ 1.3× ✓ — 45 ₹138.75
ACCELYAAccelya Solutions India Limited 2026-11-02 Moderate · 60 -11.0% ✓ 0.2× ✓ — 28 ✓ ₹937.70
JAROJaro Institute of Technology Management and Research Limited 2026-11-02 Moderate · 60 -17.2% ✓ 0.4× ✓ — 17 ✓ ₹326.40
MAHSEAMLESMaharashtra Seamless Limited 2026-11-02 Moderate · 60 -4.0% ✓ 1.1× ✓ — 31 ✓ ₹537.40
NETWEBNetweb Technologies India Limited 2026-11-02 Moderate · 60 -9.2% ✓ 0.7× ✓ — 30 ✓ ₹4,089.30
COFFEEDAYCoffee Day Enterprises Limited 2026-11-02 Moderate · 50 -2.8% ✓ 0.5× ✓ — 45 ₹29.23
PIXTRANSPix Transmissions Limited 2026-11-02 Moderate · 50 -6.2% ✓ 0.3× ✓ — 39 ₹1,658.20
RPGLIFERPG Life Sciences Limited 2026-11-02 Moderate · 50 -7.9% ✓ 0.8× ✓ — 41 ₹2,549.50
🕔 Earlier this week
StockDateQualityTrend beforeVolumeAt levelRSIClose
KIRLOSINDKirloskar Industries Limited 2026-10-30 Strong · 95 -5.7% ✓ 1.4× ✓ ₹3,235.95 ✓ 32 ✓ ₹3,243.90
TITAGARHTITAGARH RAIL SYSTEMS LIMITED 2026-10-30 Strong · 95 -10.3% ✓ 1.6× ✓ ₹637.70 ✓ 27 ✓ ₹695.70
CUMMINSINDCummins India Limited 2026-10-30 Strong · 85 -2.1% ✓ 1.4× ✓ ₹4,403.05 ✓ 37 ₹4,533.00
PARADEEPParadeep Phosphates Limited 2026-10-30 Strong · 80 -3.1% ✓ 15.5× ✓ — 30 ✓ ₹134.98
JUBLINGREAJubilant Ingrevia Limited 2026-10-30 Strong · 75 -8.9% ✓ 1.5× ✓ — 32 ✓ ₹573.20
ADVENTHTLAdvent Hotels International Limited 2026-10-30 Strong · 70 -2.1% ✓ 0.3× ✓ ₹122.55 ✓ 42 ₹125.79
ICICIGIICICI Lombard General Insurance Company Limited 2026-10-30 Strong · 70 -4.7% ✓ 0.3× ✓ ₹1,544.60 ✓ 46 ₹1,558.40
MAYURUNIQMayur Uniquoters Ltd 2026-10-30 Strong · 70 -3.8% ✓ 1.0× ✓ ₹709.35 ✓ 43 ₹730.15
PAGEINDPage Industries Limited 2026-10-30 Strong · 70 -4.5% ✓ 0.5× ✓ ₹35,100.00 ✓ 41 ₹35,500.00
UCOBANKUCO Bank 2026-10-30 Strong · 70 -6.1% ✓ 0.4× ✓ ₹22.22 ✓ 37 ₹22.49
WAAREEENERWaaree Energies Limited 2026-10-30 Strong · 70 -7.8% ✓ 0.8× ✓ ₹2,281.80 ✓ 41 ₹2,324.00
KIRLOSBROSKirloskar Brothers Limited 2026-10-30 Moderate · 65 -5.2% ✓ 1.5× ✓ — 38 ₹1,792.80
DMARTAvenue Supermarts Limited 2026-10-30 Moderate · 60 -3.9% ✓ 0.4× ✓ — 32 ✓ ₹3,230.00
ICICILIFEICICI Life Insurance Limited 2026-10-30 Moderate · 60 -6.0% ✓ 0.5× ✓ — 25 ✓ ₹407.00
EXCELSOFTExcelsoft Technologies Limited 2026-10-30 Moderate · 50 -8.4% ✓ 0.9× ✓ — 47 ₹76.60
HALDYNGLHaldyn Glass 2026-10-30 Moderate · 50 -15.7% ✓ 0.6× ✓ — 38 ₹123.04
HERITGFOODHeritage Foods Limited 2026-10-30 Moderate · 50 -8.8% ✓ 0.5× ✓ — 39 ₹362.20
RAJRATANRajratan Global Wire Limited 2026-10-30 Moderate · 50 -7.5% ✓ 0.8× ✓ — 46 ₹410.55
RAYMONDRaymond Limited 2026-10-30 Moderate · 50 -2.5% ✓ 0.5× ✓ — 52 ₹1,125.00
RMLRane (Madras) Limited 2026-10-30 Moderate · 50 -8.9% ✓ 0.7× ✓ — 40 ₹1,231.20
SOUTHWESTSouth West Pinnacle Exploration Limited 2026-10-30 Moderate · 50 -15.2% ✓ 0.2× ✓ — 38 ₹171.89
VINDHYATELVindhya Telelinks Limited 2026-10-30 Moderate · 50 -4.2% ✓ 0.9× ✓ — 49 ₹2,599.50
WEWORKWeWork India Management Limited 2026-10-30 Moderate · 50 -3.3% ✓ 0.7× ✓ — 39 ₹650.45
ZOTAZota Health Care LImited 2026-10-30 Moderate · 50 -2.7% ✓ 0.5× ✓ — 54 ₹1,217.10
JUNIPERJuniper Hotels Limited 2026-10-29 Strong · 95 -9.0% ✓ 1.6× ✓ ₹190.80 ✓ 34 ✓ ₹196.82
ASIANPAINTAsian Paints Limited 2026-10-29 Strong · 90 -2.0% ✓ 3.7× ✓ ₹2,300.65 ✓ 40 ₹2,344.30
ZFCVINDIAZF Commercial Vehicle Control Systems India Limited 2026-10-29 Strong · 80 -2.8% ✓ 0.3× ✓ ₹2,064.90 ✓ 34 ✓ ₹2,137.10
ARE&MAmara Raja Energy & Mobility Limited 2026-10-29 Strong · 75 -4.6% ✓ 1.6× ✓ — 33 ✓ ₹708.40
SWIGGYSwiggy Limited 2026-10-29 Strong · 75 -21.7% ✓ 1.3× ✓ — 26 ✓ ₹177.73
AWFISAwfis Space Solutions Limited 2026-10-29 Strong · 70 -2.1% ✓ 0.4× ✓ ₹231.28 ✓ 46 ₹241.42
BIRLACORPNBirla Corporation Limited 2026-10-29 Strong · 70 -3.4% ✓ 0.5× ✓ ₹789.90 ✓ 43 ₹800.65
FINEORGFine Organic Industries Limited 2026-10-29 Strong · 70 -6.6% ✓ 0.5× ✓ ₹5,148.70 ✓ 46 ₹5,220.00
PARKHOTELSApeejay Surrendra Park Hotels Limited 2026-10-29 Strong · 70 -4.9% ✓ 0.3× ✓ ₹99.69 ✓ 44 ₹100.23
SUNDRMFASTSundram Fasteners Limited 2026-10-29 Strong · 70 -2.8% ✓ 3.1× ✓ — 40 ₹1,078.00
SWELECTESSwelect Energy Systems Limited 2026-10-29 Strong · 70 -6.8% ✓ 0.3× ✓ ₹601.20 ✓ 48 ₹607.35
TAALTECHTAAL Tech 2026-10-29 Strong · 70 -17.0% ✓ 0.2× ✓ ₹795.30 ✓ 38 ₹864.00
VSSLVardhman Special Steels Limited 2026-10-29 Strong · 70 -13.6% ✓ 1.1× ✓ ₹324.93 ✓ 35 ₹338.35
WHIRLPOOLWhirlpool of India Limited 2026-10-29 Strong · 70 -2.2% ✓ 0.3× ✓ ₹805.00 ✓ 50 ₹821.20
ICICILIFEICICI Life Insurance Limited 2026-10-29 Moderate · 60 -7.4% ✓ 0.4× ✓ — 26 ✓ ₹407.00
IZMOIZMO Limited 2026-10-29 Moderate · 60 -13.5% ✓ 0.6× ✓ — 27 ✓ ₹688.30
MOILMOIL Limited 2026-10-29 Moderate · 60 -6.2% ✓ 0.9× ✓ — 33 ✓ ₹222.09
MRFMRF Limited 2026-10-29 Moderate · 60 -3.9% ✓ 1.2× ✓ — 27 ✓ ₹116,920.00
SFLSheela Foam Limited 2026-10-29 Moderate · 60 -9.5% ✓ 1.1× ✓ — 28 ✓ ₹550.00
SOLARWORLDSolarworld Energy Solutions Limited 2026-10-29 Moderate · 60 -13.7% ✓ 0.4× ✓ — 28 ✓ ₹104.61
TILTIL Limited 2026-10-29 Moderate · 60 -11.9% ✓ 0.3× ✓ — 35 ✓ ₹199.64
ZUARIINDZUARI INDUSTRIES LIMITED 2026-10-29 Moderate · 60 -9.1% ✓ 0.6× ✓ — 34 ✓ ₹237.93
ASTRALAstral Limited 2026-10-29 Moderate · 50 -4.7% ✓ 0.5× ✓ — 41 ₹1,355.60
CARBORUNIVCarborundum Universal Limited 2026-10-29 Moderate · 50 -2.2% ✓ 0.6× ✓ — 43 ₹1,079.90
COFFEEDAYCoffee Day Enterprises Limited 2026-10-29 Moderate · 50 -5.0% ✓ 0.5× ✓ — 44 ₹29.23
CPCAPCP Capital Limited 2026-10-29 Moderate · 50 -4.1% ✓ 0.0× ✓ — 51 ₹144.99
EDELWEISSEdelweiss Financial Services Limited 2026-10-29 Moderate · 50 -6.1% ✓ 0.6× ✓ — 46 ₹124.48
GAELGujarat Ambuja Exports Limited 2026-10-29 Moderate · 50 -16.3% ✓ 0.5× ✓ — 36 ₹145.73
HFCLHFCL Limited 2026-10-29 Moderate · 50 -5.2% ✓ 0.4× ✓ — 49 ₹219.73
HINDWAREAPHindware Home Innovation Limited 2026-10-29 Moderate · 50 -3.5% ✓ 0.3× ✓ — 47 ₹165.19
INDOMIMINDO-MIM Limited 2026-10-29 Moderate · 50 -2.7% ✓ 0.9× ✓ — 54 ₹1,186.60
KANSAINERKansai Nerolac Paints Limited 2026-10-29 Moderate · 50 -2.4% ✓ 0.8× ✓ — 45 ₹179.87
PAGEINDPage Industries Limited 2026-10-29 Moderate · 50 -6.4% ✓ 0.4× ✓ — 38 ₹35,500.00
SHOPERSTOPShoppers Stop Limited 2026-10-29 Moderate · 50 -2.4% ✓ 0.1× ✓ — 43 ₹356.10
UFLEXUFLEX Limited 2026-10-29 Moderate · 50 -6.0% ✓ 0.3× ✓ — 40 ₹566.10
BAJAJFINSVBajaj Finserv Limited 2026-10-28 Strong · 95 -3.2% ✓ 1.4× ✓ ₹1,640.50 ✓ 31 ✓ ₹1,691.50
🔗 Related patterns

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI assistance, with a human in the loop: our editors review what the AI produces. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI