🕯️ Hammer
Small body on top of a long lower shadow, after a decline.
What the Hammer means
After a fall, the session trades well below the open but closes near its high, leaving a lower shadow at least twice the body. It shows sellers losing control. Confirmation is a higher close the next session; a hammer on high volume at support is the textbook version.
How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| FIRSTCRYBrainbees Solutions Limited | 2026-09-18 | Strong · 95 | -4.0% ✓ | 1.4× ✓ | ₹168.15 ✓ | 33 ✓ | ₹172.15 |
| RANEHOLDINRane Holdings Limited | 2026-09-18 | Strong · 90 | -3.9% ✓ | 2.8× ✓ | ₹1,584.55 ✓ | 40 | ₹1,598 |
| MODISModis Navnirman Limited | 2026-09-18 | Strong · 80 | -7.2% ✓ | 0.4× ✓ | ₹341.00 ✓ | 35 ✓ | ₹352.40 |
| THOMASCOTTThomas Scott (India) Limited | 2026-09-18 | Strong · 80 | -8.0% ✓ | 0.5× ✓ | ₹233.45 ✓ | 30 ✓ | ₹236.55 |
| NACLINDNACL Industries Limited | 2026-09-18 | Strong · 75 | -7.5% ✓ | 1.8× ✓ | — | 26 ✓ | ₹146.75 |
| DBOLDhampur Bio Organics Limited | 2026-09-18 | Strong · 70 | -9.2% ✓ | 0.5× ✓ | ₹115.08 ✓ | 44 | ₹116.27 |
| GHCLTEXTILGHCL Textiles Limited | 2026-09-18 | Strong · 70 | -5.8% ✓ | 0.3× ✓ | ₹124.10 ✓ | 47 | ₹124.51 |
| MAHLOGMahindra Logistics Limited | 2026-09-18 | Strong · 70 | -3.4% ✓ | 0.9× ✓ | ₹389.85 ✓ | 46 | ₹392.75 |
| SWELECTESSwelect Energy Systems Limited | 2026-09-18 | Strong · 70 | -5.3% ✓ | 0.3× ✓ | ₹547.05 ✓ | 36 | ₹556.80 |
| UDSUpdater Services Limited | 2026-09-18 | Moderate · 60 | -13.6% ✓ | 0.2× ✓ | — | 34 ✓ | ₹189.82 |
| ARSSBLAnand Rathi Share and Stock Brokers Limited | 2026-09-18 | Moderate · 50 | -2.5% ✓ | 0.4× ✓ | — | 47 | ₹502.05 |
| INDIGOPNTSIndigo Paints Limited | 2026-09-18 | Moderate · 50 | -6.7% ✓ | 0.6× ✓ | — | 45 | ₹1,100 |
| MASFINMAS Financial Services Limited | 2026-09-18 | Moderate · 50 | -2.8% ✓ | 1.2× ✓ | — | 41 | ₹288.95 |
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| IXIGOLe Travenues Technology Limited | 2026-09-17 | Strong · 70 | -4.1% ✓ | 0.7× ✓ | ₹159.46 ✓ | 39 | ₹165.65 |
| NAM-INDIANippon Life India Asset Management Limited | 2026-09-17 | Strong · 70 | -5.9% ✓ | 0.7× ✓ | ₹1,136.95 ✓ | 36 | ₹1,155 |
| KIRLPNUKirloskar Pneumatic Company Limited | 2026-09-17 | Moderate · 60 | -8.6% ✓ | 0.6× ✓ | — | 33 ✓ | ₹698.65 |
| RTNINDIARattanIndia Enterprises Limited | 2026-09-17 | Moderate · 60 | -5.0% ✓ | 1.1× ✓ | — | 23 ✓ | ₹26.54 |
| APOLLOTYREApollo Tyres Limited | 2026-09-17 | Moderate · 50 | -2.1% ✓ | 1.0× ✓ | — | 38 | ₹409.30 |
| JAGSNPHARMJagsonpal Pharmaceuticals Limited | 2026-09-17 | Moderate · 50 | -4.5% ✓ | 0.5× ✓ | — | 41 | ₹228.42 |
| DCXINDIADCX Systems Limited | 2026-09-16 | Strong · 100 | -4.3% ✓ | 2.1× ✓ | ₹156.99 ✓ | 31 ✓ | ₹163.10 |
| JSWCEMENTJSW Cement Limited | 2026-09-16 | Strong · 95 | -5.8% ✓ | 1.2× ✓ | ₹116.55 ✓ | 23 ✓ | ₹117.44 |
| DATAPATTNSData Patterns (India) Limited | 2026-09-16 | Strong · 85 | -4.9% ✓ | 1.3× ✓ | ₹4,375.00 ✓ | 40 | ₹4,513 |
| MARINEMarine Electricals (India) Limited | 2026-09-16 | Strong · 85 | -12.8% ✓ | 1.3× ✓ | ₹363.95 ✓ | 46 | ₹379.20 |
| SCODATUBESScoda Tubes Limited | 2026-09-16 | Strong · 85 | -6.5% ✓ | 1.3× ✓ | ₹125.69 ✓ | 36 | ₹128.51 |
| USHAMARTUsha Martin Limited | 2026-09-16 | Strong · 85 | -6.6% ✓ | 1.3× ✓ | ₹471.73 ✓ | 37 | ₹507.20 |
| AEQUSAequs Limited | 2026-09-16 | Strong · 80 | -8.5% ✓ | 0.7× ✓ | ₹223.47 ✓ | 30 ✓ | ₹231.67 |
| BOMDYEINGBombay Dyeing & Mfg Company Limited | 2026-09-16 | Strong · 80 | -5.2% ✓ | 0.5× ✓ | ₹108.75 ✓ | 31 ✓ | ₹111.30 |
| DREDGECORPDredging Corporation of India Limited | 2026-09-16 | Strong · 80 | -8.6% ✓ | 0.4× ✓ | ₹961.50 ✓ | 33 ✓ | ₹992.30 |
| GENUSPOWERGenus Power Infrastructures Limited | 2026-09-16 | Strong · 80 | -9.3% ✓ | 0.6× ✓ | ₹296.20 ✓ | 35 ✓ | ₹310.75 |
| GOKULAGROGokul Agro Resources Limited | 2026-09-16 | Strong · 80 | -6.9% ✓ | 0.3× ✓ | ₹221.50 ✓ | 33 ✓ | ₹224.24 |
| GULPOLYGulshan Polyols Limited | 2026-09-16 | Strong · 80 | -8.6% ✓ | 0.7× ✓ | ₹165.15 ✓ | 26 ✓ | ₹169.99 |
| JTEKTINDIAJtekt India Limited | 2026-09-16 | Strong · 80 | -3.2% ✓ | 0.5× ✓ | ₹117.00 ✓ | 24 ✓ | ₹117.77 |
| LEMONTREELemon Tree Hotels Limited | 2026-09-16 | Strong · 80 | -2.3% ✓ | 0.6× ✓ | ₹104.10 ✓ | 35 ✓ | ₹106.47 |
| PRAKASHPrakash Industries Limited | 2026-09-16 | Strong · 80 | -4.9% ✓ | 1.0× ✓ | ₹117.50 ✓ | 35 ✓ | ₹118.51 |
| REGAALRegaal Resources Limited | 2026-09-16 | Strong · 80 | -10.6% ✓ | 0.2× ✓ | ₹83.57 ✓ | 35 ✓ | ₹84.03 |
| SDBLSom Distilleries & Breweries Limited | 2026-09-16 | Strong · 80 | -6.2% ✓ | 0.9× ✓ | ₹66.85 ✓ | 35 ✓ | ₹68.06 |
| VERANDAVeranda Learning Solutions Limited | 2026-09-16 | Strong · 80 | -9.9% ✓ | 0.2× ✓ | ₹212.30 ✓ | 33 ✓ | ₹221.76 |
| BDLBharat Dynamics Limited | 2026-09-16 | Strong · 75 | -9.6% ✓ | 1.4× ✓ | — | 24 ✓ | ₹1,197 |
| ITCHOTELSITC Hotels Limited | 2026-09-16 | Strong · 75 | -5.6% ✓ | 1.3× ✓ | — | 34 ✓ | ₹158.80 |
| NBCCNBCC (India) Limited | 2026-09-16 | Strong · 75 | -6.8% ✓ | 1.3× ✓ | — | 27 ✓ | ₹82.40 |
| WALCHANNAGWalchandnagar Industries Limited | 2026-09-16 | Strong · 75 | -4.1% ✓ | 1.3× ✓ | — | 31 ✓ | ₹202.71 |
| AARTIINDAarti Industries Limited | 2026-09-16 | Strong · 70 | -4.8% ✓ | 0.7× ✓ | ₹462.95 ✓ | 36 | ₹491.15 |
| AFCONSAfcons Infrastructure Limited | 2026-09-16 | Strong · 70 | -10.4% ✓ | 2.0× ✓ | — | 35 | ₹263.40 |
| ANDHRSUGARThe Andhra Sugars Limited | 2026-09-16 | Strong · 70 | -4.9% ✓ | 0.4× ✓ | ₹91.95 ✓ | 43 | ₹94.10 |
| BEPLBhansali Engineering Polymers Limited | 2026-09-16 | Strong · 70 | -5.3% ✓ | 0.7× ✓ | ₹127.78 ✓ | 50 | ₹128.95 |
| BETABeta Drugs Limited | 2026-09-16 | Strong · 70 | -6.8% ✓ | 0.6× ✓ | ₹1,980.00 ✓ | 39 | ₹2,055 |
| CENTENKACentury Enka Limited | 2026-09-16 | Strong · 70 | -9.6% ✓ | 0.1× ✓ | ₹555.00 ✓ | 46 | ₹561.45 |
| CUBCity Union Bank Limited | 2026-09-16 | Strong · 70 | -4.3% ✓ | 0.9× ✓ | ₹231.82 ✓ | 52 | ₹235.79 |
| DYCLDynamic Cables Limited | 2026-09-16 | Strong · 70 | -11.3% ✓ | 0.3× ✓ | ₹422.60 ✓ | 43 | ₹457.40 |
| EPIGRALEpigral Limited | 2026-09-16 | Strong · 70 | -11.7% ✓ | 0.3× ✓ | ₹1,073.50 ✓ | 38 | ₹1,105 |
| GANDHARGandhar Oil Refinery (India) Limited | 2026-09-16 | Strong · 70 | -2.7% ✓ | 1.0× ✓ | ₹261.00 ✓ | 52 | ₹276.20 |
| HITECHHi-Tech Pipes Limited | 2026-09-16 | Strong · 70 | -2.9% ✓ | 0.5× ✓ | ₹74.25 ✓ | 35 | ₹76.14 |
| JSLLJeena Sikho Lifecare Limited | 2026-09-16 | Strong · 70 | -3.1% ✓ | 1.1× ✓ | ₹494.35 ✓ | 40 | ₹510.40 |
| JSWSTEELJSW Steel Limited | 2026-09-16 | Strong · 70 | -7.2% ✓ | 1.1× ✓ | ₹1,251.45 ✓ | 40 | ₹1,276 |
| KCPKCP Limited | 2026-09-16 | Strong · 70 | -5.4% ✓ | 0.2× ✓ | ₹159.01 ✓ | 42 | ₹161.95 |
| KWILKwality Wall's (India) Limited | 2026-09-16 | Strong · 70 | -3.1% ✓ | 0.5× ✓ | ₹39.45 ✓ | 51 | ₹41.22 |
| MAHSCOOTERMaharashtra Scooters Limited | 2026-09-16 | Strong · 70 | -5.5% ✓ | 0.9× ✓ | ₹12,904.50 ✓ | 45 | ₹13,729 |
| MCXMulti Commodity Exchange of India Limited | 2026-09-16 | Strong · 70 | -3.1% ✓ | 0.9× ✓ | ₹3,165.60 ✓ | 53 | ₹3,260 |
| MGLMahanagar Gas Limited | 2026-09-16 | Strong · 70 | -2.3% ✓ | 0.4× ✓ | ₹1,053.00 ✓ | 45 | ₹1,082 |
| MUFINMufin Green Finance Limited | 2026-09-16 | Strong · 70 | -3.7% ✓ | 1.0× ✓ | ₹132.61 ✓ | 37 | ₹133.45 |
| NCLINDNCL Industries Limited | 2026-09-16 | Strong · 70 | -2.5% ✓ | 0.6× ✓ | ₹169.61 ✓ | 41 | ₹174.66 |
| NETWEBNetweb Technologies India Limited | 2026-09-16 | Strong · 70 | -11.2% ✓ | 0.9× ✓ | ₹4,492.00 ✓ | 36 | ₹4,664 |
| NIACLThe New India Assurance Company Limited | 2026-09-16 | Strong · 70 | -19.4% ✓ | 0.3× ✓ | ₹182.41 ✓ | 45 | ₹187.66 |
| NSLNISPNMDC Steel Limited | 2026-09-16 | Strong · 70 | -9.9% ✓ | 0.3× ✓ | ₹41.70 ✓ | 39 | ₹42.60 |
| PARASParas Defence and Space Technologies Limited | 2026-09-16 | Strong · 70 | -5.3% ✓ | 0.9× ✓ | ₹1,360.80 ✓ | 40 | ₹1,373 |
| QUESSQuess Corp Limited | 2026-09-16 | Strong · 70 | -3.6% ✓ | 0.5× ✓ | ₹350.12 ✓ | 49 | ₹351.65 |
| ROLEXRINGSRolex Rings Limited | 2026-09-16 | Strong · 70 | -4.8% ✓ | 0.6× ✓ | ₹161.90 ✓ | 47 | ₹172.08 |
| SAHLIBHFIShalibhadra Finance Limited | 2026-09-16 | Strong · 70 | -12.6% ✓ | 0.1× ✓ | ₹75.10 ✓ | 48 | ₹76.56 |
| SPALS. P. Apparels Limited | 2026-09-16 | Strong · 70 | -9.1% ✓ | 0.6× ✓ | ₹940.20 ✓ | 44 | ₹994.30 |
| SPICSouthern Petrochemicals Industries Corporation Limited | 2026-09-16 | Strong · 70 | -5.5% ✓ | 0.8× ✓ | ₹67.33 ✓ | 38 | ₹68.70 |
| STYLEBAAZABaazar Style Retail Limited | 2026-09-16 | Strong · 70 | -6.0% ✓ | 0.5× ✓ | ₹377.00 ✓ | 47 | ₹386.75 |
| TAJGVKTaj GVK Hotels & Resorts Limited | 2026-09-16 | Strong · 70 | -2.4% ✓ | 0.7× ✓ | ₹333.07 ✓ | 41 | ₹334.70 |
| TBOTEKTBO Tek Limited | 2026-09-16 | Strong · 70 | -4.5% ✓ | 0.5× ✓ | ₹1,630.10 ✓ | 45 | ₹1,711 |
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.