🕯️ Inverted Hammer
Long upper shadow, small body at the low, after a decline.
What the Inverted Hammer means
Buyers pushed price well up during the session but could not hold it. After a decline this is the first sign that buyers are testing the waters — it needs confirmation.
How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| UNITDSPRUnited Spirits Limited | 2026-09-18 | Strong · 85 | -3.5% ✓ | 1.6× ✓ | ₹1,357.00 ✓ | 30 ✓ | ₹1,371 |
| CERACera Sanitaryware Limited | 2026-09-18 | Strong · 80 | -2.9% ✓ | 2.6× ✓ | ₹5,534.50 ✓ | 43 | ₹5,645 |
| CARTRADECartrade Tech Limited | 2026-09-18 | Strong · 75 | -7.5% ✓ | 1.5× ✓ | ₹2,940.40 ✓ | 51 | ₹2,989 |
| MUFINMufin Green Finance Limited | 2026-09-18 | Strong · 75 | -2.3% ✓ | 1.8× ✓ | ₹132.61 ✓ | 47 | ₹133.45 |
| VESUVIUSVesuvius India Limited | 2026-09-18 | Strong · 75 | -5.2% ✓ | 1.6× ✓ | ₹403.95 ✓ | 39 | ₹405.95 |
| DREDGECORPDredging Corporation of India Limited | 2026-09-18 | Strong · 70 | -5.8% ✓ | 0.4× ✓ | ₹961.50 ✓ | 35 ✓ | ₹992.30 |
| POKARNAPokarna Limited | 2026-09-18 | Strong · 70 | -6.2% ✓ | 0.6× ✓ | ₹731.00 ✓ | 27 ✓ | ₹746.85 |
| TRIDENTTrident Limited | 2026-09-18 | Strong · 70 | -3.3% ✓ | 2.7× ✓ | — | 28 ✓ | ₹23.22 |
| BAJAJFINSVBajaj Finserv Limited | 2026-09-18 | Moderate · 65 | -4.1% ✓ | 1.3× ✓ | — | 32 ✓ | ₹1,852 |
| ARFINArfin India Limited | 2026-09-18 | Moderate · 60 | -3.8% ✓ | 2.4× ✓ | — | 55 | ₹89.62 |
| AVTNPLAVT Natural Products Limited | 2026-09-18 | Moderate · 60 | -5.2% ✓ | 0.2× ✓ | ₹83.57 ✓ | 51 | ₹85.70 |
| DLFDLF Limited | 2026-09-18 | Moderate · 60 | -5.2% ✓ | 0.9× ✓ | ₹639.52 ✓ | 44 | ₹644.35 |
| EPACKPEBEPack Prefab Technologies Limited | 2026-09-18 | Moderate · 60 | -5.0% ✓ | 0.7× ✓ | ₹218.26 ✓ | 45 | ₹226.26 |
| IIFLIIFL Finance Limited | 2026-09-18 | Moderate · 60 | -5.0% ✓ | 0.6× ✓ | ₹587.52 ✓ | 44 | ₹600.20 |
| PNGSREVAPNGS Reva Diamond Jewellery Limited | 2026-09-18 | Moderate · 60 | -9.4% ✓ | 0.3× ✓ | ₹476.75 ✓ | 44 | ₹495.75 |
| SAILSteel Authority of India Limited | 2026-09-18 | Moderate · 60 | -6.0% ✓ | 0.5× ✓ | ₹175.53 ✓ | 45 | ₹177.33 |
| SCHNEIDERSchneider Electric Infrastructure Limited | 2026-09-18 | Moderate · 60 | -2.3% ✓ | 1.2× ✓ | ₹1,171.50 ✓ | 47 | ₹1,214 |
| SPARCSun Pharma Advanced Research Company Limited | 2026-09-18 | Moderate · 60 | -5.0% ✓ | 0.8× ✓ | ₹192.99 ✓ | 44 | ₹193.92 |
| AMBUJACEMAmbuja Cements Limited | 2026-09-18 | Moderate · 55 | -3.8% ✓ | 1.7× ✓ | — | 36 | ₹388.30 |
| CGPOWERCG Power and Industrial Solutions Limited | 2026-09-18 | Moderate · 55 | -3.4% ✓ | 1.3× ✓ | — | 51 | ₹892.00 |
| PIDILITINDPidilite Industries Limited | 2026-09-18 | Moderate · 55 | -2.6% ✓ | 1.9× ✓ | — | 44 | ₹1,572 |
| SIMPLEXINFSimplex Infrastructures Limited | 2026-09-18 | Moderate · 55 | -3.0% ✓ | 1.6× ✓ | — | 47 | ₹251.40 |
| BLSBLS International Services Limited | 2026-09-18 | Moderate · 50 | -4.2% ✓ | 0.3× ✓ | — | 32 ✓ | ₹226.50 |
| GODREJPROPGodrej Properties Limited | 2026-09-18 | Moderate · 50 | -12.0% ✓ | 0.9× ✓ | — | 27 ✓ | ₹1,691 |
| HEMIPROPHemisphere Properties India Limited | 2026-09-18 | Moderate · 50 | -2.9% ✓ | 0.9× ✓ | — | 34 ✓ | ₹120.77 |
| PRESTIGEPrestige Estates Projects Limited | 2026-09-18 | Moderate · 50 | -7.8% ✓ | 1.2× ✓ | — | 33 ✓ | ₹1,435 |
| SPMLINFRASPML Infra Limited | 2026-09-18 | Moderate · 50 | -5.3% ✓ | 0.5× ✓ | — | 34 ✓ | ₹168.23 |
| TARILTransformers And Rectifiers (India) Limited | 2026-09-18 | Moderate · 50 | -7.1% ✓ | 0.7× ✓ | — | 35 ✓ | ₹279.85 |
| ALEMBICLTDAlembic Limited | 2026-09-18 | Weak · 40 | -6.4% ✓ | 0.3× ✓ | — | 55 | ₹102.63 |
| BLSEBLS E-Services Limited | 2026-09-18 | Weak · 40 | -2.3% ✓ | 0.7× ✓ | — | 54 | ₹316.50 |
| DELHIVERYDelhivery Limited | 2026-09-18 | Weak · 40 | -6.4% ✓ | 0.9× ✓ | — | 36 | ₹428.00 |
| HARSHAHarsha Engineers International Limited | 2026-09-18 | Weak · 40 | -4.7% ✓ | 0.6× ✓ | — | 52 | ₹440.45 |
| IKIOIKIO Technologies Limited | 2026-09-18 | Weak · 40 | -6.3% ✓ | 0.6× ✓ | — | 51 | ₹210.25 |
| JNKINDIAJNK India Limited | 2026-09-18 | Weak · 40 | -5.4% ✓ | 0.6× ✓ | — | 41 | ₹413.90 |
| MMTCMMTC Limited | 2026-09-18 | Weak · 40 | -5.8% ✓ | 0.2× ✓ | — | 36 | ₹60.27 |
| ROTORoto Pumps Limited | 2026-09-18 | Weak · 40 | -3.2% ✓ | 0.6× ✓ | — | 42 | ₹62.68 |
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| TATACAPTata Capital Limited | 2026-09-17 | Strong · 85 | -7.2% ✓ | 1.3× ✓ | ₹346.02 ✓ | 31 ✓ | ₹351.35 |
| GODAVARIBGodavari Biorefineries Limited | 2026-09-17 | Strong · 80 | -3.3% ✓ | 2.6× ✓ | ₹231.29 ✓ | 50 | ₹241.01 |
| CAMLINFINECamlin Fine Sciences Limited | 2026-09-17 | Strong · 75 | -3.5% ✓ | 1.8× ✓ | ₹96.21 ✓ | 35 | ₹97.28 |
| AGIILAgi Infra Limited | 2026-09-17 | Strong · 70 | -7.5% ✓ | 0.3× ✓ | ₹258.38 ✓ | 34 ✓ | ₹270.45 |
| DCMSRINDDCM Shriram Industries Limited | 2026-09-17 | Strong · 70 | -13.9% ✓ | 0.5× ✓ | ₹37.89 ✓ | 32 ✓ | ₹38.24 |
| DIXONDixon Technologies (India) Limited | 2026-09-17 | Strong · 70 | -7.0% ✓ | 0.7× ✓ | ₹12,930.00 ✓ | 35 ✓ | ₹13,005 |
| ICICIBANKICICI Bank Limited | 2026-09-17 | Strong · 70 | -4.8% ✓ | 0.9× ✓ | ₹1,332.30 ✓ | 32 ✓ | ₹1,339 |
| INAInsolation Energy Limited | 2026-09-17 | Strong · 70 | -3.6% ✓ | 0.6× ✓ | ₹88.00 ✓ | 34 ✓ | ₹91.70 |
| LLOYDSENTLloyds Enterprises Limited | 2026-09-17 | Strong · 70 | -9.8% ✓ | 0.5× ✓ | ₹65.30 ✓ | 30 ✓ | ₹68.84 |
| VESUVIUSVesuvius India Limited | 2026-09-17 | Strong · 70 | -5.9% ✓ | 0.8× ✓ | ₹403.95 ✓ | 33 ✓ | ₹405.95 |
| PSPPROJECTPSP Projects Limited | 2026-09-17 | Moderate · 65 | -7.0% ✓ | 1.3× ✓ | — | 26 ✓ | ₹810.10 |
| ALLCARGOAllcargo Logistics Limited | 2026-09-17 | Moderate · 60 | -11.8% ✓ | 0.2× ✓ | ₹10.79 ✓ | 45 | ₹11.11 |
| BAJFINANCEBajaj Finance Limited | 2026-09-17 | Moderate · 60 | -5.1% ✓ | 1.0× ✓ | ₹992.25 ✓ | 35 | ₹1,040 |
| CRAFTSMANCraftsman Automation Limited | 2026-09-17 | Moderate · 60 | -3.1% ✓ | 0.4× ✓ | ₹10,861.00 ✓ | 50 | ₹11,138 |
| GABRIELGabriel India Limited | 2026-09-17 | Moderate · 60 | -5.0% ✓ | 0.8× ✓ | ₹1,310.60 ✓ | 36 | ₹1,322 |
| GATEWAYGateway Distriparks Limited | 2026-09-17 | Moderate · 60 | -3.0% ✓ | 0.7× ✓ | ₹52.40 ✓ | 40 | ₹52.87 |
| HDFCAMCHDFC Asset Management Company Limited | 2026-09-17 | Moderate · 60 | -2.4% ✓ | 0.7× ✓ | ₹2,394.05 ✓ | 35 | ₹2,425 |
| INOXINDIAINOX India Limited | 2026-09-17 | Moderate · 60 | -12.0% ✓ | 0.6× ✓ | ₹2,010.00 ✓ | 46 | ₹2,099 |
| IOBIndian Overseas Bank | 2026-09-17 | Moderate · 60 | -3.0% ✓ | 0.6× ✓ | ₹31.83 ✓ | 36 | ₹32.17 |
| JAYKAYJaykay Enterprises Limited | 2026-09-17 | Moderate · 60 | -2.5% ✓ | 0.3× ✓ | ₹157.75 ✓ | 48 | ₹167.18 |
| KCPKCP Limited | 2026-09-17 | Moderate · 60 | -2.3% ✓ | 0.2× ✓ | ₹159.01 ✓ | 41 | ₹161.95 |
| KOTARISUGKothari Sugars And Chemicals Limited | 2026-09-17 | Moderate · 60 | -9.1% ✓ | 0.1× ✓ | ₹26.51 ✓ | 43 | ₹26.97 |
| MAHABANKBank of Maharashtra | 2026-09-17 | Moderate · 60 | -5.6% ✓ | 1.0× ✓ | ₹82.20 ✓ | 44 | ₹83.54 |
| POLYPLEXPolyplex Corporation Limited | 2026-09-17 | Moderate · 60 | -8.5% ✓ | 0.4× ✓ | ₹1,054.70 ✓ | 36 | ₹1,079 |
| RMLRane (Madras) Limited | 2026-09-17 | Moderate · 60 | -8.7% ✓ | 0.2× ✓ | ₹1,250.00 ✓ | 56 | ₹1,324 |
| SDBLSom Distilleries & Breweries Limited | 2026-09-17 | Moderate · 60 | -9.1% ✓ | 0.5× ✓ | ₹66.85 ✓ | 37 | ₹68.06 |
| SOUTHWESTSouth West Pinnacle Exploration Limited | 2026-09-17 | Moderate · 60 | -6.7% ✓ | 0.3× ✓ | ₹193.60 ✓ | 39 | ₹196.11 |
| VIMTALABSVimta Labs Limited | 2026-09-17 | Moderate · 60 | -6.6% ✓ | 0.6× ✓ | ₹594.38 ✓ | 40 | ₹603.10 |
| IFCIIFCI Limited | 2026-09-17 | Moderate · 55 | -26.8% ✓ | 1.5× ✓ | — | 41 | ₹76.51 |
| KSHINTLKSH International Limited | 2026-09-17 | Moderate · 55 | -4.1% ✓ | 1.4× ✓ | — | 51 | ₹1,047 |
| TCSTata Consultancy Services Limited | 2026-09-17 | Moderate · 55 | -3.6% ✓ | 1.3× ✓ | — | 40 | ₹2,105 |
| DAMCAPITALDam Capital Advisors Limited | 2026-09-17 | Moderate · 50 | -6.2% ✓ | 0.7× ✓ | — | 33 ✓ | ₹137.92 |
| HGINFRAH.G. Infra Engineering Limited | 2026-09-17 | Moderate · 50 | -5.6% ✓ | 1.1× ✓ | — | 28 ✓ | ₹442.45 |
| INGERRANDIngersoll Rand (India) Limited | 2026-09-17 | Moderate · 50 | -9.9% ✓ | 0.8× ✓ | — | 31 ✓ | ₹4,156 |
| NACLINDNACL Industries Limited | 2026-09-17 | Moderate · 50 | -8.1% ✓ | 1.1× ✓ | — | 28 ✓ | ₹146.75 |
| PFCPower Finance Corporation Limited | 2026-09-17 | Moderate · 50 | -2.0% ✓ | 0.8× ✓ | — | 34 ✓ | ₹342.55 |
| PFSPTC India Financial Services Limited | 2026-09-17 | Moderate · 50 | -3.3% ✓ | 0.7× ✓ | — | 35 ✓ | ₹26.17 |
| PRECAMPrecision Camshafts Limited | 2026-09-17 | Moderate · 50 | -9.0% ✓ | 1.1× ✓ | — | 17 ✓ | ₹116.41 |
| PREMIERENEPremier Energies Limited | 2026-09-17 | Moderate · 50 | -9.2% ✓ | 0.8× ✓ | — | 23 ✓ | ₹902.00 |
| SHARDACROPSharda Cropchem Limited | 2026-09-17 | Moderate · 50 | -2.9% ✓ | 0.7× ✓ | — | 34 ✓ | ₹743.10 |
| TARILTransformers And Rectifiers (India) Limited | 2026-09-17 | Moderate · 50 | -7.5% ✓ | 0.6× ✓ | — | 29 ✓ | ₹279.85 |
| TCIEXPTCI Express Limited | 2026-09-17 | Moderate · 50 | -11.5% ✓ | 0.3× ✓ | — | 30 ✓ | ₹485.35 |
| WANBURYWanbury Limited | 2026-09-17 | Moderate · 50 | -11.2% ✓ | 0.9× ✓ | — | 28 ✓ | ₹222.75 |
| AZADAzad Engineering Limited | 2026-09-17 | Weak · 40 | -10.0% ✓ | 1.1× ✓ | — | 42 | ₹2,790 |
| CAPLIPOINTCaplin Point Laboratories Limited | 2026-09-17 | Weak · 40 | -8.2% ✓ | 0.3× ✓ | — | 46 | ₹2,749 |
| CHALETChalet Hotels Limited | 2026-09-17 | Weak · 40 | -7.1% ✓ | 0.1× ✓ | — | 39 | ₹865.65 |
| CSLFINANCECSL Finance Limited | 2026-09-17 | Weak · 40 | -12.1% ✓ | 0.6× ✓ | — | 40 | ₹218.24 |
| GICREGeneral Insurance Corporation of India | 2026-09-17 | Weak · 40 | -3.4% ✓ | 0.4× ✓ | — | 36 | ₹351.00 |
| GODREJINDGodrej Industries Limited | 2026-09-17 | Weak · 40 | -2.0% ✓ | 0.3× ✓ | — | 40 | ₹1,107 |
| HUBTOWNHubtown Limited | 2026-09-17 | Weak · 40 | -7.1% ✓ | 0.5× ✓ | — | 38 | ₹177.69 |
| HUHTAMAKIHuhtamaki India Limited | 2026-09-17 | Weak · 40 | -4.7% ✓ | 0.4× ✓ | — | 39 | ₹245.00 |
| HYUNDAIHyundai Motor India Limited | 2026-09-17 | Weak · 40 | -2.5% ✓ | 1.0× ✓ | — | 48 | ₹2,209 |
| LOKESHMACHLokesh Machines Limited | 2026-09-17 | Weak · 40 | -4.5% ✓ | 0.3× ✓ | — | 52 | ₹344.80 |
| LUMAXINDLumax Industries Limited | 2026-09-17 | Weak · 40 | -6.8% ✓ | 0.3× ✓ | — | 42 | ₹5,851 |
| MODISONLTDMODISON LIMITED | 2026-09-17 | Weak · 40 | -3.2% ✓ | 0.2× ✓ | — | 54 | ₹457.60 |
| MUKKAMukka Proteins Limited | 2026-09-17 | Weak · 40 | -8.2% ✓ | 0.4× ✓ | — | 50 | ₹26.93 |
| RBLBANKRBL Bank Limited | 2026-09-17 | Weak · 40 | -2.6% ✓ | 0.7× ✓ | — | 57 | ₹415.90 |
| SIEMENSSiemens Limited | 2026-09-17 | Weak · 40 | -4.7% ✓ | 1.1× ✓ | — | 35 | ₹3,914 |
| LATENTVIEWLatent View Analytics Limited | 2026-09-16 | Strong · 90 | -5.4% ✓ | 3.7× ✓ | ₹248.00 ✓ | 28 ✓ | ₹255.35 |
| MRFMRF Limited | 2026-09-16 | Strong · 85 | -3.2% ✓ | 1.4× ✓ | ₹123,455.00 ✓ | 28 ✓ | ₹125,670 |
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.