🕯️ Morning Star
Long red, small-bodied star, then a long green closing into the first body.
What the Morning Star means
A three-session reversal: selling, then indecision, then buying strong enough to close above the midpoint of the first candle. One of the most reliable bottoming patterns.
How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| BUTTERFLYButterfly Gandhimathi Appliances Limited | 2026-09-18 | Strong · 100 | -7.1% ✓ | 1.6× ✓ | ₹576.08 ✓ | 30 ✓ | ₹585.80 |
| CAPILLARYCapillary Technologies India Limited | 2026-09-18 | Strong · 100 | -3.6% ✓ | 2.8× ✓ | ₹481.00 ✓ | 50 | ₹484.05 |
| TATACAPTata Capital Limited | 2026-09-18 | Strong · 100 | -5.8% ✓ | 2.7× ✓ | ₹346.02 ✓ | 41 | ₹351.35 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | 2026-09-18 | Strong · 95 | -2.6% ✓ | 1.3× ✓ | ₹1,773.50 ✓ | 44 | ₹1,800 |
| HEIDELBERGHeidelbergCement India Limited | 2026-09-18 | Strong · 90 | -8.9% ✓ | 0.7× ✓ | ₹145.10 ✓ | 34 ✓ | ₹145.92 |
| ASHOKAAshoka Buildcon Limited | 2026-09-18 | Strong · 80 | -3.6% ✓ | 0.1× ✓ | ₹111.00 ✓ | 47 | ₹113.43 |
| ELGIEQUIPElgi Equipments Limited | 2026-09-18 | Strong · 80 | -4.7% ✓ | 0.8× ✓ | ₹599.70 ✓ | 49 | ₹609.55 |
| MARINEMarine Electricals (India) Limited | 2026-09-18 | Strong · 80 | -12.8% ✓ | 0.4× ✓ | ₹363.95 ✓ | 48 | ₹379.20 |
| DHAMPURSUGDhampur Sugar Mills Limited | 2026-09-18 | Moderate · 60 | -6.5% ✓ | 0.6× ✓ | — | 43 | ₹156.22 |
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| BHARATWIREBharat Wire Ropes Limited | 2026-09-17 | Strong · 95 | -4.4% ✓ | 1.5× ✓ | ₹171.00 ✓ | 37 | ₹173.05 |
| KIRLOSENGKirloskar Oil Engines Limited | 2026-09-17 | Strong · 95 | -4.4% ✓ | 1.6× ✓ | ₹2,110.00 ✓ | 48 | ₹2,160 |
| POLYCABPolycab India Limited | 2026-09-17 | Strong · 90 | -6.4% ✓ | 0.7× ✓ | ₹8,305.00 ✓ | 34 ✓ | ₹8,400 |
| ANANTRAJAnant Raj Limited | 2026-09-17 | Strong · 80 | -4.8% ✓ | 0.7× ✓ | ₹600.22 ✓ | 46 | ₹606.15 |
| ARFINArfin India Limited | 2026-09-17 | Strong · 80 | -3.5% ✓ | 1.1× ✓ | ₹84.31 ✓ | 52 | ₹89.62 |
| ASTERDMAster DM Quality Care Limited | 2026-09-17 | Strong · 80 | -3.0% ✓ | 0.3× ✓ | ₹744.00 ✓ | 44 | ₹755.05 |
| EKCEverest Kanto Cylinder Limited | 2026-09-17 | Strong · 80 | -4.9% ✓ | 0.6× ✓ | ₹100.20 ✓ | 36 | ₹101.07 |
| GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited | 2026-09-17 | Strong · 80 | -4.2% ✓ | 14.8× ✓ | — | 57 | ₹588.90 |
| INDGNIndegene Limited | 2026-09-17 | Strong · 80 | -3.6% ✓ | 0.4× ✓ | ₹585.45 ✓ | 60 | ₹600.10 |
| INDIACEMThe India Cements Limited | 2026-09-17 | Strong · 80 | -3.3% ✓ | 18.0× ✓ | — | 42 | ₹344.80 |
| KMEWKnowledge Marine & Engineering Works Limited | 2026-09-17 | Strong · 80 | -8.9% ✓ | 0.7× ✓ | ₹2,737.00 ✓ | 51 | ₹2,886 |
| MOILMOIL Limited | 2026-09-17 | Strong · 80 | -2.3% ✓ | 0.5× ✓ | ₹242.35 ✓ | 38 | ₹243.88 |
| NDRAUTONdr Auto Components Limited | 2026-09-17 | Strong · 80 | -3.7% ✓ | 2.7× ✓ | — | 38 | ₹726.00 |
| RKFORGERamkrishna Forgings Limited | 2026-09-17 | Strong · 80 | -2.1% ✓ | 0.6× ✓ | ₹713.35 ✓ | 49 | ₹724.10 |
| TAJGVKTaj GVK Hotels & Resorts Limited | 2026-09-17 | Strong · 80 | -2.5% ✓ | 0.6× ✓ | ₹333.07 ✓ | 46 | ₹334.70 |
| TARSONSTarsons Products Limited | 2026-09-17 | Strong · 80 | -9.9% ✓ | 0.3× ✓ | ₹298.70 ✓ | 41 | ₹306.10 |
| THYROCAREThyrocare Technologies Limited | 2026-09-17 | Strong · 80 | -5.0% ✓ | 0.5× ✓ | ₹536.67 ✓ | 45 | ₹555.80 |
| TMCVTata Motors Limited | 2026-09-17 | Strong · 80 | -5.6% ✓ | 0.7× ✓ | ₹428.55 ✓ | 43 | ₹442.90 |
| UNIECOMUnicommerce Esolutions Limited | 2026-09-17 | Strong · 75 | -3.0% ✓ | 1.6× ✓ | — | 48 | ₹83.21 |
| BALKRISINDBalkrishna Industries Limited | 2026-09-17 | Moderate · 60 | -7.0% ✓ | 0.3× ✓ | — | 38 | ₹2,265 |
| BLKASHYAPB. L. Kashyap and Sons Limited | 2026-09-17 | Moderate · 60 | -3.3% ✓ | 0.5× ✓ | — | 44 | ₹52.74 |
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.