Follow Flash Finance FollowTelegram
Home›Candlestick Patterns›Morning Star

🕯️ Morning Star

Long red, small-bodied star, then a long green closing into the first body.

Bullish · 3-candle pattern Reliability: high As of 2026-11-02 close

What the Morning Star means

A three-session reversal: selling, then indecision, then buying strong enough to close above the midpoint of the first candle. One of the most reliable bottoming patterns.

How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.

📅 Formed in the latest session (4)
StockDateQualityTrend beforeVolumeAt levelRSIClose
TITAGARHTITAGARH RAIL SYSTEMS LIMITED 2026-11-02 Strong · 100 -7.6% ✓ 2.2× ✓ ₹637.70 ✓ 40 ₹695.70
BANSALWIREBansal Wire Industries Limited 2026-11-02 Strong · 90 -5.1% ✓ 0.2× ✓ ₹54.20 ✓ 12 ✓ ₹59.43
DIVGIITTSDivgi Torqtransfer Systems Limited 2026-11-02 Strong · 80 -3.0% ✓ 1.1× ✓ ₹934.05 ✓ 44 ₹967.60
INDOCOIndoco Remedies Limited 2026-11-02 Strong · 80 -13.0% ✓ 0.2× ✓ ₹200.48 ✓ 39 ₹215.64
🕔 Earlier this week
StockDateQualityTrend beforeVolumeAt levelRSIClose
AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited 2026-10-30 Strong · 80 -5.8% ✓ 1.1× ✓ ₹208.17 ✓ 55 ₹217.84
TNPETROTamilnadu PetroProducts Limited 2026-10-30 Moderate · 60 -2.6% ✓ 1.0× ✓ — 44 ₹120.80
DELTACORPDelta Corp Limited 2026-10-29 Strong · 80 -9.8% ✓ 0.2× ✓ ₹67.35 ✓ 54 ₹74.11
WAAREEENERWaaree Energies Limited 2026-10-29 Strong · 80 -7.8% ✓ 1.2× ✓ ₹2,281.80 ✓ 42 ₹2,324.00
BERGEPAINTBerger Paints (I) Limited 2026-10-29 Moderate · 60 -2.0% ✓ 0.4× ✓ — 48 ₹468.60
SBICARDSBI Cards and Payment Services Limited 2026-10-29 Moderate · 60 -5.2% ✓ 0.7× ✓ — 37 ₹532.90
IDFCFIRSTBIDFC First Bank Limited 2026-10-28 Strong · 90 -8.3% ✓ 1.1× ✓ ₹73.08 ✓ 34 ✓ ₹73.63
TVSHLTDTVS Holdings Limited 2026-10-27 Strong · 80 -3.3% ✓ 4.2× ✓ — 41 ₹12,109.00
BEMLBEML Limited 2026-10-27 Strong · 100 -2.2% ✓ 3.6× ✓ ₹1,868.55 ✓ 54 ₹2,030.90
DATAPATTNSData Patterns (India) Limited 2026-10-27 Strong · 100 -4.4% ✓ 5.2× ✓ ₹3,801.00 ✓ 48 ₹3,840.00
GIPCLGujarat Industries Power Company Limited 2026-10-27 Strong · 100 -6.0% ✓ 1.4× ✓ ₹156.05 ✓ 35 ✓ ₹162.26
GSPCROPGSP Crop Science Limited 2026-10-27 Strong · 100 -5.1% ✓ 3.5× ✓ ₹421.00 ✓ 39 ₹438.60
INAInsolation Energy Limited 2026-10-27 Strong · 100 -15.2% ✓ 1.3× ✓ ₹62.03 ✓ 32 ✓ ₹68.62
NAVINFLUORNavin Fluorine International Limited 2026-10-27 Strong · 100 -7.2% ✓ 3.3× ✓ ₹8,062.50 ✓ 51 ₹8,406.00
NFLNational Fertilizers Limited 2026-10-27 Strong · 100 -5.5% ✓ 2.7× ✓ ₹56.01 ✓ 40 ₹60.10
OLAELECOla Electric Mobility Limited 2026-10-27 Strong · 100 -8.8% ✓ 5.2× ✓ ₹34.43 ✓ 49 ₹35.01
SKIPPERSkipper Limited 2026-10-27 Strong · 100 -6.7% ✓ 3.2× ✓ ₹468.20 ✓ 45 ₹491.35
WABAGVA Tech Wabag Limited 2026-10-27 Strong · 100 -9.7% ✓ 2.7× ✓ ₹1,665.00 ✓ 42 ₹1,827.10
BELRISEBelrise Industries Limited 2026-10-27 Strong · 95 -8.6% ✓ 1.3× ✓ ₹202.51 ✓ 38 ₹209.57
GODFRYPHLPGodfrey Phillips India Limited 2026-10-27 Strong · 95 -3.6% ✓ 1.7× ✓ ₹1,641.20 ✓ 37 ₹1,700.10
SINDHUTRADSindhu Trade Links Limited 2026-10-27 Strong · 95 -8.3% ✓ 1.9× ✓ ₹18.02 ✓ 41 ₹19.83
ADVAITAdvait Energy Transitions Limited 2026-10-27 Strong · 90 -15.6% ✓ 0.9× ✓ ₹1,670.00 ✓ 33 ✓ ₹1,696.40
ANDHRSUGARThe Andhra Sugars Limited 2026-10-27 Strong · 90 -13.2% ✓ 0.8× ✓ ₹76.01 ✓ 32 ✓ ₹81.23
BHAGCHEMBhagiradha Chemicals & Industries Limited 2026-10-27 Strong · 90 -8.1% ✓ 0.2× ✓ ₹199.00 ✓ 30 ✓ ₹202.49
EIELEnviro Infra Engineers Limited 2026-10-27 Strong · 90 -4.4% ✓ 0.5× ✓ ₹159.00 ✓ 33 ✓ ₹167.40
EMSLIMITEDEMS Limited 2026-10-27 Strong · 90 -7.8% ✓ 1.0× ✓ ₹286.10 ✓ 27 ✓ ₹290.45
MASFINMAS Financial Services Limited 2026-10-27 Strong · 90 -4.9% ✓ 0.3× ✓ ₹238.40 ✓ 32 ✓ ₹251.01
OLECTRAOlectra Greentech Limited 2026-10-27 Strong · 90 -5.4% ✓ 1.0× ✓ ₹964.15 ✓ 29 ✓ ₹991.60
RAINBOWRainbow Childrens Medicare Limited 2026-10-27 Strong · 90 -2.4% ✓ 0.7× ✓ ₹1,143.45 ✓ 34 ✓ ₹1,239.20
RPOWERReliance Power Limited 2026-10-27 Strong · 90 -14.1% ✓ 1.1× ✓ ₹15.98 ✓ 26 ✓ ₹18.57
RTNINDIARattanIndia Enterprises Limited 2026-10-27 Strong · 90 -5.3% ✓ 0.7× ✓ ₹22.52 ✓ 33 ✓ ₹24.31
SERVOTECHServotech Renewable Power System Limited 2026-10-27 Strong · 90 -5.4% ✓ 0.8× ✓ ₹62.01 ✓ 33 ✓ ₹63.73
ARSSBLAnand Rathi Share and Stock Brokers Limited 2026-10-27 Strong · 80 -16.4% ✓ 0.5× ✓ ₹455.10 ✓ 39 ₹470.85
BEPLBhansali Engineering Polymers Limited 2026-10-27 Strong · 80 -11.2% ✓ 0.6× ✓ ₹106.54 ✓ 36 ₹106.78
BLISSGVSBliss GVS Pharma Limited 2026-10-27 Strong · 80 -4.0% ✓ 0.3× ✓ ₹599.83 ✓ 47 ₹617.20
CARYSILCARYSIL LIMITED 2026-10-27 Strong · 80 -3.1% ✓ 0.6× ✓ ₹969.00 ✓ 39 ₹991.95
CLEANMAXClean Max Enviro Energy Solutions Limited 2026-10-27 Strong · 80 -7.1% ✓ 0.4× ✓ ₹1,157.25 ✓ 44 ₹1,252.50
DPWIRESD P Wires Limited 2026-10-27 Strong · 80 -17.3% ✓ 0.2× ✓ ₹171.50 ✓ 50 ₹173.94
ELLENEllenbarrie Industrial Gases Limited 2026-10-27 Strong · 80 -10.3% ✓ 0.4× ✓ ₹294.62 ✓ 44 ₹321.40
GALAPRECGala Precision Engineering Limited 2026-10-27 Strong · 80 -2.9% ✓ 0.3× ✓ ₹1,050.00 ✓ 46 ₹1,072.50
GMMPFAUDLRGMM Pfaudler Limited 2026-10-27 Strong · 80 -3.8% ✓ 0.5× ✓ ₹1,173.55 ✓ 44 ₹1,245.90
JINDALSAWJindal Saw Limited 2026-10-27 Strong · 80 -11.2% ✓ 2.2× ✓ — 37 ₹243.41
KAMATHOTELKamat Hotels (I) Limited 2026-10-27 Strong · 80 -7.0% ✓ 0.5× ✓ ₹215.39 ✓ 43 ₹221.02
KERNEXKernex Microsystems (India) Limited 2026-10-27 Strong · 80 -8.1% ✓ 0.5× ✓ ₹1,545.70 ✓ 42 ₹1,587.50
KRONOXKronox Lab Sciences Limited 2026-10-27 Strong · 80 -5.3% ✓ 0.2× ✓ ₹191.30 ✓ 48 ₹194.38
NRBBEARINGNRB Bearing Limited 2026-10-27 Strong · 80 -13.1% ✓ 0.9× ✓ ₹453.50 ✓ 38 ₹468.80
RAMCOINDRamco Industries Limited 2026-10-27 Strong · 80 -2.1% ✓ 0.4× ✓ ₹283.00 ✓ 39 ₹296.15
RUPARupa & Company Limited 2026-10-27 Strong · 80 -2.7% ✓ 0.7× ✓ ₹115.05 ✓ 36 ₹122.14
SKMEGGPRODSKM Egg Products Export (India) Limited 2026-10-27 Strong · 80 -3.4% ✓ 1.0× ✓ ₹201.74 ✓ 37 ₹221.02
UNITDSPRUnited Spirits Limited 2026-10-27 Strong · 80 -4.8% ✓ 2.4× ✓ — 35 ₹1,346.20
VENUSPIPESVenus Pipes & Tubes Limited 2026-10-27 Strong · 80 -16.6% ✓ 0.9× ✓ ₹1,695.10 ✓ 40 ₹1,753.80
WOCKPHARMAWockhardt Limited 2026-10-27 Strong · 80 -5.5% ✓ 0.8× ✓ ₹1,803.40 ✓ 41 ₹1,896.50
BRIGADEBrigade Enterprises Limited 2026-10-27 Strong · 75 -3.6% ✓ 1.8× ✓ — 38 ₹526.45
SUNTVSun TV Network Limited 2026-10-27 Strong · 75 -4.5% ✓ 1.2× ✓ — 61 ₹591.40
ACEAction Construction Equipment Limited 2026-10-27 Strong · 70 -12.3% ✓ 0.7× ✓ — 33 ✓ ₹1,021.50
AFFLEAffle 3i Limited 2026-10-27 Strong · 70 -4.2% ✓ 1.0× ✓ — 34 ✓ ₹1,506.50
COCKERILLJohn Cockerill 2026-10-27 Strong · 70 -9.1% ✓ 1.0× ✓ — 30 ✓ ₹6,831.50
GLOBUSSPRGlobus Spirits Limited 2026-10-27 Strong · 70 -6.6% ✓ 0.5× ✓ — 34 ✓ ₹669.10
NAVANAVA LIMITED 2026-10-27 Strong · 70 -8.4% ✓ 1.0× ✓ — 32 ✓ ₹516.65
AWLAWL Agri Business Limited 2026-10-27 Moderate · 60 -2.6% ✓ 0.7× ✓ — 41 ₹165.77
🔗 Related patterns

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI assistance, with a human in the loop: our editors review what the AI produces. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI