🕯️ Tweezer Bottom
Two candles with matching lows, red then green.
What the Tweezer Bottom means
Two sessions test the same low and both hold it. The level has been defended twice — a small double bottom on the daily chart.
How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| JKILJ.Kumar Infraprojects Limited | 2026-11-02 | Strong · 100 | -9.6% ✓ | 2.4× ✓ | ₹400.00 ✓ | 34 ✓ | ₹413.45 |
| SFLSheela Foam Limited | 2026-11-02 | Strong · 100 | -8.5% ✓ | 2.4× ✓ | ₹535.50 ✓ | 30 ✓ | ₹550.00 |
| ABSLAMCAditya Birla Sun Life AMC Limited | 2026-11-02 | Strong · 95 | -11.9% ✓ | 1.4× ✓ | ₹801.15 ✓ | 22 ✓ | ₹815.55 |
| JBMAJBM Auto Limited | 2026-11-02 | Strong · 95 | -7.8% ✓ | 1.4× ✓ | ₹477.00 ✓ | 31 ✓ | ₹483.80 |
| KIRLPNUKirloskar Pneumatic Company Limited | 2026-11-02 | Strong · 95 | -9.6% ✓ | 1.5× ✓ | ₹521.60 ✓ | 33 ✓ | ₹560.15 |
| POLYPLEXPolyplex Corporation Limited | 2026-11-02 | Strong · 95 | -6.6% ✓ | 1.4× ✓ | ₹900.00 ✓ | 32 ✓ | ₹912.70 |
| FACTFertilizers and Chemicals Travancore Limited | 2026-11-02 | Strong · 90 | -4.8% ✓ | 2.5× ✓ | ₹655.45 ✓ | 44 | ₹703.75 |
| GRSEGarden Reach Shipbuilders & Engineers Limited | 2026-11-02 | Strong · 90 | -7.8% ✓ | 2.1× ✓ | ₹1,981.85 ✓ | 46 | ₹2,046.80 |
| HPLHPL Electric & Power Limited | 2026-11-02 | Strong · 90 | -7.8% ✓ | 2.6× ✓ | ₹223.60 ✓ | 39 | ₹239.24 |
| INFOBEANInfoBeans Technologies Limited | 2026-11-02 | Strong · 90 | -11.9% ✓ | 12.7× ✓ | ₹152.13 ✓ | 53 | ₹154.58 |
| ITIITI Limited | 2026-11-02 | Strong · 90 | -6.9% ✓ | 103.2× ✓ | ₹251.65 ✓ | 63 | ₹259.14 |
| MOLDTKPACMold-Tek Packaging Limited | 2026-11-02 | Strong · 90 | -8.6% ✓ | 54.5× ✓ | ₹271.91 ✓ | 40 | ₹292.50 |
| MUFINMufin Green Finance Limited | 2026-11-02 | Strong · 90 | -5.6% ✓ | 2.4× ✓ | ₹132.61 ✓ | 54 | ₹136.07 |
| PCBLPCBL Chemical Limited | 2026-11-02 | Strong · 90 | -5.3% ✓ | 4.1× ✓ | ₹275.70 ✓ | 36 | ₹282.60 |
| AHLUCONTAhluwalia Contracts (India) Limited | 2026-11-02 | Strong · 85 | -4.2% ✓ | 1.3× ✓ | ₹540.77 ✓ | 45 | ₹548.80 |
| APEXApex Frozen Foods Limited | 2026-11-02 | Strong · 85 | -5.2% ✓ | 1.2× ✓ | ₹288.15 ✓ | 39 | ₹305.60 |
| ASHOKAAshoka Buildcon Limited | 2026-11-02 | Strong · 85 | -3.8% ✓ | 1.6× ✓ | ₹100.66 ✓ | 44 | ₹100.94 |
| BOMDYEINGBombay Dyeing & Mfg Company Limited | 2026-11-02 | Strong · 85 | -7.3% ✓ | 2.0× ✓ | ₹92.00 ✓ | 40 | ₹92.23 |
| DATAMATICSDatamatics Global Services Limited | 2026-11-02 | Strong · 85 | -7.0% ✓ | 1.6× ✓ | ₹733.02 ✓ | 47 | ₹741.80 |
| JKLAKSHMIJK Lakshmi Cement Limited | 2026-11-02 | Strong · 85 | -6.1% ✓ | 1.8× ✓ | ₹461.45 ✓ | 40 | ₹462.60 |
| JPPOWERJaiprakash Power Ventures Limited | 2026-11-02 | Strong · 85 | -12.0% ✓ | 1.8× ✓ | ₹13.15 ✓ | 42 | ₹13.54 |
| MAPMYINDIAC.E. Info Systems Limited | 2026-11-02 | Strong · 85 | -5.0% ✓ | 1.4× ✓ | ₹833.15 ✓ | 45 | ₹846.80 |
| NDRAUTONdr Auto Components Limited | 2026-11-02 | Strong · 85 | -3.8% ✓ | 1.9× ✓ | ₹653.30 ✓ | 51 | ₹689.70 |
| NLCINDIANLC India Limited | 2026-11-02 | Strong · 85 | -2.7% ✓ | 1.6× ✓ | ₹230.00 ✓ | 45 | ₹238.49 |
| TIMETECHNOTime Technoplast Limited | 2026-11-02 | Strong · 85 | -6.5% ✓ | 1.5× ✓ | ₹162.50 ✓ | 40 | ₹163.79 |
| VRLLOGVRL Logistics Limited | 2026-11-02 | Strong · 85 | -5.8% ✓ | 1.9× ✓ | ₹278.15 ✓ | 50 | ₹278.80 |
| APCOTEXINDApcotex Industries Limited | 2026-11-02 | Strong · 80 | -14.5% ✓ | 0.6× ✓ | ₹468.40 ✓ | 27 ✓ | ₹484.25 |
| CARTRADECartrade Tech Limited | 2026-11-02 | Strong · 80 | -23.3% ✓ | 0.8× ✓ | ₹2,069.35 ✓ | 28 ✓ | ₹2,266.80 |
| CMPDICentral Mine Planning & Design Institute Limited | 2026-11-02 | Strong · 80 | -3.7% ✓ | 0.5× ✓ | ₹175.15 ✓ | 35 ✓ | ₹182.39 |
| COCKERILLJohn Cockerill | 2026-11-02 | Strong · 80 | -4.8% ✓ | 0.7× ✓ | ₹6,455.00 ✓ | 34 ✓ | ₹6,831.50 |
| DCXINDIADCX Systems Limited | 2026-11-02 | Strong · 80 | -7.2% ✓ | 1.0× ✓ | ₹128.96 ✓ | 32 ✓ | ₹135.32 |
| JINDRILLJindal Drilling And Industries Limited | 2026-11-02 | Strong · 80 | -8.2% ✓ | 0.7× ✓ | ₹509.15 ✓ | 35 ✓ | ₹511.35 |
| KEIKEI Industries Limited | 2026-11-02 | Strong · 80 | -13.8% ✓ | 1.0× ✓ | ₹3,697.40 ✓ | 32 ✓ | ₹3,855.40 |
| MOSCHIPMoschip Technologies Limited | 2026-11-02 | Strong · 80 | -13.3% ✓ | 0.9× ✓ | ₹146.80 ✓ | 27 ✓ | ₹155.61 |
| MSTCLTDMstc Limited | 2026-11-02 | Strong · 80 | -8.3% ✓ | 0.8× ✓ | ₹541.20 ✓ | 30 ✓ | ₹548.05 |
| NELCONELCO Limited | 2026-11-02 | Strong · 80 | -10.6% ✓ | 0.8× ✓ | ₹674.05 ✓ | 26 ✓ | ₹690.75 |
| ZUARIINDZUARI INDUSTRIES LIMITED | 2026-11-02 | Strong · 80 | -7.8% ✓ | 0.8× ✓ | ₹231.00 ✓ | 34 ✓ | ₹237.93 |
| BDLBharat Dynamics Limited | 2026-11-02 | Strong · 75 | -7.1% ✓ | 1.3× ✓ | — | 34 ✓ | ₹996.00 |
| FUSIONFusion Finance Limited | 2026-11-02 | Strong · 75 | -10.3% ✓ | 1.4× ✓ | — | 20 ✓ | ₹132.74 |
| 360ONE360 ONE WAM LIMITED | 2026-11-02 | Strong · 70 | -3.1% ✓ | 0.4× ✓ | ₹1,008.50 ✓ | 44 | ₹1,011.00 |
| ADFFOODSADF Foods Limited | 2026-11-02 | Strong · 70 | -7.2% ✓ | 0.6× ✓ | ₹236.89 ✓ | 43 | ₹249.66 |
| AFFLEAffle 3i Limited | 2026-11-02 | Strong · 70 | -4.7% ✓ | 31.1× ✓ | — | 57 | ₹1,506.50 |
| AGLAllcargo Global Limited | 2026-11-02 | Strong · 70 | -9.0% ✓ | 7.9× ✓ | — | 43 | ₹11.29 |
| ALEMBICLTDAlembic Limited | 2026-11-02 | Strong · 70 | -6.2% ✓ | 0.6× ✓ | ₹85.05 ✓ | 40 | ₹89.80 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | 2026-11-02 | Strong · 70 | -10.1% ✓ | 0.5× ✓ | ₹17.00 ✓ | 38 | ₹17.67 |
| BALAMINESBalaji Amines Limited | 2026-11-02 | Strong · 70 | -7.2% ✓ | 0.5× ✓ | ₹1,727.75 ✓ | 36 | ₹1,811.00 |
| CGPOWERCG Power and Industrial Solutions Limited | 2026-11-02 | Strong · 70 | -3.0% ✓ | 0.5× ✓ | ₹804.60 ✓ | 43 | ₹820.10 |
| COSMOFIRSTCOSMO FIRST LIMITED | 2026-11-02 | Strong · 70 | -8.1% ✓ | 0.7× ✓ | ₹693.80 ✓ | 37 | ₹740.80 |
| DBOLDhampur Bio Organics Limited | 2026-11-02 | Strong · 70 | -4.1% ✓ | 0.2× ✓ | ₹115.08 ✓ | 45 | ₹122.77 |
| DEEPAKFERTDeepak Fertilizers and Petrochemicals Corporation Limited | 2026-11-02 | Strong · 70 | -5.8% ✓ | 0.5× ✓ | ₹1,093.80 ✓ | 37 | ₹1,146.00 |
| DWARKESHDwarikesh Sugar Industries Limited | 2026-11-02 | Strong · 70 | -2.4% ✓ | 0.5× ✓ | ₹41.44 ✓ | 44 | ₹41.71 |
| EIELEnviro Infra Engineers Limited | 2026-11-02 | Strong · 70 | -8.3% ✓ | 0.6× ✓ | ₹159.00 ✓ | 39 | ₹167.40 |
| EKCEverest Kanto Cylinder Limited | 2026-11-02 | Strong · 70 | -2.9% ✓ | 1.0× ✓ | ₹96.41 ✓ | 44 | ₹99.66 |
| EPIGRALEpigral Limited | 2026-11-02 | Strong · 70 | -7.5% ✓ | 12.8× ✓ | — | 46 | ₹951.50 |
| EXPLEOSOLExpleo Solutions Limited | 2026-11-02 | Strong · 70 | -6.7% ✓ | 0.8× ✓ | ₹808.00 ✓ | 42 | ₹816.05 |
| FAIRCHEMORFairchem Organics Limited | 2026-11-02 | Strong · 70 | -12.9% ✓ | 0.1× ✓ | ₹638.70 ✓ | 38 | ₹649.15 |
| FLUOROCHEMGujarat Fluorochemicals Limited | 2026-11-02 | Strong · 70 | -3.9% ✓ | 0.6× ✓ | ₹4,225.40 ✓ | 45 | ₹4,324.10 |
| GALAXYSURFGalaxy Surfactants Limited | 2026-11-02 | Strong · 70 | -10.9% ✓ | 0.3× ✓ | ₹2,050.50 ✓ | 38 | ₹2,153.00 |
| GOCLCORPGOCL Corporation Limited | 2026-11-02 | Strong · 70 | -12.6% ✓ | 0.5× ✓ | ₹314.95 ✓ | 36 | ₹319.15 |
| GOODLUCKGoodluck India Limited | 2026-11-02 | Strong · 70 | -13.6% ✓ | 0.4× ✓ | ₹484.00 ✓ | 45 | ₹512.00 |
| GULPOLYGulshan Polyols Limited | 2026-11-02 | Strong · 70 | -9.1% ✓ | 0.8× ✓ | ₹144.12 ✓ | 39 | ₹148.43 |
| GVPILGE Power India Limited | 2026-11-02 | Strong · 70 | -5.0% ✓ | 0.7× ✓ | ₹553.52 ✓ | 44 | ₹599.55 |
| HAPPSTMNDSHappiest Minds Technologies Limited | 2026-11-02 | Strong · 70 | -5.3% ✓ | 0.6× ✓ | ₹297.05 ✓ | 44 | ₹305.90 |
| HCCHindustan Construction Company Limited | 2026-11-02 | Strong · 70 | -5.9% ✓ | 1.1× ✓ | ₹16.71 ✓ | 36 | ₹17.59 |
| HINDZINCHindustan Zinc Limited | 2026-11-02 | Strong · 70 | -4.1% ✓ | 0.6× ✓ | ₹515.90 ✓ | 43 | ₹518.00 |
| IGARASHIIgarashi Motors India Limited | 2026-11-02 | Strong · 70 | -6.7% ✓ | 0.6× ✓ | ₹354.30 ✓ | 41 | ₹368.40 |
| IIFLIIFL Finance Limited | 2026-11-02 | Strong · 70 | -8.2% ✓ | 1.0× ✓ | ₹514.48 ✓ | 44 | ₹552.95 |
| IKIOIKIO Technologies Limited | 2026-11-02 | Strong · 70 | -7.2% ✓ | 0.7× ✓ | ₹159.60 ✓ | 39 | ₹168.00 |
| INDOFARMIndo Farm Equipment Limited | 2026-11-02 | Strong · 70 | -6.1% ✓ | 0.7× ✓ | ₹111.35 ✓ | 38 | ₹118.37 |
| IREDAIndian Renewable Energy Development Agency Limited | 2026-11-02 | Strong · 70 | -5.0% ✓ | 1.0× ✓ | ₹98.78 ✓ | 42 | ₹102.24 |
| ITDCIndia Tourism Development Corporation Limited | 2026-11-02 | Strong · 70 | -8.0% ✓ | 3.2× ✓ | — | 40 | ₹611.35 |
| JAMNAAUTOJamna Auto Industries Limited | 2026-11-02 | Strong · 70 | -9.1% ✓ | 0.6× ✓ | ₹124.56 ✓ | 43 | ₹125.80 |
| JINDWORLDJindal Worldwide Limited | 2026-11-02 | Strong · 70 | -7.2% ✓ | 0.6× ✓ | ₹34.45 ✓ | 39 | ₹37.13 |
| KILITCHKilitch Drugs (India) Limited | 2026-11-02 | Strong · 70 | -4.5% ✓ | 0.5× ✓ | ₹198.30 ✓ | 46 | ₹205.72 |
| KRBLKRBL Limited | 2026-11-02 | Strong · 70 | -5.4% ✓ | 1.0× ✓ | ₹352.15 ✓ | 44 | ₹363.00 |
| MANALIPETCManali Petrochemicals Limited | 2026-11-02 | Strong · 70 | -12.3% ✓ | 0.3× ✓ | ₹66.62 ✓ | 40 | ₹71.99 |
| MASFINMAS Financial Services Limited | 2026-11-02 | Strong · 70 | -4.3% ✓ | 0.6× ✓ | ₹238.40 ✓ | 39 | ₹251.01 |
| MIDHANIMishra Dhatu Nigam Limited | 2026-11-02 | Strong · 70 | -6.6% ✓ | 1.2× ✓ | ₹364.77 ✓ | 38 | ₹372.40 |
| MMTCMMTC Limited | 2026-11-02 | Strong · 70 | -5.1% ✓ | 0.3× ✓ | ₹51.78 ✓ | 40 | ₹52.23 |
| MUKANDLTDMukand Limited | 2026-11-02 | Strong · 70 | -9.0% ✓ | 0.4× ✓ | ₹136.50 ✓ | 41 | ₹145.77 |
| MUNJALAUMunjal Auto Industries Limited | 2026-11-02 | Strong · 70 | -2.1% ✓ | 0.4× ✓ | ₹96.70 ✓ | 48 | ₹99.70 |
| NACLINDNACL Industries Limited | 2026-11-02 | Strong · 70 | -7.4% ✓ | 1.1× ✓ | ₹113.36 ✓ | 35 | ₹116.40 |
| NCCNCC Limited | 2026-11-02 | Strong · 70 | -7.6% ✓ | 0.8× ✓ | ₹119.01 ✓ | 42 | ₹119.34 |
| NRAILN R Agarwal Industries Limited | 2026-11-02 | Strong · 70 | -3.7% ✓ | 0.3× ✓ | ₹695.70 ✓ | 58 | ₹708.20 |
| NRBBEARINGNRB Bearing Limited | 2026-11-02 | Strong · 70 | -3.1% ✓ | 0.9× ✓ | ₹453.50 ✓ | 45 | ₹468.80 |
| OMAXEOmaxe Limited | 2026-11-02 | Strong · 70 | -16.6% ✓ | 0.6× ✓ | ₹93.70 ✓ | 39 | ₹94.05 |
| PARAGMILKParag Milk Foods Limited | 2026-11-02 | Strong · 70 | -9.1% ✓ | 0.5× ✓ | ₹233.00 ✓ | 40 | ₹242.38 |
| PRAKASHPrakash Industries Limited | 2026-11-02 | Strong · 70 | -6.2% ✓ | 0.5× ✓ | ₹110.24 ✓ | 44 | ₹113.71 |
| QUADFUTUREQuadrant Future Tek Limited | 2026-11-02 | Strong · 70 | -9.1% ✓ | 0.4× ✓ | ₹386.40 ✓ | 37 | ₹401.00 |
| REDTAPERedtape Limited | 2026-11-02 | Strong · 70 | -5.5% ✓ | 0.9× ✓ | ₹102.85 ✓ | 41 | ₹107.36 |
| RHIMRHI MAGNESITA INDIA LIMITED | 2026-11-02 | Strong · 70 | -3.1% ✓ | 0.3× ✓ | ₹341.25 ✓ | 40 | ₹352.70 |
| RPSGVENTRPSG VENTURES LIMITED | 2026-11-02 | Strong · 70 | -6.9% ✓ | 0.2× ✓ | ₹803.15 ✓ | 44 | ₹817.70 |
| SAATVIKGLSaatvik Green Energy Limited | 2026-11-02 | Strong · 70 | -10.1% ✓ | 0.9× ✓ | ₹347.80 ✓ | 39 | ₹364.05 |
| SALZERELECSalzer Electronics Limited | 2026-11-02 | Strong · 70 | -3.9% ✓ | 0.7× ✓ | ₹459.80 ✓ | 39 | ₹480.55 |
| SAMBHVSambhv Steel Tubes Limited | 2026-11-02 | Strong · 70 | -4.1% ✓ | 1.1× ✓ | ₹153.25 ✓ | 56 | ₹165.01 |
| SHARDAMOTRSharda Motor Industries Limited | 2026-11-02 | Strong · 70 | -4.5% ✓ | 0.3× ✓ | ₹816.05 ✓ | 42 | ₹831.50 |
| SPALS. P. Apparels Limited | 2026-11-02 | Strong · 70 | -8.2% ✓ | 0.6× ✓ | ₹837.45 ✓ | 38 | ₹846.70 |
| STYLEBAAZABaazar Style Retail Limited | 2026-11-02 | Strong · 70 | -7.0% ✓ | 0.8× ✓ | ₹360.52 ✓ | 47 | ₹367.05 |
| SUVENSuven Life Sciences Limited | 2026-11-02 | Strong · 70 | -8.9% ✓ | 0.6× ✓ | ₹254.62 ✓ | 39 | ₹271.75 |
| SWELECTESSwelect Energy Systems Limited | 2026-11-02 | Strong · 70 | -3.0% ✓ | 0.3× ✓ | ₹601.20 ✓ | 52 | ₹607.35 |
| TAALTECHTAAL Tech | 2026-11-02 | Strong · 70 | -10.9% ✓ | 0.2× ✓ | ₹795.30 ✓ | 42 | ₹864.00 |
| TARILTransformers And Rectifiers (India) Limited | 2026-11-02 | Strong · 70 | -3.2% ✓ | 0.2× ✓ | ₹299.15 ✓ | 52 | ₹308.40 |
| TEJASNETTejas Networks Limited | 2026-11-02 | Strong · 70 | -8.0% ✓ | 1.1× ✓ | ₹396.25 ✓ | 37 | ₹419.50 |
| TEMBOTembo Global Industries Limited | 2026-11-02 | Strong · 70 | -6.7% ✓ | 3.0× ✓ | — | 46 | ₹53.46 |
| TEXINFRATexmaco Infrastructure & Holdings Limited | 2026-11-02 | Strong · 70 | -7.8% ✓ | 2.6× ✓ | — | 46 | ₹116.49 |
| TRIVENITriveni Engineering & Industries Limited | 2026-11-02 | Strong · 70 | -5.0% ✓ | 0.5× ✓ | ₹225.42 ✓ | 46 | ₹235.04 |
| UJJIVANSFBUjjivan Small Finance Bank Limited | 2026-11-02 | Strong · 70 | -11.2% ✓ | 1.0× ✓ | ₹55.63 ✓ | 40 | ₹56.15 |
| VIKRANVikran Engineering Limited | 2026-11-02 | Strong · 70 | -6.7% ✓ | 0.1× ✓ | ₹50.95 ✓ | 43 | ₹53.70 |
| VIVIANAViviana Power Tech Limited | 2026-11-02 | Strong · 70 | -7.7% ✓ | 0.6× ✓ | ₹675.05 ✓ | 50 | ₹751.85 |
| WELSPLSOLWelspun Special. | 2026-11-02 | Strong · 70 | -13.9% ✓ | 1.1× ✓ | ₹39.87 ✓ | 36 | ₹43.34 |
| AMBERAmber Enterprises India Limited | 2026-11-02 | Moderate · 65 | -4.5% ✓ | 1.7× ✓ | — | 44 | ₹6,223.00 |
| EMBDLEmbassy Developments Limited | 2026-11-02 | Moderate · 65 | -5.3% ✓ | 1.6× ✓ | — | 47 | ₹52.57 |
| IRBIRB Infrastructure Developers Limited | 2026-11-02 | Moderate · 65 | -6.6% ✓ | 1.5× ✓ | — | 39 | ₹16.29 |
| CAPACITECapacit'e Infraprojects Limited | 2026-11-02 | Moderate · 60 | -9.4% ✓ | 0.8× ✓ | — | 34 ✓ | ₹152.18 |
| CORDELIAWaterways Leisure Tourism Limited | 2026-11-02 | Moderate · 60 | -7.4% ✓ | 0.1× ✓ | — | 32 ✓ | ₹85.76 |
| DYCLDynamic Cables Limited | 2026-11-02 | Moderate · 60 | -16.1% ✓ | 0.7× ✓ | — | 26 ✓ | ₹328.70 |
| EXICOMExicom Tele-Systems Limited | 2026-11-02 | Moderate · 60 | -5.0% ✓ | 0.5× ✓ | — | 34 ✓ | ₹128.13 |
| GENCONGeneric Engineering Construction and Projects Limited | 2026-11-02 | Moderate · 60 | -10.3% ✓ | 0.3× ✓ | — | 31 ✓ | ₹26.35 |
| HUDCOHousing & Urban Development Corporation Limited | 2026-11-02 | Moderate · 60 | -5.5% ✓ | 1.1× ✓ | — | 33 ✓ | ₹146.14 |
| JSFBJana Small Finance Bank Limited | 2026-11-02 | Moderate · 60 | -7.9% ✓ | 0.5× ✓ | — | 33 ✓ | ₹385.05 |
| KPELK.P. Energy Limited | 2026-11-02 | Moderate · 60 | -11.9% ✓ | 0.7× ✓ | — | 27 ✓ | ₹160.84 |
| LASERPOWERLaser Power & Infra Limited | 2026-11-02 | Moderate · 60 | -9.0% ✓ | 0.6× ✓ | — | 34 ✓ | ₹210.22 |
| NOCILNOCIL Limited | 2026-11-02 | Moderate · 60 | -9.1% ✓ | 0.9× ✓ | — | 31 ✓ | ₹140.38 |
| ORIENTTECHOrient Technologies Limited | 2026-11-02 | Moderate · 60 | -16.6% ✓ | 0.2× ✓ | — | 32 ✓ | ₹190.73 |
| POWERICAPowerica Limited | 2026-11-02 | Moderate · 60 | -12.2% ✓ | 0.8× ✓ | — | 34 ✓ | ₹480.60 |
| RENUKAShree Renuka Sugars Limited | 2026-11-02 | Moderate · 60 | -11.4% ✓ | 0.5× ✓ | — | 28 ✓ | ₹17.71 |
| RIRRIR Power Electronics Limited | 2026-11-02 | Moderate · 60 | -16.1% ✓ | 0.4× ✓ | — | 26 ✓ | ₹134.83 |
| SANDHARSandhar Technologies Limited | 2026-11-02 | Moderate · 60 | -9.9% ✓ | 1.0× ✓ | — | 27 ✓ | ₹454.85 |
| SUBROSSubros Limited | 2026-11-02 | Moderate · 60 | -10.1% ✓ | 0.6× ✓ | — | 35 ✓ | ₹596.85 |
| TIRUMALCHMThirumalai Chemicals Limited | 2026-11-02 | Moderate · 60 | -11.1% ✓ | 1.1× ✓ | — | 30 ✓ | ₹118.31 |
| UNIVCABLESUniversal Cables Limited | 2026-11-02 | Moderate · 60 | -10.0% ✓ | 0.5× ✓ | — | 33 ✓ | ₹1,230.60 |
| VENUSREMVenus Remedies Limited | 2026-11-02 | Moderate · 60 | -19.1% ✓ | 1.0× ✓ | — | 33 ✓ | ₹1,300.50 |
| YESBANKYes Bank Limited | 2026-11-02 | Moderate · 60 | -8.6% ✓ | 0.7× ✓ | — | 23 ✓ | ₹15.57 |
| ADVANCEAdvance Agrolife Limited | 2026-11-02 | Moderate · 50 | -15.8% ✓ | 0.6× ✓ | — | 48 | ₹129.08 |
| AIILAuthum Investment & Infrastructure Limited | 2026-11-02 | Moderate · 50 | -8.9% ✓ | 1.1× ✓ | — | 47 | ₹516.65 |
| ARFINArfin India Limited | 2026-11-02 | Moderate · 50 | -8.9% ✓ | 0.3× ✓ | — | 48 | ₹91.25 |
| ARVINDFASNArvind Fashions Limited | 2026-11-02 | Moderate · 50 | -8.4% ✓ | 1.2× ✓ | — | 39 | ₹364.55 |
| AYMSYNTEXAYM Syntex Limited | 2026-11-02 | Moderate · 50 | -8.2% ✓ | 0.7× ✓ | — | 51 | ₹262.66 |
| BFUTILITIEBF Utilities Limited | 2026-11-02 | Moderate · 50 | -5.9% ✓ | 0.5× ✓ | — | 38 | ₹433.55 |
| CCAVENUEAvenuesAI Limited | 2026-11-02 | Moderate · 50 | -5.1% ✓ | 1.0× ✓ | — | 36 | ₹124.29 |
| COCHINSHIPCochin Shipyard Limited | 2026-11-02 | Moderate · 50 | -5.8% ✓ | 1.0× ✓ | — | 40 | ₹1,167.00 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | 2026-11-02 | Moderate · 50 | -4.0% ✓ | 0.3× ✓ | — | 38 | ₹195.00 |
| DBLDilip Buildcon Limited | 2026-11-02 | Moderate · 50 | -4.0% ✓ | 0.5× ✓ | — | 45 | ₹382.30 |
| DHAMPURSUGDhampur Sugar Mills Limited | 2026-11-02 | Moderate · 50 | -10.6% ✓ | 0.4× ✓ | — | 41 | ₹163.12 |
| ELECTCASTElectrosteel Castings Limited | 2026-11-02 | Moderate · 50 | -10.3% ✓ | 0.4× ✓ | — | 38 | ₹66.41 |
| EMKAYEmkay Global Financial Services Limited | 2026-11-02 | Moderate · 50 | -4.4% ✓ | 0.7× ✓ | — | 49 | ₹264.30 |
| EPACKPEBEPack Prefab Technologies Limited | 2026-11-02 | Moderate · 50 | -9.2% ✓ | 0.6× ✓ | — | 40 | ₹218.18 |
| FEDFINAFedbank Financial Services Limited | 2026-11-02 | Moderate · 50 | -8.0% ✓ | 1.2× ✓ | — | 46 | ₹149.11 |
| GABRIELGabriel India Limited | 2026-11-02 | Moderate · 50 | -2.7% ✓ | 0.6× ✓ | — | 56 | ₹1,443.80 |
| HEMIPROPHemisphere Properties India Limited | 2026-11-02 | Moderate · 50 | -2.9% ✓ | 0.9× ✓ | — | 41 | ₹106.42 |
| HGINFRAH.G. Infra Engineering Limited | 2026-11-02 | Moderate · 50 | -3.4% ✓ | 0.8× ✓ | — | 41 | ₹394.95 |
| HIMATSEIDEHimatsingka Seide Limited | 2026-11-02 | Moderate · 50 | -3.9% ✓ | 0.9× ✓ | — | 39 | ₹55.58 |
| INDOBORAXIndo Borax & Chemicals Limited | 2026-11-02 | Moderate · 50 | -11.1% ✓ | 0.4× ✓ | — | 36 | ₹405.50 |
| IRISDOREMEIris Clothings Limited | 2026-11-02 | Moderate · 50 | -11.4% ✓ | 0.3× ✓ | — | 42 | ₹55.31 |
| JNKINDIAJNK India Limited | 2026-11-02 | Moderate · 50 | -6.5% ✓ | 0.9× ✓ | — | 38 | ₹381.60 |
| KSCLKaveri Seed Company Limited | 2026-11-02 | Moderate · 50 | -6.7% ✓ | 0.7× ✓ | — | 37 | ₹663.30 |
| KUSUMGARKusumgar Limited | 2026-11-02 | Moderate · 50 | -6.5% ✓ | 0.4× ✓ | — | 42 | ₹552.25 |
| MASTEKMastek Limited | 2026-11-02 | Moderate · 50 | -18.5% ✓ | 0.6× ✓ | — | 36 | ₹1,467.20 |
| MHRILMahindra Holidays & Resorts India Limited | 2026-11-02 | Moderate · 50 | -6.9% ✓ | 0.5× ✓ | — | 41 | ₹185.08 |
| MOTISONSMotisons Jewellers Limited | 2026-11-02 | Moderate · 50 | -11.8% ✓ | 1.0× ✓ | — | 37 | ₹14.96 |
| NFLNational Fertilizers Limited | 2026-11-02 | Moderate · 50 | -2.9% ✓ | 0.8× ✓ | — | 43 | ₹60.10 |
| NIBENIBE Limited | 2026-11-02 | Moderate · 50 | -8.8% ✓ | 0.3× ✓ | — | 42 | ₹1,149.80 |
| PAUSHAKLTDPaushak Limited | 2026-11-02 | Moderate · 50 | -8.6% ✓ | 0.1× ✓ | — | 40 | ₹606.25 |
| PONNIERODEPonni Sugars (Erode) Limited | 2026-11-02 | Moderate · 50 | -5.9% ✓ | 0.2× ✓ | — | 39 | ₹328.15 |
| PRECAMPrecision Camshafts Limited | 2026-11-02 | Moderate · 50 | -11.1% ✓ | 0.5× ✓ | — | 37 | ₹97.08 |
| RGLRenaissance Global Limited | 2026-11-02 | Moderate · 50 | -14.7% ✓ | 0.3× ✓ | — | 40 | ₹141.38 |
| RTNINDIARattanIndia Enterprises Limited | 2026-11-02 | Moderate · 50 | -2.6% ✓ | 1.0× ✓ | — | 43 | ₹24.31 |
| SCIShipping Corporation Of India Limited | 2026-11-02 | Moderate · 50 | -7.9% ✓ | 0.7× ✓ | — | 46 | ₹259.31 |
| SENCOSenco Gold Limited | 2026-11-02 | Moderate · 50 | -11.1% ✓ | 0.1× ✓ | — | 37 | ₹298.85 |
| SMLMAHSML Mahindra Limited | 2026-11-02 | Moderate · 50 | -20.7% ✓ | 0.7× ✓ | — | 37 | ₹4,904.60 |
| STYLAMINDStylam Industries Limited | 2026-11-02 | Moderate · 50 | -14.6% ✓ | 0.8× ✓ | — | 35 | ₹2,853.00 |
