🕯️ Tweezer Bottom
Two candles with matching lows, red then green.
What the Tweezer Bottom means
Two sessions test the same low and both hold it. The level has been defended twice — a small double bottom on the daily chart.
How each stock below is graded: the pattern's base reliability, plus points for a prior trend it can reverse, above-average volume, a support or resistance level at the candle, and RSI at an extreme. “Strong” needs most of those to line up.
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| INDIAGLYCOIndia Glycols Limited | 2026-09-18 | Strong · 100 | -2.6% ✓ | 5.5× ✓ | ₹217.00 ✓ | 19 ✓ | ₹263.70 |
| GLAXOGlaxoSmithKline Pharmaceuticals Limited | 2026-09-18 | Strong · 85 | -3.4% ✓ | 1.2× ✓ | ₹2,782.40 ✓ | 49 | ₹2,839 |
| IRCONIrcon International Limited | 2026-09-18 | Strong · 80 | -7.8% ✓ | 2.0× ✓ | — | 26 ✓ | ₹109.85 |
| PREMIERENEPremier Energies Limited | 2026-09-18 | Strong · 80 | -9.2% ✓ | 2.6× ✓ | — | 31 ✓ | ₹902.00 |
| TRIDENTTrident Limited | 2026-09-18 | Strong · 80 | -3.4% ✓ | 2.7× ✓ | — | 28 ✓ | ₹23.22 |
| KALAMANDIRSai Silks (Kalamandir) Limited | 2026-09-18 | Strong · 75 | -9.5% ✓ | 1.4× ✓ | — | 28 ✓ | ₹78.26 |
| GUJENERGYGUJARAT ENERGY LIMITED | 2026-09-18 | Strong · 70 | -6.8% ✓ | 4.0× ✓ | — | 38 | ₹244.64 |
| IDBIIDBI Bank Limited | 2026-09-18 | Strong · 70 | -8.6% ✓ | 1.0× ✓ | ₹82.66 ✓ | 44 | ₹83.06 |
| INDOBORAXIndo Borax & Chemicals Limited | 2026-09-18 | Strong · 70 | -6.7% ✓ | 0.1× ✓ | ₹464.20 ✓ | 49 | ₹472.60 |
| KPRMILLK.P.R. Mill Limited | 2026-09-18 | Strong · 70 | -5.5% ✓ | 1.1× ✓ | ₹1,123.00 ✓ | 53 | ₹1,141 |
| NYKAAFSN E-Commerce Ventures Limited | 2026-09-18 | Strong · 70 | -2.1% ✓ | 1.1× ✓ | ₹318.68 ✓ | 49 | ₹332.15 |
| THANGAMAYLThangamayil Jewellery Limited | 2026-09-18 | Strong · 70 | -10.0% ✓ | 4.3× ✓ | — | 42 | ₹5,044 |
| TNPLTamil Nadu Newsprint & Papers Limited | 2026-09-18 | Strong · 70 | -4.7% ✓ | 0.6× ✓ | ₹146.77 ✓ | 48 | ₹148.34 |
| VTLVardhman Textiles Limited | 2026-09-18 | Strong · 70 | -3.1% ✓ | 0.2× ✓ | ₹564.65 ✓ | 47 | ₹578.05 |
| 5PAISA5Paisa Capital Limited | 2026-09-18 | Moderate · 60 | -6.8% ✓ | 0.5× ✓ | — | 34 ✓ | ₹321.35 |
| IFBINDIFB Industries Limited | 2026-09-18 | Moderate · 60 | -5.5% ✓ | 0.8× ✓ | — | 32 ✓ | ₹1,225 |
| JPPOWERJaiprakash Power Ventures Limited | 2026-09-18 | Moderate · 60 | -8.2% ✓ | 1.1× ✓ | — | 28 ✓ | ₹15.37 |
| NEWGENNewgen Software Technologies Limited | 2026-09-18 | Moderate · 50 | -5.5% ✓ | 0.5× ✓ | — | 41 | ₹497.30 |
| SIYSILSiyaram Silk Mills Limited | 2026-09-18 | Moderate · 50 | -8.4% ✓ | 1.1× ✓ | — | 36 | ₹527.40 |
| Stock | Date | Quality | Trend before | Volume | At level | RSI | Close |
|---|---|---|---|---|---|---|---|
| CARRAROCarraro India Limited | 2026-09-17 | Strong · 90 | -2.4% ✓ | 2.6× ✓ | ₹504.40 ✓ | 41 | ₹524.65 |
| INDUSINDBKIndusInd Bank Limited | 2026-09-17 | Strong · 90 | -5.2% ✓ | 3.0× ✓ | ₹959.60 ✓ | 38 | ₹966.30 |
| AIAENGAIA Engineering Limited | 2026-09-17 | Strong · 85 | -8.7% ✓ | 1.6× ✓ | ₹3,924.50 ✓ | 36 | ₹3,973 |
| MANKINDMankind Pharma Limited | 2026-09-17 | Strong · 85 | -2.0% ✓ | 1.7× ✓ | ₹2,266.20 ✓ | 43 | ₹2,301 |
| TMPVTata Motors Passenger Vehicles Limited | 2026-09-17 | Strong · 85 | -2.5% ✓ | 1.5× ✓ | ₹295.40 ✓ | 50 | ₹303.80 |
| AMBIKCOAmbika Cotton Mills Limited | 2026-09-17 | Strong · 80 | -3.4% ✓ | 0.5× ✓ | ₹1,563.60 ✓ | 34 ✓ | ₹1,602 |
| BAJAJFINSVBajaj Finserv Limited | 2026-09-17 | Strong · 80 | -5.8% ✓ | 0.8× ✓ | ₹1,817.60 ✓ | 33 ✓ | ₹1,852 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | 2026-09-17 | Strong · 80 | -2.7% ✓ | 0.3× ✓ | ₹226.05 ✓ | 34 ✓ | ₹227.12 |
| FRACTALFRACTAL ANALYTICS LIMITED | 2026-09-17 | Strong · 80 | -9.4% ✓ | 0.7× ✓ | ₹748.67 ✓ | 34 ✓ | ₹764.35 |
| HINDWAREAPHindware Home Innovation Limited | 2026-09-17 | Strong · 80 | -4.5% ✓ | 0.5× ✓ | ₹170.50 ✓ | 33 ✓ | ₹172.08 |
| NAVKARCORPNavkar Corporation Limited | 2026-09-17 | Strong · 80 | -4.8% ✓ | 2.2× ✓ | — | 27 ✓ | ₹88.91 |
| EMBDLEmbassy Developments Limited | 2026-09-17 | Strong · 75 | -4.4% ✓ | 1.4× ✓ | — | 34 ✓ | ₹53.88 |
| AARTISURFAarti Surfactants Limited | 2026-09-17 | Strong · 70 | -5.7% ✓ | 1.0× ✓ | ₹494.60 ✓ | 51 | ₹535.95 |
| ARVINDFASNArvind Fashions Limited | 2026-09-17 | Strong · 70 | -5.7% ✓ | 0.7× ✓ | ₹420.23 ✓ | 39 | ₹428.10 |
| GALLANTTGallantt Ispat Limited | 2026-09-17 | Strong · 70 | -6.6% ✓ | 0.7× ✓ | ₹540.47 ✓ | 36 | ₹547.15 |
| JIOFINJio Financial Services Limited | 2026-09-17 | Strong · 70 | -5.8% ✓ | 1.2× ✓ | ₹227.21 ✓ | 38 | ₹229.89 |
| JSWHLJSW Holdings Limited | 2026-09-17 | Strong · 70 | -5.4% ✓ | 0.5× ✓ | ₹11,153.50 ✓ | 44 | ₹11,282 |
| LINCOLNLincoln Pharmaceuticals Limited | 2026-09-17 | Strong · 70 | -3.2% ✓ | 1.1× ✓ | ₹600.83 ✓ | 44 | ₹604.85 |
| PERSISTENTPersistent Systems Limited | 2026-09-17 | Strong · 70 | -2.9% ✓ | 0.5× ✓ | ₹5,380.25 ✓ | 47 | ₹5,416 |
| SKIPPERSkipper Limited | 2026-09-17 | Strong · 70 | -9.6% ✓ | 0.7× ✓ | ₹523.90 ✓ | 44 | ₹566.20 |
| UPLUPL Limited | 2026-09-17 | Strong · 70 | -3.7% ✓ | 0.9× ✓ | ₹561.70 ✓ | 38 | ₹580.00 |
| UTKARSHBNKUtkarsh Small Finance Bank Limited | 2026-09-17 | Strong · 70 | -2.5% ✓ | 0.5× ✓ | ₹13.94 ✓ | 43 | ₹14.17 |
| CHOICEINChoice International Limited | 2026-09-17 | Moderate · 65 | -3.6% ✓ | 1.4× ✓ | — | 36 | ₹763.85 |
| ORISSAMINEThe Orissa Minerals Development Company Limited | 2026-09-17 | Moderate · 60 | -9.6% ✓ | 0.6× ✓ | — | 32 ✓ | ₹3,821 |
| POONAWALLAPoonawalla Fincorp Limited | 2026-09-17 | Moderate · 60 | -7.2% ✓ | 0.7× ✓ | — | 30 ✓ | ₹479.40 |
| RAMKYRamky Infrastructure Limited | 2026-09-17 | Moderate · 60 | -10.4% ✓ | 0.8× ✓ | — | 28 ✓ | ₹319.35 |
| RUPARupa & Company Limited | 2026-09-17 | Moderate · 60 | -7.6% ✓ | 1.2× ✓ | — | 29 ✓ | ₹137.16 |
| SHREECEMSHREE CEMENT LIMITED | 2026-09-17 | Moderate · 60 | -8.2% ✓ | 0.7× ✓ | — | 26 ✓ | ₹22,600 |
| SOBHASobha Limited | 2026-09-17 | Moderate · 60 | -5.6% ✓ | 0.6× ✓ | — | 29 ✓ | ₹1,215 |
| CAPACITECapacit'e Infraprojects Limited | 2026-09-17 | Moderate · 50 | -12.3% ✓ | 0.5× ✓ | — | 38 | ₹195.71 |
| EXCELINDUSExcel Industries Limited | 2026-09-17 | Moderate · 50 | -6.7% ✓ | 0.3× ✓ | — | 39 | ₹958.20 |
| JBMAJBM Auto Limited | 2026-09-17 | Moderate · 50 | -3.5% ✓ | 0.1× ✓ | — | 36 | ₹599.10 |
| KSBKsb Limited | 2026-09-17 | Moderate · 50 | -3.1% ✓ | 0.4× ✓ | — | 40 | ₹813.10 |
| TATATECHTata Technologies Limited | 2026-09-17 | Moderate · 50 | -5.1% ✓ | 0.7× ✓ | — | 40 | ₹722.45 |
| ZEELZee Entertainment Enterprises Limited | 2026-09-16 | Strong · 95 | -13.4% ✓ | 1.4× ✓ | ₹78.40 ✓ | 29 ✓ | ₹78.62 |
| SUPRAJITSuprajit Engineering Limited | 2026-09-16 | Strong · 90 | -2.5% ✓ | 4.5× ✓ | ₹482.73 ✓ | 46 | ₹499.05 |
| HAPPYFORGEHappy Forgings Limited | 2026-09-16 | Strong · 85 | -5.5% ✓ | 1.9× ✓ | ₹2,107.30 ✓ | 51 | ₹2,148 |
| MARICOMarico Limited | 2026-09-16 | Strong · 85 | -3.3% ✓ | 2.0× ✓ | ₹794.42 ✓ | 43 | ₹803.90 |
| GOPALGopal Snacks Limited | 2026-09-16 | Strong · 80 | -2.9% ✓ | 0.7× ✓ | ₹247.55 ✓ | 35 ✓ | ₹256.75 |
| GRINDWELLGrindwell Norton Limited | 2026-09-16 | Strong · 80 | -4.5% ✓ | 1.0× ✓ | ₹1,797.80 ✓ | 33 ✓ | ₹1,896 |
| M&MFINMahindra & Mahindra Financial Services Limited | 2026-09-16 | Strong · 80 | -5.3% ✓ | 0.6× ✓ | ₹342.20 ✓ | 33 ✓ | ₹353.30 |
| UNITDSPRUnited Spirits Limited | 2026-09-16 | Strong · 80 | -6.3% ✓ | 0.4× ✓ | ₹1,357.00 ✓ | 33 ✓ | ₹1,371 |
| BPCLBharat Petroleum Corporation Limited | 2026-09-16 | Strong · 70 | -4.9% ✓ | 1.0× ✓ | ₹304.90 ✓ | 40 | ₹314.00 |
| HDBFSHDB Financial Services Limited | 2026-09-16 | Strong · 70 | -3.5% ✓ | 0.4× ✓ | ₹670.25 ✓ | 48 | ₹698.40 |
| MFSLMax Financial Services Limited | 2026-09-16 | Strong · 70 | -3.9% ✓ | 2.0× ✓ | — | 45 | ₹1,559 |
| MUTHOOTFINMuthoot Finance Limited | 2026-09-16 | Strong · 70 | -5.0% ✓ | 0.7× ✓ | ₹2,825.85 ✓ | 38 | ₹2,841 |
| PAUSHAKLTDPaushak Limited | 2026-09-16 | Strong · 70 | -7.1% ✓ | 1.1× ✓ | ₹675.00 ✓ | 47 | ₹716.35 |
| PIDILITINDPidilite Industries Limited | 2026-09-16 | Strong · 70 | -4.4% ✓ | 0.9× ✓ | ₹1,521.25 ✓ | 37 | ₹1,572 |
| SILGOSilgo Retail Limited | 2026-09-16 | Strong · 70 | -2.6% ✓ | 0.2× ✓ | ₹68.00 ✓ | 49 | ₹70.80 |
| TCPLPACKTCPL Packaging Limited | 2026-09-16 | Strong · 70 | -3.2% ✓ | 1.0× ✓ | ₹3,790.00 ✓ | 52 | ₹3,844 |
| UNIONBANKUnion Bank of India | 2026-09-16 | Moderate · 65 | -5.8% ✓ | 1.2× ✓ | — | 44 | ₹176.56 |
| GLOBUSSPRGlobus Spirits Limited | 2026-09-16 | Moderate · 50 | -8.7% ✓ | 0.7× ✓ | — | 35 | ₹819.75 |
| ICICIPRULIICICI Prudential Life Insurance Company Limited | 2026-09-16 | Moderate · 50 | -4.8% ✓ | 0.6× ✓ | — | 40 | ₹492.00 |
| INDIGOPNTSIndigo Paints Limited | 2026-09-16 | Moderate · 50 | -7.0% ✓ | 1.0× ✓ | — | 41 | ₹1,100 |
| JUBLFOODJubilant Foodworks Limited | 2026-09-16 | Moderate · 50 | -2.6% ✓ | 0.4× ✓ | — | 45 | ₹500.00 |
| JUSTDIALJust Dial Limited | 2026-09-16 | Moderate · 50 | -4.6% ✓ | 0.4× ✓ | — | 48 | ₹669.00 |
| NATIONALUMNational Aluminium Company Limited | 2026-09-16 | Moderate · 50 | -3.5% ✓ | 0.8× ✓ | — | 40 | ₹350.50 |
| SKFINDUSSKF India (Industrial) Limited | 2026-09-16 | Moderate · 50 | -5.0% ✓ | 0.9× ✓ | — | 56 | ₹2,984 |
| UNOMINDAUNO Minda Limited | 2026-09-16 | Moderate · 50 | -5.3% ✓ | 0.6× ✓ | — | 40 | ₹1,284 |
| NUCLEUSNucleus Software Exports Limited | 2026-09-15 | Moderate · 60 | -5.3% ✓ | 0.9× ✓ | — | 34 ✓ | ₹686.25 |
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.