🔴 MACD Bearish Divergence
Stocks where price made a higher swing high while MACD histogram made a lower high — buying pressure is fading even as price rises.
| Stock | Price swings | MACD swings | Formed | Close | Score |
|---|---|---|---|---|---|
| MAHSEAMLESMaharashtra Seamless Limited | ₹658.90 → ₹738.60 | 4.50 → 4.35 | 2026-08-21 → 2026-09-15 | ₹717.55 | 84 |
| EBGNGGNG Electronics Limited | ₹673.40 → ₹712.00 | 5.86 → 4.46 | 2026-09-02 → 2026-09-15 | ₹703.05 | 80 |
| SOLARASolara Active Pharma Sciences Limited | ₹674.00 → ₹774.00 | 9.06 → 7.57 | 2026-09-01 → 2026-09-15 | ₹742.05 | 78 |
| INNOVACAPInnova Captab Limited | ₹1,115.40 → ₹1,236.10 | 8.26 → 0.38 | 2026-08-24 → 2026-09-15 | ₹1,180 | 77 |
| RGLRenaissance Global Limited | ₹159.00 → ₹163.45 | 2.64 → 1.02 | 2026-08-26 → 2026-09-15 | ₹153.40 | 76 |
| INDSWFTLABInd-Swift Laboratories Limited | ₹389.50 → ₹394.60 | 3.22 → -2.55 | 2026-09-01 → 2026-09-15 | ₹373.25 | 75 |
| EIMCOELECOEimco Elecon (India) Limited | ₹2,315.00 → ₹2,348.80 | 1.19 → -8.49 | 2026-09-03 → 2026-09-15 | ₹2,248 | 74 |
| BLISSGVSBliss GVS Pharma Limited | ₹602.45 → ₹728.00 | 10.16 → 5.21 | 2026-08-20 → 2026-09-15 | ₹681.85 | 73 |
| KABRAEXTRUKabra Extrusion Technik Limited | ₹625.15 → ₹741.90 | 6.18 → 2.48 | 2026-08-24 → 2026-09-15 | ₹681.60 | 69 |
| OALOriental Aromatics Limited | ₹492.70 → ₹559.80 | 11.06 → 3.87 | 2026-08-28 → 2026-09-15 | ₹514.15 | 68 |
| ANTHEMAnthem Biosciences Limited | ₹942.60 → ₹962.00 | 2.04 → -2.18 | 2026-08-27 → 2026-09-15 | ₹928.50 | 65 |
| BIRLAPRECBirla Precision | ₹61.40 → ₹63.49 | 1.52 → 1.07 | 2026-09-07 → 2026-09-15 | ₹57.08 | 65 |
| BBOXBlack Box Limited | ₹805.90 → ₹834.35 | 7.48 → 6.68 | 2026-08-21 → 2026-09-15 | ₹801.15 | 62 |
| ASAHIINDIAAsahi India Glass Limited | ₹968.10 → ₹995.00 | 1.19 → -0.47 | 2026-08-28 → 2026-09-15 | ₹961.05 | 60 |
| RSLRajputana Stainless Limited | ₹171.99 → ₹193.09 | 2.10 → -0.50 | 2026-08-13 → 2026-09-15 | ₹181.21 | 60 |
| HATSUNHatsun Agro Product Limited | ₹1,222.00 → ₹1,349.70 | 21.49 → 5.32 | 2026-09-02 → 2026-09-15 | ₹1,139 | 59 |
| EMMVEEEmmvee Photovoltaic Power Limited | ₹337.90 → ₹349.70 | 1.49 → 1.48 | 2026-08-27 → 2026-09-15 | ₹328.00 | 58 |
| VENKEYSVenky's (India) Limited | ₹1,747.40 → ₹1,814.90 | 10.69 → 9.03 | 2026-08-31 → 2026-09-15 | ₹1,647 | 58 |
| SHILCTECHShilchar Technologies Limited | ₹4,247.80 → ₹4,279.00 | 38.98 → 24.88 | 2026-09-08 → 2026-09-15 | ₹4,068 | 49 |
| ARVINDArvind Limited | ₹578.00 → ₹597.90 | 2.16 → -0.11 | 2026-09-02 → 2026-09-15 | ₹552.60 | 46 |
| SOLARINDSSolar Industries India Limited | ₹20,672.00 → ₹22,700.00 | 57.57 → -102.01 | 2026-08-28 → 2026-09-15 | ₹18,555 | 29 |
| AFCONSAfcons Infrastructure Limited | ₹297.40 → ₹304.55 | 2.35 → -3.10 | 2026-09-04 → 2026-09-15 | ₹263.40 | 19 |
| SEAMECLTDSeamec Limited | ₹1,719.90 → ₹1,849.00 | 19.07 → 2.90 | 2026-08-20 → 2026-09-11 | ₹1,726 | 74 |
| MANAKSTEELManaksia Steels Limited | ₹114.76 → ₹120.76 | 2.38 → 1.45 | 2026-09-03 → 2026-09-11 | ₹107.58 | 71 |
| MERCURYEVMercury Ev-Tech Limited | ₹40.50 → ₹44.05 | 0.31 → 0.30 | 2026-08-27 → 2026-09-11 | ₹39.91 | 71 |
| DECCANCEDeccan Cements Limited | ₹592.50 → ₹625.75 | 2.55 → 0.85 | 2026-08-26 → 2026-09-11 | ₹567.45 | 43 |
| ZIMLABZim Laboratories Limited | ₹136.90 → ₹144.49 | 1.09 → 1.05 | 2026-09-02 → 2026-09-10 | ₹135.51 | 80 |
| VALIANTLABValiant Laboratories Limited | ₹110.70 → ₹129.90 | 3.36 → 1.99 | 2026-08-26 → 2026-09-11 | ₹123.26 | 76 |
| ORIENTHOTOriental Hotels Limited | ₹142.48 → ₹145.00 | 0.49 → -0.03 | 2026-09-04 → 2026-09-11 | ₹143.45 | 72 |
| HERITGFOODHeritage Foods Limited | ₹392.10 → ₹425.00 | 2.69 → 2.36 | 2026-08-26 → 2026-09-11 | ₹418.10 | 70 |
| MEESHOMeesho Limited | ₹212.65 → ₹223.10 | 1.67 → 0.54 | 2026-08-24 → 2026-09-11 | ₹214.44 | 67 |
| NITINSPINNitin Spinners Limited | ₹647.85 → ₹665.50 | 6.08 → 2.03 | 2026-08-26 → 2026-09-10 | ₹619.20 | 66 |
| AMANTAAmanta Healthcare Limited | ₹205.57 → ₹209.95 | 4.15 → 1.02 | 2026-08-24 → 2026-09-10 | ₹189.95 | 65 |
| MANAKCOATManaksia Coated Metals & Industries Limited | ₹129.50 → ₹133.28 | 0.15 → 0.12 | 2026-08-18 → 2026-09-10 | ₹129.22 | 59 |
| METROPOLISMetropolis Healthcare Limited | ₹602.00 → ₹607.50 | 2.62 → 2.34 | 2026-08-28 → 2026-09-10 | ₹597.45 | 86 |
| WELCORPWelspun Corp Limited | ₹2,676.00 → ₹2,784.80 | 35.83 → 14.72 | 2026-09-03 → 2026-09-10 | ₹2,660 | 76 |
| MANINDSMan Industries (India) Limited | ₹783.40 → ₹944.00 | 15.59 → 7.31 | 2026-08-27 → 2026-09-10 | ₹851.55 | 73 |
| JUNIPERJuniper Hotels Limited | ₹224.49 → ₹233.99 | 1.37 → 0.67 | 2026-09-03 → 2026-09-10 | ₹224.33 | 69 |
| HARSHAHarsha Engineers International Limited | ₹462.00 → ₹470.95 | 2.43 → 1.44 | 2026-09-02 → 2026-09-09 | ₹440.45 | 65 |
| SHIVALIKShivalik Rasayan Limited | ₹344.30 → ₹411.80 | 6.28 → 5.90 | 2026-09-02 → 2026-09-10 | ₹372.10 | 62 |
| VIDHIINGVidhi Specialty Food Ingredients Limited | ₹360.00 → ₹365.00 | 3.05 → -0.03 | 2026-08-28 → 2026-09-09 | ₹344.55 | 59 |
| KINGFAKingfa Science & Technology (India) Limited | ₹6,200.00 → ₹6,347.00 | 95.15 → -1.61 | 2026-08-13 → 2026-09-10 | ₹5,828 | 55 |
| ISGECIsgec Heavy Engineering Limited | ₹799.00 → ₹830.00 | 7.29 → 7.03 | 2026-08-31 → 2026-09-10 | ₹786.25 | 54 |
| BLUSPRINGBluspring Enterprises Limited | ₹135.00 → ₹139.50 | 1.11 → 0.16 | 2026-08-28 → 2026-09-10 | ₹123.34 | 51 |
| FABTECHFabtech Technologies Limited | ₹152.50 → ₹154.45 | 0.29 → 0.25 | 2026-08-27 → 2026-09-10 | ₹147.93 | 38 |
| KENNAMETKennametal India | ₹4,860.00 → ₹5,136.00 | 97.74 → 21.61 | 2026-08-28 → 2026-09-10 | ₹4,282 | 37 |
| SIGACHISigachi Industries Limited | ₹34.80 → ₹38.77 | 0.62 → 0.28 | 2026-08-26 → 2026-09-10 | ₹29.60 | 32 |
| IRBIRB Infrastructure Developers Limited | ₹20.04 → ₹20.60 | 0.09 → 0.08 | 2026-09-03 → 2026-09-10 | ₹18.48 | 18 |
| NAVINFLUORNavin Fluorine International Limited | ₹8,740.00 → ₹8,949.50 | 24.05 → 5.27 | 2026-08-31 → 2026-09-09 | ₹8,590 | 78 |
| DIVISLABDivi's Laboratories Limited | ₹9,467.00 → ₹9,615.00 | 40.86 → 4.01 | 2026-08-31 → 2026-09-09 | ₹9,375 | 75 |
| MANINFRAMan Infraconstruction Limited | ₹117.30 → ₹131.00 | 2.14 → 1.00 | 2026-08-07 → 2026-09-08 | ₹125.64 | 73 |
| GUJTHEMGujarat Themis Biosyn Limited | ₹439.20 → ₹470.05 | 6.61 → 4.29 | 2026-08-31 → 2026-09-08 | ₹427.40 | 71 |
| DEEPINDSDeep Industries Limited | ₹699.00 → ₹825.00 | 13.02 → 8.31 | 2026-08-12 → 2026-09-09 | ₹743.35 | 65 |
| KAYAKaya Limited | ₹290.00 → ₹379.50 | 4.97 → -1.44 | 2026-07-28 → 2026-09-08 | ₹341.00 | 62 |
| PRABHAPrabha Energy Limited | ₹225.00 → ₹262.80 | 6.95 → 3.27 | 2026-08-24 → 2026-09-09 | ₹233.01 | 62 |
| MSTCLTDMstc Limited | ₹763.00 → ₹805.00 | 9.88 → 4.88 | 2026-08-31 → 2026-09-08 | ₹724.05 | 59 |
| LINCOLNLincoln Pharmaceuticals Limited | ₹631.30 → ₹648.40 | 2.30 → 2.26 | 2026-08-25 → 2026-09-08 | ₹604.85 | 45 |
| KRNKRN Heat Exchanger and Refrigeration Limited | ₹1,668.00 → ₹1,687.00 | 10.39 → 1.56 | 2026-08-31 → 2026-09-09 | ₹1,446 | 39 |
| IDEAVodafone Idea Limited | ₹15.37 → ₹15.79 | 0.21 → 0.10 | 2026-08-26 → 2026-09-09 | ₹13.92 | 33 |
| JSWDULUXJSW Dulux Limited | ₹3,214.00 → ₹3,238.50 | 22.63 → 5.31 | 2026-08-17 → 2026-09-07 | ₹3,189 | 79 |
| MENONBEMenon Bearings Limited | ₹291.90 → ₹324.00 | 2.73 → 2.23 | 2026-08-21 → 2026-09-07 | ₹316.85 | 77 |
| WELSPUNLIVWelspun Living Limited | ₹195.00 → ₹216.00 | 3.15 → 2.04 | 2026-08-24 → 2026-09-07 | ₹214.66 | 77 |
| PITTIENGPitti Engineering Limited | ₹1,168.00 → ₹1,228.00 | 11.90 → 1.49 | 2026-08-26 → 2026-09-07 | ₹1,146 | 71 |
| MANORAMAManorama Industries Limited | ₹1,988.70 → ₹2,149.50 | 32.18 → 12.48 | 2026-08-21 → 2026-09-08 | ₹1,967 | 69 |
| BEMLBEML Limited | ₹1,984.00 → ₹2,205.00 | 21.45 → 13.29 | 2026-08-19 → 2026-09-08 | ₹2,135 | 68 |
| DOLPHINDolphin Offshore Enterprises (India) Limited | ₹669.95 → ₹741.40 | 19.15 → 3.67 | 2026-08-24 → 2026-09-07 | ₹665.50 | 66 |
| MOTILALOFSMotilal Oswal Financial Services Limited | ₹1,053.00 → ₹1,060.20 | 14.73 → 3.68 | 2026-08-28 → 2026-09-08 | ₹1,010 | 65 |
| ARIESAries Agro Limited | ₹517.90 → ₹524.75 | 9.71 → 0.75 | 2026-08-26 → 2026-09-07 | ₹472.05 | 63 |
| MARKSANSMarksans Pharma Limited | ₹345.50 → ₹349.95 | 7.21 → -1.01 | 2026-08-17 → 2026-09-08 | ₹320.15 | 62 |
| THEMISMEDThemis Medicare Limited | ₹134.00 → ₹140.60 | 1.93 → 1.30 | 2026-08-26 → 2026-09-07 | ₹123.97 | 61 |
| FEDFINAFedbank Financial Services Limited | ₹163.25 → ₹169.00 | 1.09 → 0.79 | 2026-08-26 → 2026-09-07 | ₹155.25 | 55 |
| RITCORitco Logistics Limited | ₹318.00 → ₹331.15 | 1.87 → -1.34 | 2026-08-04 → 2026-09-07 | ₹291.45 | 46 |
| AEROFLEXAeroflex Industries Limited | ₹570.50 → ₹584.15 | 7.21 → 4.20 | 2026-09-01 → 2026-09-08 | ₹510.90 | 44 |
| INDIGOPNTSIndigo Paints Limited | ₹1,201.00 → ₹1,209.00 | 0.43 → -0.24 | 2026-08-26 → 2026-09-07 | ₹1,100 | 43 |
| UTKARSHBNKUtkarsh Small Finance Bank Limited | ₹15.14 → ₹16.49 | 0.09 → 0.09 | 2026-09-01 → 2026-09-08 | ₹14.17 | 38 |
| ATLANTAELEAtlanta Electricals Limited | ₹1,885.50 → ₹1,958.00 | 26.85 → 19.43 | 2026-08-24 → 2026-09-07 | ₹1,666 | 37 |
| QPOWERQuality Power Electrical Equipments Limited | ₹1,502.70 → ₹1,570.00 | 14.73 → 11.79 | 2026-08-31 → 2026-09-07 | ₹1,536 | 72 |
| MAHABANKBank of Maharashtra | ₹87.00 → ₹87.50 | 0.60 → 0.46 | 2026-08-26 → 2026-09-07 | ₹83.54 | 57 |
| MARSONSMarsons Limited | ₹136.50 → ₹144.28 | 3.12 → 1.48 | 2026-08-28 → 2026-09-07 | ₹128.62 | 54 |
| MANYAVARVedant Fashions Limited | ₹554.00 → ₹604.00 | 3.25 → -0.05 | 2026-08-21 → 2026-09-04 | ₹544.25 | 51 |
| BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED | ₹1,801.70 → ₹1,891.30 | 17.61 → 1.54 | 2026-08-20 → 2026-09-07 | ₹1,694 | 50 |
| INDOBORAXIndo Borax & Chemicals Limited | ₹524.60 → ₹542.80 | 8.18 → 0.58 | 2026-08-21 → 2026-09-07 | ₹472.60 | 47 |
| MONTECARLOMonte Carlo Fashions Limited | ₹569.00 → ₹584.00 | 5.64 → 4.76 | 2026-08-24 → 2026-09-07 | ₹553.05 | 45 |
| BALAMINESBalaji Amines Limited | ₹2,461.00 → ₹2,629.80 | 34.33 → 32.46 | 2026-08-26 → 2026-09-07 | ₹2,172 | 44 |
| SIMPLEXINFSimplex Infrastructures Limited | ₹265.10 → ₹274.00 | 2.57 → 1.31 | 2026-08-19 → 2026-09-04 | ₹251.40 | 42 |
| SBCLShivalik Bimetal Controls Limited | ₹1,075.00 → ₹1,215.70 | 24.68 → 1.16 | 2026-08-17 → 2026-09-04 | ₹1,096 | 65 |
| GEOJITFSLGeojit Financial Services Limited | ₹85.30 → ₹86.50 | 0.47 → 0.21 | 2026-08-24 → 2026-09-03 | ₹81.99 | 63 |
| MOLMeghmani Organics Limited | ₹65.35 → ₹68.80 | 0.40 → 0.26 | 2026-08-24 → 2026-09-03 | ₹63.05 | 62 |
| BRIGADEBrigade Enterprises Limited | ₹671.00 → ₹735.00 | 6.06 → 4.48 | 2026-08-25 → 2026-09-04 | ₹621.70 | 46 |
| KTKBANKThe Karnataka Bank Limited | ₹316.80 → ₹345.90 | 2.39 → -0.28 | 2026-08-06 → 2026-09-04 | ₹313.80 | 44 |
| PREMIERPOLPremier Polyfilm Limited | ₹97.99 → ₹98.80 | 1.22 → 0.12 | 2026-08-28 → 2026-09-04 | ₹81.43 | 40 |
| PAUSHAKLTDPaushak Limited | ₹814.65 → ₹826.75 | 5.45 → -2.17 | 2026-08-19 → 2026-09-03 | ₹716.35 | 36 |
| NILKAMALNilkamal Limited | ₹2,118.60 → ₹2,149.50 | 6.06 → -7.16 | 2026-08-27 → 2026-09-03 | ₹1,888 | 35 |
| JMFINANCILJM Financial Limited | ₹133.50 → ₹136.30 | 0.54 → 0.28 | 2026-08-26 → 2026-09-04 | ₹126.30 | 34 |
Trading a macd bearish divergence
A bearish divergence warns that a rally is running on fumes. Confirmation is a close below the low between the two swing highs, or a bearish reversal candle at resistance. Strong trends can carry several successive bearish divergences before turning.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.